Skip To Main Content
Skip To Main Content

Franklin College

Robert Morris (Ill.) (0-4) -VS- Franklin College (8-4)

Box Score

Robert Morris (Ill.) logo
0
vs
Franklin College logo
3

Robert Morris (Ill.) (0-4)
-VS-
Franklin College (8-4)

Team Score By Period
Team 1 2 3
Robert Morris (Ill.) RMUSPR 6 11 10
Winner Franklin College FCW 25 25 25
Date:
9/16/2017
Time:
2:00 PM
Site:
Jacksonville, Ill. ()
Attendance:
0
VIEW
Match History vs Robert Morris (Ill.)

Match Details

Game Statistics By Set
Set Robert Morris (Ill.) Franklin College
K E TA % K E TA %
Set #1 0 0 0 .000 11 1 17 .588
Set #2 0 0 0 .000 13 5 29 .276
Set #3 0 0 0 .000 6 1 19 .263
Total 0 0 0 .000 30 7 65 .354
Team Statistical Comparison
Statistic Team Comparison
RMUSPR - FCW
Points
13.0
46.0
Kills
12
31
Aces
0
12
Blocks
1
3
Assists
10
29
Digs
7
38

Game Leaders

RMUSPR - Leaders
Statistic Leaders
Kills O'Keefe, Marissa (6), Williiams, Hannah (5), Smith, Seleste (1)
Aces
Blocks O'Keefe, Marissa (1.0), Eaton, Kimberly (0.0), Gilmore, Abby (0.0)
Assists Smith, Seleste (10)
Digs Williiams, Hannah (4), Smith, Seleste (3)
FCW - Leaders
Statistic Leaders
Kills Surface, Kennedy (8), Sewell, Abigail (5), Gifford, Lexie (5)
Aces Lelivelt, Amanda (4), Stahl, Libby (3), Sewell, Abigail (2)
Blocks Sewell, Abigail (1.0), Gifford, Lexie (1.0), Lelivelt, Amanda (1.0)
Assists Worthington, Jourdan (28), Spini, Jenna (1)
Digs Stahl, Libby (16), Worthington, Jourdan (7), Boyll, Kyndall (4)

Individual Statistics

Robert Morris (Ill.) (0-4)

RMUSPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Keefe, Marissa 3 6 6 12 .000 0 0 0 0 0-0 1 0 1 0 0 15 7.0
9 9 Gilmore, Abby 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 14 0.0
11 11 Wietzki, Kathryn 3 0 2 3 -.667 0 0 0 1 0-1 0 0 1 0 0 16 0.0
13 13 Williiams, Hannah 3 5 6 14 -.071 0 0 0 1 0-1 0 0 0 4 0 13 5.0
35 35 Smith, Seleste 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 3 0 1 1.0
7 7 Eaton, Kimberly 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
44 44 Walters, Acasia 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 12 15 35 -.086 10 0 0 4 0-4 1 0 2 7 0 60 13
RMUSPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Keefe, Marissa 3 1 0 1 0 0 15 7.0
9 9 Gilmore, Abby 3 0 0 0 0 0 14 0.0
11 11 Wietzki, Kathryn 3 0 0 1 0 0 16 0.0
13 13 Williiams, Hannah 3 0 0 0 4 0 13 5.0
35 35 Smith, Seleste 3 0 0 0 3 0 1 1.0
7 7 Eaton, Kimberly 2 0 0 0 0 0 0 0.0
44 44 Walters, Acasia 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 0 2 7 0 60 13

Franklin College (8-4)

FCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Worthington, Jourdan 3 0 0 1 .000 28 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Stahl, Libby 3 0 0 0 0 0 0 3 0 3-0 0 0 0 16 0 0 3.0
10 10 Surface, Kennedy 3 8 1 11 .636 0 0 0 0 0-0 0 0 0 0 0 0 8.0
13 13 Arthur, Gab 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 3 0 1 3.0
15 15 Sewell, Abigail 3 5 0 9 .556 0 0 2 0 2-0 1 0 0 0 0 0 8.0
16 16 Spini, Jenna 3 3 2 9 .111 1 0 0 0 0-0 0 0 0 1 1 0 3.0
18 18 Gifford, Lexie 3 5 1 9 .444 0 0 1 2 1-2 1 0 0 2 0 1 7.0
20 20 Lelivelt, Amanda 3 3 0 9 .333 0 0 4 0 4-0 1 0 0 2 0 0 8.0
17 17 Boyll, Kyndall 2 2 3 9 -.111 0 0 1 1 1-1 0 0 0 4 0 0 3.0
3 3 Waldran, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Paul, Kylie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Sander, Tara 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Hampton, Kimberly 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
22 22 Sparks, Avery 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 8 69 .333 29 0 12 5 12-5 3 0 1 38 1 2 46
FCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Worthington, Jourdan 3 0 0 0 7 0 0 0.0
8 8 Stahl, Libby 3 0 0 0 16 0 0 3.0
10 10 Surface, Kennedy 3 0 0 0 0 0 0 8.0
13 13 Arthur, Gab 3 0 0 0 3 0 1 3.0
15 15 Sewell, Abigail 3 1 0 0 0 0 0 8.0
16 16 Spini, Jenna 3 0 0 0 1 1 0 3.0
18 18 Gifford, Lexie 3 1 0 0 2 0 1 7.0
20 20 Lelivelt, Amanda 3 1 0 0 2 0 0 8.0
17 17 Boyll, Kyndall 2 0 0 0 4 0 0 3.0
3 3 Waldran, Mackenzie 1 0 0 0 0 0 0 0.0
4 4 Paul, Kylie 1 0 0 0 2 0 0 0.0
9 9 Sander, Tara 1 0 0 0 0 0 0 1.0
19 19 Hampton, Kimberly 1 0 0 1 0 0 0 1.0
22 22 Sparks, Avery 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 0 1 38 1 2 46