Skip To Main Content
Skip To Main Content

Franklin College

2025 Women's Volleyball Cumulative Statistics

Team (13-10, 2-1)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 998 814
Errors 444 430
Attempts 2756 2569
Percent .201 .149
Kills Per Set 11.7 9.6
Set
Assists 914 731
Assists Per Set 10.8 8.6
Ball Handling Errors 12 12
Serve
Aces 236 211
Errors 221 185
Aces Per Set 2.8 2.5
Receptions
Errors 211 236
Errors Per Set 2.5 2.8
Defense
Digs 1106 1069
Digs Per Set 13.0 12.6
Blocking
Solo 56 49
Assists 175 152
Errors 18 16
Blocks 143.5 125.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 81 22 14 222.5 2.75 185 2.28 88 534 .182 236 2.91 25 0.31 30
2 Holmer, Emily 31 12 0 3.0 0.10 0 0.00 0 1 .000 5 0.16 3 0.10 5
3 Goto, Charlotte 36 14 1 12.0 0.33 0 0.00 0 4 .000 14 0.39 12 0.33 8
4 Batty, Jenna 6 3 0 4.0 0.67 0 0.00 0 1 .000 30 5.00 4 0.67 0
5 Whitecotten, Addi 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
6 Stanton, Hannah 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
7 Cales, Kylah 12 6 2 14.5 1.21 12 1.00 8 27 .148 0 0.00 0 0.00 0
8 Phegley, Hannah 53 19 0 15.0 0.28 0 0.00 0 2 .000 4 0.08 15 0.28 7
9 Lavy, Kaitlyn 78 21 20 256.5 3.29 207 2.65 115 607 .152 6 0.08 34 0.44 49
10 Middleton, Leah 52 17 12 122.0 2.35 104 2.00 45 288 .205 9 0.17 16 0.31 10
11 Griffin, Nevaeh 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
12 Shepherd, Arabella 9 5 1 21.5 2.39 15 1.67 11 46 .087 0 0.00 6 0.67 6
13 Barnard, Katelyn 26 9 5 23.5 0.90 16 0.62 3 38 .342 1 0.04 0 0.00 0
14 Schroeder, Trinity 26 10 7 47.0 1.81 22 0.85 9 57 .228 6 0.23 17 0.65 18
15 Kute, Anna 4 2 0 10.0 2.50 9 2.25 1 19 .421 0 0.00 0 0.00 0
16 Schroeder, McKenzie 81 22 7 201.5 2.49 175 2.16 53 422 .289 3 0.04 0 0.00 1
17 Sparks, Kammi 5 2 1 8.0 1.60 7 1.40 1 13 .462 0 0.00 1 0.20 1
18 Linkel, Brionna 68 19 19 41.5 0.61 7 0.10 7 56 .000 332 4.88 34 0.50 16
19 Colomba, Mireily 43 14 12 54.5 1.27 29 0.67 15 78 .179 2 0.05 3 0.07 2
20 Clark, Campbell 57 16 0 21.0 0.37 1 0.02 1 24 .000 58 1.02 20 0.35 15
21 Billings, Jayde 42 12 4 20.5 0.49 1 0.02 1 12 .000 181 4.31 19 0.45 17
22 Gross, Kamzi 72 20 0 4.0 0.06 0 0.00 1 11 -.091 9 0.13 4 0.06 4
23 Kurzawski, Morgan 1 1 0 2.5 2.50 2 2.00 2 6 .000 0 0.00 0 0.00 0
24 Lucas, McKenna 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
25 Anderson, Tayler 8 5 0 4.0 0.50 1 0.13 0 2 .500 4 0.50 3 0.38 5
25 Anderson, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
26 Ebert, Rylie 7 4 1 13.0 1.86 13 1.86 9 46 .087 0 0.00 0 0.00 0  
27 Lowes, Kaitlyn 37 17 11 83.0 2.24 78 2.11 39 211 .185 2 0.05 3 0.08 5
28 Kinsey, Lauren 78 21 21 167.5 2.15 112 1.44 34 245 .318 8 0.10 14 0.18 16
29 Gena, Lily 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
30 Hollis, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 85 23 1,377.5 16.21 998 11.74 444 2756 .201 914 10.75 236 2.78 221
Opponents 85 23 1,146.0 13.48 812 9.55 428 2559 .150 727 8.55 209 2.46 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 81 116 1.43 5 41 .878 0.06 1 23 24.0 0.30 3 2
2 Holmer, Emily 31 26 0.84 8 40 .800 0.26 0 0 0 0.00 0 0
3 Goto, Charlotte 36 58 1.61 3 74 .959 0.08 0 0 0 0.00 0 0
4 Batty, Jenna 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whitecotten, Addi 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Stanton, Hannah 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Cales, Kylah 12 3 0.25 0 0 .000 0.00 2 1 3.0 0.25 0 0
8 Phegley, Hannah 53 59 1.11 10 93 .892 0.19 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 78 112 1.44 44 304 .855 0.56 4 23 27.0 0.35 1 0
10 Middleton, Leah 52 94 1.81 30 262 .885 0.58 0 4 4.0 0.08 0 0
11 Griffin, Nevaeh 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shepherd, Arabella 9 11 1.22 3 34 .912 0.33 0 1 1.0 0.11 0 0
13 Barnard, Katelyn 26 8 0.31 2 4 .500 0.08 2 11 13.0 0.50 0 2
14 Schroeder, Trinity 26 10 0.38 0 2 1.000 0.00 3 10 13.0 0.50 5 1
15 Kute, Anna 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
16 Schroeder, McKenzie 81 31 0.38 0 2 1.000 0.00 11 31 42.0 0.52 1 1
17 Sparks, Kammi 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
18 Linkel, Brionna 68 98 1.44 0 3 1.000 0.00 0 1 1.0 0.01 0 0
19 Colomba, Mireily 43 12 0.28 2 8 .750 0.05 11 23 34.0 0.79 3 3
20 Clark, Campbell 57 227 3.98 20 255 .922 0.35 0 0 0 0.00 0 0
21 Billings, Jayde 42 48 1.14 0 2 1.000 0.00 0 1 1.0 0.02 0 1
22 Gross, Kamzi 72 101 1.40 16 228 .930 0.22 0 0 0 0.00 0 0
23 Kurzawski, Morgan 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Lucas, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Anderson, Tayler 8 17 2.13 4 30 .867 0.50 0 0 0 0.00 0 0
25 Anderson, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Ebert, Rylie 7 3 0.43 3 18 .833 0.43 0 0 0 0.00 0 0  
27 Lowes, Kaitlyn 37 20 0.54 14 126 .889 0.38 1 2 3.0 0.08 0 0
28 Kinsey, Lauren 78 27 0.35 1 7 .857 0.01 20 43 63.0 0.81 4 2
29 Gena, Lily 2 8 4.00 1 6 .833 0.50 0 0 0 0.00 0 0
30 Hollis, Ava 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 85 1106 13.01 211 1547 .864 2.48 56 175 143.5 1.69 18 12
Opponents 85 1068 12.56 234 1642 .857 2.75 49 152 125.0 1.47 16 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 14 4 3 42.0 3.00 36 2.57 14 97 .227 33 2.36 5 0.36 5
2 Holmer, Emily 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Goto, Charlotte 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
7 Cales, Kylah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Phegley, Hannah 9 4 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 2
9 Lavy, Kaitlyn 14 4 4 43.5 3.11 36 2.57 23 107 .121 3 0.21 5 0.36 7
10 Middleton, Leah 7 2 1 13.5 1.93 12 1.71 8 38 .105 0 0.00 1 0.14 0
13 Barnard, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Schroeder, Trinity 6 2 2 10.0 1.67 4 0.67 2 14 .143 1 0.17 3 0.50 3
16 Schroeder, McKenzie 14 4 1 27.0 1.93 23 1.64 8 61 .246 0 0.00 0 0.00 1
18 Linkel, Brionna 14 4 4 7.5 0.54 1 0.07 1 18 .000 64 4.57 6 0.43 2
19 Colomba, Mireily 9 3 2 7.5 0.83 4 0.44 3 12 .083 0 0.00 0 0.00 0
20 Clark, Campbell 14 4 0 4.0 0.29 0 0.00 0 6 .000 13 0.93 4 0.29 3
21 Billings, Jayde 5 1 0 0 0.00 0 0.00 0 0 0 17 3.40 0 0.00 2
22 Gross, Kamzi 11 3 0 1.0 0.09 0 0.00 0 3 .000 0 0.00 1 0.09 1
27 Lowes, Kaitlyn 7 3 3 17.5 2.50 16 2.29 7 43 .209 1 0.14 0 0.00 0
28 Kinsey, Lauren 14 4 4 20.5 1.46 16 1.14 4 37 .324 3 0.21 2 0.14 3
Total 14 4 197.0 14.07 148 10.57 70 437 .178 136 9.71 30 2.14 29
Opponents 14 4 193.0 13.79 141 10.07 69 432 .167 119 8.50 34 2.43 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 14 19 1.36 1 8 .875 0.07 0 2 2.0 0.14 0 0
2 Holmer, Emily 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Goto, Charlotte 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Cales, Kylah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Phegley, Hannah 9 12 1.33 2 32 .938 0.22 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 14 15 1.07 5 47 .894 0.36 2 1 3.0 0.21 0 0
10 Middleton, Leah 7 9 1.29 3 31 .903 0.43 0 1 1.0 0.14 0 0
13 Barnard, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schroeder, Trinity 6 3 0.50 0 1 1.000 0.00 2 2 4.0 0.67 0 0
16 Schroeder, McKenzie 14 3 0.21 0 0 .000 0.00 2 4 6.0 0.43 0 0
18 Linkel, Brionna 14 19 1.36 0 0 .000 0.00 0 1 1.0 0.07 0 0
19 Colomba, Mireily 9 3 0.33 0 1 1.000 0.00 1 5 6.0 0.67 0 1
20 Clark, Campbell 14 61 4.36 3 42 .929 0.21 0 0 0 0.00 0 0
21 Billings, Jayde 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Gross, Kamzi 11 10 0.91 2 39 .949 0.18 0 0 0 0.00 0 0
27 Lowes, Kaitlyn 7 7 1.00 6 35 .829 0.86 1 1 2.0 0.29 0 0
28 Kinsey, Lauren 14 6 0.43 1 1 .000 0.07 1 3 4.0 0.29 0 1
Total 14 179 12.79 34 241 .859 2.43 9 20 19.0 1.36 0 3
Opponents 14 174 12.43 30 268 .888 2.14 4 28 18.0 1.29 0 3

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Miami-Hamilton W 3 39 8 77 .403 36 18 10 3 24 2 2 2 3 0 60.0
8/30/2025 Blackburn W 3 43 17 93 .280 39 9 11 7 46 0 8 0 4 0 56.0
9/03/2025 Eureka W 3 33 9 71 .338 30 18 10 5 28 0 4 1 2 0 53.0
9/05/2025 at Wilmington (OH) W 3 44 12 101 .317 39 7 8 5 42 2 8 0 6 0 57.0
9/05/2025 vs Manchester L 5 44 29 135 .111 41 7 9 14 52 5 0 0 5 3 56.0
9/06/2025 vs Alma L 5 50 27 151 .152 47 20 10 17 68 1 10 1 6 2 76.0
9/09/2025 at IU Columbus (Ind.) L 4 27 22 108 .046 25 6 9 15 47 3 6 1 6.0 0 39.0
9/12/2025 vs Wis. Lutheran W 4 52 21 135 .230 49 9 5 9 62 1 18 0 10 2 71.0
9/12/2025 vs Illinois Col. L 4 29 29 124 .000 26 13 11 9 41 3 14 3 10 0 52.0
9/13/2025 vs Kalamazoo L 4 54 31 159 .145 49 5 8 14 68 3 12 2 9 2 68.0
9/13/2025 at North Park L 4 38 24 119 .118 37 9 10 16 44 1 16 0 9 0 56.0
9/16/2025 at St. Mary's (IN) L 4 58 28 180 .167 53 9 12 5 51 3 0 0 3 0 70.0
9/19/2025 Kuyper W 3 38 10 71 .394 35 10 7 7 27 4 4 1 6 0 54.0
9/19/2025 Wilmington (OH) W 3 49 16 120 .275 48 8 12 7 54 6 6 0 9 0 66.0
9/20/2025 Kuyper W 4 52 20 137 .234 45 17 15 10 55 4 2 0 5 0 74.0
9/20/2025 Trine L 5 54 14 140 .286 49 16 13 17 59 1 10 0 6 0 76.0
9/20/2025 Kalamazoo W 4 60 24 170 .212 53 9 9 8 64 1 10 2 6 0 75.0
9/27/2025 at Millikin L 3 29 21 112 .071 25 1 7 8 48 3 6 2 6 0 36.0
9/30/2025 DePauw W 4 49 25 126 .190 45 11 13 4 53 1 13 2 7.5 3 67.5
10/04/2025 Bluffton W 3 36 13 107 .215 30 4 9 11 56 1 6 0 4 0 44.0
10/10/2025 at Anderson (IN) W 3 39 13 103 .252 36 12 5 1 37 1 6 0 4 0 55.0
10/14/2025 at Spalding W 4 52 16 125 .288 48 11 12 11 46 8 6 1 11 0 74.0
10/17/2025 Hanover L 3 29 15 92 .152 29 7 6 8 34 2 8 0 6 0 42.0
Franklin 85 998 444 2756 .201 914 236 221 211 1106 56 175 18 143.5 12 1,377.5
Opponents 85 814 430 2569 .149 731 211 185 236 1069 49 152 16 125.0 12 1,150.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.74
Assists Per Set 10.75
Service Aces Per Set 2.78
Reception Errors Per Set 2.48
Digs Per Set 13.01
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.14
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Miami-Hamilton L 3 25 14 72 .153 23 3 4 18 29 1 0 0 1 0 29.0
8/30/2025 at Blackburn L 3 17 13 84 .048 15 7 7 9 30 2 6 0 5 0 29.0
9/03/2025 at Eureka L 3 16 13 59 .051 14 5 6 18 19 1 2 1 2 0 23.0
9/05/2025 Wilmington (OH) L 3 29 12 93 .183 23 5 8 7 36 2 8 0 6 0 40.0
9/05/2025 vs Manchester W 5 52 25 138 .196 45 14 16 7 55 4 10 0 9 3 75.0
9/06/2025 vs Alma W 5 44 17 135 .200 43 17 9 20 66 2 10 0 7 4 68.0
9/09/2025 IU Columbus (Ind.) W 4 46 20 118 .220 37 15 9 6 49 4 4 0 6.0 0 67.0
9/12/2025 vs Wis. Lutheran L 4 46 28 143 .126 43 9 7 9 53 1 16 6 9 2 64.0
9/12/2025 vs Illinois Col. W 4 41 31 122 .082 35 9 10 13 58 2 10 1 7 1 57.0
9/13/2025 vs Kalamazoo W 4 35 27 136 .059 32 14 6 5 63 2 18 1 11 0 60.0
9/13/2025 North Park W 4 43 19 118 .203 41 16 11 9 49 3 10 1 8 0 67.0
9/16/2025 St. Mary's (IN) W 4 46 14 156 .205 44 5 8 9 56 7 0 1 7 0 58.0
9/19/2025 at Kuyper L 3 20 17 72 .042 20 7 9 10 18 0 0 0 0 0 27.0
9/19/2025 at Wilmington (OH) L 3 23 12 96 .115 20 7 6 8 43 3 2 0 4 0 34.0
9/20/2025 at Kuyper L 4 33 18 112 .134 31 10 10 17 56 2 0 1 2 1 45.0
9/20/2025 at Trine W 5 59 23 156 .231 52 17 9 16 56 2 6 0 5 0 81.0
9/20/2025 at Kalamazoo L 4 50 22 141 .199 49 8 5 9 74 2 13 0 8.5 1 66.5
9/27/2025 Millikin W 3 35 14 102 .206 33 8 11 1 54 7 4 3 9 0 52.0
9/30/2025 at DePauw L 4 35 18 112 .152 32 4 10 11 40 0 15 1 7.5 0 46.5
10/04/2025 at Bluffton L 3 24 17 114 .061 21 11 8 4 40 0 4 0 2 0 37.0
10/10/2025 Anderson (IN) L 3 25 17 87 .092 25 1 6 12 43 0 8 0 4 0 30.0
10/14/2025 Spalding L 4 30 29 110 .009 25 11 5 11 46 2 0 0 2 0 43.0
10/17/2025 at Hanover W 3 40 10 93 .323 28 8 5 7 36 0 6 0 3 0 51.0
Opponents 85 814 430 2569 .149 731 211 185 236 1069 49 152 16 125.0 12 1,150.0
Franklin 85 998 444 2756 .201 914 236 221 211 1106 56 175 18 143.5 12 1,377.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.58
Assists Per Set 8.60
Service Aces Per Set 2.48
Reception Errors Per Set 2.78
Digs Per Set 12.58
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.14
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Lavy, Kaitlyn 207
Moring, Hope 185
Schroeder, McKenzie 175
Kinsey, Lauren 112
Middleton, Leah 104
Team Leaders: Assists
Player High
Assists
Linkel, Brionna 332
Moring, Hope 236
Billings, Jayde 181
Clark, Campbell 58
Batty, Jenna 30
Team Leaders: Service Aces
Player High
Service Aces
Lavy, Kaitlyn 34
Linkel, Brionna 34
Moring, Hope 25
Clark, Campbell 20
Billings, Jayde 19
Team Leaders: Digs
Player High
Digs
Clark, Campbell 227
Moring, Hope 116
Lavy, Kaitlyn 112
Gross, Kamzi 101
Linkel, Brionna 98
Team Leaders: Blocks
Player High
Blocks
Kinsey, Lauren 63.0
Schroeder, McKenzie 42.0
Colomba, Mireily 34.0
Lavy, Kaitlyn 27.0
Moring, Hope 24.0