Skip To Main Content

Franklin College

2026 Women's Volleyball Cumulative Statistics

Team (24-6, 7-2)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 1363 1027
Errors 505 575
Attempts 3594 3529
Percent .239 .128
Kills Per Set 13.4 10.1
Set
Assists 1265 963
Assists Per Set 12.4 9.4
Ball Handling Errors 4 11
Serve
Aces 223 146
Errors 176 165
Aces Per Set 2.2 1.4
Receptions
Errors 146 223
Errors Per Set 1.4 2.2
Defense
Digs 1610 1436
Digs Per Set 15.8 14.1
Blocking
Solo 56 34
Assists 315 254
Errors 34 39
Blocks 213.5 161.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merriman, Skylyr 68 24 0 18.0 0.26 0 0.00 0 1 .000 7 0.10 18 0.26 12
2 Batty, Jenna 10 7 0 7.0 0.70 0 0.00 1 5 -.200 34 3.40 7 0.70 3
3 Gena, Lily 101 30 0 41.0 0.41 1 0.01 1 16 .000 67 0.66 40 0.40 46
4 Sailors, Grace 22 9 4 38.0 1.73 26 1.18 6 57 .351 1 0.05 0 0.00 0
5 Walton, Addison 62 27 0 5.0 0.08 0 0.00 1 4 -.250 3 0.05 5 0.08 6
6 Smith, Addie 102 30 0 60.0 0.59 11 0.11 3 48 .167 475 4.66 49 0.48 26
7 Busateri, Kim 61 21 0 2.0 0.03 0 0.00 0 24 .000 54 0.89 2 0.03 0  
8 Moore, Bayleigh 46 20 12 106.5 2.32 96 2.09 39 260 .219 3 0.07 2 0.04 1
10 Middleton, Leah 98 30 30 346.5 3.54 297 3.03 110 830 .225 17 0.17 29 0.30 18
12 Kegley, Sydney 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 1
14 Stanley, Emma 10 9 0 6.0 0.60 6 0.60 8 21 -.095 0 0.00 0 0.00 0
15 Kute, Anna 5 5 0 3.0 0.60 2 0.40 1 8 .125 0 0.00 0 0.00 0  
16 Schroeder, McKenzie 81 27 25 240.0 2.96 213 2.63 81 487 .271 6 0.07 0 0.00 0
18 Linkel, Brionna 98 30 30 46.0 0.47 11 0.11 7 61 .066 575 5.87 33 0.34 20
19 Colomba, Mireily 84 27 26 131.5 1.57 78 0.93 26 183 .284 3 0.04 0 0.00 0
25 Anderson, Tayler 20 12 1 10.0 0.50 1 0.05 1 6 .000 2 0.10 9 0.45 2
26 Smith, Avery 89 28 22 258.0 2.90 221 2.48 87 669 .200 6 0.07 20 0.22 17
27 Lowes, Kaitlyn 100 30 0 197.5 1.98 176 1.76 82 468 .201 8 0.08 0 0.00 0
28 Kinsey, Lauren 102 30 30 272.5 2.67 222 2.18 50 441 .390 4 0.04 0 0.00 2
30 Hollis, Ava 53 19 0 9.0 0.17 0 0.00 1 1 -1.000 0 0.00 9 0.17 22
Total 102 30 1,799.5 17.64 1363 13.36 505 3594 .239 1265 12.40 223 2.19 176
Opponents 102 30 1,334.0 13.08 1027 10.07 575 3529 .128 963 9.44 146 1.43 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merriman, Skylyr 68 28 0.41 5 37 .865 0.07 0 0 0 0.00 0 0
2 Batty, Jenna 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 1
3 Gena, Lily 101 270 2.67 16 175 .909 0.16 0 0 0 0.00 0 0
4 Sailors, Grace 22 8 0.36 0 0 .000 0.00 4 16 20.0 0.91 2 0
5 Walton, Addison 62 52 0.84 9 95 .905 0.15 0 0 0 0.00 0 0
6 Smith, Addie 102 230 2.25 2 3 .333 0.02 0 0 0 0.00 0 0
7 Busateri, Kim 61 204 3.34 7 185 .962 0.11 0 0 0 0.00 0 0  
8 Moore, Bayleigh 46 33 0.72 6 71 .915 0.13 3 11 14.0 0.30 2 1
10 Middleton, Leah 98 228 2.33 39 662 .941 0.40 2 37 39.0 0.40 1 0
12 Kegley, Sydney 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Stanley, Emma 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kute, Anna 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0  
16 Schroeder, McKenzie 81 42 0.52 0 1 1.000 0.00 2 50 52.0 0.64 3 0
18 Linkel, Brionna 98 213 2.17 0 3 1.000 0.00 0 4 4.0 0.04 0 1
19 Colomba, Mireily 84 21 0.25 1 5 .800 0.01 15 77 92.0 1.10 10 0
25 Anderson, Tayler 20 13 0.65 2 28 .929 0.10 0 0 0 0.00 0 0
26 Smith, Avery 89 189 2.12 26 444 .941 0.29 4 26 30.0 0.34 3 0
27 Lowes, Kaitlyn 100 30 0.30 0 6 1.000 0.00 5 33 38.0 0.38 3 1
28 Kinsey, Lauren 102 26 0.25 2 17 .882 0.02 21 59 80.0 0.78 10 0
30 Hollis, Ava 53 14 0.26 1 8 .875 0.02 0 0 0 0.00 0 0
Total 102 1609 15.77 146 1744 .916 1.43 56 315 213.5 2.09 34 4
Opponents 102 1436 14.08 223 2198 .899 2.19 34 254 161.0 1.58 39 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merriman, Skylyr 22 7 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 1
2 Batty, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
3 Gena, Lily 32 9 0 12.0 0.38 0 0.00 0 11 .000 31 0.97 12 0.38 9
4 Sailors, Grace 13 5 3 19.5 1.50 11 0.85 6 33 .152 1 0.08 0 0.00 0
5 Walton, Addison 15 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Smith, Addie 32 9 0 11.0 0.34 2 0.06 2 12 .000 146 4.56 9 0.28 7
7 Busateri, Kim 9 3 0 0 0.00 0 0.00 0 2 .000 4 0.44 0 0.00 0  
8 Moore, Bayleigh 9 5 1 16.0 1.78 15 1.67 12 50 .060 1 0.11 0 0.00 0
10 Middleton, Leah 32 9 9 100.0 3.13 80 2.50 41 254 .154 5 0.16 14 0.44 4
12 Kegley, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Stanley, Emma 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Schroeder, McKenzie 28 9 9 94.0 3.36 83 2.96 22 184 .332 3 0.11 0 0.00 0
18 Linkel, Brionna 32 9 9 14.5 0.45 6 0.19 1 19 .263 193 6.03 7 0.22 7
19 Colomba, Mireily 21 7 6 30.5 1.45 15 0.71 5 32 .313 1 0.05 0 0.00 0
25 Anderson, Tayler 7 4 1 3.0 0.43 1 0.14 1 5 .000 0 0.00 2 0.29 0
26 Smith, Avery 32 9 7 91.0 2.84 77 2.41 31 253 .182 1 0.03 7 0.22 7
27 Lowes, Kaitlyn 31 9 0 66.5 2.15 58 1.87 28 144 .208 3 0.10 0 0.00 0
28 Kinsey, Lauren 32 9 9 90.0 2.81 77 2.41 18 152 .388 2 0.06 0 0.00 0
30 Hollis, Ava 26 8 0 5.0 0.19 0 0.00 1 1 -1.000 0 0.00 5 0.19 9
Total 32 9 554.0 17.31 425 13.28 169 1155 .222 393 12.28 57 1.78 45
Opponents 32 9 474.0 14.81 357 11.16 197 1160 .138 332 10.38 62 1.94 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merriman, Skylyr 22 5 0.23 2 8 .750 0.09 0 0 0 0.00 0 0
2 Batty, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gena, Lily 32 127 3.97 10 90 .889 0.31 0 0 0 0.00 0 0
4 Sailors, Grace 13 7 0.54 0 0 .000 0.00 2 13 15.0 1.15 2 0
5 Walton, Addison 15 3 0.20 3 19 .842 0.20 0 0 0 0.00 0 0
6 Smith, Addie 32 75 2.34 1 2 .500 0.03 0 0 0 0.00 0 0
7 Busateri, Kim 9 18 2.00 0 13 1.000 0.00 0 0 0 0.00 0 0  
8 Moore, Bayleigh 9 3 0.33 1 11 .909 0.11 0 2 2.0 0.22 0 1
10 Middleton, Leah 32 86 2.69 15 263 .943 0.47 1 10 11.0 0.34 0 0
12 Kegley, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stanley, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schroeder, McKenzie 28 15 0.54 0 1 1.000 0.00 1 20 21.0 0.75 0 0
18 Linkel, Brionna 32 65 2.03 0 1 1.000 0.00 0 3 3.0 0.09 0 1
19 Colomba, Mireily 21 5 0.24 1 1 .000 0.05 4 23 27.0 1.29 3 0
25 Anderson, Tayler 7 5 0.71 2 18 .889 0.29 0 0 0 0.00 0 0
26 Smith, Avery 32 75 2.34 13 157 .917 0.41 2 10 12.0 0.38 2 0
27 Lowes, Kaitlyn 31 4 0.13 0 2 1.000 0.00 3 11 14.0 0.45 2 0
28 Kinsey, Lauren 32 5 0.16 0 7 1.000 0.00 6 14 20.0 0.63 3 0
30 Hollis, Ava 26 7 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 32 505 15.78 62 595 .896 1.94 19 106 72.0 2.25 12 2
Opponents 32 467 14.59 57 698 .918 1.78 15 80 55.0 1.72 13 4

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at IU Columbus L 3 20 18 89 .022 20 0 7 11 41 5 2 4 6.0 0 26.0
9/04/2026 vs Sweet Briar W 3 29 7 52 .423 26 24 3 1 28 0 4 0 2 1 55.0
9/05/2026 vs Pitt.-Greensburg W 3 45 7 94 .404 40 6 10 2 41 0 10 0 5 0 56.0
9/05/2026 at Wilmington (OH) W 3 46 7 98 .398 44 7 4 0 39 0 6 0 3 0 56.0
9/08/2026 Spalding W 3 32 18 97 .144 31 9 4 2 44 2 14 3 9 0 50.0
9/11/2026 Blackburn W 3 47 10 98 .378 46 11 3 0 45 2 10 2 7 0 65.0
9/11/2026 Alma W 3 42 17 95 .263 39 5 7 1 46 1 16 1 9 0 56.0
9/12/2026 Kenyon W 3 43 13 109 .275 40 14 6 8 45 1 10 1 6 0 63.0
9/12/2026 Eureka W 3 42 9 76 .434 40 12 4 1 38 5 6 1 8 0 62.0
9/16/2026 at Spalding W 3 41 15 100 .260 39 7 7 1 46 3 8 1 7 0 55.0
9/18/2026 vs Dominican (IL) W 3 35 8 69 .391 32 12 9 6 31 2 6 0 5 0 52.0
9/19/2026 at Millikin W 3 40 24 111 .144 38 9 9 7 38 0 9 0 4.5 0 53.5
9/19/2026 vs Monmouth (IL) W 3 51 17 113 .301 49 3 6 5 55 0 6 0 3 0 57.0
9/23/2026 Trine W 3 44 8 96 .375 38 4 6 4 47 1 10 0 6 0 54.0
9/26/2026 at Mt. St. Joseph W 4 53 22 154 .201 46 7 5 8 64 3 6 3 6 0 66.0
9/26/2026 vs Marietta W 3 46 16 124 .242 45 7 10 3 57 1 12 0 7 0 60.0
10/03/2026 at Hanover L 3 39 21 122 .148 33 2 3 10 51 3 8 2 7 0 48.0
10/06/2026 at DePauw L 4 51 25 166 .157 47 5 5 4 66 3 8 1 7 1 63.0
10/09/2026 Anderson (IN) W 4 52 19 152 .217 44 11 4 5 66 4 8 1 8 1 71.0
10/17/2026 at Bluffton W 4 62 18 155 .284 59 9 3 8 84 2 12 0 8 0 79.0
10/17/2026 vs Ohio Northern L 5 66 29 216 .171 61 5 5 5 106 4 8 0 8 0 79.0
10/21/2026 at Earlham L 3 27 22 114 .044 25 2 6 8 45 2 12 2 8 0 37.0
10/24/2026 Transylvania W 4 55 21 150 .227 52 9 7 3 49 0 20 3 10 1 74.0
10/28/2026 at Manchester W 4 54 23 132 .235 52 3 4 9 49 3 4 3 5 0 62.0
10/30/2026 Mt. St. Joseph W 4 53 20 140 .236 50 7 6 9 67 2 16 1 10 0 70.0
11/04/2026 Rose-Hulman W 3 44 8 90 .400 40 6 4 5 44 1 12 0 7 0 57.0
11/07/2026 at Berea W 3 39 17 100 .220 38 8 8 5 50 2 14 0 9 0 56.0
11/11/2026 Transylvania W 5 65 23 159 .264 61 10 6 5 68 1 26 3 14 0 89.0
11/14/2026 vs Hanover W 4 62 25 196 .189 54 8 9 6 110 0 16 2 8 0 78.0
11/15/2026 at Earlham L 3 38 18 127 .157 36 1 6 4 50 3 16 0 11 0 50.0
Franklin 102 1363 505 3594 .239 1265 223 176 146 1610 56 315 34 213.5 4 1,799.5
Opponents 102 1027 575 3529 .128 963 146 165 223 1436 34 254 39 161.0 11 1,334.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.36
Assists Per Set 12.40
Service Aces Per Set 2.19
Reception Errors Per Set 1.43
Digs Per Set 15.78
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.04
Points Per Set 17.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 IU Columbus W 3 30 17 100 .130 30 11 8 0 40 2 0 5 2.0 0 43.0
9/04/2026 vs Sweet Briar L 3 5 11 46 -.130 4 1 4 24 12 0 0 0 0 0 6.0
9/05/2026 vs Pitt.-Greensburg L 3 16 9 70 .100 15 2 2 6 28 0 4 0 2 1 20.0
9/05/2026 Wilmington (OH) L 3 30 17 96 .135 29 0 2 7 40 0 4 0 2 0 32.0
9/08/2026 at Spalding L 3 27 23 107 .037 23 2 9 9 32 2 10 2 7 0 36.0
9/11/2026 at Blackburn L 3 25 17 96 .083 24 0 0 11 37 0 6 1 3 0 28.0
9/11/2026 at Alma L 3 15 22 89 -.079 15 1 5 5 28 1 10 0 6 0 22.0
9/12/2026 at Kenyon L 3 17 16 87 .011 16 8 2 14 37 2 2 1 3 0 28.0
9/12/2026 at Eureka L 3 16 17 79 -.013 14 1 4 12 22 0 0 0 0 0 17.0
9/16/2026 Spalding L 3 33 17 109 .147 30 1 6 7 38 2 12 0 8 1 42.0
9/18/2026 vs Dominican (IL) L 3 12 22 67 -.149 12 6 5 12 24 0 0 1 0 0 18.0
9/19/2026 Millikin L 3 29 16 97 .134 27 7 4 9 32 2 20 1 12 0 48.0
9/19/2026 vs Monmouth (IL) L 3 27 9 100 .180 26 5 7 3 36 0 12 1 6 1 38.0
9/23/2026 at Trine L 3 24 18 102 .059 23 4 3 4 36 0 2 1 1 1 29.0
9/26/2026 Mt. St. Joseph L 4 54 21 153 .216 53 8 14 7 68 1 6 0 4 0 66.0
9/26/2026 vs Marietta L 3 34 18 112 .143 34 3 5 7 52 2 14 2 9 0 46.0
10/03/2026 Hanover W 3 39 13 109 .239 37 10 2 2 54 3 10 0 8 0 57.0
10/06/2026 DePauw W 4 62 27 173 .202 59 4 3 5 77 0 20 10 10 1 76.0
10/09/2026 at Anderson (IN) L 4 42 28 161 .087 39 5 4 11 57 5 6 0 8 0 55.0
10/17/2026 Bluffton L 4 51 22 170 .171 44 8 7 9 68 2 14 0 9 0 68.0
10/17/2026 vs Ohio Northern W 5 73 22 218 .234 68 5 6 5 104 3 16 0 11 0 89.0
10/21/2026 Earlham W 3 37 22 111 .135 34 8 7 2 56 0 8 0 4 0 49.0
10/24/2026 at Transylvania L 4 52 26 137 .190 48 3 2 9 62 1 10 1 6 1 61.0
10/28/2026 Manchester L 4 49 20 130 .223 48 9 15 3 46 1 8 11 5 1 63.0
10/30/2026 at Mt. St. Joseph L 4 46 26 151 .132 44 9 9 7 56 2 14 1 9 0 64.0
11/04/2026 at Rose-Hulman L 3 23 16 96 .073 22 5 4 6 28 0 2 0 1 2 29.0
11/07/2026 Berea L 3 18 24 95 -.063 16 5 3 8 40 1 8 0 5 0 28.0
11/11/2026 at Transylvania L 5 54 24 161 .186 47 5 8 10 63 0 18 1 9 2 68.0
11/14/2026 vs Hanover L 4 38 19 182 .104 35 6 7 8 99 1 12 0 7 0 51.0
11/15/2026 Earlham W 3 49 16 125 .264 47 4 8 1 64 1 6 0 4 0 57.0
Opponents 102 1027 575 3529 .128 963 146 165 223 1436 34 254 39 161.0 11 1,334.0
Franklin 102 1363 505 3594 .239 1265 223 176 146 1610 56 315 34 213.5 4 1,799.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.07
Assists Per Set 9.44
Service Aces Per Set 1.43
Reception Errors Per Set 2.19
Digs Per Set 14.08
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.11
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Middleton, Leah 297
Kinsey, Lauren 222
Smith, Avery 221
Schroeder, McKenzie 213
Lowes, Kaitlyn 176
Team Leaders: Assists
Player High
Assists
Linkel, Brionna 575
Smith, Addie 475
Gena, Lily 67
Busateri, Kim 54
Batty, Jenna 34
Team Leaders: Service Aces
Player High
Service Aces
Smith, Addie 49
Gena, Lily 40
Linkel, Brionna 33
Middleton, Leah 29
Smith, Avery 20
Team Leaders: Digs
Player High
Digs
Gena, Lily 270
Smith, Addie 230
Middleton, Leah 228
Linkel, Brionna 213
Busateri, Kim 204
Team Leaders: Blocks
Player High
Blocks
Colomba, Mireily 92.0
Kinsey, Lauren 80.0
Schroeder, McKenzie 52.0
Middleton, Leah 39.0
Lowes, Kaitlyn 38.0