Skip To Main Content
Skip To Main Content

Franklin College

2025 Women's Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 203 139
Errors 75 77
Attempts 477 446
Percent .268 .139
Kills Per Set 11.9 8.2
Set
Assists 185 120
Assists Per Set 10.9 7.1
Ball Handling Errors 3 3
Serve
Aces 59 34
Errors 48 41
Aces Per Set 3.5 2.0
Receptions
Errors 34 59
Errors Per Set 2.0 3.5
Defense
Digs 192 169
Digs Per Set 11.3 9.9
Blocking
Solo 9 10
Assists 22 26
Errors 3 1
Blocks 20.0 23.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 17 5 0 27.0 1.59 25 1.47 18 77 .091 0 0.00 0 0.00 0
2 Holmer, Emily 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
3 Goto, Charlotte 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Batty, Jenna 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
7 Cales, Kylah 1 1 0 1.5 1.50 1 1.00 1 2 .000 0 0.00 0 0.00 0
8 Phegley, Hannah 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Lavy, Kaitlyn 17 5 5 64.5 3.79 52 3.06 12 119 .336 3 0.18 10 0.59 13
10 Middleton, Leah 11 4 2 16.0 1.45 13 1.18 7 38 .158 1 0.09 3 0.27 1
13 Barnard, Katelyn 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Schroeder, Trinity 15 5 5 34.5 2.30 17 1.13 3 38 .368 4 0.27 12 0.80 10
16 Schroeder, McKenzie 17 5 5 51.0 3.00 47 2.76 11 88 .409 1 0.06 0 0.00 0
18 Linkel, Brionna 17 5 5 15.0 0.88 2 0.12 4 8 -.250 88 5.18 13 0.76 4
19 Colomba, Mireily 4 2 0 1.5 0.38 1 0.25 3 5 -.400 0 0.00 0 0.00 0
20 Clark, Campbell 17 5 0 6.0 0.35 0 0.00 0 5 .000 13 0.76 6 0.35 7
21 Billings, Jayde 17 5 0 11.5 0.68 1 0.06 0 7 .143 69 4.06 10 0.59 7
22 Gross, Kamzi 15 5 0 0 0.00 0 0.00 0 1 .000 3 0.20 0 0.00 0
25 Anderson, Tayler 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
26 Ebert, Rylie 2 2 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
27 Lowes, Kaitlyn 9 4 3 23.0 2.56 20 2.22 8 40 .300 0 0.00 3 0.33 4
28 Kinsey, Lauren 17 5 5 27.0 1.59 22 1.29 5 40 .425 1 0.06 1 0.06 1
Total 17 5 282.0 16.59 203 11.94 75 477 .268 185 10.88 59 3.47 48
Opponents 17 5 196.0 11.53 139 8.18 77 446 .139 120 7.06 34 2.00 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 17 5 0.29 4 22 .818 0.24 1 2 3.0 0.18 0 0
2 Holmer, Emily 3 3 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Goto, Charlotte 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Batty, Jenna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cales, Kylah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Phegley, Hannah 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 17 38 2.24 9 81 .889 0.53 0 5 5.0 0.29 0 0
10 Middleton, Leah 11 8 0.73 3 24 .875 0.27 0 0 0 0.00 0 0
13 Barnard, Katelyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Schroeder, Trinity 15 6 0.40 0 2 1.000 0.00 3 5 8.0 0.53 3 0
16 Schroeder, McKenzie 17 11 0.65 0 0 .000 0.00 3 2 5.0 0.29 0 0
18 Linkel, Brionna 17 20 1.18 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Colomba, Mireily 4 1 0.25 1 3 .667 0.25 0 1 1.0 0.25 0 1
20 Clark, Campbell 17 52 3.06 4 69 .942 0.24 0 0 0 0.00 0 0
21 Billings, Jayde 17 19 1.12 0 1 1.000 0.00 0 1 1.0 0.06 0 1
22 Gross, Kamzi 15 19 1.27 1 36 .972 0.07 0 0 0 0.00 0 0
25 Anderson, Tayler 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Ebert, Rylie 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
27 Lowes, Kaitlyn 9 5 0.56 0 14 1.000 0.00 0 0 0 0.00 0 0
28 Kinsey, Lauren 17 2 0.12 0 1 1.000 0.00 2 4 6.0 0.35 0 1
Total 17 192 11.29 34 272 .875 2.00 9 22 20.0 1.18 3 3
Opponents 17 169 9.94 59 335 .824 3.47 10 26 23.0 1.35 1 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 5 1 0 6.0 1.20 6 1.20 6 25 .000 0 0.00 0 0.00 0
8 Phegley, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Lavy, Kaitlyn 5 1 1 18.0 3.60 16 3.20 7 37 .243 2 0.40 2 0.40 3
10 Middleton, Leah 5 1 1 8.0 1.60 7 1.40 6 24 .042 0 0.00 1 0.20 0
13 Barnard, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Schroeder, Trinity 3 1 1 6.0 2.00 2 0.67 0 8 .250 1 0.33 2 0.67 1
16 Schroeder, McKenzie 5 1 1 10.0 2.00 8 1.60 4 22 .182 0 0.00 0 0.00 0
18 Linkel, Brionna 5 1 1 1.0 0.20 0 0.00 0 0 0 16 3.20 1 0.20 0
19 Colomba, Mireily 3 1 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 0
20 Clark, Campbell 5 1 0 0 0.00 0 0.00 0 1 .000 4 0.80 0 0.00 2
21 Billings, Jayde 5 1 0 0 0.00 0 0.00 0 0 0 17 3.40 0 0.00 2
22 Gross, Kamzi 5 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Kinsey, Lauren 5 1 1 6.0 1.20 4 0.80 3 11 .091 1 0.20 1 0.20 1
Total 5 1 56.0 11.20 44 8.80 29 135 .111 41 8.20 7 1.40 9
Opponents 5 1 75.0 15.00 52 10.40 25 138 .196 45 9.00 14 2.80 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 5 1 0.20 1 7 .857 0.20 0 0 0 0.00 0 0
8 Phegley, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 5 4 0.80 3 19 .842 0.60 0 0 0 0.00 0 0
10 Middleton, Leah 5 4 0.80 2 19 .895 0.40 0 0 0 0.00 0 0
13 Barnard, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schroeder, Trinity 3 1 0.33 0 1 1.000 0.00 2 0 2.0 0.67 0 0
16 Schroeder, McKenzie 5 2 0.40 0 0 .000 0.00 2 0 2.0 0.40 0 0
18 Linkel, Brionna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Colomba, Mireily 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Clark, Campbell 5 22 4.40 0 18 1.000 0.00 0 0 0 0.00 0 0
21 Billings, Jayde 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Gross, Kamzi 5 4 0.80 1 21 .952 0.20 0 0 0 0.00 0 0
28 Kinsey, Lauren 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 1
Total 5 52 10.40 14 86 .837 2.80 5 0 5.0 1.00 0 3
Opponents 5 55 11.00 7 91 .923 1.40 4 10 9.0 1.80 0 3

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Miami-Hamilton W 3 39 8 77 .403 36 18 10 3 24 2 2 2 3 0 60.0
8/30/2025 Blackburn W 3 43 17 93 .280 39 9 11 7 46 0 8 0 4 0 56.0
9/03/2025 Eureka W 3 33 9 71 .338 30 18 10 5 28 0 4 1 2 0 53.0
9/05/2025 at Wilmington (OH) W 3 44 12 101 .317 39 7 8 5 42 2 8 0 6 0 57.0
9/05/2025 vs Manchester L 5 44 29 135 .111 41 7 9 14 52 5 0 0 5 3 56.0
Franklin 17 203 75 477 .268 185 59 48 34 192 9 22 3 20.0 3 282.0
Opponents 17 139 77 446 .139 120 34 41 59 169 10 26 1 23.0 3 196.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 11.94
Assists Per Set 10.88
Service Aces Per Set 3.47
Reception Errors Per Set 2.00
Digs Per Set 11.29
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.18
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Miami-Hamilton L 3 25 14 72 .153 23 3 4 18 29 1 0 0 1 0 29.0
8/30/2025 at Blackburn L 3 17 13 84 .048 15 7 7 9 30 2 6 0 5 0 29.0
9/03/2025 at Eureka L 3 16 13 59 .051 14 5 6 18 19 1 2 1 2 0 23.0
9/05/2025 Wilmington (OH) L 3 29 12 93 .183 23 5 8 7 36 2 8 0 6 0 40.0
9/05/2025 vs Manchester W 5 52 25 138 .196 45 14 16 7 55 4 10 0 9 3 75.0
Opponents 17 139 77 446 .139 120 34 41 59 169 10 26 1 23.0 3 196.0
Franklin 17 203 75 477 .268 185 59 48 34 192 9 22 3 20.0 3 282.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 8.18
Assists Per Set 7.06
Service Aces Per Set 2.00
Reception Errors Per Set 3.47
Digs Per Set 9.94
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.18
Points Per Set 11.53

Leaders

Team Leaders: Kills
Player High
Kills
Lavy, Kaitlyn 52
Schroeder, McKenzie 47
Moring, Hope 25
Kinsey, Lauren 22
Lowes, Kaitlyn 20
Team Leaders: Assists
Player High
Assists
Linkel, Brionna 88
Billings, Jayde 69
Clark, Campbell 13
Schroeder, Trinity 4
Gross, Kamzi 3
Team Leaders: Service Aces
Player High
Service Aces
Linkel, Brionna 13
Schroeder, Trinity 12
Billings, Jayde 10
Lavy, Kaitlyn 10
Clark, Campbell 6
Team Leaders: Digs
Player High
Digs
Clark, Campbell 52
Lavy, Kaitlyn 38
Linkel, Brionna 20
Billings, Jayde 19
Gross, Kamzi 19
Team Leaders: Blocks
Player High
Blocks
Schroeder, Trinity 8.0
Kinsey, Lauren 6.0
Lavy, Kaitlyn 5.0
Schroeder, McKenzie 5.0
Moring, Hope 3.0