Skip To Main Content
Skip To Main Content

Franklin College

2025 Women's Volleyball Cumulative Statistics

Team (9-9)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 793 660
Errors 362 339
Attempts 2203 2053
Percent .196 .156
Kills Per Set 11.7 9.7
Set
Assists 726 600
Assists Per Set 10.7 8.8
Ball Handling Errors 9 12
Serve
Aces 191 176
Errors 176 151
Aces Per Set 2.8 2.6
Receptions
Errors 176 191
Errors Per Set 2.6 2.8
Defense
Digs 880 864
Digs Per Set 12.9 12.7
Blocking
Solo 43 47
Assists 136 119
Errors 15 15
Blocks 111.0 106.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 64 17 9 155.5 2.43 128 2.00 69 400 .148 169 2.64 18 0.28 19
2 Holmer, Emily 25 9 0 3.0 0.12 0 0.00 0 1 .000 5 0.20 3 0.12 5
3 Goto, Charlotte 31 11 1 7.0 0.23 0 0.00 0 4 .000 14 0.45 7 0.23 7
4 Batty, Jenna 6 3 0 4.0 0.67 0 0.00 0 1 .000 30 5.00 4 0.67 0
5 Whitecotten, Addi 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
6 Stanton, Hannah 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
7 Cales, Kylah 11 5 2 14.5 1.32 12 1.09 8 27 .148 0 0.00 0 0.00 0
8 Phegley, Hannah 38 14 0 12.0 0.32 0 0.00 0 2 .000 3 0.08 12 0.32 4
9 Lavy, Kaitlyn 61 16 15 201.5 3.30 162 2.66 88 481 .154 5 0.08 28 0.46 43
10 Middleton, Leah 47 15 12 109.5 2.33 92 1.96 41 253 .202 8 0.17 16 0.34 10
11 Griffin, Nevaeh 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
12 Shepherd, Arabella 8 4 1 21.5 2.69 15 1.88 11 46 .087 0 0.00 6 0.75 5
13 Barnard, Katelyn 26 9 5 23.5 0.90 16 0.62 3 38 .342 1 0.04 0 0.00 0
14 Schroeder, Trinity 19 8 5 38.5 2.03 20 1.05 4 45 .356 5 0.26 12 0.63 12
15 Kute, Anna 4 2 0 10.0 2.50 9 2.25 1 19 .421 0 0.00 0 0.00 0
16 Schroeder, McKenzie 64 17 7 164.0 2.56 144 2.25 46 353 .278 2 0.03 0 0.00 0
17 Sparks, Kammi 5 2 1 8.0 1.60 7 1.40 1 13 .462 0 0.00 1 0.20 1
18 Linkel, Brionna 53 14 14 35.0 0.66 6 0.11 6 36 .000 249 4.70 29 0.55 11
19 Colomba, Mireily 33 11 9 42.0 1.27 22 0.67 13 58 .155 2 0.06 3 0.09 2
20 Clark, Campbell 40 11 0 14.0 0.35 1 0.03 1 18 .000 41 1.03 13 0.33 12
21 Billings, Jayde 40 11 4 19.5 0.49 1 0.03 1 12 .000 170 4.25 18 0.45 15
22 Gross, Kamzi 59 16 0 1.0 0.02 0 0.00 1 9 -.111 8 0.14 1 0.02 2
23 Kurzawski, Morgan 1 1 0 2.5 2.50 2 2.00 2 6 .000 0 0.00 0 0.00 0
24 Lucas, McKenna 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
25 Anderson, Tayler 7 4 0 4.0 0.57 1 0.14 0 2 .500 4 0.57 3 0.43 4
25 Anderson, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
26 Ebert, Rylie 7 4 1 13.0 1.86 13 1.86 9 46 .087 0 0.00 0 0.00 0
27 Lowes, Kaitlyn 25 12 6 53.5 2.14 50 2.00 23 127 .213 0 0.00 3 0.12 5
28 Kinsey, Lauren 61 16 16 133.0 2.18 90 1.48 33 200 .285 6 0.10 11 0.18 13
29 Gena, Lily 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
30 Hollis, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 68 18 1,095.0 16.10 793 11.66 362 2203 .196 726 10.68 191 2.81 176
Opponents 68 18 938.5 13.80 658 9.68 337 2043 .157 596 8.76 174 2.56 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 64 87 1.36 5 40 .875 0.08 1 17 18.0 0.28 3 1
2 Holmer, Emily 25 21 0.84 8 39 .795 0.32 0 0 0 0.00 0 0
3 Goto, Charlotte 31 57 1.84 3 69 .957 0.10 0 0 0 0.00 0 0
4 Batty, Jenna 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whitecotten, Addi 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Stanton, Hannah 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Cales, Kylah 11 3 0.27 0 0 .000 0.00 2 1 3.0 0.27 0 0
8 Phegley, Hannah 38 40 1.05 7 50 .860 0.18 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 61 93 1.52 39 256 .848 0.64 2 19 21.0 0.34 1 0
10 Middleton, Leah 47 84 1.79 28 237 .882 0.60 0 3 3.0 0.06 0 0
11 Griffin, Nevaeh 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shepherd, Arabella 8 11 1.38 3 34 .912 0.38 0 1 1.0 0.13 0 0
13 Barnard, Katelyn 26 8 0.31 2 4 .500 0.08 2 11 13.0 0.50 0 2
14 Schroeder, Trinity 19 8 0.42 0 2 1.000 0.00 3 7 10.0 0.53 3 0
15 Kute, Anna 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
16 Schroeder, McKenzie 64 28 0.44 0 2 1.000 0.00 8 24 32.0 0.50 1 1
17 Sparks, Kammi 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
18 Linkel, Brionna 53 69 1.30 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Colomba, Mireily 33 10 0.30 2 8 .750 0.06 8 18 26.0 0.79 2 3
20 Clark, Campbell 40 160 4.00 13 197 .934 0.33 0 0 0 0.00 0 0
21 Billings, Jayde 40 46 1.15 0 2 1.000 0.00 0 1 1.0 0.03 0 1
22 Gross, Kamzi 59 84 1.42 14 187 .925 0.24 0 0 0 0.00 0 0
23 Kurzawski, Morgan 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Lucas, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Anderson, Tayler 7 15 2.14 3 25 .880 0.43 0 0 0 0.00 0 0
25 Anderson, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Ebert, Rylie 7 3 0.43 3 18 .833 0.43 0 0 0 0.00 0 0
27 Lowes, Kaitlyn 25 11 0.44 5 61 .918 0.20 0 1 1.0 0.04 0 0
28 Kinsey, Lauren 61 17 0.28 0 6 1.000 0.00 16 32 48.0 0.79 4 1
29 Gena, Lily 2 8 4.00 1 6 .833 0.50 0 0 0 0.00 0 0
30 Hollis, Ava 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 68 880 12.94 176 1254 .860 2.59 43 136 111.0 1.63 15 9
Opponents 68 863 12.69 189 1306 .855 2.78 47 119 106.5 1.57 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 5 1 0 6.0 1.20 6 1.20 6 25 .000 0 0.00 0 0.00 0
8 Phegley, Hannah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Lavy, Kaitlyn 5 1 1 18.0 3.60 16 3.20 7 37 .243 2 0.40 2 0.40 3
10 Middleton, Leah 5 1 1 8.0 1.60 7 1.40 6 24 .042 0 0.00 1 0.20 0
13 Barnard, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Schroeder, Trinity 3 1 1 6.0 2.00 2 0.67 0 8 .250 1 0.33 2 0.67 1
16 Schroeder, McKenzie 5 1 1 10.0 2.00 8 1.60 4 22 .182 0 0.00 0 0.00 0
18 Linkel, Brionna 5 1 1 1.0 0.20 0 0.00 0 0 0 16 3.20 1 0.20 0
19 Colomba, Mireily 3 1 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 0
20 Clark, Campbell 5 1 0 0 0.00 0 0.00 0 1 .000 4 0.80 0 0.00 2
21 Billings, Jayde 5 1 0 0 0.00 0 0.00 0 0 0 17 3.40 0 0.00 2
22 Gross, Kamzi 5 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Kinsey, Lauren 5 1 1 6.0 1.20 4 0.80 3 11 .091 1 0.20 1 0.20 1
Total 5 1 56.0 11.20 44 8.80 29 135 .111 41 8.20 7 1.40 9
Opponents 5 1 75.0 15.00 52 10.40 25 138 .196 45 9.00 14 2.80 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 5 1 0.20 1 7 .857 0.20 0 0 0 0.00 0 0
8 Phegley, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 5 4 0.80 3 19 .842 0.60 0 0 0 0.00 0 0
10 Middleton, Leah 5 4 0.80 2 19 .895 0.40 0 0 0 0.00 0 0
13 Barnard, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schroeder, Trinity 3 1 0.33 0 1 1.000 0.00 2 0 2.0 0.67 0 0
16 Schroeder, McKenzie 5 2 0.40 0 0 .000 0.00 2 0 2.0 0.40 0 0
18 Linkel, Brionna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Colomba, Mireily 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Clark, Campbell 5 22 4.40 0 18 1.000 0.00 0 0 0 0.00 0 0
21 Billings, Jayde 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Gross, Kamzi 5 4 0.80 1 21 .952 0.20 0 0 0 0.00 0 0
28 Kinsey, Lauren 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 1
Total 5 52 10.40 14 86 .837 2.80 5 0 5.0 1.00 0 3
Opponents 5 55 11.00 7 91 .923 1.40 4 10 9.0 1.80 0 3

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Miami-Hamilton W 3 39 8 77 .403 36 18 10 3 24 2 2 2 3 0 60.0
8/30/2025 Blackburn W 3 43 17 93 .280 39 9 11 7 46 0 8 0 4 0 56.0
9/03/2025 Eureka W 3 33 9 71 .338 30 18 10 5 28 0 4 1 2 0 53.0
9/05/2025 at Wilmington (OH) W 3 44 12 101 .317 39 7 8 5 42 2 8 0 6 0 57.0
9/05/2025 vs Manchester L 5 44 29 135 .111 41 7 9 14 52 5 0 0 5 3 56.0
9/06/2025 vs Alma L 5 50 27 151 .152 47 20 10 17 68 1 10 1 6 2 76.0
9/09/2025 at IU Columbus (Ind.) L 4 27 22 108 .046 25 6 9 15 47 3 6 1 6.0 0 39.0
9/12/2025 vs Wis. Lutheran W 4 52 21 135 .230 49 9 5 9 62 1 18 0 10 2 71.0
9/12/2025 vs Illinois Col. L 4 29 29 124 .000 26 13 11 9 41 3 14 3 10 0 52.0
9/13/2025 vs Kalamazoo L 4 54 31 159 .145 49 5 8 14 68 3 12 2 9 2 68.0
9/13/2025 at North Park L 4 38 24 119 .118 37 9 10 16 44 1 16 0 9 0 56.0
9/16/2025 at St. Mary's (IN) L 4 58 28 180 .167 53 9 12 5 51 3 0 0 3 0 70.0
9/19/2025 Kuyper W 3 38 10 71 .394 35 10 7 7 27 4 4 1 6 0 54.0
9/19/2025 Wilmington (OH) W 3 49 16 120 .275 48 8 12 7 54 6 6 0 9 0 66.0
9/20/2025 Kuyper W 4 52 20 137 .234 45 17 15 10 55 4 2 0 5 0 74.0
9/20/2025 Trine L 5 54 14 140 .286 49 16 13 17 59 1 10 0 6 0 76.0
9/20/2025 Kalamazoo W 4 60 24 170 .212 53 9 9 8 64 1 10 2 6 0 75.0
9/27/2025 at Millikin L 3 29 21 112 .071 25 1 7 8 48 3 6 2 6 0 36.0
Franklin 68 793 362 2203 .196 726 191 176 176 880 43 136 15 111.0 9 1,095.0
Opponents 68 660 339 2053 .156 600 176 151 191 864 47 119 15 106.5 12 942.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.66
Assists Per Set 10.68
Service Aces Per Set 2.81
Reception Errors Per Set 2.59
Digs Per Set 12.94
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.13
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Miami-Hamilton L 3 25 14 72 .153 23 3 4 18 29 1 0 0 1 0 29.0
8/30/2025 at Blackburn L 3 17 13 84 .048 15 7 7 9 30 2 6 0 5 0 29.0
9/03/2025 at Eureka L 3 16 13 59 .051 14 5 6 18 19 1 2 1 2 0 23.0
9/05/2025 Wilmington (OH) L 3 29 12 93 .183 23 5 8 7 36 2 8 0 6 0 40.0
9/05/2025 vs Manchester W 5 52 25 138 .196 45 14 16 7 55 4 10 0 9 3 75.0
9/06/2025 vs Alma W 5 44 17 135 .200 43 17 9 20 66 2 10 0 7 4 68.0
9/09/2025 IU Columbus (Ind.) W 4 46 20 118 .220 37 15 9 6 49 4 4 0 6.0 0 67.0
9/12/2025 vs Wis. Lutheran L 4 46 28 143 .126 43 9 7 9 53 1 16 6 9 2 64.0
9/12/2025 vs Illinois Col. W 4 41 31 122 .082 35 9 10 13 58 2 10 1 7 1 57.0
9/13/2025 vs Kalamazoo W 4 35 27 136 .059 32 14 6 5 63 2 18 1 11 0 60.0
9/13/2025 North Park W 4 43 19 118 .203 41 16 11 9 49 3 10 1 8 0 67.0
9/16/2025 St. Mary's (IN) W 4 46 14 156 .205 44 5 8 9 56 7 0 1 7 0 58.0
9/19/2025 at Kuyper L 3 20 17 72 .042 20 7 9 10 18 0 0 0 0 0 27.0
9/19/2025 at Wilmington (OH) L 3 23 12 96 .115 20 7 6 8 43 3 2 0 4 0 34.0
9/20/2025 at Kuyper L 4 33 18 112 .134 31 10 10 17 56 2 0 1 2 1 45.0
9/20/2025 at Trine W 5 59 23 156 .231 52 17 9 16 56 2 6 0 5 0 81.0
9/20/2025 at Kalamazoo L 4 50 22 141 .199 49 8 5 9 74 2 13 0 8.5 1 66.5
9/27/2025 Millikin W 3 35 14 102 .206 33 8 11 1 54 7 4 3 9 0 52.0
Opponents 68 660 339 2053 .156 600 176 151 191 864 47 119 15 106.5 12 942.5
Franklin 68 793 362 2203 .196 726 191 176 176 880 43 136 15 111.0 9 1,095.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 9.71
Assists Per Set 8.82
Service Aces Per Set 2.59
Reception Errors Per Set 2.81
Digs Per Set 12.71
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.18
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Lavy, Kaitlyn 162
Schroeder, McKenzie 144
Moring, Hope 128
Middleton, Leah 92
Kinsey, Lauren 90
Team Leaders: Assists
Player High
Assists
Linkel, Brionna 249
Billings, Jayde 170
Moring, Hope 169
Clark, Campbell 41
Batty, Jenna 30
Team Leaders: Service Aces
Player High
Service Aces
Linkel, Brionna 29
Lavy, Kaitlyn 28
Billings, Jayde 18
Moring, Hope 18
Middleton, Leah 16
Team Leaders: Digs
Player High
Digs
Clark, Campbell 160
Lavy, Kaitlyn 93
Moring, Hope 87
Gross, Kamzi 84
Middleton, Leah 84
Team Leaders: Blocks
Player High
Blocks
Kinsey, Lauren 48.0
Schroeder, McKenzie 32.0
Colomba, Mireily 26.0
Lavy, Kaitlyn 21.0
Moring, Hope 18.0