Skip To Main Content
Skip To Main Content

Franklin College

2025 Women's Volleyball Cumulative Statistics

Team (15-15, 4-5)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 1300 1121
Errors 587 552
Attempts 3655 3466
Percent .195 .164
Kills Per Set 11.7 10.1
Set
Assists 1190 1010
Assists Per Set 10.7 9.1
Ball Handling Errors 12 12
Serve
Aces 287 268
Errors 280 240
Aces Per Set 2.6 2.4
Receptions
Errors 268 287
Errors Per Set 2.4 2.6
Defense
Digs 1491 1446
Digs Per Set 13.4 13.0
Blocking
Solo 61 61
Assists 257 212
Errors 23 17
Blocks 189.5 167.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 107 29 21 310.5 2.90 255 2.38 116 742 .187 322 3.01 35 0.33 44
2 Holmer, Emily 54 19 0 3.0 0.06 0 0.00 0 7 .000 11 0.20 3 0.06 6
3 Goto, Charlotte 58 21 1 17.0 0.29 1 0.02 0 7 .143 17 0.29 16 0.28 15
4 Batty, Jenna 6 3 0 4.0 0.67 0 0.00 0 1 .000 30 5.00 4 0.67 0
5 Whitecotten, Addi 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
6 Stanton, Hannah 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
7 Cales, Kylah 18 9 2 20.5 1.14 17 0.94 16 48 .021 0 0.00 0 0.00 0
8 Phegley, Hannah 75 26 0 21.0 0.28 1 0.01 1 4 .000 5 0.07 20 0.27 9
9 Lavy, Kaitlyn 104 28 27 319.0 3.07 264 2.54 150 794 .144 8 0.08 37 0.36 57
10 Middleton, Leah 75 24 19 187.0 2.49 161 2.15 73 451 .195 11 0.15 21 0.28 11
11 Griffin, Nevaeh 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
12 Shepherd, Arabella 13 6 1 23.5 1.81 17 1.31 16 66 .015 0 0.00 6 0.46 6
13 Barnard, Katelyn 26 9 5 23.5 0.90 16 0.62 3 38 .342 1 0.04 0 0.00 0
14 Schroeder, Trinity 52 17 14 83.5 1.61 46 0.88 19 123 .220 9 0.17 21 0.40 27
15 Kute, Anna 4 2 0 10.0 2.50 9 2.25 1 19 .421 0 0.00 0 0.00 0
16 Schroeder, McKenzie 100 27 7 251.5 2.52 218 2.18 66 523 .291 3 0.03 0 0.00 1
17 Sparks, Kammi 5 2 1 8.0 1.60 7 1.40 1 13 .462 0 0.00 1 0.20 1
18 Linkel, Brionna 89 25 25 53.5 0.60 11 0.12 9 71 .028 446 5.01 42 0.47 23
19 Colomba, Mireily 45 16 12 56.0 1.24 29 0.64 15 79 .177 2 0.04 3 0.07 2
20 Clark, Campbell 83 23 0 30.0 0.36 2 0.02 2 35 .000 82 0.99 28 0.34 17
21 Billings, Jayde 48 14 5 21.5 0.45 1 0.02 1 17 .000 215 4.48 20 0.42 20
22 Gross, Kamzi 98 27 0 8.0 0.08 1 0.01 2 15 -.067 10 0.10 7 0.07 7
23 Kurzawski, Morgan 1 1 0 2.5 2.50 2 2.00 2 6 .000 0 0.00 0 0.00 0
24 Lucas, McKenna 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
25 Anderson, Tayler 8 5 0 4.0 0.50 1 0.13 0 2 .500 4 0.50 3 0.38 5
25 Anderson, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
26 Ebert, Rylie 7 4 1 13.0 1.86 13 1.86 9 46 .087 0 0.00 0 0.00 0  
27 Lowes, Kaitlyn 41 19 11 89.0 2.17 84 2.05 42 230 .183 2 0.05 3 0.07 5
28 Kinsey, Lauren 104 28 28 212.0 2.04 142 1.37 41 311 .325 8 0.08 14 0.13 18
29 Gena, Lily 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
30 Hollis, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 111 30 1,776.5 16.00 1300 11.71 586 3654 .195 1190 10.72 287 2.59 280
Opponents 111 30 1,552.0 13.98 1119 10.08 550 3456 .165 1006 9.06 266 2.40 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 107 174 1.63 5 45 .889 0.05 2 37 39.0 0.36 3 2
2 Holmer, Emily 54 66 1.22 8 46 .826 0.15 0 0 0 0.00 0 0
3 Goto, Charlotte 58 83 1.43 6 107 .944 0.10 0 0 0 0.00 0 0
4 Batty, Jenna 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whitecotten, Addi 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Stanton, Hannah 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Cales, Kylah 18 4 0.22 0 0 .000 0.00 2 3 5.0 0.28 0 0
8 Phegley, Hannah 75 72 0.96 15 127 .882 0.20 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 104 152 1.46 61 429 .858 0.59 4 28 32.0 0.31 4 0
10 Middleton, Leah 75 135 1.80 38 387 .902 0.51 0 10 10.0 0.13 1 0
11 Griffin, Nevaeh 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shepherd, Arabella 13 12 0.92 4 51 .922 0.31 0 1 1.0 0.08 0 0
13 Barnard, Katelyn 26 8 0.31 2 4 .500 0.08 2 11 13.0 0.50 0 2
14 Schroeder, Trinity 52 20 0.38 1 8 .875 0.02 5 23 28.0 0.54 5 1
15 Kute, Anna 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
16 Schroeder, McKenzie 100 39 0.39 0 2 1.000 0.00 11 45 56.0 0.56 1 1
17 Sparks, Kammi 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
18 Linkel, Brionna 89 136 1.53 0 5 1.000 0.00 0 1 1.0 0.01 0 0
19 Colomba, Mireily 45 12 0.27 2 8 .750 0.04 12 24 36.0 0.80 3 3
20 Clark, Campbell 83 296 3.57 30 363 .917 0.36 0 0 0 0.00 0 0
21 Billings, Jayde 48 57 1.19 0 2 1.000 0.00 0 1 1.0 0.02 0 1
22 Gross, Kamzi 98 128 1.31 22 285 .923 0.22 0 0 0 0.00 0 0
23 Kurzawski, Morgan 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
24 Lucas, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Anderson, Tayler 8 17 2.13 4 30 .867 0.50 0 0 0 0.00 0 0
25 Anderson, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Ebert, Rylie 7 3 0.43 3 18 .833 0.43 0 0 0 0.00 0 0  
27 Lowes, Kaitlyn 41 21 0.51 14 126 .889 0.34 1 2 3.0 0.07 0 0
28 Kinsey, Lauren 104 31 0.30 1 9 .889 0.01 21 70 91.0 0.88 5 2
29 Gena, Lily 2 8 4.00 1 6 .833 0.50 0 0 0 0.00 0 0
30 Hollis, Ava 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 111 1491 13.43 268 2066 .870 2.41 61 257 189.5 1.71 23 12
Opponents 111 1445 13.02 285 2124 .866 2.57 61 212 167.0 1.50 17 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moring, Hope 37 10 9 121.5 3.28 99 2.68 40 281 .210 109 2.95 14 0.38 17
2 Holmer, Emily 24 8 0 0 0.00 0 0.00 0 6 .000 6 0.25 0 0.00 1
3 Goto, Charlotte 23 8 0 5.0 0.22 1 0.04 0 3 .333 2 0.09 4 0.17 7
7 Cales, Kylah 7 4 0 6.0 0.86 5 0.71 8 21 -.143 0 0.00 0 0.00 0
8 Phegley, Hannah 28 10 0 5.0 0.18 1 0.04 1 3 .000 1 0.04 4 0.14 4
9 Lavy, Kaitlyn 37 10 10 97.0 2.62 85 2.30 55 271 .111 4 0.11 7 0.19 13
10 Middleton, Leah 27 8 7 73.5 2.72 64 2.37 35 186 .156 2 0.07 6 0.22 1
12 Shepherd, Arabella 4 1 0 2.0 0.50 2 0.50 5 20 -.150 0 0.00 0 0.00 0
13 Barnard, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Schroeder, Trinity 29 8 8 41.5 1.43 24 0.83 11 73 .178 4 0.14 7 0.24 12
16 Schroeder, McKenzie 30 8 1 70.0 2.33 61 2.03 18 145 .297 0 0.00 0 0.00 1
18 Linkel, Brionna 32 9 9 17.5 0.55 3 0.09 2 30 .033 161 5.03 14 0.44 9
19 Colomba, Mireily 11 5 2 9.0 0.82 4 0.36 3 13 .077 0 0.00 0 0.00 0
20 Clark, Campbell 37 10 0 10.0 0.27 1 0.03 1 17 .000 33 0.89 9 0.24 5
21 Billings, Jayde 11 3 1 1.0 0.09 0 0.00 0 5 .000 51 4.64 1 0.09 5
22 Gross, Kamzi 34 9 0 5.0 0.15 1 0.03 1 7 .000 1 0.03 4 0.12 4
27 Lowes, Kaitlyn 11 5 3 23.5 2.14 22 2.00 10 62 .194 1 0.09 0 0.00 0
28 Kinsey, Lauren 37 10 10 59.5 1.61 42 1.14 10 95 .337 3 0.08 2 0.05 5
Total 37 10 547.0 14.78 415 11.22 200 1238 .174 378 10.22 72 1.95 84
Opponents 37 10 535.0 14.46 403 10.89 178 1209 .186 357 9.65 75 2.03 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moring, Hope 37 68 1.84 1 12 .917 0.03 1 15 16.0 0.43 0 0
2 Holmer, Emily 24 36 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Goto, Charlotte 23 21 0.91 3 37 .919 0.13 0 0 0 0.00 0 0
7 Cales, Kylah 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
8 Phegley, Hannah 28 21 0.75 5 55 .909 0.18 0 0 0 0.00 0 0
9 Lavy, Kaitlyn 37 48 1.30 17 154 .890 0.46 2 6 8.0 0.22 2 0
10 Middleton, Leah 27 48 1.78 8 133 .940 0.30 0 7 7.0 0.26 1 0
12 Shepherd, Arabella 4 1 0.25 1 17 .941 0.25 0 0 0 0.00 0 0
13 Barnard, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schroeder, Trinity 29 11 0.38 1 7 .857 0.03 4 13 17.0 0.59 0 0
16 Schroeder, McKenzie 30 11 0.37 0 0 .000 0.00 2 14 16.0 0.53 0 0
18 Linkel, Brionna 32 51 1.59 0 2 1.000 0.00 0 1 1.0 0.03 0 0
19 Colomba, Mireily 11 3 0.27 0 1 1.000 0.00 2 6 8.0 0.73 0 1
20 Clark, Campbell 37 121 3.27 12 143 .916 0.32 0 0 0 0.00 0 0
21 Billings, Jayde 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 1
22 Gross, Kamzi 34 34 1.00 4 84 .952 0.12 0 0 0 0.00 0 0
27 Lowes, Kaitlyn 11 8 0.73 6 35 .829 0.55 1 1 2.0 0.18 0 0
28 Kinsey, Lauren 37 9 0.24 1 2 .500 0.03 2 27 29.0 0.78 1 1
Total 37 511 13.81 75 688 .891 2.03 14 92 60.0 1.62 4 3
Opponents 37 504 13.62 72 691 .896 1.95 16 82 57.0 1.54 1 3

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Miami-Hamilton W 3 39 8 77 .403 36 18 10 3 24 2 2 2 3 0 60.0
8/30/2025 Blackburn W 3 43 17 93 .280 39 9 11 7 46 0 8 0 4 0 56.0
9/03/2025 Eureka W 3 33 9 71 .338 30 18 10 5 28 0 4 1 2 0 53.0
9/05/2025 at Wilmington (OH) W 3 44 12 101 .317 39 7 8 5 42 2 8 0 6 0 57.0
9/05/2025 vs Manchester L 5 44 29 135 .111 41 7 9 14 52 5 0 0 5 3 56.0
9/06/2025 vs Alma L 5 50 27 151 .152 47 20 10 17 68 1 10 1 6 2 76.0
9/09/2025 at IU Columbus (Ind.) L 4 27 22 108 .046 25 6 9 15 47 3 6 1 6.0 0 39.0
9/12/2025 vs Wis. Lutheran W 4 52 21 135 .230 49 9 5 9 62 1 18 0 10 2 71.0
9/12/2025 vs Illinois Col. L 4 29 29 124 .000 26 13 11 9 41 3 14 3 10 0 52.0
9/13/2025 vs Kalamazoo L 4 54 31 159 .145 49 5 8 14 68 3 12 2 9 2 68.0
9/13/2025 at North Park L 4 38 24 119 .118 37 9 10 16 44 1 16 0 9 0 56.0
9/16/2025 at St. Mary's (IN) L 4 58 28 180 .167 53 9 12 5 51 3 0 0 3 0 70.0
9/19/2025 Kuyper W 3 38 10 71 .394 35 10 7 7 27 4 4 1 6 0 54.0
9/19/2025 Wilmington (OH) W 3 49 16 120 .275 48 8 12 7 54 6 6 0 9 0 66.0
9/20/2025 Kuyper W 4 52 20 137 .234 45 17 15 10 55 4 2 0 5 0 74.0
9/20/2025 Trine L 5 54 14 140 .286 49 16 13 17 59 1 10 0 6 0 76.0
9/20/2025 Kalamazoo W 4 60 24 170 .212 53 9 9 8 64 1 10 2 6 0 75.0
9/27/2025 at Millikin L 3 29 21 112 .071 25 1 7 8 48 3 6 2 6 0 36.0
9/30/2025 DePauw W 4 49 25 126 .190 45 11 13 4 53 1 13 2 7.5 3 67.5
10/04/2025 Bluffton W 3 36 13 107 .215 30 4 9 11 56 1 6 0 4 0 44.0
10/10/2025 at Anderson (IN) W 3 39 13 103 .252 36 12 5 1 37 1 6 0 4 0 55.0
10/14/2025 at Spalding W 4 52 16 125 .288 48 11 12 11 46 8 6 1 11 0 74.0
10/17/2025 Hanover L 3 29 15 92 .152 29 7 6 8 34 2 8 0 6 0 42.0
10/22/2025 at Rose-Hulman L 4 48 23 142 .176 46 7 15 8 55 0 14 3 7 0 62.0
10/25/2025 Berea W 3 41 12 88 .330 36 11 6 3 38 2 8 0 6 0 58.0
10/29/2025 Earlham L 5 60 25 180 .194 53 8 12 10 80 0 20 0 10 0 78.0
11/01/2025 at Mt. St. Joseph W 4 55 22 144 .229 49 9 9 6 64 2 16 0 10 0 74.0
11/05/2025 Manchester L 4 34 26 138 .058 30 5 9 9 47 1 14 0 8 0 47.0
11/08/2025 at Transylvania L 3 29 23 110 .055 28 2 4 5 48 0 0 1 0 0 31.0
11/12/2025 at Transylvania L 3 35 12 97 .237 34 9 4 16 53 0 10 1 5 0 49.0
Franklin 111 1300 587 3655 .195 1190 287 280 268 1491 61 257 23 189.5 12 1,776.5
Opponents 111 1121 552 3466 .164 1010 268 240 287 1446 61 212 17 167.0 12 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.71
Assists Per Set 10.72
Service Aces Per Set 2.59
Reception Errors Per Set 2.41
Digs Per Set 13.43
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.11
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Miami-Hamilton L 3 25 14 72 .153 23 3 4 18 29 1 0 0 1 0 29.0
8/30/2025 at Blackburn L 3 17 13 84 .048 15 7 7 9 30 2 6 0 5 0 29.0
9/03/2025 at Eureka L 3 16 13 59 .051 14 5 6 18 19 1 2 1 2 0 23.0
9/05/2025 Wilmington (OH) L 3 29 12 93 .183 23 5 8 7 36 2 8 0 6 0 40.0
9/05/2025 vs Manchester W 5 52 25 138 .196 45 14 16 7 55 4 10 0 9 3 75.0
9/06/2025 vs Alma W 5 44 17 135 .200 43 17 9 20 66 2 10 0 7 4 68.0
9/09/2025 IU Columbus (Ind.) W 4 46 20 118 .220 37 15 9 6 49 4 4 0 6.0 0 67.0
9/12/2025 vs Wis. Lutheran L 4 46 28 143 .126 43 9 7 9 53 1 16 6 9 2 64.0
9/12/2025 vs Illinois Col. W 4 41 31 122 .082 35 9 10 13 58 2 10 1 7 1 57.0
9/13/2025 vs Kalamazoo W 4 35 27 136 .059 32 14 6 5 63 2 18 1 11 0 60.0
9/13/2025 North Park W 4 43 19 118 .203 41 16 11 9 49 3 10 1 8 0 67.0
9/16/2025 St. Mary's (IN) W 4 46 14 156 .205 44 5 8 9 56 7 0 1 7 0 58.0
9/19/2025 at Kuyper L 3 20 17 72 .042 20 7 9 10 18 0 0 0 0 0 27.0
9/19/2025 at Wilmington (OH) L 3 23 12 96 .115 20 7 6 8 43 3 2 0 4 0 34.0
9/20/2025 at Kuyper L 4 33 18 112 .134 31 10 10 17 56 2 0 1 2 1 45.0
9/20/2025 at Trine W 5 59 23 156 .231 52 17 9 16 56 2 6 0 5 0 81.0
9/20/2025 at Kalamazoo L 4 50 22 141 .199 49 8 5 9 74 2 13 0 8.5 1 66.5
9/27/2025 Millikin W 3 35 14 102 .206 33 8 11 1 54 7 4 3 9 0 52.0
9/30/2025 at DePauw L 4 35 18 112 .152 32 4 10 11 40 0 15 1 7.5 0 46.5
10/04/2025 at Bluffton L 3 24 17 114 .061 21 11 8 4 40 0 4 0 2 0 37.0
10/10/2025 Anderson (IN) L 3 25 17 87 .092 25 1 6 12 43 0 8 0 4 0 30.0
10/14/2025 Spalding L 4 30 29 110 .009 25 11 5 11 46 2 0 0 2 0 43.0
10/17/2025 at Hanover W 3 40 10 93 .323 28 8 5 7 36 0 6 0 3 0 51.0
10/22/2025 Rose-Hulman W 4 50 21 131 .221 45 8 6 7 59 2 0 1 2 0 60.0
10/25/2025 at Berea L 3 23 16 87 .080 23 3 6 11 32 1 2 0 2 0 28.0
10/29/2025 at Earlham W 5 56 21 177 .198 48 10 8 8 78 5 10 0 10 0 76.0
11/01/2025 Mt. St. Joseph L 4 41 23 149 .121 36 6 8 9 52 0 22 0 11 0 58.0
11/05/2025 at Manchester W 4 51 18 125 .264 47 9 15 5 58 2 12 0 8 0 68.0
11/08/2025 Transylvania W 3 41 10 108 .287 39 5 6 2 51 2 8 0 6 0 52.0
11/12/2025 Transylvania W 3 45 13 120 .267 41 16 6 9 47 0 6 0 3 0 64.0
Opponents 111 1121 552 3466 .164 1010 268 240 287 1446 61 212 17 167.0 12 1,556.0
Franklin 111 1300 587 3655 .195 1190 287 280 268 1491 61 257 23 189.5 12 1,776.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.10
Assists Per Set 9.10
Service Aces Per Set 2.41
Reception Errors Per Set 2.59
Digs Per Set 13.03
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.11
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Lavy, Kaitlyn 264
Moring, Hope 255
Schroeder, McKenzie 218
Middleton, Leah 161
Kinsey, Lauren 142
Team Leaders: Assists
Player High
Assists
Linkel, Brionna 446
Moring, Hope 322
Billings, Jayde 215
Clark, Campbell 82
Batty, Jenna 30
Team Leaders: Service Aces
Player High
Service Aces
Linkel, Brionna 42
Lavy, Kaitlyn 37
Moring, Hope 35
Clark, Campbell 28
Middleton, Leah 21
Team Leaders: Digs
Player High
Digs
Clark, Campbell 296
Moring, Hope 174
Lavy, Kaitlyn 152
Linkel, Brionna 136
Middleton, Leah 135
Team Leaders: Blocks
Player High
Blocks
Kinsey, Lauren 91.0
Schroeder, McKenzie 56.0
Moring, Hope 39.0
Colomba, Mireily 36.0
Lavy, Kaitlyn 32.0