Skip To Main Content
Skip To Main Content

Franklin College

Franklin College (7-4) -VS- Otterbein University (7-4)

Box Score

Franklin College logo
0
vs
Otterbein University logo
3

Franklin College (7-4)
-VS-
Otterbein University (7-4)

Team Score By Period
Team 1 2 3
Franklin College FC-W 21 17 16
Winner Otterbein University OTT 25 25 25
Date:
9/16/2016
Time:
8:00 pm
Site:
Gambier, OH (Tomsich Arena)
Attendance:
65
Officials
1st Referee: Gary Ostkar
2nd Referee: Rick Packlin
VIEW
Match History vs Otterbein University

Match Details

Game Statistics By Set
Set Franklin College Otterbein University
K E TA % K E TA %
Set #1 10 4 35 .171 16 6 42 .238
Set #2 10 2 38 .211 14 4 38 .263
Set #3 4 6 27 -.074 15 5 41 .244
Total 24 12 100 .120 45 15 121 .248
Team Statistical Comparison
Statistic Team Comparison
FC-W - OTT
Points
31.0
56.0
Kills
24
45
Aces
3
4
Blocks
4
7
Assists
20
36
Digs
51
40

Game Leaders

FC-W - Leaders
Statistic Leaders
Kills Stuckwisch, Sydney (7), Harvey, Brooke (5), Spini, Jenna (3)
Aces Morris, Nico (1), Stahl, Libby (1), Harvey, Brooke (1)
Blocks Lelivelt, Amanda (2.0), Stuckwisch, Sydney (1.0), Surface, Kennedy (1.0)
Assists Bazier, Ashley (13), Morris, Nico (6), Labra, Sarah (1)
Digs Stahl, Libby (17), Morris, Nico (14), Bazier, Ashley (5)
OTT - Leaders
Statistic Leaders
Kills Marie Thornton (11), Olivia Harris (11), Megan Volosin (7)
Aces Ashlyn Leon (2), Marie Thornton (1), Kalyn Schroer (1)
Blocks Emily Quill (2.0), Marie Thornton (2.0), Brett Bey (2.0)
Assists Andrea Miller (33), Brenna McNally (1), Hannah Adams (1)
Digs Ashlyn Leon (16), Brenna McNally (8), Kalyn Schroer (6)

Individual Statistics

Franklin College (7-4)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morris, Nico 3 0 0 0 0 6 0 1 0 1-0 0 0 0 14 1 0 1.0
4 4 Stuckwisch, Sydney 3 7 1 19 .316 0 0 0 0 0-0 1 0 1 0 0 0 8.0
6 6 Bazier, Ashley 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Labra, Sarah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Stahl, Libby 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 17 0 1 1.0
12 12 Harvey, Brooke 3 5 2 20 .150 0 0 1 1 1-1 0 0 1 3 0 0 6.0
13 13 Arthur, Gab 3 2 0 6 .333 0 0 0 0 0-0 1 0 0 2 0 0 3.0
16 16 Spini, Jenna 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 3.0
20 20 Lelivelt, Amanda 3 3 2 11 .091 0 0 0 1 0-1 1 1 0 2 0 0 4.5
1 1 Peak, Carrigan 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Surface, Kennedy 2 2 5 20 -.150 0 0 0 0 0-0 0 1 0 3 0 1 2.5
11 11 Harmon, Lauren 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
14 14 Williams, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 12 100 .120 20 0 3 5 3-5 3 2 3 51 1 4 31
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morris, Nico 3 0 0 0 14 1 0 1.0
4 4 Stuckwisch, Sydney 3 1 0 1 0 0 0 8.0
6 6 Bazier, Ashley 3 0 0 0 5 0 0 0.0
7 7 Labra, Sarah 3 0 0 0 2 0 0 0.0
8 8 Stahl, Libby 3 0 0 0 17 0 1 1.0
12 12 Harvey, Brooke 3 0 0 1 3 0 0 6.0
13 13 Arthur, Gab 3 1 0 0 2 0 0 3.0
16 16 Spini, Jenna 3 0 0 0 1 0 0 3.0
20 20 Lelivelt, Amanda 3 1 1 0 2 0 0 4.5
1 1 Peak, Carrigan 2 0 0 0 2 0 0 0.0
10 10 Surface, Kennedy 2 0 1 0 3 0 1 2.5
11 11 Harmon, Lauren 1 0 0 0 0 0 2 2.0
14 14 Williams, Amber 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 3 51 1 4 31

Otterbein University (7-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andrea Miller 3 6 0 11 .545 33 0 0 1 0-1 1 0 1 1 0 0 7.0
4 4 Megan Volosin 3 7 4 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 7.0
5 5 Brenna McNally 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
6 6 A. King-Mendenhall 3 4 3 14 .071 0 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Marie Thornton 3 11 1 28 .357 0 0 1 1 1-1 1 1 1 2 0 0 13.5
18 18 Ashlyn Leon 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 16 0 1 2.0
21 21 Brett Bey 3 5 3 14 .143 0 0 0 0 0-0 2 0 1 0 1 0 7.0
23 23 Kalyn Schroer 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
24 24 Olivia Harris 3 11 4 26 .269 0 0 0 1 0-1 0 0 1 5 1 0 11.0
2 2 Emily Quill 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Bethany Eippert 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
8 8 Hannah Adams 1 0 0 1 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Karly Durco 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Avery Haley 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 15 121 .248 36 0 4 7 4-7 5 4 4 40 2 3 56
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andrea Miller 3 1 0 1 1 0 0 7.0
4 4 Megan Volosin 3 0 0 0 1 0 0 7.0
5 5 Brenna McNally 3 0 0 0 8 0 1 0.0
6 6 A. King-Mendenhall 3 1 0 0 0 0 0 5.0
11 11 Marie Thornton 3 1 1 1 2 0 0 13.5
18 18 Ashlyn Leon 3 0 0 0 16 0 1 2.0
21 21 Brett Bey 3 2 0 1 0 1 0 7.0
23 23 Kalyn Schroer 3 0 0 0 6 0 0 1.0
24 24 Olivia Harris 3 0 0 1 5 1 0 11.0
2 2 Emily Quill 2 0 2 0 0 0 0 2.0
7 7 Bethany Eippert 1 0 0 0 1 0 1 0.0
8 8 Hannah Adams 1 0 1 0 0 0 0 0.5
12 12 Karly Durco 1 0 0 0 0 0 0 0.0
16 16 Avery Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 4 40 2 3 56