Skip To Main Content
Skip To Main Content

Franklin College

Defiance (9-13, 5-3 HCAC) -VS- Franklin (14-12, 4-5 HCAC)

Box Score

Defiance logo
2
vs
Franklin logo
3

Defiance (9-13, 5-3 HCAC)
-VS-
Franklin (14-12, 4-5 HCAC)

Team Score By Period
Team 1 2 3 4 5
Defiance DC-W 25 25 18 22 17
Winner Franklin FC-W 19 19 25 25 19
Date:
10/29/2016
Time:
1 p.m.
Site:
Franklin, Ind. (Spurlock Center)
Attendance:
575
Officials
1st Referee: John Love
2nd Referee: Karl Koopman
Scorer: FC SID
VIEW
Match History vs Defiance

Match Details

Game Statistics By Set
Set Defiance Franklin
K E TA % K E TA %
Set #1 11 4 35 .200 10 7 35 .086
Set #2 14 8 50 .120 11 5 54 .111
Set #3 9 8 38 .026 11 2 36 .250
Set #4 15 4 45 .244 18 3 49 .306
Set #5 13 6 40 .175 11 2 33 .273
Total 62 30 208 .154 61 19 207 .203
Team Statistical Comparison
Statistic Team Comparison
DC-W - FC-W
Points
73.0
80.0
Kills
62
61
Aces
5
5
Blocks
6
14
Assists
59
60
Digs
108
116

Game Leaders

DC-W - Leaders
Statistic Leaders
Kills Emma Seitz (16), Meredith Shank (13), Brooke Plummer (11)
Aces Marissa Windau (3), Makayla Dennis (1), Abigail Cronin (1)
Blocks Marissa Windau (3.0), Emma Seitz (3.0), Brooke Plummer (2.0)
Assists Ari Mahaffey (57), Makayla Dennis (2)
Digs Makayla Dennis (43), Ari Mahaffey (13), Abigail Cronin (12)
FC-W - Leaders
Statistic Leaders
Kills Surface, Kennedy (23), Lelivelt, Amanda (13), Harvey, Brooke (10)
Aces Lelivelt, Amanda (2), Morris, Nico (1), Bazier, Ashley (1)
Blocks Stuckwisch, Sydney (5.0), Lelivelt, Amanda (5.0), Arthur, Gab (4.0)
Assists Bazier, Ashley (48), Morris, Nico (9), Stahl, Libby (2)
Digs Stahl, Libby (30), Arthur, Gab (20), Surface, Kennedy (16)

Individual Statistics

Defiance (9-13, 5-3 HCAC)

DC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dia Jackson 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Makayla Dennis 5 0 0 0 0 2 0 1 0 1-0 0 0 0 43 0 3 1.0
3 3 Marissa Windau 5 10 5 32 .156 0 0 3 3 3-3 0 3 0 7 0 0 14.5
4 4 Meredith Shank 5 13 7 53 .113 0 0 0 1 0-1 0 1 1 5 0 0 13.5
7 7 Emma Seitz 5 16 9 41 .171 0 0 0 0 0-0 1 2 1 3 0 0 18.0
8 8 Ari Mahaffey 5 2 3 9 -.111 57 0 0 2 0-2 0 0 0 13 0 0 2.0
9 9 Brooke Plummer 5 11 2 28 .321 0 0 0 0 0-0 1 1 0 0 0 0 12.5
12 12 Jaidyn Patridge 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
14 14 Abigail Cronin 5 1 0 3 .333 0 0 1 1 1-1 0 0 0 12 0 0 2.0
15 15 Jessica Davis 5 7 4 35 .086 0 0 0 0 0-0 0 1 0 7 0 0 7.5
5 5 Hope Neargarder 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Jenni Davis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 30 208 .154 59 0 5 8 5-8 2 8 2 108 0 5 73
DC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dia Jackson 5 0 0 0 10 0 0 0.0
2 2 Makayla Dennis 5 0 0 0 43 0 3 1.0
3 3 Marissa Windau 5 0 3 0 7 0 0 14.5
4 4 Meredith Shank 5 0 1 1 5 0 0 13.5
7 7 Emma Seitz 5 1 2 1 3 0 0 18.0
8 8 Ari Mahaffey 5 0 0 0 13 0 0 2.0
9 9 Brooke Plummer 5 1 1 0 0 0 0 12.5
12 12 Jaidyn Patridge 5 0 0 0 8 0 2 0.0
14 14 Abigail Cronin 5 0 0 0 12 0 0 2.0
15 15 Jessica Davis 5 0 1 0 7 0 0 7.5
5 5 Hope Neargarder 1 0 0 0 0 0 0 2.0
11 11 Jenni Davis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 108 0 5 73

Franklin (14-12, 4-5 HCAC)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stuckwisch, Sydney 5 7 2 28 .179 0 0 0 0 0-0 5 0 2 2 0 0 12.0
6 6 Bazier, Ashley 5 0 0 2 .000 48 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Stahl, Libby 5 0 0 2 .000 2 0 1 1 1-1 0 0 0 30 0 1 1.0
10 10 Surface, Kennedy 5 23 2 53 .396 0 0 0 0 0-0 0 0 0 16 0 1 23.0
12 12 Harvey, Brooke 5 10 9 45 .022 0 0 0 2 0-2 1 0 0 11 0 1 11.0
13 13 Arthur, Gab 5 8 3 34 .147 0 0 0 0 0-0 3 1 3 20 0 0 11.5
16 16 Spini, Jenna 5 0 2 14 -.143 0 0 0 0 0-0 0 1 1 1 0 0 0.5
20 20 Lelivelt, Amanda 5 13 1 28 .429 1 0 2 1 2-1 3 2 0 10 0 0 19.0
1 1 Peak, Carrigan 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 6 0 2 0.0
2 2 Morris, Nico 3 0 0 0 0 9 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Labra, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Dunn, Dena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 19 207 .203 60 0 5 6 5-6 12 4 6 116 0 5 80
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stuckwisch, Sydney 5 5 0 2 2 0 0 12.0
6 6 Bazier, Ashley 5 0 0 0 6 0 0 1.0
8 8 Stahl, Libby 5 0 0 0 30 0 1 1.0
10 10 Surface, Kennedy 5 0 0 0 16 0 1 23.0
12 12 Harvey, Brooke 5 1 0 0 11 0 1 11.0
13 13 Arthur, Gab 5 3 1 3 20 0 0 11.5
16 16 Spini, Jenna 5 0 1 1 1 0 0 0.5
20 20 Lelivelt, Amanda 5 3 2 0 10 0 0 19.0
1 1 Peak, Carrigan 3 0 0 0 6 0 2 0.0
2 2 Morris, Nico 3 0 0 0 8 0 0 1.0
7 7 Labra, Sarah 3 0 0 0 6 0 0 0.0
15 15 Dunn, Dena 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 12 4 6 116 0 5 80