Skip To Main Content
Skip To Main Content

Franklin College

Centre (6-8) -VS- Franklin (9-7)

Box Score

Centre logo
0
vs
Franklin logo
3

Centre (6-8)
-VS-
Franklin (9-7)

Team Score By Period
Team 1 2 3
Centre CENTRE 18 24 25
Winner Franklin FC-W 25 26 27
Date:
9/28/2016
Time:
7:15 pm
Site:
Franklin, Ind. (Spurlock Center)
Attendance:
500
Officials
1st Referee: John Merlau
2nd Referee: Stacy Fogleman
3rd Referee: Amy Luken
Scorer: FC SID
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Centre Franklin
K E TA % K E TA %
Set #1 9 4 30 .167 16 5 42 .262
Set #2 13 5 40 .200 18 6 43 .279
Set #3 15 8 52 .135 15 6 44 .205
Total 37 17 122 .164 49 17 129 .248
Team Statistical Comparison
Statistic Team Comparison
CENTRE - FC-W
Points
44.0
58.0
Kills
37
49
Aces
2
4
Blocks
5
5
Assists
31
49
Digs
48
68

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Keeley Morton (13), Hailey Foote (8), Katherine Hagan (6)
Aces Katherine Hagan (1), Samantha Goldizen (1)
Blocks Katherine Hagan (3.0), Hailey Foote (2.0), Lizzie Royster (2.0)
Assists Shelby Foote (30), Katherine Hagan (1)
Digs Morgan Babey (14), Katherine Hagan (9), Shelby Foote (8)
FC-W - Leaders
Statistic Leaders
Kills Harvey, Brooke (15), Surface, Kennedy (12), Spini, Jenna (9)
Aces Lelivelt, Amanda (3), Stahl, Libby (1)
Blocks Lelivelt, Amanda (3.0), Williams, Amber (2.0), Harvey, Brooke (1.0)
Assists Bazier, Ashley (22), Morris, Nico (21), Stahl, Libby (3)
Digs Stahl, Libby (20), Surface, Kennedy (18), Morris, Nico (8)

Individual Statistics

Centre (6-8)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hailey Foote 3 8 7 28 .036 0 0 0 1 0-1 0 2 2 4 0 0 9.0
3 3 Morgan Babey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
5 5 Lizzie Royster 3 0 2 4 -.500 0 0 0 0 0-0 0 2 0 1 0 0 1.0
8 8 Katherine Hagan 3 6 3 22 .136 1 0 1 0 1-0 0 3 1 9 0 0 8.5
12 12 Shelby Foote 3 3 1 11 .182 30 0 0 0 0-0 0 1 1 8 0 0 3.5
16 16 Keeley Morton 3 13 2 21 .524 0 0 0 0 0-0 0 1 2 0 0 0 13.5
17 17 Peyton Vacala 3 5 1 24 .167 0 0 0 2 0-2 0 0 0 7 0 1 5.0
6 6 Margaret Cowens 2 2 1 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Rylee Bledsoe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Samantha Goldizen 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Savannah Guenther 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Zoe Doubles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 17 122 .164 31 0 2 3 2-3 0 10 6 48 0 4 44
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hailey Foote 3 0 2 2 4 0 0 9.0
3 3 Morgan Babey 3 0 0 0 14 0 3 0.0
5 5 Lizzie Royster 3 0 2 0 1 0 0 1.0
8 8 Katherine Hagan 3 0 3 1 9 0 0 8.5
12 12 Shelby Foote 3 0 1 1 8 0 0 3.5
16 16 Keeley Morton 3 0 1 2 0 0 0 13.5
17 17 Peyton Vacala 3 0 0 0 7 0 1 5.0
6 6 Margaret Cowens 2 0 1 0 1 0 0 2.5
7 7 Rylee Bledsoe 2 0 0 0 3 0 0 0.0
10 10 Samantha Goldizen 1 0 0 0 0 0 0 1.0
14 14 Savannah Guenther 1 0 0 0 0 0 0 0.0
15 15 Zoe Doubles 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 6 48 0 4 44

Franklin (9-7)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morris, Nico 3 0 0 0 0 21 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Bazier, Ashley 3 0 0 0 0 22 0 0 1 0-1 0 0 0 8 0 0 0.0
7 7 Labra, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Stahl, Libby 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 20 0 0 1.0
10 10 Surface, Kennedy 3 12 3 31 .290 1 0 0 4 0-4 0 0 1 18 0 1 12.0
12 12 Harvey, Brooke 3 15 5 38 .263 0 0 0 0 0-0 0 1 1 2 0 0 15.5
13 13 Arthur, Gab 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Williams, Amber 3 4 2 8 .250 0 0 0 0 0-0 2 0 1 1 0 1 6.0
16 16 Spini, Jenna 3 9 3 23 .261 0 0 0 0 0-0 0 0 0 2 0 0 9.0
20 20 Lelivelt, Amanda 3 5 2 17 .176 2 0 3 0 3-0 2 1 0 4 0 0 10.5
TM TM TEAM 0 0 -
Totals 49 17 129 .248 49 0 4 5 4-5 4 2 3 68 0 2 58
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morris, Nico 3 0 0 0 8 0 0 0.0
6 6 Bazier, Ashley 3 0 0 0 8 0 0 0.0
7 7 Labra, Sarah 3 0 0 0 3 0 0 0.0
8 8 Stahl, Libby 3 0 0 0 20 0 0 1.0
10 10 Surface, Kennedy 3 0 0 1 18 0 1 12.0
12 12 Harvey, Brooke 3 0 1 1 2 0 0 15.5
13 13 Arthur, Gab 3 0 0 0 2 0 0 4.0
14 14 Williams, Amber 3 2 0 1 1 0 1 6.0
16 16 Spini, Jenna 3 0 0 0 2 0 0 9.0
20 20 Lelivelt, Amanda 3 2 1 0 4 0 0 10.5
TM TM TEAM 0
Totals 4 2 3 68 0 2 58