Skip To Main Content
Skip To Main Content

Franklin College

Anderson (7-13, 1-3 HCAC) -VS- Franklin (12-8, 2-2 HCAC)

Box Score

Anderson logo
1
vs
Franklin logo
3

Anderson (7-13, 1-3 HCAC)
-VS-
Franklin (12-8, 2-2 HCAC)

Team Score By Period
Team 1 2 3 4
Anderson AU-W 25 21 20 14
Winner Franklin FC-W 20 25 25 25
Date:
10/8/2016
Time:
7:30 pm
Site:
Franklin, Ind. (Spurlock Center)
Attendance:
435
Officials
1st Referee: Felicia DeWitt
2nd Referee: Joe Wray
3rd Referee: John Lucas
Scorer: FC SID
VIEW
Match History vs Anderson

Match Details

Game Statistics By Set
Set Anderson Franklin
K E TA % K E TA %
Set #1 9 7 32 .062 11 10 32 .031
Set #2 7 15 40 -.200 6 6 30 .000
Set #3 8 7 33 .030 14 4 37 .270
Set #4 6 6 31 .000 13 5 28 .286
Total 30 35 136 -.037 44 25 127 .150
Team Statistical Comparison
Statistic Team Comparison
AU-W - FC-W
Points
41.0
62.0
Kills
30
44
Aces
8
10
Blocks
3
8
Assists
29
44
Digs
53
70

Game Leaders

AU-W - Leaders
Statistic Leaders
Kills Hannah O'Brien (12), Courtney Copp (6), Emily Hale (3)
Aces Ali Wolff (2), Emily Hale (2), Megan Wade (2)
Blocks Hannah O'Brien (2.0), Shannon Kirkey (1.0), Bayley Smith (1.0)
Assists R. Troyer-Anderson (16), Sydney Coffman (13)
Digs Megan Wade (14), Ali Wolff (10), R. Troyer-Anderson (5)
FC-W - Leaders
Statistic Leaders
Kills Lelivelt, Amanda (14), Harvey, Brooke (12), Surface, Kennedy (10)
Aces Harvey, Brooke (4), Lelivelt, Amanda (4), Morris, Nico (2)
Blocks Stuckwisch, Sydney (4.0), Lelivelt, Amanda (4.0), Arthur, Gab (2.0)
Assists Bazier, Ashley (23), Morris, Nico (17), Labra, Sarah (2)
Digs Bazier, Ashley (15), Surface, Kennedy (13), Labra, Sarah (10)

Individual Statistics

Anderson (7-13, 1-3 HCAC)

AU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Wolff 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 10 0 0 2.0
2 2 R. Troyer-Anderson 4 2 1 4 .250 16 0 1 0 1-0 0 0 0 5 0 0 3.0
4 4 Sydney Coffman 4 0 0 2 .000 13 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 Emily Hale 4 3 9 24 -.250 0 0 2 1 2-1 0 0 0 3 0 1 5.0
11 11 Kyanne Stewart 4 3 4 23 -.043 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Megan Wade 4 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 2 2.0
16 16 Hannah O'Brien 4 12 5 30 .233 0 0 0 1 0-1 2 0 0 5 0 4 14.0
17 17 Courtney Copp 4 6 9 25 -.120 0 0 0 0 0-0 0 0 0 4 0 1 6.0
8 8 Shannon Kirkey 3 1 5 13 -.308 0 0 0 1 0-1 0 1 0 3 0 0 1.5
10 10 Bayley Smith 3 0 1 6 -.167 0 0 0 0 0-0 0 1 2 0 1 2 0.5
18 18 Christina Hughes 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 30 35 136 -.037 29 0 8 3 8-3 2 2 2 53 1 10 41
AU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Wolff 4 0 0 0 10 0 0 2.0
2 2 R. Troyer-Anderson 4 0 0 0 5 0 0 3.0
4 4 Sydney Coffman 4 0 0 0 5 0 0 1.0
7 7 Emily Hale 4 0 0 0 3 0 1 5.0
11 11 Kyanne Stewart 4 0 0 0 1 0 0 3.0
13 13 Megan Wade 4 0 0 0 14 0 2 2.0
16 16 Hannah O'Brien 4 2 0 0 5 0 4 14.0
17 17 Courtney Copp 4 0 0 0 4 0 1 6.0
8 8 Shannon Kirkey 3 0 1 0 3 0 0 1.5
10 10 Bayley Smith 3 0 1 2 0 1 2 0.5
18 18 Christina Hughes 3 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 2 2 2 53 1 10 41

Franklin (12-8, 2-2 HCAC)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peak, Carrigan 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Morris, Nico 4 0 0 0 0 17 0 2 1 2-1 0 0 0 8 1 0 2.0
4 4 Stuckwisch, Sydney 4 4 3 15 .067 0 0 0 0 0-0 2 2 1 1 0 0 7.0
6 6 Bazier, Ashley 4 0 0 0 0 23 0 0 1 0-1 0 0 0 15 1 0 0.0
7 7 Labra, Sarah 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 3 0.0
10 10 Surface, Kennedy 4 10 5 27 .185 0 0 0 0 0-0 0 1 0 13 0 3 10.5
12 12 Harvey, Brooke 4 12 5 29 .241 0 0 4 1 4-1 0 1 0 7 0 1 16.5
13 13 Arthur, Gab 4 1 5 15 -.267 0 0 0 1 0-1 0 2 0 3 0 0 2.0
16 16 Spini, Jenna 4 3 4 16 -.063 0 0 0 0 0-0 0 1 1 2 0 0 3.5
20 20 Lelivelt, Amanda 4 14 2 23 .522 2 0 4 1 4-1 1 3 1 5 0 0 20.5
TM TM TEAM 0 0 -
Totals 44 25 127 .150 44 0 10 5 10-5 3 10 3 70 2 8 62
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peak, Carrigan 4 0 0 0 6 0 1 0.0
2 2 Morris, Nico 4 0 0 0 8 1 0 2.0
4 4 Stuckwisch, Sydney 4 2 2 1 1 0 0 7.0
6 6 Bazier, Ashley 4 0 0 0 15 1 0 0.0
7 7 Labra, Sarah 4 0 0 0 10 0 3 0.0
10 10 Surface, Kennedy 4 0 1 0 13 0 3 10.5
12 12 Harvey, Brooke 4 0 1 0 7 0 1 16.5
13 13 Arthur, Gab 4 0 2 0 3 0 0 2.0
16 16 Spini, Jenna 4 0 1 1 2 0 0 3.5
20 20 Lelivelt, Amanda 4 1 3 1 5 0 0 20.5
TM TM TEAM 0
Totals 3 10 3 70 2 8 62