Skip To Main Content
Skip To Main Content

Franklin College

Franklin () -VS- North Central ()

Box Score

Franklin logo
0
vs
North Central logo
3

Franklin ()
-VS-
North Central ()

Team Score By Period
Team 1 2 3
Franklin FC 11 12 21
Winner North Central NCC 25 25 25
Date:
9/12/2014
Time:
6:00 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
59
Officials
1st Referee: Paul Urba
Scorer: Brian Kipley
VIEW
Match History vs Franklin

Match Details

Game Statistics By Set
Set Franklin North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FC - NCC
Points
26.0
46.0
Kills
19
35
Aces
3
5
Blocks
4
6
Assists
17
30
Digs
37
53

Game Leaders

FC - Leaders
Statistic Leaders
Kills Emily Young (5), Jordan Finke (5), Amanda Lelivelt (4)
Aces Theresa Brown (2), Ashley Bazier (1)
Blocks Kourtney Settle (2), Ashley Bazier (1), Jordan Finke (1)
Assists Ashley Bazier (17)
Digs Emily Young (8), Sarah Labra (8), Theresa Brown (6)
NCC - Leaders
Statistic Leaders
Kills Laugel, Julie (12), Wieneke, Mackenzie (6), Bazier, Ashley (6)
Aces Laugel, Julie (2), Eveland, Emily (1), Labra, Sarah (1)
Blocks Young, Emily (4), Finke, Jordan (4), Eveland, Emily (1)
Assists Finke, Jordan (26), Peak, Carrigan (2), Young, Emily (1)
Digs Peak, Carrigan (16), Finke, Jordan (9), Lelivelt, Amanda (7)

Individual Statistics

Franklin

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hope Steel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Emily Young 3 5 4 26 .038 0 0 0 0 0-0 0 0 0 8 1 2 5.0
6 6 Ashley Bazier 3 0 0 0 0 17 0 1 1 1-1 0 1 0 4 0 0 1.5
7 7 Sarah Labra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Theresa Brown 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 6 0 4 2.0
9 9 Jordan Finke 3 5 3 18 .111 0 0 0 0 0-0 0 1 3 1 0 0 5.5
12 12 Brooke Harvey 3 2 4 17 -.118 0 0 0 0 0-0 0 0 0 4 0 3 2.0
19 19 Kourtney Settle 3 3 1 10 .200 0 0 0 0 0-0 2 0 3 1 0 0 5.0
20 20 Amanda Lelivelt 3 4 6 15 -.133 0 0 0 0 0-0 1 0 3 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 19 18 89 .011 17 0 3 2 3-2 3 2 9 37 1 10 26
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hope Steel 3 0 0 0 3 0 1 0.0
3 3 Emily Young 3 0 0 0 8 1 2 5.0
6 6 Ashley Bazier 3 0 1 0 4 0 0 1.5
7 7 Sarah Labra 3 0 0 0 8 0 0 0.0
8 8 Theresa Brown 3 0 0 0 6 0 4 2.0
9 9 Jordan Finke 3 0 1 3 1 0 0 5.5
12 12 Brooke Harvey 3 0 0 0 4 0 3 2.0
19 19 Kourtney Settle 3 2 0 3 1 0 0 5.0
20 20 Amanda Lelivelt 3 1 0 3 2 0 0 5.0
TM TM TEAM 0
Totals 3 2 9 37 1 10 26

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peak, Carrigan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Young, Emily 3 1 1 4 .000 1 0 0 0 0-0 1 3 0 0 0 0 3.5
4 4 Eveland, Emily 3 4 1 11 .273 0 0 1 0 1-0 0 1 0 2 0 0 5.5
5 5 Wieneke, Mackenzie 3 6 3 19 .158 0 0 0 0 0-0 0 0 1 1 0 0 6.0
6 6 Bazier, Ashley 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Labra, Sarah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 Finke, Jordan 3 6 1 8 .625 26 0 0 1 0-1 1 3 0 9 0 0 8.5
15 15 Dunn, Dena 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
20 20 Lelivelt, Amanda 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
23 23 Laugel, Julie 3 12 2 21 .476 0 0 2 1 2-1 0 1 0 7 0 0 14.5
8 8 Brown, Theresa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 77 .325 30 0 5 5 5-5 2 8 1 53 0 3 46
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peak, Carrigan 3 0 0 0 16 0 1 0.0
3 3 Young, Emily 3 1 3 0 0 0 0 3.5
4 4 Eveland, Emily 3 0 1 0 2 0 0 5.5
5 5 Wieneke, Mackenzie 3 0 0 1 1 0 0 6.0
6 6 Bazier, Ashley 3 0 0 0 1 0 0 6.0
7 7 Labra, Sarah 3 0 0 0 6 0 0 1.0
9 9 Finke, Jordan 3 1 3 0 9 0 0 8.5
15 15 Dunn, Dena 3 0 0 0 3 0 2 0.0
20 20 Lelivelt, Amanda 3 0 0 0 7 0 0 1.0
23 23 Laugel, Julie 3 0 1 0 7 0 0 14.5
8 8 Brown, Theresa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 53 0 3 46