Skip To Main Content
Skip To Main Content

Franklin College

2025 Women's Soccer Cumulative Statistics

Team (2-10-1, 1-4)

Overall Team Statistics
Statistic Franklin Opponents
Shots
Goals 9 33
Goals Per Game 0.69 2.54
Shots 78 182
Shots Per Game 6.0 14.0
Shots Percentage 0.115 0.181
Shots On Goal 51-78 110-182
Shots On Goal Percentage 0.654 0.604
Penalties
Yellow Cards 6 6
Red Cards 1 0
Miscellaneous
Assists 6 24
Saves 77 42
Fouls 100 89
Corner Kicks 39 69
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Barker, Lauren 11Barker, Lauren 12 12 772 3 0 6 9 0.333 5 0.556 0-0 0 0-0
37 Norris, Jetta 37Norris, Jetta 12 7 567 2 1 5 4 0.500 3 0.750 0-0 1 0-0
9 Hill, Madison 9Hill, Madison 13 13 846 1 2 4 20 0.050 14 0.700 1-0 1 0-0
6 Tsamba, Courtney 6Tsamba, Courtney 13 10 632 1 1 3 5 0.200 4 0.800 0-0 0 0-0
10 Curry, Amirah 10Curry, Amirah 13 2 520 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Lovett, Sydney 19Lovett, Sydney 13 2 475 1 0 2 6 0.167 4 0.667 0-0 0 0-0
16 Kellerman, Alaina 16Kellerman, Alaina 12 12 838 0 1 1 2 0.000 0 0.000 1-1 0 0-0
24 Kincaid, Amani 24Kincaid, Amani 13 7 584 0 1 1 5 0.000 3 0.600 1-0 0 0-0
15 Bixler, Adex 15Bixler, Adex 13 13 1093 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
23 Bryant, Abby 23Bryant, Abby 6 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Franklin, Kimmie 2Franklin, Kimmie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Griffin, Ava 8Griffin, Ava 10 0 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hamilton, Avery 13Hamilton, Avery 13 11 783 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Hartlage, Sarah 26Hartlage, Sarah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Holtzman, Erin 5Holtzman, Erin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Leap, Courtney 20Leap, Courtney 13 13 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Levell, Maddie 17Levell, Maddie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Long, Jorja 28Long, Jorja 8 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maudlin, Hanna 14Maudlin, Hanna 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moses, Meghan 22Moses, Meghan 13 13 1119 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Myers, Emma 29Myers, Emma 13 0 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Pridemore, Issy 18Pridemore, Issy 13 13 823 0 0 0 9 0.000 6 0.667 2-0 0 0-0
12 Reese, Aaniylah 12Reese, Aaniylah 10 0 232 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Rendes, Shelby 4Rendes, Shelby 11 2 418 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Waldridge, Emilia 3Waldridge, Emilia 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Watson, Emma 0Watson, Emma 9 9 773 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Williams, Grace 30Williams, Grace 6 4 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12750 9 6 24 78 0.115 51 0.654 6-1 2 0-0
Opponent 13 - 12843 32 24 88 181 0.177 109 0.602 6-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Watson, Emma 0Watson, Emma 9 9 772:07 20 2.33 43 0.683 1 7 1 1 110
30 Williams, Grace 30Williams, Grace 6 4 397:53 13 2.94 34 0.723 1 3 0 1 72
Total 13 - 1170:00 33 2.54 77 0.700 2 10 1 2 182
Opponents 13 - 1170:00 9 0.69 42 0.824 8 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Norris, Jetta 37Norris, Jetta 4 4 255 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Tsamba, Courtney 6Tsamba, Courtney 5 3 239 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Barker, Lauren 11Barker, Lauren 4 4 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Bixler, Adex 15Bixler, Adex 5 5 417 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Bryant, Abby 23Bryant, Abby 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Curry, Amirah 10Curry, Amirah 5 1 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Franklin, Kimmie 2Franklin, Kimmie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Griffin, Ava 8Griffin, Ava 4 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hamilton, Avery 13Hamilton, Avery 5 5 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hill, Madison 9Hill, Madison 5 5 329 0 0 0 6 0.000 6 1.000 0-0 0 0-0
5 Holtzman, Erin 5Holtzman, Erin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kellerman, Alaina 16Kellerman, Alaina 4 4 231 0 0 0 1 0.000 0 0.000 0-1 0 0-0
24 Kincaid, Amani 24Kincaid, Amani 5 3 209 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Leap, Courtney 20Leap, Courtney 5 5 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Levell, Maddie 17Levell, Maddie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Long, Jorja 28Long, Jorja 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lovett, Sydney 19Lovett, Sydney 5 1 213 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Moses, Meghan 22Moses, Meghan 5 5 424 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Myers, Emma 29Myers, Emma 5 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Pridemore, Issy 18Pridemore, Issy 5 5 325 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Reese, Aaniylah 12Reese, Aaniylah 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rendes, Shelby 4Rendes, Shelby 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Watson, Emma 0Watson, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Williams, Grace 30Williams, Grace 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4865 2 0 4 25 0.080 15 0.600 6-1 1 0-0
Opponent 5 - 4949 14 11 39 81 0.173 49 0.605 6-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Watson, Emma 0Watson, Emma 1 1 90:00 3 3.00 5 0.625 0 1 0 0 17
30 Williams, Grace 30Williams, Grace 4 4 360:00 12 3.00 30 0.714 1 3 0 1 65
Total 5 - 450:00 15 3.00 35 0.700 1 4 0 1 82
Opponents 5 - 450:00 2 0.40 13 0.867 3 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs St. Mary's (IN) L 0-2 (0-1-0, 0-0-0) 0-0-0 175
09/03/2025 at DePauw L 0-2 (0-2-0, 0-0-0) 0-0-0 127
09/06/2025 vs Muskingum W 4-1 (1-2-0, 0-0-0) 0-0-0 101 Lauren Barker (3) (Madison Hill)
Madison Hill (1)
Lauren Barker (3) (Courtney Tsamba)
Lauren Barker (3) (Madison Hill)
09/10/2025 vs Alma L 0-2 (1-3-0, 0-0-0) 0-0-0 47
09/13/2025 at Knox T 0-0 (1-3-1, 0-0-0) 0-0-0 78
09/17/2025 at Spalding L 0-4 (1-4-1, 0-0-0) 0-0-0 85
09/24/2025 at Wilmington (OH) L 1-3 (1-5-1, 0-0-0) 0-0-0 400 Amirah Curry (1) (Alaina Kellerman)
09/27/2025 at Hanover L 0-3 (1-6-1, 0-1-0) 0-1-0 13
10/01/2025 vs Asbury L 2-4 (1-7-1, 0-1-0) 0-1-0 53 Jetta Norris (1) (Amani Kincaid)
Sydney Lovett (1) (Jetta Norris)
10/04/2025 vs Mt. St. Joseph L 0-6 (1-8-1, 0-2-0) 0-2-0 83
10/08/2025 vs Rose-Hulman L 0-3 (1-9-1, 0-3-0) 0-3-0 98
10/11/2025 at Anderson (IN) L 1-3 (1-10-1, 0-4-0) 0-4-0 272 Courtney Tsamba (1)
10/15/2025 at Manchester W 1-0 (2-10-1, 1-4-0) 1-4-0 35 Jetta Norris (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs St. Mary's (IN) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/03/2025 at DePauw 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/06/2025 vs Muskingum 4-1 4 3 11 10 0.400 8 0.800 1-0 1 0-0 990
09/10/2025 vs Alma 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 985
09/13/2025 at Knox 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
09/17/2025 at Spalding 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/24/2025 at Wilmington (OH) 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
09/27/2025 at Hanover 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/01/2025 vs Asbury 2-4 2 2 6 12 0.167 7 0.583 0-0 0 0-0 960
10/04/2025 vs Mt. St. Joseph 0-6 0 0 0 1 0.000 1 1.000 0-1 0 0-0 905
10/08/2025 vs Rose-Hulman 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/11/2025 at Anderson (IN) 1-3 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
10/15/2025 at Manchester 1-0 1 0 2 11 0.091 9 0.818 0-0 1 0-0 990
Total 9-33 9 6 24 78 0.115 51 0.654 6-1 2 0-0 12750
Opponent - 33 24 90 182 0.181 110 0.604 6-0 10 - 12843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 St. Mary's (IN) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/03/2025 DePauw 0-2 90:00 2 2.00 12 0.857 0 1 0 0 19
09/06/2025 Muskingum 4-1 90:00 1 1.67 5 0.833 1 0 0 0 8
09/10/2025 Alma 0-2 90:00 2 1.75 2 0.500 0 1 0 0 9
09/13/2025 Knox 0-0 90:00 0 1.40 2 1.000 0 0 1 1 3
09/17/2025 Spalding 0-4 90:00 4 1.83 7 0.636 0 1 0 0 16
09/24/2025 Wilmington (OH) 1-3 90:00 3 2.00 9 0.750 0 1 0 0 27
09/27/2025 Hanover 0-3 90:00 3 2.13 5 0.625 0 1 0 0 17
10/01/2025 Asbury 2-4 90:00 4 2.33 2 0.333 0 1 0 0 8
10/04/2025 Mt. St. Joseph 0-6 90:00 6 2.70 11 0.647 0 1 0 0 21
10/08/2025 Rose-Hulman 0-3 90:00 3 2.73 10 0.769 0 1 0 0 17
10/11/2025 Anderson (IN) 1-3 90:00 3 2.75 7 0.700 0 1 0 0 24
10/15/2025 Manchester 1-0 90:00 0 2.54 2 1.000 1 0 0 1 3
Totals - 1170 33 2.54 77 0.700 2 10 1 2 182
Opponent - 1170:00 9 0.69 42 0.824 10 2 1 8 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 St. Mary's (IN) 2-0 2 0 4 10 0.200 5 0.500 0-0 1 1-1 990
09/03/2025 DePauw 2-0 2 2 6 19 0.105 14 0.737 0-0 1 0-1 990
09/06/2025 Muskingum 1-4 1 0 2 8 0.125 6 0.750 2-0 0 1-1 990
09/10/2025 Alma 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 983
09/13/2025 Knox 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/17/2025 Spalding 4-0 4 4 12 16 0.250 11 0.688 0-0 1 0-0 971
09/24/2025 Wilmington (OH) 3-1 3 1 7 27 0.111 12 0.444 0-0 1 0-0 990
09/27/2025 Hanover 3-0 3 4 10 17 0.176 8 0.471 0-0 1 0-0 990
10/01/2025 Asbury 4-2 4 4 12 8 0.500 6 0.750 0-0 1 0-0 990
10/04/2025 Mt. St. Joseph 6-0 6 4 16 21 0.286 17 0.810 0-0 1 0-0 990
10/08/2025 Rose-Hulman 3-0 3 2 8 17 0.176 13 0.765 0-0 1 0-0 989
10/11/2025 Anderson (IN) 3-1 3 1 7 24 0.125 10 0.417 0-0 1 0-0 990
10/15/2025 Manchester 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 33-9 33 24 90 182 0.181 110 0.604 6-0 10 2-3 12843
Franklin - 9 6 24 78 0.115 51 0.654 6-1 2 - 12750

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 St. Mary's (IN) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/03/2025 DePauw 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/06/2025 Muskingum 1-4 90:00 4 1.33 4 0.500 0 1 0 0 10
09/10/2025 Alma 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/13/2025 Knox 0-0 90:00 0 0.80 7 1.000 0 0 1 1 11
09/17/2025 Spalding 4-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/24/2025 Wilmington (OH) 3-1 90:00 1 0.71 1 0.500 1 0 0 0 2
09/27/2025 Hanover 3-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/01/2025 Asbury 4-2 90:00 2 0.78 5 0.714 1 0 0 0 12
10/04/2025 Mt. St. Joseph 6-0 90:00 0 0.70 1 1.000 1 0 0 1 1
10/08/2025 Rose-Hulman 3-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/11/2025 Anderson (IN) 3-1 90:00 1 0.67 2 0.667 1 0 0 0 11
10/15/2025 Manchester 0-1 90:00 1 0.69 8 0.889 0 1 0 0 11
Totals - 1170 9 0.69 42 0.824 10 2 1 8 78
Franklin - 1170:00 33 2.54 77 0.700 2 10 1 2 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs St. Mary's (IN) 0-2 0/2 0/0 4/10 2/5 1/3 0/0 0/0
09/03/2025 at DePauw 0-2 0/2 0/2 2/19 2/14 1/8 2/0 0/0
09/06/2025 vs Muskingum 4-1 4/1 3/0 10/8 8/6 1/4 1/2 0/0
09/10/2025 vs Alma 0-2 0/2 0/2 4/9 4/4 2/11 1/2 0/0
09/13/2025 at Knox 0-0 0/0 0/0 11/3 7/2 3/3 0/1 0/0
09/17/2025 at Spalding 0-4 0/4 0/4 8/16 4/11 5/3 0/0 0/0
09/24/2025 at Wilmington (OH) 1-3 1/3 1/1 2/27 2/12 0/3 1/0 0/0
09/27/2025 at Hanover 0-3 0/3 0/4 1/17 1/8 2/11 0/0 0/0
10/01/2025 vs Asbury 2-4 2/4 2/4 12/8 7/6 8/2 0/0 0/0
10/04/2025 vs Mt. St. Joseph 0-6 0/6 0/4 1/21 1/17 1/8 0/0 1/0
10/08/2025 vs Rose-Hulman 0-3 0/3 0/2 1/17 1/13 4/7 1/0 0/0
10/11/2025 at Anderson (IN) 1-3 1/3 0/1 11/24 3/10 4/5 0/0 0/0
10/15/2025 at Manchester 1-0 1/0 0/0 11/3 9/2 7/1 0/1 0/0
Totals 9/33 6/24 78/182 51/110 39/69 6/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Muskingum (09/06/2025)
GOALS 4 Muskingum (09/06/2025)
ASSISTS 3 Muskingum (09/06/2025)
SHOTS 12 Asbury (10/01/2025)
SHOTS ON GOAL 9 Manchester (10/15/2025)
SAVES 12 DePauw (09/03/2025)
FOULS 13 DePauw (09/03/2025)
CORNER KICKS 8 Asbury (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Mt. St. Joseph (10/04/2025)
GOALS 6 Mt. St. Joseph (10/04/2025)
ASSISTS 4 Spalding (09/17/2025)
Hanover (09/27/2025)
Asbury (10/01/2025)
Mt. St. Joseph (10/04/2025)
SHOTS 27 Wilmington (OH) (09/24/2025)
SHOTS ON GOAL 17 Mt. St. Joseph (10/04/2025)
SAVES 8 Manchester (10/15/2025)
FOULS 12 St. Mary's (IN) (08/31/2025)
CORNER KICKS 11 Alma (09/10/2025)
Hanover (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (IN) (10/11/2025)
Manchester (10/15/2025)
GOALS 1 Wilmington (OH) (09/24/2025)
Anderson (IN) (10/11/2025)
Manchester (10/15/2025)
ASSISTS 1 Wilmington (OH) (09/24/2025)
SHOTS 1 DePauw (09/03/2025)
Wilmington (OH) (09/24/2025)
Hanover (09/27/2025)
Mt. St. Joseph (10/04/2025)
Rose-Hulman (10/08/2025)
SHOTS ON GOAL 1 St. Mary's (IN) (08/31/2025)
DePauw (09/03/2025)
Wilmington (OH) (09/24/2025)
Hanover (09/27/2025)
Mt. St. Joseph (10/04/2025)
Rose-Hulman (10/08/2025)
SAVES 2 St. Mary's (IN) (08/31/2025)
Alma (09/10/2025)
Knox (09/13/2025)
Asbury (10/01/2025)
Manchester (10/15/2025)
FOULS 3 Alma (09/10/2025)
Mt. St. Joseph (10/04/2025)
Rose-Hulman (10/08/2025)
Anderson (IN) (10/11/2025)
CORNER KICKS 1 St. Mary's (IN) (08/31/2025)
DePauw (09/03/2025)
Muskingum (09/06/2025)
Mt. St. Joseph (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (09/06/2025)
GOALS 1 Muskingum (09/06/2025)
ASSISTS 1 Wilmington (OH) (09/24/2025)
Anderson (IN) (10/11/2025)
SHOTS 3 Muskingum (09/06/2025)
Knox (09/13/2025)
Asbury (10/01/2025)
Manchester (10/15/2025)
SHOTS ON GOAL 2 Alma (09/10/2025)
Knox (09/13/2025)
Manchester (10/15/2025)
SAVES 1 St. Mary's (IN) (08/31/2025)
DePauw (09/03/2025)
Wilmington (OH) (09/24/2025)
Hanover (09/27/2025)
Mt. St. Joseph (10/04/2025)
Rose-Hulman (10/08/2025)
Anderson (IN) (10/11/2025)
FOULS 3 Asbury (10/01/2025)
Rose-Hulman (10/08/2025)
CORNER KICKS 1 Asbury (10/01/2025)
Manchester (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Muskingum (09/06/2025)
GOALS 3 Muskingum (09/06/2025)
ASSISTS 2 Muskingum (09/06/2025)
SHOTS 5 Knox (09/13/2025)
SHOTS ON GOAL 4 Muskingum (09/06/2025)
SAVES 12 DePauw (09/03/2025)
FOULS 3 St. Mary's (IN) (08/31/2025)
DePauw (09/03/2025)
Muskingum (09/06/2025)
Wilmington (OH) (09/24/2025)
Hanover (09/27/2025)
Rose-Hulman (10/08/2025)
Manchester (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Muskingum (09/06/2025)
GOALS 4 Muskingum (09/06/2025)
ASSISTS 3 Muskingum (09/06/2025)
SHOTS 12 Asbury (10/01/2025)
SHOTS ON GOAL 9 Manchester (10/15/2025)
SAVES 12 DePauw (09/03/2025)
FOULS 13 DePauw (09/03/2025)
CORNER KICKS 8 Asbury (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Barker, Lauren
Muskingum (09/06/2025)
GOALS 3 Barker, Lauren
Muskingum (09/06/2025)
ASSISTS 2 Hill, Madison
Muskingum (09/06/2025)
SHOTS 5 Hill, Madison
Knox (09/13/2025)
SHOTS ON GOAL 4 Barker, Lauren
Muskingum (09/06/2025)
SAVES 12 Watson, Emma
DePauw (09/03/2025)
FOULS 3 Hill, Madison
Moses, Meghan
Kellerman, Alaina
Kincaid, Amani
Bixler, Adex
Hill, Madison
Curry, Amirah
St. Mary's (IN) (08/31/2025)
DePauw (09/03/2025)
Muskingum (09/06/2025)
Wilmington (OH) (09/24/2025)
Hanover (09/27/2025)
Rose-Hulman (10/08/2025)
Manchester (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Barker, Lauren 6
Norris, Jetta 5
Hill, Madison 4
Tsamba, Courtney 3
Curry, Amirah 2
Team Leaders: Goals
Player High
Goals
Barker, Lauren 3
Norris, Jetta 2
Hill, Madison 1
Tsamba, Courtney 1
Curry, Amirah 1
Team Leaders: Assists
Player High
Assists
Hill, Madison 2
Norris, Jetta 1
Tsamba, Courtney 1
Kellerman, Alaina 1
Kincaid, Amani 1
Team Leaders: Shots
Player High
Shots
Hill, Madison 20
Barker, Lauren 9
Pridemore, Issy 9
Lovett, Sydney 6
Tsamba, Courtney 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hill, Madison 14
Pridemore, Issy 6
Barker, Lauren 5
Tsamba, Courtney 4
Lovett, Sydney 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Norris, Jetta 1
Hill, Madison 1