Skip To Main Content
Skip To Main Content

Franklin College

Manchester (51, ) vs Franklin (66, )

Box Score

Franklin logo
66
vs
51
Manchester logo
Team Score By Half
Team 1 2 Total F
Winner FC Franklin 25 41 66
MC Manchester 26 25 51

Franklin 66

Franklin 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Condra, Sarah * 33 11-21 2-6 6-8 0-1 1 2 2 1 1 4 30
12 12 Dollens, Kasey * 32 3-4 0-0 7-7 0-3 3 1 0 2 0 1 13
23 23 Schott, Krista * 18 1-3 1-1 0-0 1-2 3 3 2 0 0 1 3
21 21 Tarkington, Annie * 28 0-4 0-2 2-2 0-2 2 1 3 1 0 5 2
50 50 Prewett, Jessica * 13 1-4 0-0 0-0 1-0 1 1 3 2 2 2 2
31 31 Beaman, Krista 18 3-5 0-0 0-0 1-4 5 3 0 1 1 0 6
03 03 Rich, Lindsay 18 1-4 0-0 3-4 1-3 4 1 2 1 0 0 5
20 20 Pedersen, Courtney 17 1-3 1-2 0-0 1-2 3 0 3 1 0 0 3
44 44 Dall, Lindsey 15 0-1 0-0 2-2 1-1 2 2 0 0 0 0 2
14 14 Dale, Katie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schwab, Monica 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Freeland, Eryn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Owen, Amanda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 21-49 4-11 20-23 8-21 29 14 15 11 4 13 66
Team Summary FG 3PT FT
Total 21-49 4-11 20-23
42.9 % 36.4 % 87.0 %
Column One Column Two Column Three

Manchester 51

Manchester 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Meiklejohn, Erynn * 25 3-5 0-1 7-8 1-1 2 2 3 1 1 0 13
30 30 Honn, Kailey * 23 3-7 1-1 0-0 0-3 3 3 0 2 3 0 7
34 34 Starkey, Alexandra * 28 1-8 1-3 1-2 3-1 4 3 1 5 1 0 4
40 40 Mello, Laine * 24 2-5 0-0 0-0 0-4 4 2 0 1 2 0 4
21 21 Ailor, Caitlyn * 23 1-2 0-0 0-0 0-2 2 1 0 2 0 0 2
31 31 Childress, Jaimie 17 2-7 1-1 2-2 0-0 0 1 1 2 0 1 7
11 11 Moss, Janelle 14 3-6 0-0 0-1 1-0 1 0 1 2 0 0 6
04 04 Lang, Abby 18 1-2 1-1 0-0 1-2 3 1 2 1 2 0 3
23 23 Schweitzer, Abby 14 0-1 0-1 3-4 0-3 3 1 1 3 0 0 3
22 22 Sizemore, Hailee 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Lowden, Becki 12 0-1 0-0 0-0 0-2 2 0 1 1 0 0 0
12 12 Hammond, Alyssa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 3 0 0 0
Totals - 200 17-45 4-8 13-17 9-21 30 14 10 23 9 1 51
Team Summary FG 3PT FT
Total 17-45 4-8 13-17
37.8 % 50.0 % 76.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franklin
Manchester
2nd Chance Points
Team Total
Franklin
Manchester
Bench Points
Team Total
Franklin
Manchester
Lead Gained By
Team Total
Franklin
Manchester
Points in Paint
Team Total
Franklin
Manchester
Fast Break Points
Team Total
Franklin
Manchester
Score Tied By
Team Total
Franklin
Manchester