Skip To Main Content
Skip To Main Content

Franklin College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2, 1-0)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Total Points 443 357
Points Per Game 73.8 59.5
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 163-394 121-356
FG: Percentage .414 .340
FG: Per Game 27.2 20.2
3PT: Made-Attempted 24-76 32-147
3PT: Percentage .316 .218
3PT: Per Game 4.0 5.3
FT: Made-Attempted 93-131 83-132
FT: Percentage .710 .629
FT: Per Game 15.5 13.8
Rebounding
Total 247 242
Per Game 41.2 40.3
Margin 0.8 --
Assists
Total 79 70
Per Game 13.2 11.7
Turnovers
Total 101 141
Per Game 16.8 23.5
Margin 6.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 21.8 12.7
Steals
Total 70 47
Per Game 11.7 7.8
Blocks
Total 9 28
Per Game 1.5 4.7
Attendance
Total 322 703
Per Game 2-161 3-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coon, Jordan 5 5 139 27.8 28 71 .394 4 25 .160 10 15 .667 70 14.0 8 18 26 5.2 10 7 18 7 0
00 Schulte, Molly 6 6 171 28.5 28 59 .475 1 3 .333 18 25 .720 75 12.5 6 19 25 4.2 11 16 17 7 1
12 Buening, Erica 6 0 123 20.5 23 52 .442 5 9 .556 21 26 .808 72 12.0 11 20 31 5.2 18 6 10 6 2
13 Seay, Payton 6 6 120 20.0 23 50 .460 0 3 .000 9 15 .600 55 9.2 15 11 26 4.3 14 5 5 3 3
04 Munchel, Briley 6 6 171 28.5 13 32 .406 5 9 .556 13 14 .929 44 7.3 2 26 28 4.7 14 21 8 18 1
02 Ridderikhoff, Cameryn 6 0 53 8.8 15 29 .517 3 9 .333 4 7 .571 37 6.2 4 6 10 1.7 13 1 1 5 0
31 Breeden, Kate 6 6 133 22.2 14 40 .350 3 5 .600 2 4 .500 33 5.5 7 21 28 4.7 12 4 5 6 2
14 Saucerman, Sophia 5 0 38 7.6 4 14 .286 0 1 .000 7 9 .778 15 3.0 4 2 6 1.2 2 1 3 1 0
08 Kelley, Avery 6 1 79 13.2 5 14 .357 0 0 .000 3 6 .500 13 2.2 2 12 14 2.3 16 6 16 3 0
32 Wright, Lydia 5 0 38 7.6 5 8 .625 0 1 .000 1 2 .500 11 2.2 1 6 7 1.4 5 4 2 3 0
22 Clayton, Abi 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 2 0 0
24 Reitmeyer, Ava 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
21 Rhoton, Kaylee 2 0 14 7.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 3 1 0 1 0
23 Turk, Taylor 6 0 75 12.5 1 15 .067 1 5 .200 5 6 .833 8 1.3 3 7 10 1.7 10 3 3 8 0
25 Thompson, Mya 3 0 9 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 1 1 0 0  
11 Barker, Lauren 2 0 7 3.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
15 Campbell, Brittany 2 0 17 8.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 9 10 5.0 1 3 3 2 0  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 3.8 0 0 7 0 0  
Total 6 1200 200.0 163 394 .414 24 76 .316 93 131 .710 443 73.83 76 171 247 41.2 132 79 101 70 9
Opponents 6 1200 200.0 121 356 .340 32 147 .218 83 132 .629 357 59.50 72 170 242 40.3 120 70 141 47 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ridderikhoff, Cameryn 1 0 12 12.0 9 15 .600 3 5 .600 0 1 .000 21 21.0 1 1 2 2.0 1 0 0.0 0 2 0
12 Buening, Erica 1 0 29 29.0 6 17 .353 1 1 1.000 2 2 1.000 15 15.0 4 6 10 10.0 3 2 2.0 2 1 0
04 Munchel, Briley 1 1 27 27.0 2 4 .500 1 1 1.000 5 6 .833 10 10.0 0 4 4 4.0 2 0 0.0 1 2 0
03 Coon, Jordan 1 1 35 35.0 4 12 .333 0 6 .000 0 0 .000 8 8.0 3 8 11 11.0 0 2 2.0 7 0 0
00 Schulte, Molly 1 1 28 28.0 2 7 .286 0 0 .000 3 6 .500 7 7.0 1 5 6 6.0 4 5 5.0 5 1 0
13 Seay, Payton 1 1 21 21.0 2 8 .250 0 1 .000 3 4 .750 7 7.0 5 5 10 10.0 1 2 2.0 0 1 1
31 Breeden, Kate 1 1 15 15.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 3 0 0.0 1 0 0
32 Wright, Lydia 1 0 12 12.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 2 3 3.0 3 0 0.0 0 2 0
14 Saucerman, Sophia 1 0 2 2.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Kelley, Avery 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 4 3 3.0 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
23 Turk, Taylor 1 0 5 5.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 2 0
Total 1 200 200.0 30 77 .390 5 16 .313 13 20 .650 78 78.00 17 40 57 57.0 21 14 14.0 19 11 1
Opponents 1 200 200.0 21 66 .318 9 28 .321 16 26 .615 67 67.00 11 35 46 46.0 21 7 7.0 22 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coon, Jordan 5 5 139 28 71 .394 4 25 .160 10 15 .667 70 14.0
00 Schulte, Molly 6 6 171 28 59 .475 1 3 .333 18 25 .720 75 12.5
12 Buening, Erica 6 0 123 23 52 .442 5 9 .556 21 26 .808 72 12.0
13 Seay, Payton 6 6 120 23 50 .460 0 3 .000 9 15 .600 55 9.2
04 Munchel, Briley 6 6 171 13 32 .406 5 9 .556 13 14 .929 44 7.3
02 Ridderikhoff, Cameryn 6 0 53 15 29 .517 3 9 .333 4 7 .571 37 6.2
31 Breeden, Kate 6 6 133 14 40 .350 3 5 .600 2 4 .500 33 5.5
14 Saucerman, Sophia 5 0 38 4 14 .286 0 1 .000 7 9 .778 15 3.0
08 Kelley, Avery 6 1 79 5 14 .357 0 0 .000 3 6 .500 13 2.2
22 Clayton, Abi 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Reitmeyer, Ava 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Wright, Lydia 5 0 38 5 8 .625 0 1 .000 1 2 .500 11 2.2
21 Rhoton, Kaylee 2 0 14 1 4 .250 1 3 .333 0 0 .000 3 1.5
25 Thompson, Mya 3 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
23 Turk, Taylor 6 0 75 1 15 .067 1 5 .200 5 6 .833 8 1.3
11 Barker, Lauren 2 0 7 0 1 .000 0 1 .000 0 2 .000 0 0.0
15 Campbell, Brittany 2 0 17 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1200 163 394 .414 24 76 .316 93 131 .710 443 73.83
Opponents 6 1200 121 356 .340 32 147 .218 83 132 .629 357 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coon, Jordan 5 27.8 .394 .160 .667 1.6 3.6 5.2 1.4 1.4 0.0 14.0
00 Schulte, Molly 6 28.5 .475 .333 .720 1.0 3.2 4.2 2.7 1.2 0.2 12.5
12 Buening, Erica 6 20.5 .442 .556 .808 1.8 3.3 5.2 1.0 1.0 0.3 12.0
13 Seay, Payton 6 20.0 .460 .000 .600 2.5 1.8 4.3 0.8 0.5 0.5 9.2
04 Munchel, Briley 6 28.5 .406 .556 .929 0.3 4.3 4.7 3.5 3.0 0.2 7.3
02 Ridderikhoff, Cameryn 6 8.8 .517 .333 .571 0.7 1.0 1.7 0.2 0.8 0.0 6.2
31 Breeden, Kate 6 22.2 .350 .600 .500 1.2 3.5 4.7 0.7 1.0 0.3 5.5
14 Saucerman, Sophia 5 7.6 .286 .000 .778 0.8 0.4 1.2 0.2 0.2 0.0 3.0
08 Kelley, Avery 6 13.2 .357 .000 .500 0.3 2.0 2.3 1.0 0.5 0.0 2.2
22 Clayton, Abi 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Reitmeyer, Ava 1 8.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
32 Wright, Lydia 5 7.6 .625 .000 .500 0.2 1.2 1.4 0.8 0.6 0.0 2.2
21 Rhoton, Kaylee 2 7.0 .250 .333 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
25 Thompson, Mya 3 3.0 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
23 Turk, Taylor 6 12.5 .067 .200 .833 0.5 1.2 1.7 0.5 1.3 0.0 1.3
11 Barker, Lauren 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Campbell, Brittany 2 8.5 .000 .000 .000 0.5 4.5 5.0 1.5 1.0 0.0 0.0
Total 6 200.0 .414 .316 .710 12.7 28.5 41.2 13.2 11.7 1.5 73.83
Opponents 6 200.0 .340 .218 .629 12.0 28.3 40.3 11.7 7.8 4.7 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia Chicago 11/07/25 85-26 W 32-57 .561 4-12 .333 17-23 .739 8 34 42 42.0 19 22 15 0 17 85 85.0
at Capital 11/11/25 62-67 L 22-67 .328 3-14 .214 15-21 .714 15 18 33 37.5 28 11 13 2 18 62 73.5
vs Marietta 11/15/25 73-67 W 26-64 .406 2-7 .286 19-28 .679 9 28 37 37.3 23 9 16 3 8 73 73.3
at Denison 11/16/25 70-76 L 25-61 .410 5-14 .357 15-22 .682 10 20 30 35.5 24 9 15 0 6 70 72.5
at Spalding 11/19/25 75-54 W 28-68 .412 5-13 .385 14-17 .824 17 31 48 38.0 17 14 23 3 10 75 73.0
vs Anderson (IN) 12/03/25 78-67 W 30-77 .390 5-16 .313 13-20 .650 17 40 57 41.2 21 14 19 1 11 78 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Chicago 11/07/25 26-85 L 10-56 .179 1-33 .030 5-12 .417 10 20 30 30.0 18 6 26 2 7 26 26.0
Capital 11/11/25 67-62 W 18-48 .375 8-23 .348 23-28 .821 14 33 47 38.5 17 14 28 7 4 67 46.5
Marietta 11/15/25 67-73 L 27-59 .458 1-13 .077 12-24 .500 5 29 34 37.0 23 11 21 6 11 67 53.3
Denison 11/16/25 76-70 W 28-69 .406 7-24 .292 13-22 .591 22 28 50 40.3 24 17 19 5 7 76 59.0
Spalding 11/19/25 54-75 L 17-58 .293 6-26 .231 14-20 .700 10 25 35 39.2 17 15 25 7 9 54 58.0
Anderson (IN) 12/03/25 67-78 L 21-66 .318 9-28 .321 16-26 .615 11 35 46 40.3 21 7 22 1 9 67 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Chicago 11/07/25 85-26 59 32-57/10-56 .561/.179 4-12/1-33 .333/.030 17-23/5-12 .739-.417 42/30 12 22/6 15/26 0/2 17/7 19/18
Capital 11/11/25 62-67 -5 22-67/18-48 .328/.375 3-14/8-23 .214/.348 15-21/23-28 .714-.821 33/47 -14 11/14 13/28 2/7 18/4 28/17
Marietta 11/15/25 73-67 6 26-64/27-59 .406/.458 2-7/1-13 .286/.077 19-28/12-24 .679-.500 37/34 3 9/11 16/21 3/6 8/11 23/23
Denison 11/16/25 70-76 -6 25-61/28-69 .410/.406 5-14/7-24 .357/.292 15-22/13-22 .682-.591 30/50 -20 9/17 15/19 0/5 6/7 24/24
Spalding 11/19/25 75-54 21 28-68/17-58 .412/.293 5-13/6-26 .385/.231 14-17/14-20 .824-.700 48/35 13 14/15 23/25 3/7 10/9 17/17
Anderson (IN) 12/03/25 78-67 11 30-77/21-66 .390/.318 5-16/9-28 .313/.321 13-20/16-26 .650-.615 57/46 11 14/7 19/22 1/1 11/9 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Concordia Chicago (11/07/25)
FIELD GOALS MADE 32 Concordia Chicago (11/07/25)
FIELD GOAL ATTEMPTS 77 Anderson (IN) (12/03/25)
3 PT FIELD GOALS MADE 5 Anderson (IN) (12/03/25); Denison (11/16/25); Spalding (11/19/25)
3 PT FG ATTEMPTS 16 Anderson (IN) (12/03/25)
FREE THROWS MADE 19 Marietta (11/15/25)
FREE THROW ATTEMPTS 28 Marietta (11/15/25)
REBOUNDS 57 Anderson (IN) (12/03/25)
ASSISTS 22 Concordia Chicago (11/07/25)
STEALS 18 Capital (11/11/25)
BLOCKED SHOTS 3 Marietta (11/15/25); Spalding (11/19/25)
TURNOVERS 23 Spalding (11/19/25)
FOULS 28 Capital (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Coon,Jordan Spalding (11/19/25)
FIELD GOALS MADE 12 Coon,Jordan Spalding (11/19/25)
FIELD GOAL ATTEMPTS 18 Coon,Jordan Spalding (11/19/25)
3 PT FIELD GOALS MADE 4 Coon,Jordan Spalding (11/19/25)
3 PT FG ATTEMPTS 8 Coon,Jordan Capital (11/11/25)
FREE THROWS MADE 9 Buening,Erica Marietta (11/15/25)
FREE THROW ATTEMPTS 10 Buening,Erica Marietta (11/15/25)
REBOUNDS 11 Coon,Jordan Anderson (IN) (12/03/25)
ASSISTS 9 Munchel,Briley Concordia Chicago (11/07/25)
STEALS 5 Munchel,Briley Capital (11/11/25)
BLOCKED SHOTS 1 Munchel,Briley; Seay,Payton; Buening,Erica; Schulte,Molly Marietta (11/15/25); Anderson (IN) (12/03/25); Capital (11/11/25); Spalding (11/19/25)
TURNOVERS 7 Coon,Jordan Anderson (IN) (12/03/25)
FOULS 5 Buening,Erica; Ridderikhoff,Cameryn Capital (11/11/25); Denison (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Schulte, Molly 6 75 12.5
#12 Buening, Erica 6 72 12.0
#03 Coon, Jordan 5 70 14.0
#13 Seay, Payton 6 55 9.2
#04 Munchel, Briley 6 44 7.3
#02 Ridderikhoff, Cameryn 6 37 6.2
#31 Breeden, Kate 6 33 5.5
#14 Saucerman, Sophia 5 15 3.0
#08 Kelley, Avery 6 13 2.2
#32 Wright, Lydia 5 11 2.2
#23 Turk, Taylor 6 8 1.3
#21 Rhoton, Kaylee 2 3 1.5
#25 Thompson, Mya 3 3 1.0
#22 Clayton, Abi 1 2 2.0
#24 Reitmeyer, Ava 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Coon, Jordan 5 28 71 .394 5.6 14.2
#00 Schulte, Molly 6 28 59 .475 4.7 9.8
#12 Buening, Erica 6 23 52 .442 3.8 8.7
#13 Seay, Payton 6 23 50 .460 3.8 8.3
#02 Ridderikhoff, Cameryn 6 15 29 .517 2.5 4.8
#31 Breeden, Kate 6 14 40 .350 2.3 6.7
#04 Munchel, Briley 6 13 32 .406 2.2 5.3
#08 Kelley, Avery 6 5 14 .357 0.8 2.3
#32 Wright, Lydia 5 5 8 .625 1.0 1.6
#14 Saucerman, Sophia 5 4 14 .286 0.8 2.8
#22 Clayton, Abi 1 1 1 1.000 1.0 1.0
#24 Reitmeyer, Ava 1 1 2 .500 1.0 2.0
#21 Rhoton, Kaylee 2 1 4 .250 0.5 2.0
#25 Thompson, Mya 3 1 1 1.000 0.3 0.3
#23 Turk, Taylor 6 1 15 .067 0.2 2.5
#11 Barker, Lauren 2 0 1 .000 0.0 0.5
#15 Campbell, Brittany 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Buening, Erica 6 5 9 .556 0.8 1.5
#04 Munchel, Briley 6 5 9 .556 0.8 1.5
#03 Coon, Jordan 5 4 25 .160 0.8 5.0
#31 Breeden, Kate 6 3 5 .600 0.5 0.8
#02 Ridderikhoff, Cameryn 6 3 9 .333 0.5 1.5
#21 Rhoton, Kaylee 2 1 3 .333 0.5 1.5
#00 Schulte, Molly 6 1 3 .333 0.2 0.5
#25 Thompson, Mya 3 1 1 1.000 0.3 0.3
#23 Turk, Taylor 6 1 5 .200 0.2 0.8
#11 Barker, Lauren 2 0 1 .000 0.0 0.5
#15 Campbell, Brittany 2 0 1 .000 0.0 0.5
#14 Saucerman, Sophia 5 0 1 .000 0.0 0.2
#13 Seay, Payton 6 0 3 .000 0.0 0.5
#32 Wright, Lydia 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Buening, Erica 6 21 26 .808 3.5 4.3
#00 Schulte, Molly 6 18 25 .720 3.0 4.2
#04 Munchel, Briley 6 13 14 .929 2.2 2.3
#03 Coon, Jordan 5 10 15 .667 2.0 3.0
#13 Seay, Payton 6 9 15 .600 1.5 2.5
#14 Saucerman, Sophia 5 7 9 .778 1.4 1.8
#23 Turk, Taylor 6 5 6 .833 0.8 1.0
#02 Ridderikhoff, Cameryn 6 4 7 .571 0.7 1.2
#08 Kelley, Avery 6 3 6 .500 0.5 1.0
#31 Breeden, Kate 6 2 4 .500 0.3 0.7
#32 Wright, Lydia 5 1 2 .500 0.2 0.4
#11 Barker, Lauren 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Buening, Erica 6 31 5.2 11 1.8 20 3.3
#31 Breeden, Kate 6 28 4.7 7 1.2 21 3.5
#04 Munchel, Briley 6 28 4.7 2 0.3 26 4.3
#03 Coon, Jordan 5 26 5.2 8 1.6 18 3.6
#13 Seay, Payton 6 26 4.3 15 2.5 11 1.8
#00 Schulte, Molly 6 25 4.2 6 1.0 19 3.2
#TM Team 6 23 3.8 12 2.0 11 1.8
#08 Kelley, Avery 6 14 2.3 2 0.3 12 2.0
#15 Campbell, Brittany 2 10 5.0 1 0.5 9 4.5
#02 Ridderikhoff, Cameryn 6 10 1.7 4 0.7 6 1.0
#23 Turk, Taylor 6 10 1.7 3 0.5 7 1.2
#32 Wright, Lydia 5 7 1.4 1 0.2 6 1.2
#14 Saucerman, Sophia 5 6 1.2 4 0.8 2 0.4
#11 Barker, Lauren 2 1 0.5 0 0.0 1 0.5
#24 Reitmeyer, Ava 1 1 1.0 0 0.0 1 1.0
#25 Thompson, Mya 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Munchel, Briley 6 21 3.5
#00 Schulte, Molly 6 16 2.7
#03 Coon, Jordan 5 7 1.4
#12 Buening, Erica 6 6 1.0
#08 Kelley, Avery 6 6 1.0
#13 Seay, Payton 6 5 0.8
#31 Breeden, Kate 6 4 0.7
#32 Wright, Lydia 5 4 0.8
#15 Campbell, Brittany 2 3 1.5
#23 Turk, Taylor 6 3 0.5
#21 Rhoton, Kaylee 2 1 0.5
#02 Ridderikhoff, Cameryn 6 1 0.2
#14 Saucerman, Sophia 5 1 0.2
#25 Thompson, Mya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Seay, Payton 6 3 0.5
#31 Breeden, Kate 6 2 0.3
#12 Buening, Erica 6 2 0.3
#04 Munchel, Briley 6 1 0.2
#00 Schulte, Molly 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Munchel, Briley 6 18 3.0
#23 Turk, Taylor 6 8 1.3
#03 Coon, Jordan 5 7 1.4
#00 Schulte, Molly 6 7 1.2
#31 Breeden, Kate 6 6 1.0
#12 Buening, Erica 6 6 1.0
#02 Ridderikhoff, Cameryn 6 5 0.8
#08 Kelley, Avery 6 3 0.5
#13 Seay, Payton 6 3 0.5
#32 Wright, Lydia 5 3 0.6
#15 Campbell, Brittany 2 2 1.0
#21 Rhoton, Kaylee 2 1 0.5
#14 Saucerman, Sophia 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Coon, Jordan 5 18 3.6
#00 Schulte, Molly 6 17 2.8
#08 Kelley, Avery 6 16 2.7
#12 Buening, Erica 6 10 1.7
#04 Munchel, Briley 6 8 1.3
#TM Team 6 7 1.2
#31 Breeden, Kate 6 5 0.8
#13 Seay, Payton 6 5 0.8
#15 Campbell, Brittany 2 3 1.5
#14 Saucerman, Sophia 5 3 0.6
#23 Turk, Taylor 6 3 0.5
#22 Clayton, Abi 1 2 2.0
#32 Wright, Lydia 5 2 0.4
#02 Ridderikhoff, Cameryn 6 1 0.2
#25 Thompson, Mya 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Buening, Erica 6 18 3.0
#08 Kelley, Avery 6 16 2.7
#04 Munchel, Briley 6 14 2.3
#13 Seay, Payton 6 14 2.3
#02 Ridderikhoff, Cameryn 6 13 2.2
#31 Breeden, Kate 6 12 2.0
#00 Schulte, Molly 6 11 1.8
#03 Coon, Jordan 5 10 2.0
#23 Turk, Taylor 6 10 1.7
#32 Wright, Lydia 5 5 1.0
#21 Rhoton, Kaylee 2 3 1.5
#14 Saucerman, Sophia 5 2 0.4
#15 Campbell, Brittany 2 1 0.5
#22 Clayton, Abi 1 1 1.0
#24 Reitmeyer, Ava 1 1 1.0
#25 Thompson, Mya 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Munchel, Briley 6 171 28.5
#00 Schulte, Molly 6 171 28.5
#03 Coon, Jordan 5 139 27.8
#31 Breeden, Kate 6 133 22.2
#12 Buening, Erica 6 123 20.5
#13 Seay, Payton 6 120 20.0
#08 Kelley, Avery 6 79 13.2
#23 Turk, Taylor 6 75 12.5
#02 Ridderikhoff, Cameryn 6 53 8.8
#14 Saucerman, Sophia 5 38 7.6
#32 Wright, Lydia 5 38 7.6
#15 Campbell, Brittany 2 17 8.5
#21 Rhoton, Kaylee 2 14 7.0
#25 Thompson, Mya 3 9 3.0
#24 Reitmeyer, Ava 1 8 8.0
#11 Barker, Lauren 2 7 3.5
#22 Clayton, Abi 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Munchel, Briley 6 21 8 2.63
#32 Wright, Lydia 5 4 2 2.00
#15 Campbell, Brittany 2 3 3 1.00
#02 Ridderikhoff, Cameryn 6 1 1 1.00
#13 Seay, Payton 6 5 5 1.00
#25 Thompson, Mya 3 1 1 1.00
#23 Turk, Taylor 6 3 3 1.00