Skip To Main Content
Skip To Main Content

Franklin College

Anderson (IN) (43, ) vs Franklin (68, )

Box Score

Franklin logo
68
vs
43
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
Winner FC Franklin 29 39 68
AU Anderson (IN) 16 27 43

Franklin 68

Franklin 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Condra, Sarah * 29 5-10 1-4 5-9 1-2 3 1 4 2 3 3 16
23 23 Schott, Krista * 26 4-5 0-0 0-0 4-1 5 0 5 0 0 2 8
21 21 Tarkington, Annie * 24 2-2 2-2 0-1 0-1 1 0 2 1 1 0 6
50 50 Prewett, Jessica * 19 2-7 0-0 1-2 2-1 3 3 0 2 0 1 5
12 12 Dollens, Kasey * 24 1-6 0-0 0-0 1-5 6 2 1 1 0 1 2
20 20 Pedersen, Courtney 19 2-3 1-2 2-2 0-2 2 2 2 3 0 1 7
31 31 Beaman, Krista 18 3-5 0-0 1-2 0-3 3 1 0 1 0 1 7
22 22 Schwab, Monica 7 3-4 1-2 0-0 0-0 0 2 0 0 0 1 7
44 44 Dall, Lindsey 18 2-5 0-0 2-2 1-5 6 3 1 3 1 1 6
03 03 Rich, Lindsay 14 2-5 0-0 0-0 0-0 0 0 1 1 0 1 4
32 32 Freeland, Eryn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Finke, Jordan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-52 5-10 11-18 9-20 29 14 16 14 5 12 68
Team Summary FG 3PT FT
Total 26-52 5-10 11-18
50.0 % 50.0 % 61.1 %
Column One Column Two Column Three

Anderson (IN) 43

Anderson (IN) 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wuestefeld, Amy * 30 4-11 0-2 4-4 1-2 3 1 0 3 0 1 12
42 42 Wickard, Hannah * 19 5-8 0-0 2-2 0-3 3 4 0 0 0 0 12
30 30 Barwick, Kate * 31 3-6 0-1 2-2 3-5 8 3 1 1 0 1 8
20 20 Eng, Danielle * 26 1-2 0-0 0-0 0-1 1 1 1 3 0 1 2
32 32 Stafford, Brittany * 16 0-0 0-0 0-0 0-1 1 1 3 3 0 2 0
10 10 Wuestefeld, Ashley 14 2-5 1-1 0-0 0-1 1 0 1 3 0 0 5
33 33 Wittenberg, Jenna 23 1-2 0-0 2-3 1-4 5 1 2 6 1 2 4
24 24 Stachovic, Melissa 15 0-1 0-1 0-0 0-0 0 3 0 1 0 0 0
35 35 Defiel, Nyomi 11 0-2 0-0 0-0 0-3 3 4 0 0 2 0 0
12 12 Smith, Emylee 9 0-3 0-1 0-0 1-1 2 0 1 2 0 0 0
23 23 Miller, Mallory 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
03 03 Delagrange, Jami 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 200 16-42 1-8 10-11 7-21 28 18 9 24 3 7 43
Team Summary FG 3PT FT
Total 16-42 1-8 10-11
38.1 % 12.5 % 90.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franklin
Anderson (IN)
2nd Chance Points
Team Total
Franklin
Anderson (IN)
Bench Points
Team Total
Franklin
Anderson (IN)
Lead Gained By
Team Total
Franklin
Anderson (IN)
Points in Paint
Team Total
Franklin
Anderson (IN)
Fast Break Points
Team Total
Franklin
Anderson (IN)
Score Tied By
Team Total
Franklin
Anderson (IN)