Skip To Main Content
Skip To Main Content

Franklin College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Fansler, Jaylee .464 1.283 41-41 125 53 58 13 2 6 40 93 .744 24 0 8 2 .539 3 0 6-6
21 Kugelman, Zoey .416 1.048 42-42 149 40 62 17 1 2 34 87 .584 15 0 6 1 .464 2 2 1-1
99 Lowry, Kendall .371 .939 37-36 124 22 46 13 0 2 41 65 .524 5 5 4 0 .415 1 1 1-1
18 Stewart, Kaylee .344 .824 42-41 128 27 44 10 1 0 28 56 .438 5 5 13 0 .386 2 0 3-3
10 Staigl, Olivia .327 .878 35-32 98 13 32 11 0 1 35 46 .469 9 6 10 0 .409 2 0 1-1
1 Day, Jasmine .321 .785 42-40 131 37 42 8 2 0 20 54 .412 10 1 9 0 .373 0 2 11-12
9 Kaiser, Ruth .315 .863 40-39 108 28 34 9 1 0 24 45 .417 25 3 11 0 .446 3 0 3-3
4 Fuhrman, Hadley .267 .770 38-38 105 22 28 9 0 1 22 40 .381 16 7 21 0 .389 3 0 1-1
20 Bond, Kristian .667 1.667 10-0 3 4 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
0 Laycock, Kali .372 .857 14-14 43 9 16 2 0 0 6 18 .419 5 0 4 0 .438 0 0 0-0
23 Carey, Abri .333 1.000 3-0 3 1 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
54 Lipperd, Brooke .310 .788 16-14 42 7 13 2 1 0 6 17 .405 5 0 6 0 .383 0 1 1-1
26 Grayson, Kaylie .300 .783 25-10 20 6 6 1 1 0 0 9 .450 1 0 3 0 .333 0 0 0-1
19 Lucas, McKenna .288 .809 31-29 73 10 21 9 0 0 13 30 .411 14 0 13 0 .398 1 1 1-1
25 Pruitt, Karrsen .286 .572 7-0 7 0 2 0 0 0 0 2 .286 0 0 0 1 .286 0 0 0-0
6 Pasch, Alyssa .222 .697 25-1 9 13 2 1 0 0 1 3 .333 2 0 1 0 .364 0 0 3-3
7 Kiemeyer, Ava .167 .453 7-1 6 1 1 0 0 0 0 1 .167 1 0 2 1 .286 0 0 0-0
65 Laughlin, Hannah .154 .368 6-3 13 3 2 0 0 0 0 2 .154 1 0 2 0 .214 0 0 0-0
3 DeHart, Rylan .000 .000 6-4 7 2 0 0 0 0 2 0 .000 0 0 3 0 .000 2 0 0-0
11 Harris, Hailey .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Diersing, Jaclyn .000 .000 6-0 1 2 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
14 Rhoton, Kaylee .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Gross, Kamzi .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .895 42-42 1199 302 412 107 9 12 275 573 .478 138 27 119 5 .417 20 7 32-34
Opponents .290 .758 42-42 1105 180 321 52 4 25 160 456 .413 85 13 165 5 .345 11 34 29-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kugelman, Zoey 2.48 1.47 6-3 18-8 1 1-0 2 59.1 68 37 21 19 32 10 1 5 239 .285 2 4 0 3 6
5 Duncan, Lauren 3.06 1.23 13-5 20-17 12 2-0 1 109.2 116 61 48 19 78 19 1 14 434 .267 5 4 0 0 16
24 Young, Rylan 4.02 1.77 9-3 20-14 3 1-0 2 83.2 116 60 48 32 45 17 1 3 355 .327 3 4 0 5 10
22 Gross, Kamzi 6.52 1.86 2-1 9-3 1 0-0 0 19.1 21 22 18 15 10 6 1 3 77 .273 4 1 0 3 2
Totals 3.47 1.49 30-12 67-42 17 5 5 272.0 321 180 135 85 165 52 4 25 1105 .290 14 13 0 11 34
Opponents 6.10 2.11 12-30 71-42 19 3 0 261.2 412 302 228 138 119 107 9 12 1199 .344 16 27 0 20 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Laycock, Kali 48 47 1 0 1.000 1 12 1 2 0
5 Duncan, Lauren 15 4 11 0 1.000 1 7 2 0 0
6 Pasch, Alyssa 8 5 3 0 1.000 0 0 0 0 0
22 Gross, Kamzi 3 2 1 0 1.000 0 8 2 0 0
11 Harris, Hailey 1 1 0 0 1.000 0 0 0 0 0
20 Bond, Kristian 1 1 0 0 1.000 0 0 0 0 0
65 Laughlin, Hannah 1 1 0 0 1.000 0 0 0 0 0
99 Lowry, Kendall 147 132 13 2 .986 0 17 6 4 0
9 Kaiser, Ruth 239 222 13 4 .983 12 0 0 0 0
1 Day, Jasmine 99 84 11 4 .960 0 0 0 0 0
17 Fansler, Jaylee 146 88 51 7 .952 7 0 0 0 0
26 Grayson, Kaylie 21 6 14 1 .952 1 0 0 0 0
21 Kugelman, Zoey 104 36 62 6 .942 8 3 2 0 0
54 Lipperd, Brooke 32 26 4 2 .938 2 0 0 0 0
10 Staigl, Olivia 16 14 1 1 .938 1 0 0 0 0
18 Stewart, Kaylee 49 41 4 4 .918 0 0 0 0 0
4 Fuhrman, Hadley 176 65 96 15 .915 7 0 0 0 0
19 Lucas, McKenna 41 33 2 6 .854 0 0 0 0 0
24 Young, Rylan 24 4 16 4 .833 0 11 2 0 0
3 DeHart, Rylan 10 4 3 3 .700 0 0 0 0 0
13 Diersing, Jaclyn 0 0 0 0 .000 0 0 0 0 0
14 Rhoton, Kaylee 0 0 0 0 .000 0 0 0 0 0
15 DeFord, Anya 0 0 0 0 .000 0 0 0 0 0
23 Carey, Abri 0 0 0 0 .000 0 0 0 0 0
25 Pruitt, Karrsen 0 0 0 0 .000 0 0 0 0 0
7 Kiemeyer, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 1181 816 306 59 .950 17 58 15 6 0
Opponents 1106 784 250 72 .935 16 64 4 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Bond, Kristian 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Fansler, Jaylee .415 1.104 18-18 53 22 22 7 0 1 15 32 .604 11 0 4 2 .500 2 0 3-3
99 Lowry, Kendall .379 .912 17-17 58 8 22 6 0 0 19 28 .483 2 3 1 0 .429 0 0 1-1
21 Kugelman, Zoey .343 .860 18-18 67 16 23 6 1 0 12 31 .463 6 0 3 0 .397 0 1 1-1
18 Stewart, Kaylee .340 .812 18-18 53 10 18 2 1 0 8 22 .415 2 3 5 0 .397 0 0 2-2
26 Grayson, Kaylie .333 1.167 8-3 3 3 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
9 Kaiser, Ruth .300 .843 18-18 50 12 15 4 0 0 9 19 .380 14 2 7 0 .463 1 0 1-1
10 Staigl, Olivia .292 .824 16-16 48 2 14 7 0 0 15 21 .438 4 4 4 0 .386 1 0 1-1
1 Day, Jasmine .288 .704 18-18 59 19 17 2 0 0 9 19 .322 8 1 4 0 .382 0 1 6-6
19 Lucas, McKenna .263 .772 16-15 38 5 10 4 0 0 8 14 .368 9 0 8 0 .404 0 1 0-0
4 Fuhrman, Hadley .260 .767 18-18 50 9 13 6 0 0 10 19 .380 8 3 12 0 .387 1 0 1-1
25 Pruitt, Karrsen .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 0 1 .167 0 0 0-0
0 Laycock, Kali .100 .350 3-3 10 3 1 0 0 0 2 1 .100 2 0 0 0 .250 0 0 0-0
54 Lipperd, Brooke .091 .182 5-3 11 0 1 0 0 0 0 1 .091 0 0 1 0 .091 0 0 0-0
13 Diersing, Jaclyn .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pasch, Alyssa .000 .500 14-0 1 10 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2
65 Laughlin, Hannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .820 18-18 510 122 159 45 2 1 107 211 .414 68 16 50 3 .406 5 3 18-18
Opponents .274 .690 18-18 471 66 129 15 0 9 61 171 .363 32 7 72 2 .327 3 13 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kugelman, Zoey 2.01 1.49 4-1 8-3 1 1-0 0 24.1 28 16 7 8 12 3 0 1 103 .272 0 1 0 1 2
5 Duncan, Lauren 2.33 1.05 7-2 9-9 9 0-0 0 60.0 54 24 20 9 45 6 0 5 227 .238 2 3 0 0 8
24 Young, Rylan 4.32 1.82 3-1 8-6 1 0-0 1 34.0 47 26 21 15 15 6 0 3 141 .333 2 3 0 2 3
Totals 2.84 1.36 14-4 25-18 11 1 1 118.1 129 66 48 32 72 15 0 9 471 .274 4 7 0 3 13
Opponents 5.67 1.96 4-14 31-18 7 0 0 116.0 159 122 94 68 50 45 2 1 510 .312 10 16 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Lowry, Kendall 75 71 4 0 1.000 0 6 2 2 0
5 Duncan, Lauren 12 3 9 0 1.000 0 2 2 0 0
26 Grayson, Kaylie 8 4 4 0 1.000 0 0 0 0 0
54 Lipperd, Brooke 7 6 1 0 1.000 0 0 0 0 0
0 Laycock, Kali 3 3 0 0 1.000 0 0 0 0 0
6 Pasch, Alyssa 1 1 0 0 1.000 0 0 0 0 0
9 Kaiser, Ruth 113 107 5 1 .991 5 0 0 0 0
21 Kugelman, Zoey 46 15 30 1 .978 5 0 0 0 0
18 Stewart, Kaylee 24 22 1 1 .958 0 0 0 0 0
17 Fansler, Jaylee 70 39 28 3 .957 3 0 0 0 0
1 Day, Jasmine 39 37 0 2 .949 0 0 0 0 0
4 Fuhrman, Hadley 89 31 51 7 .921 2 0 0 0 0
19 Lucas, McKenna 17 14 1 2 .882 0 0 0 0 0
24 Young, Rylan 8 2 5 1 .875 0 4 0 0 0
10 Staigl, Olivia 0 0 0 0 .000 0 0 0 0 0
13 Diersing, Jaclyn 0 0 0 0 .000 0 0 0 0 0
14 Rhoton, Kaylee 0 0 0 0 .000 0 0 0 0 0
20 Bond, Kristian 0 0 0 0 .000 0 0 0 0 0
25 Pruitt, Karrsen 0 0 0 0 .000 0 0 0 0 0
65 Laughlin, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 512 355 139 18 .965 15 12 4 2 0
Opponents 494 348 117 29 .941 16 36 0 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 Kalamazoo W 8-0 23 8 11 8 4 0 0 5 0 0 0 0 0 2 0 0 15 2 1 .478
3/7/2026 Kalamazoo W 4-3 24 4 8 4 2 0 1 5 0 1 0 0 0 1 0 5 21 7 3 .333
3/14/2026 at Denison W 10-9 35 10 17 10 2 1 0 1 0 2 0 1 0 2 1 8 21 8 3 .486
3/14/2026 vs Millikin L 0-4 23 0 1 0 1 0 0 2 0 0 0 1 0 0 0 4 18 3 1 .043
3/15/2026 Aurora W 14-11 36 14 18 13 3 0 2 2 0 0 0 0 1 1 0 3 21 5 4 .500
3/15/2026 Aurora W 8-7 33 8 14 8 4 0 2 1 0 0 0 0 0 0 0 4 21 9 4 .424
3/21/2026 Adrian L 2-5 26 2 6 1 1 0 0 4 0 0 1 1 1 0 0 6 21 7 1 .231
3/21/2026 Adrian W 12-6 36 12 20 12 1 0 0 5 0 1 0 0 0 0 0 3 21 7 1 .556
3/22/2026 Olivet W 19-2 30 19 15 16 6 1 0 6 0 2 0 1 0 0 0 1 15 5 1 .500
3/22/2026 Olivet W 8-5 28 8 11 6 3 2 0 2 0 0 0 0 1 2 0 1 21 8 3 .393
3/25/2026 Kenyon W 8-6 30 8 13 8 3 1 0 2 0 0 0 0 1 0 0 0 21 7 2 .433
3/25/2026 Kenyon L 1-6 26 1 8 0 0 0 0 1 0 0 1 0 0 0 0 1 21 10 2 .308
3/28/2026 at Berea W 5-1 29 5 8 5 2 0 0 5 0 1 0 4 0 0 0 1 21 7 0 .276
3/28/2026 at Berea W 17-0 31 17 11 13 4 1 0 7 0 2 0 1 0 1 0 2 15 4 0 .355
3/29/2026 DePauw L 0-5 27 0 6 0 1 0 0 0 0 0 0 0 0 0 0 6 21 6 1 .222
3/29/2026 DePauw W 9-0 24 9 11 9 2 0 3 1 0 1 0 0 0 0 0 0 15 9 1 .458
3/31/2026 at Maryville (TN) W 10-0 25 10 11 10 3 0 1 1 0 1 0 1 0 1 1 1 15 1 0 .440
3/31/2026 at Maryville (TN) L 0-8 19 0 3 0 1 0 0 5 0 1 0 0 0 0 0 5 14 3 2 .158
4/2/2026 at Sewanee W 11-1 28 11 12 10 4 0 0 2 0 1 0 1 0 1 0 2 15 5 0 .429
4/2/2026 at Sewanee W 16-7 42 16 16 13 5 0 0 3 0 2 0 2 0 0 0 5 21 6 1 .381
4/9/2026 at Spalding W 14-4 27 14 12 14 3 1 0 6 0 0 0 1 0 1 0 0 15 6 2 .444
4/9/2026 at Spalding W 2-0 29 2 7 2 0 1 0 1 0 0 0 0 0 0 0 0 21 14 1 .241
4/11/2026 at Anderson (Ind.) W 13-3 30 13 11 11 3 0 0 2 0 2 0 5 0 1 0 2 18 11 1 .367
4/11/2026 at Anderson (Ind.) W 5-4 29 5 10 5 2 0 0 8 0 5 0 1 0 0 0 5 21 9 1 .345
4/12/2026 Bluffton W 11-3 26 11 14 11 5 0 0 5 0 0 0 2 0 0 0 1 15 3 1 .538
4/12/2026 Bluffton W 12-4 23 12 11 11 3 0 0 9 0 2 0 0 1 0 0 3 15 3 1 .478
4/17/2026 at Rose-Hulman W 8-2 33 8 10 7 2 0 1 1 0 0 0 0 0 0 0 2 21 6 1 .303
4/17/2026 at Rose-Hulman W 7-5 31 7 8 7 3 0 0 3 0 0 0 1 0 1 0 2 21 11 1 .258
4/19/2026 Eureka W 13-6 27 13 10 13 3 0 1 8 0 0 0 1 0 2 0 2 21 11 2 .370
4/19/2026 Eureka L 4-5 31 4 8 4 3 0 1 1 0 1 0 1 0 1 0 6 21 6 1 .258
4/22/2026 Hanover W 4-3 26 4 4 3 2 1 0 1 0 2 0 1 0 0 0 7 21 6 1 .154
4/22/2026 Hanover W 9-8 32 9 12 7 3 0 0 3 0 1 0 0 0 0 0 4 21 10 2 .375
4/25/2026 at Manchester W 2-1 26 2 6 2 1 0 0 0 0 0 0 0 0 0 0 0 21 7 0 .231
4/25/2026 at Manchester L 6-7 28 6 8 6 1 0 0 5 0 0 0 0 1 1 0 2 19 13 3 .286
4/26/2026 Earlham L 1-3 22 1 1 0 1 0 0 4 0 0 0 0 0 0 0 2 21 2 2 .045
4/26/2026 Earlham L 2-4 25 2 5 2 1 0 0 2 0 0 0 0 0 0 1 6 21 8 1 .200
4/30/2026 at Transylvania W 5-2 31 5 11 4 4 0 0 1 0 1 0 0 0 0 0 0 21 6 1 .355
4/30/2026 at Transylvania W 7-4 33 7 12 6 2 0 0 5 0 2 0 0 0 0 0 4 21 7 0 .364
5/2/2026 Mt. St. Joseph L 1-6 24 1 6 1 2 0 0 1 0 0 0 0 1 1 0 1 21 11 1 .250
5/2/2026 Mt. St. Joseph W 7-6 31 7 11 6 4 0 0 6 0 0 0 1 0 0 2 6 21 15 1 .355
5/7/2026 Earlham L 3-5 32 3 8 3 2 0 0 3 0 1 0 0 0 1 0 2 24 13 2 .250
5/8/2026 Mt. St. Joseph L 4-9 28 4 7 4 5 0 0 3 0 0 0 0 0 0 0 4 21 9 2 .250
Total 302-180 1199 302 412 275 107 9 12 138 0 32 2 27 7 20 5 119 816 306 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 Kalamazoo W 8-0 5.0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0.00
3/7/2026 Kalamazoo W 4-3 7.0 5 3 3 3 9 2 0 0 1 0 0 0 2 0 0 3.00
3/14/2026 at Denison W 10-9 7.0 13 9 7 1 3 4 0 0 0 0 1 0 3 0 0 7.00
3/14/2026 vs Millikin L 0-4 6.0 10 4 4 2 5 3 0 1 0 0 0 0 3 1 0 4.67
3/15/2026 Aurora W 14-11 7.0 13 11 9 0 4 0 0 4 0 0 0 0 4 1 0 9.00
3/15/2026 Aurora W 8-7 7.0 12 7 6 0 2 0 0 1 0 0 0 0 5 1 0 6.00
3/21/2026 Adrian L 2-5 7.0 7 5 4 3 3 2 0 2 1 0 0 0 5 2 0 4.00
3/21/2026 Adrian W 12-6 7.0 9 6 5 3 2 2 0 1 0 0 0 0 6 2 0 5.00
3/22/2026 Olivet W 19-2 5.0 1 2 2 4 5 0 0 0 2 0 0 0 7 2 0 2.80
3/22/2026 Olivet W 8-5 7.0 11 5 3 1 7 2 0 0 0 0 0 0 8 2 0 3.00
3/25/2026 Kenyon W 8-6 7.0 12 6 3 0 3 1 0 0 0 0 0 0 9 2 0 3.00
3/25/2026 Kenyon L 1-6 7.0 10 6 4 2 2 0 1 1 0 0 0 0 9 3 0 4.00
3/28/2026 at Berea W 5-1 7.0 3 1 1 2 9 0 0 1 0 0 0 0 10 3 0 1.00
3/28/2026 at Berea W 17-0 5.0 1 0 0 0 3 1 0 0 0 0 0 0 11 3 0 0.00
3/29/2026 DePauw L 0-5 7.0 11 5 3 1 6 2 0 2 0 0 0 0 11 4 0 3.00
3/29/2026 DePauw W 9-0 5.0 6 0 0 1 1 0 0 0 0 0 0 0 12 4 0 0.00
3/31/2026 at Maryville (TN) W 10-0 5.0 2 0 0 1 1 1 0 0 1 0 0 0 13 4 0 0.00
3/31/2026 at Maryville (TN) L 0-8 4.2 7 8 5 4 1 2 0 0 0 0 2 0 13 5 0 7.50
4/2/2026 at Sewanee W 11-1 5.0 5 1 1 0 1 1 1 1 0 0 0 0 14 5 0 1.40
4/2/2026 at Sewanee W 16-7 7.0 11 7 7 4 4 2 1 0 0 0 0 0 15 5 0 7.00
4/9/2026 at Spalding W 14-4 5.0 5 4 2 4 5 1 0 0 2 0 0 0 16 5 0 2.80
4/9/2026 at Spalding W 2-0 7.0 6 0 0 4 3 0 0 0 1 0 0 0 17 5 0 0.00
4/11/2026 at Anderson (Ind.) W 13-3 6.0 9 3 3 1 3 1 0 0 0 0 0 0 18 5 0 3.50
4/11/2026 at Anderson (Ind.) W 5-4 7.0 10 4 3 2 1 1 0 1 0 0 0 0 19 5 0 3.00
4/12/2026 Bluffton W 11-3 5.0 4 3 1 2 7 1 0 0 0 0 0 0 20 5 0 1.40
4/12/2026 Bluffton W 12-4 5.0 6 4 2 1 6 1 0 0 0 0 0 0 21 5 0 2.80
4/17/2026 at Rose-Hulman W 8-2 7.0 6 2 2 0 2 0 0 1 2 0 2 0 22 5 0 2.00
4/17/2026 at Rose-Hulman W 7-5 7.0 9 5 0 1 0 1 0 1 0 0 0 0 23 5 0 0.00
4/19/2026 Eureka W 13-6 7.0 9 6 4 1 6 1 0 0 0 0 2 0 24 5 0 4.00
4/19/2026 Eureka L 4-5 7.0 7 5 5 7 9 1 1 2 1 0 1 0 24 6 0 5.00
4/22/2026 Hanover W 4-3 7.0 4 3 2 1 4 0 0 1 0 0 0 0 25 6 0 2.00
4/22/2026 Hanover W 9-8 7.0 11 8 6 4 3 1 0 1 1 0 1 0 26 6 0 6.00
4/25/2026 at Manchester W 2-1 7.0 5 1 1 2 5 2 0 0 0 0 1 0 27 6 0 1.00
4/25/2026 at Manchester L 6-7 6.1 11 7 6 0 3 1 0 0 0 0 2 0 27 7 0 6.63
4/26/2026 Earlham L 1-3 7.0 5 3 3 0 6 0 0 2 0 0 0 0 27 8 0 3.00
4/26/2026 Earlham L 2-4 7.0 10 4 3 6 3 0 0 1 0 0 0 0 27 9 0 3.00
4/30/2026 at Transylvania W 5-2 7.0 5 2 2 0 7 1 0 0 0 0 0 0 28 9 0 2.00
4/30/2026 at Transylvania W 7-4 7.0 6 4 4 3 6 2 0 0 0 0 1 0 29 9 0 4.00
5/2/2026 Mt. St. Joseph L 1-6 7.0 13 6 5 1 2 1 0 0 0 0 0 0 29 10 0 5.00
5/2/2026 Mt. St. Joseph W 7-6 7.0 11 6 4 6 2 1 0 0 1 0 0 0 30 10 0 4.00
5/7/2026 Earlham L 3-5 8.0 9 5 4 3 3 4 0 0 0 0 0 0 30 11 0 3.50
5/8/2026 Mt. St. Joseph L 4-9 7.0 11 9 6 4 4 6 0 1 1 0 0 0 30 12 0 6.00
Total 302-180 272.0 321 180 135 85 165 52 4 25 14 0 13 0 30 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Sewanee (4/2/2026)
RUNS SCORED 19 Olivet (3/22/2026)
HITS 20 Adrian (3/21/2026)
RBIS 16 Olivet (3/22/2026)
DOUBLES 6 Olivet (3/22/2026)
TRIPLES 2 Olivet (3/22/2026)
HOME RUNS 3 DePauw (3/29/2026)
WALKS 9 Bluffton (4/12/2026)
STRIKEOUTS 8 Denison (3/14/2026)
SAC HITS 1 Aurora (3/15/2026); Adrian (3/21/2026); Olivet (3/22/2026); Kenyon (3/25/2026); Bluffton (4/12/2026)
SAC FLIES 2 Kalamazoo (3/7/2026); Olivet (3/22/2026); Eureka (4/19/2026); Denison (3/14/2026)
STOLEN BASES 5 Anderson (Ind.) (4/11/2026)
HIT BY PITCH 5 Anderson (Ind.) (4/11/2026)
CAUGHT STEALING 1 Adrian (3/21/2026); Kenyon (3/25/2026)
HIT INTO DP 2 Olivet (3/22/2026); Mt. St. Joseph (5/2/2026); Denison (3/14/2026); Maryville (TN) (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Earlham (5/7/2026)
RUNS ALLOWED 11 Aurora (3/15/2026)
EARNED RUNS 9 Aurora (3/15/2026)
WALKS ALLOWED 7 Eureka (4/19/2026)
STRIKEOUTS 9 Kalamazoo (3/7/2026); Eureka (4/19/2026); Berea (3/28/2026)
HITS ALLOWED 13 Aurora (3/15/2026); Mt. St. Joseph (5/2/2026); Denison (3/14/2026)
DOUBLES ALLOWED 6 Mt. St. Joseph (5/8/2026)
TRIPLES ALLOWED 1 Kenyon (3/25/2026); Eureka (4/19/2026); Sewanee (4/2/2026); Sewanee (4/2/2026)
HOME RUNS ALLOWED 4 Aurora (3/15/2026)
WILD PITCHES 2 Olivet (3/22/2026); Spalding (4/9/2026); Rose-Hulman (4/17/2026)
HIT BATTERS 2 Eureka (4/19/2026); Maryville (TN) (3/31/2026); Rose-Hulman (4/17/2026); Manchester (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Earlham (5/7/2026)
ASSISTS 15 Mt. St. Joseph (5/2/2026)
ERRORS 4 Aurora (3/15/2026); Aurora (3/15/2026)
PASSED BALLS 2 Olivet (3/22/2026); Bluffton (4/12/2026)
DPS TURNED 2 Earlham (5/7/2026); Mt. St. Joseph (5/8/2026); Rose-Hulman (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Zoey Kugelman; Kaylee Stewart Aurora (3/15/2026); Adrian (3/21/2026); Mt. St. Joseph (5/2/2026); Denison (3/14/2026); Berea (3/28/2026)
RUNS SCORED 4 Jaylee Fansler; Liv Staigl; Zoey Kugelman Olivet (3/22/2026); Eureka (4/19/2026); Spalding (4/9/2026)
HITS 5 Zoey Kugelman Sewanee (4/2/2026)
RBIS 6 Zoey Kugelman Eureka (4/19/2026)
DOUBLES 3 Jaylee Fansler; Kendall Lowry Bluffton (4/12/2026); Mt. St. Joseph (5/8/2026)
TRIPLES 1 Jasmine Day; Kaylie Grayson; Jaylee Fansler; Zoey Kugelman Olivet (3/22/2026); Olivet (3/22/2026); Kenyon (3/25/2026); Hanover (4/22/2026); Denison (3/14/2026)
HOME RUNS 1 Jaylee Fansler; Zoey Kugelman Kalamazoo (3/7/2026); Aurora (3/15/2026); Aurora (3/15/2026); DePauw (3/29/2026); Eureka (4/19/2026)
WALKS 3 Jaylee Fansler Eureka (4/19/2026); Anderson (Ind.) (4/11/2026)
STRIKEOUTS 4 Kaylee Stewart Aurora (3/15/2026)
SAC HITS 1 Brooke Lipperd; Kendall Lowry; Jasmine Day; Zoey Kugelman Aurora (3/15/2026); Adrian (3/21/2026); Olivet (3/22/2026); Kenyon (3/25/2026); Bluffton (4/12/2026)
SAC FLIES 2 Zoey Kugelman Eureka (4/19/2026)
STOLEN BASES 2 Jasmine Day Anderson (Ind.) (4/11/2026)
HIT BY PITCH 2 Liv Staigl; Kaylee Stewart Sewanee (4/2/2026); Anderson (Ind.) (4/11/2026)
CAUGHT STEALING 1 Jasmine Day; Kaylie Grayson Adrian (3/21/2026); Kenyon (3/25/2026)
HIT INTO DP 2 Jasmine Day Olivet (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lauren Duncan; Rylan Young Aurora (3/15/2026); Kenyon (3/25/2026); Hanover (4/22/2026); Earlham (4/26/2026); Mt. St. Joseph (5/2/2026)
RUNS ALLOWED 11 Lauren Duncan Aurora (3/15/2026)
EARNED RUNS 9 Lauren Duncan Aurora (3/15/2026)
WALKS ALLOWED 5 Rylan Young Earlham (4/26/2026)
STRIKEOUTS 9 Lauren Duncan Berea (3/28/2026)
HITS ALLOWED 13 Lauren Duncan Aurora (3/15/2026); Mt. St. Joseph (5/2/2026)
DOUBLES ALLOWED 5 Lauren Duncan Mt. St. Joseph (5/8/2026)
TRIPLES ALLOWED 1 Zoey Kugelman; Kamzi Gross; Lauren Duncan; Rylan Young Kenyon (3/25/2026); Eureka (4/19/2026); Sewanee (4/2/2026); Sewanee (4/2/2026)
HOME RUNS ALLOWED 4 Lauren Duncan Aurora (3/15/2026)
WILD PITCHES 2 Kamzi Gross; Lauren Duncan Olivet (3/22/2026); Rose-Hulman (4/17/2026)
HIT BATTERS 2 Zoey Kugelman; Lauren Duncan; Rylan Young Maryville (TN) (3/31/2026); Rose-Hulman (4/17/2026); Manchester (4/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Ruth Kaiser Mt. St. Joseph (5/2/2026)
ASSISTS 6 Hadley Fuhrman Earlham (5/7/2026); Rose-Hulman (4/17/2026)
ERRORS 3 Kaylee Stewart Aurora (3/15/2026)
PASSED BALLS 2 Kali Laycock; Kendall Lowry Olivet (3/22/2026); Bluffton (4/12/2026)
DPS TURNED 2 Brooke Lipperd; Jaylee Fansler; Ruth Kaiser; Zoey Kugelman Kenyon (3/25/2026); Earlham (5/7/2026); Mt. St. Joseph (5/8/2026); Sewanee (4/2/2026); Rose-Hulman (4/17/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Fansler, Jaylee.464
Kugelman, Zoey.416
Lowry, Kendall.371
Stewart, Kaylee.344
Staigl, Olivia.327
