Skip To Main Content
Skip To Main Content

Franklin College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Wagner, Eriana 16 Wagner, Eriana .453 1.245 32-32 106 39 48 11 1 5 22 76 .717 17 1 9 0 .528 1 1 3-3
12 Wallace, Molly 12 Wallace, Molly .427 .921 33-33 110 21 47 7 0 0 29 54 .491 5 0 1 0 .430 6 0 3-3
10 Staigl, Olivia 10 Staigl, Olivia .352 .976 30-27 88 11 31 8 0 3 18 48 .545 9 4 8 0 .431 1 0 2-2
2 Kugelman, Zoey 2 Kugelman, Zoey .350 .858 33-33 123 21 43 12 3 0 19 61 .496 4 0 3 4 .362 3 2 1-1
18 Stewart, Kaylee 18 Stewart, Kaylee .333 .786 29-28 93 31 31 4 1 0 12 37 .398 4 5 7 1 .388 1 1 1-1
99 Lowry, Kendall 99 Lowry, Kendall .303 .740 25-25 76 5 23 5 0 0 11 28 .368 8 1 5 1 .372 1 0 0-0
4 Fuhrman, Hadley 4 Fuhrman, Hadley .295 .758 31-31 95 20 28 8 1 0 13 38 .400 8 2 10 0 .358 1 3 1-2
19 Lucas, McKenna 19 Lucas, McKenna .269 .642 29-28 78 8 21 4 0 0 11 25 .321 6 0 11 0 .321 0 2 1-1
9 Kaiser, Ruth 9 Kaiser, Ruth .253 .721 33-33 95 14 24 4 1 2 22 36 .379 14 0 7 0 .342 2 1 2-2
23 Carey, Abri 23 Carey, Abri 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
15 Moore, Catie 15 Moore, Catie .375 .875 6-2 8 0 3 1 0 0 2 4 .500 0 0 1 0 .375 0 0 0-0
21 Neiling, Belle 21 Neiling, Belle .250 .417 9-0 4 2 1 0 0 0 2 1 .250 0 0 1 0 .167 2 0 0-0
65 Laughlin, Hannah 65 Laughlin, Hannah .250 .650 6-4 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
25 Pruitt, Karrsen 25 Pruitt, Karrsen .229 .507 12-9 35 1 8 1 0 0 5 9 .257 1 0 1 0 .250 0 0 0-0
54 Lipperd, Brooke 54 Lipperd, Brooke .222 .611 11-10 18 2 4 1 0 0 1 5 .278 3 0 2 0 .333 0 0 1-1
14 Rhoton, Kaylee 14 Rhoton, Kaylee .111 .459 20-18 18 4 2 1 0 0 2 3 .167 5 0 6 0 .292 1 2 2-4
1 1 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
11 Harris, Hailey 11 Harris, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Kadel, Kylie 24 Kadel, Kylie .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pasch, Alyssa 6 Pasch, Alyssa .000 .000 21-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Kiemeyer, Ava 7 Kiemeyer, Ava .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .833 33-33 956 186 316 67 7 10 170 427 .447 86 13 74 6 .386 19 12 18-21
Opponents .268 .706 33-33 855 118 229 45 5 14 110 326 .381 67 11 90 6 .325 12 21 27-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kugelman, Zoey 2Kugelman, Zoey 2.50 1.46 9-5 17-16 8 2-0 0 89.2 88 49 32 43 40 10 1 5 344 .256 8 3 0 6 10
5 Duncan, Lauren 5Duncan, Lauren 3.36 1.24 9-5 17-15 7 2-0 1 89.2 98 48 43 13 42 25 1 8 353 .278 2 4 0 2 9
24 Kadel, Kylie 24Kadel, Kylie 2.41 1.25 3-0 15-0 0 0-0 1 32.0 33 12 11 7 7 8 3 0 120 .275 0 3 0 2 2
22 Gross, Kamzi 22Gross, Kamzi 5.07 1.45 1-1 5-2 0 0-0 0 9.2 10 8 7 4 1 2 0 1 38 .263 3 1 0 2 0
Totals 2.95 1.34 22-11 54-33 15 5 2 221.0 229 117 93 67 90 45 5 14 855 .268 13 11 0 12 21
Opponents 4.51 1.84 11-22 57-32 12 1 1 218.2 316 185 141 86 74 67 7 10 956 .331 7 13 0 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Stewart, Kaylee 18 Stewart, Kaylee 48 48 0 0 1.000 0 0 0 0 0
5 Duncan, Lauren 5 Duncan, Lauren 17 4 13 0 1.000 1 13 3 0 0
54 Lipperd, Brooke 54 Lipperd, Brooke 12 12 0 0 1.000 0 0 0 0 0
65 Laughlin, Hannah 65 Laughlin, Hannah 2 1 1 0 1.000 0 0 0 0 0
15 Moore, Catie 15 Moore, Catie 1 1 0 0 1.000 0 0 0 0 0
22 Gross, Kamzi 22 Gross, Kamzi 1 0 1 0 1.000 0 3 0 0 0
9 Kaiser, Ruth 9 Kaiser, Ruth 155 142 11 2 .987 6 0 0 0 0
10 Staigl, Olivia 10 Staigl, Olivia 58 51 6 1 .983 1 0 0 0 0
99 Lowry, Kendall 99 Lowry, Kendall 96 78 16 2 .979 0 16 7 0 0
2 Kugelman, Zoey 2 Kugelman, Zoey 81 23 56 2 .975 0 9 4 0 0
14 Rhoton, Kaylee 14 Rhoton, Kaylee 37 23 13 1 .973 0 11 1 2 0
16 Wagner, Eriana 16 Wagner, Eriana 99 92 4 3 .970 0 0 0 0 0
12 Wallace, Molly 12 Wallace, Molly 127 81 42 4 .969 3 0 0 0 0
19 Lucas, McKenna 19 Lucas, McKenna 49 47 0 2 .959 0 0 0 0 0
4 Fuhrman, Hadley 4 Fuhrman, Hadley 135 58 70 7 .948 6 0 0 0 0
24 Kadel, Kylie 24 Kadel, Kylie 7 0 6 1 .857 1 2 2 0 0
21 Neiling, Belle 21 Neiling, Belle 3 2 0 1 .667 0 0 0 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
11 Harris, Hailey 11 Harris, Hailey 0 0 0 0 .000 0 0 0 0 0
23 Carey, Abri 23 Carey, Abri 0 0 0 0 .000 0 0 0 0 0
25 Pruitt, Karrsen 25 Pruitt, Karrsen 0 0 0 0 .000 0 0 0 0 0
6 Pasch, Alyssa 6 Pasch, Alyssa 0 0 0 0 .000 0 0 0 0 0
7 Kiemeyer, Ava 7 Kiemeyer, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 928 663 239 26 .972 7 54 17 2 0
Opponents 940 655 229 56 .940 16 36 6 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Wagner, Eriana 16Wagner, Eriana .529 1.440 16-16 51 21 27 5 1 3 12 43 .843 9 1 2 0 .597 1 0 2-2
15 Moore, Catie 15Moore, Catie .429 1.000 5-2 7 0 3 1 0 0 2 4 .571 0 0 1 0 .429 0 0 0-0
12 Wallace, Molly 12Wallace, Molly .420 .844 16-16 50 9 21 1 0 0 13 22 .440 2 0 1 0 .404 5 0 2-2
2 Kugelman, Zoey 2Kugelman, Zoey .407 .995 16-16 59 12 24 4 3 0 8 34 .576 2 0 1 3 .419 1 0 1-1
18 Stewart, Kaylee 18Stewart, Kaylee .407 .904 15-15 54 22 22 3 0 0 7 25 .463 3 1 4 1 .441 1 0 1-1
10 Staigl, Olivia 10Staigl, Olivia .367 .939 16-15 49 3 18 4 0 1 12 25 .510 5 1 5 0 .429 1 0 0-0
21 Neiling, Belle 21Neiling, Belle .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Kaiser, Ruth 9Kaiser, Ruth .298 .835 16-16 47 6 14 3 0 2 14 23 .489 4 0 1 0 .346 1 0 0-0
99 Lowry, Kendall 99Lowry, Kendall .278 .650 13-13 36 2 10 0 0 0 5 10 .278 5 1 2 1 .372 1 0 0-0
19 Lucas, McKenna 19Lucas, McKenna .275 .706 16-15 40 4 11 3 0 0 6 14 .350 5 0 3 0 .356 0 0 0-0
4 Fuhrman, Hadley 4Fuhrman, Hadley .200 .586 14-14 35 7 7 3 0 0 2 10 .286 4 1 3 0 .300 0 3 1-1
14 Rhoton, Kaylee 14Rhoton, Kaylee .000 .200 10-10 7 1 0 0 0 0 1 0 .000 2 0 1 0 .200 1 0 0-1
25 Pruitt, Karrsen 25Pruitt, Karrsen .000 .143 3-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
54 Lipperd, Brooke 54Lipperd, Brooke .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Harris, Hailey 11Harris, Hailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Kadel, Kylie 24Kadel, Kylie .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pasch, Alyssa 6Pasch, Alyssa .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 .875 16-16 448 92 158 27 4 6 82 211 .471 42 5 26 5 .404 12 3 7-8
Opponents .243 .661 16-16 391 52 95 26 1 5 47 138 .353 34 5 44 2 .308 5 10 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gross, Kamzi 22Gross, Kamzi 0.00 .60 0-0 1-1 0 0-0 0 5.0 3 0 0 0 0 0 0 0 18 .167 1 0 0 0 0
2 Kugelman, Zoey 2Kugelman, Zoey 1.39 1.22 5-3 9-8 6 2-0 0 45.1 34 21 9 21 21 7 0 3 166 .205 2 1 0 2 6
24 Kadel, Kylie 24Kadel, Kylie 1.47 1.11 2-0 8-0 0 0-0 1 19.0 15 4 4 6 5 3 1 0 68 .221 0 1 0 2 0
5 Duncan, Lauren 5Duncan, Lauren 4.78 1.51 3-3 7-7 2 1-0 0 33.2 43 26 23 7 18 16 0 2 139 .309 1 3 0 1 4
Totals 2.45 1.25 10-6 25-16 8 3 1 103.0 95 51 36 34 44 26 1 5 391 .243 4 5 0 5 10
Opponents 5.68 1.98 6-10 29-16 6 1 0 101.0 158 92 82 42 26 27 4 6 448 .353 4 5 0 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Stewart, Kaylee 18 Stewart, Kaylee 31 31 0 0 1.000 0 0 0 0 0
5 Duncan, Lauren 5 Duncan, Lauren 4 1 3 0 1.000 0 4 1 0 0
24 Kadel, Kylie 24 Kadel, Kylie 3 0 3 0 1.000 0 0 2 0 0
15 Moore, Catie 15 Moore, Catie 1 1 0 0 1.000 0 0 0 0 0
22 Gross, Kamzi 22 Gross, Kamzi 1 0 1 0 1.000 0 0 0 0 0
54 Lipperd, Brooke 54 Lipperd, Brooke 1 1 0 0 1.000 0 0 0 0 0
65 Laughlin, Hannah 65 Laughlin, Hannah 1 0 1 0 1.000 0 0 0 0 0
16 Wagner, Eriana 16 Wagner, Eriana 52 50 1 1 .981 0 0 0 0 0
99 Lowry, Kendall 99 Lowry, Kendall 50 44 5 1 .980 0 4 3 0 0
12 Wallace, Molly 12 Wallace, Molly 49 38 10 1 .980 1 0 0 0 0
10 Staigl, Olivia 10 Staigl, Olivia 41 40 0 1 .976 1 0 0 0 0
2 Kugelman, Zoey 2 Kugelman, Zoey 35 9 25 1 .971 0 3 0 0 0
19 Lucas, McKenna 19 Lucas, McKenna 28 27 0 1 .964 0 0 0 0 0
4 Fuhrman, Hadley 4 Fuhrman, Hadley 53 21 30 2 .962 2 0 0 0 0
9 Kaiser, Ruth 9 Kaiser, Ruth 47 38 7 2 .957 1 0 0 0 0
14 Rhoton, Kaylee 14 Rhoton, Kaylee 17 8 8 1 .941 0 3 0 0 0
11 Harris, Hailey 11 Harris, Hailey 0 0 0 0 .000 0 0 0 0 0
21 Neiling, Belle 21 Neiling, Belle 0 0 0 0 .000 0 0 0 0 0
25 Pruitt, Karrsen 25 Pruitt, Karrsen 0 0 0 0 .000 0 0 0 0 0
6 Pasch, Alyssa 6 Pasch, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 414 309 94 11 .973 5 14 6 0 0
Opponents 438 303 113 22 .950 18 14 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Fontbonne W 14-3 29 14 13 12 6 0 0 7 0 3 1 0 0 1 0 0 18 8 2 .448
3/1/2025 at Fontbonne W 10-2 34 10 13 10 6 0 0 5 0 1 0 0 1 0 0 2 21 4 0 .382
3/4/2025 at Wilmington (Ohio) L 4-8 30 4 10 4 2 0 0 5 1 0 0 1 0 0 0 0 18 6 0 .333
3/8/2025 Kalamazoo L 3-5 27 3 7 3 0 0 0 7 0 2 0 0 0 0 0 2 21 6 2 .259
3/8/2025 Kalamazoo W 3-2 35 3 8 3 2 0 0 3 0 0 0 0 0 1 0 9 30 16 1 .229
3/20/2025 at DePauw W 5-3 29 5 6 4 1 0 0 1 0 1 0 0 2 1 0 3 24 10 1 .207
3/20/2025 at DePauw W 11-8 37 11 10 9 2 0 2 3 0 0 0 0 1 1 0 8 24 15 2 .270
3/22/2025 at Aurora L 2-10 30 2 11 2 4 0 0 0 0 1 0 0 0 0 0 3 15 5 0 .367
3/22/2025 at Aurora W 7-5 37 7 16 7 1 0 0 0 0 1 0 0 1 0 0 2 21 13 1 .432
3/29/2025 at Earlham L 0-1 23 0 3 0 1 0 0 3 0 0 0 0 0 1 0 6 18 3 1 .130
3/29/2025 at Earlham L 1-2 32 1 5 1 2 0 0 0 0 0 0 0 0 0 0 3 24 10 0 .156
4/1/2025 Adrian W 5-1 25 5 7 5 2 0 1 4 0 0 0 0 0 1 0 7 21 7 0 .280
4/1/2025 at Adrian W 7-4 31 7 9 7 2 0 0 0 0 0 0 1 0 0 0 3 21 9 1 .290
4/10/2025 Spalding W 6-0 31 6 10 6 3 0 1 0 0 0 0 2 0 0 1 0 21 14 2 .323
4/10/2025 Spalding W 6-5 29 6 8 5 1 1 0 3 0 1 0 1 0 1 0 1 21 7 1 .276
4/12/2025 at Mt. St. Joseph L 2-8 27 2 6 1 0 0 1 4 0 0 0 1 0 0 0 3 18 5 1 .222
4/12/2025 at Mt. St. Joseph L 1-3 27 1 8 1 0 0 0 2 0 0 0 0 0 0 1 3 18 4 1 .296
4/13/2025 Manchester L 10-12 36 10 17 10 3 0 0 5 0 2 0 1 1 0 1 1 21 7 1 .472
4/13/2025 Manchester W 8-0 34 8 13 7 2 0 0 2 0 1 0 0 0 1 0 0 18 5 1 .382
4/16/2025 Rose-Hulman W 8-0 31 8 15 7 1 1 1 1 0 0 0 0 0 0 0 1 18 3 0 .484
4/16/2025 Rose-Hulman W 7-0 29 7 11 7 2 2 0 1 0 0 0 0 0 0 0 1 21 7 0 .379
4/18/2025 Anderson (Ind.) W 4-2 25 4 8 4 3 0 0 5 0 0 0 0 0 1 0 1 21 5 0 .320
4/18/2025 Anderson (Ind.) W 10-6 29 10 13 7 1 0 1 5 0 0 0 0 0 1 1 1 21 7 1 .448
4/26/2025 Berea W 11-3 20 11 8 10 3 0 0 5 0 1 0 2 0 3 0 0 15 4 0 .400
4/26/2025 Berea W 10-2 26 10 15 10 3 1 1 2 0 2 0 1 1 0 0 0 15 8 1 .577
4/27/2025 Transylvania W 6-4 28 6 9 4 1 0 1 3 0 0 0 0 0 0 1 3 21 8 1 .321
4/27/2025 Transylvania W 3-1 25 3 8 2 3 0 1 0 0 1 1 0 0 0 1 0 21 5 2 .320
4/30/2025 at Hanover W 7-2 28 7 10 7 0 0 0 2 0 0 0 0 1 3 0 3 21 8 0 .357
4/30/2025 at Hanover L 4-6 28 4 9 4 2 0 0 2 0 0 0 0 0 2 0 0 18 5 1 .321
5/8/2025 vs Manchester W 4-0 24 4 9 4 2 1 0 1 0 1 0 0 1 1 0 0 21 9 0 .375
5/8/2025 at Transylvania L 1-2 25 1 6 1 2 0 0 1 0 0 0 2 0 0 0 1 18 7 0 .240
5/9/2025 vs Earlham W 5-4 30 5 10 5 2 1 0 3 0 0 0 0 2 0 0 4 21 5 1 .333
5/10/2025 vs Mt. St. Joseph L 1-4 25 1 5 1 2 0 0 1 0 0 1 1 1 0 0 3 18 4 1 .200
Total 186-118 956 186 316 170 67 7 10 86 1 18 3 13 12 19 6 74 663 239 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Fontbonne W 14-3 6.0 10 3 2 1 0 1 0 0 0 0 1 0 1 0 0 2.33
3/1/2025 at Fontbonne W 10-2 7.0 8 2 2 0 5 0 0 1 1 0 0 0 2 0 0 2.00
3/4/2025 at Wilmington (Ohio) L 4-8 6.0 12 8 8 0 2 5 1 0 0 0 1 0 2 1 0 9.33
3/8/2025 Kalamazoo L 3-5 7.0 6 5 3 4 4 0 0 1 2 0 1 0 2 2 0 3.00
3/8/2025 Kalamazoo W 3-2 10.0 4 2 0 1 3 0 0 0 0 0 0 0 3 2 0 0.00
3/20/2025 at DePauw W 5-3 8.0 9 3 3 2 1 1 0 2 0 0 0 0 4 2 0 2.63
3/20/2025 at DePauw W 11-8 8.0 13 8 5 2 0 1 1 0 0 0 0 0 5 2 0 4.38
3/22/2025 at Aurora L 2-10 5.0 14 10 10 2 1 4 1 2 0 0 1 0 5 3 0 14.00
3/22/2025 at Aurora W 7-5 7.0 12 5 5 1 4 1 1 0 1 0 0 0 6 3 0 5.00
3/29/2025 at Earlham L 0-1 6.0 3 1 1 2 7 3 0 0 0 0 2 0 6 4 0 1.17
3/29/2025 at Earlham L 1-2 8.0 6 2 2 2 7 1 0 1 0 0 0 0 6 5 0 1.75
4/1/2025 Adrian W 5-1 7.0 5 1 1 0 3 2 0 1 0 0 0 0 7 5 0 1.00
4/1/2025 at Adrian W 7-4 7.0 6 4 3 3 2 0 0 2 1 0 0 0 8 5 0 3.00
4/10/2025 Spalding W 6-0 7.0 6 0 0 1 2 0 0 0 0 0 1 0 9 5 0 0.00
4/10/2025 Spalding W 6-5 7.0 6 5 5 7 5 1 0 0 1 0 0 0 10 5 0 5.00
4/12/2025 at Mt. St. Joseph L 2-8 6.0 9 8 7 2 2 2 0 1 0 0 1 0 10 6 0 8.17
4/12/2025 at Mt. St. Joseph L 1-3 6.0 5 3 2 1 3 2 0 1 1 0 1 0 10 7 0 2.33
4/13/2025 Manchester L 10-12 7.0 16 11 10 1 2 8 0 1 0 0 0 0 10 8 0 10.00
4/13/2025 Manchester W 8-0 6.0 4 0 0 0 1 0 0 0 0 0 0 0 11 8 0 0.00
4/16/2025 Rose-Hulman W 8-0 6.0 2 0 0 0 4 1 0 0 0 0 0 0 12 8 0 0.00
4/16/2025 Rose-Hulman W 7-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 13 8 0 0.00
4/18/2025 Anderson (Ind.) W 4-2 7.0 8 2 2 0 1 2 0 0 1 0 0 0 14 8 0 2.00
4/18/2025 Anderson (Ind.) W 10-6 7.0 6 6 0 3 3 2 0 1 1 0 0 0 15 8 0 0.00
4/26/2025 Berea W 11-3 5.0 8 3 3 1 3 0 0 0 0 0 0 0 16 8 0 4.20
4/26/2025 Berea W 10-2 5.0 3 2 1 1 4 2 0 0 0 0 0 0 17 8 0 1.40
4/27/2025 Transylvania W 6-4 7.0 6 4 3 4 0 1 0 0 0 0 1 0 18 8 0 3.00
4/27/2025 Transylvania W 3-1 7.0 4 1 0 6 4 0 0 0 0 0 0 0 19 8 0 0.00
4/30/2025 at Hanover W 7-2 7.0 6 2 2 5 1 1 1 0 0 0 0 0 20 8 0 2.00
4/30/2025 at Hanover L 4-6 6.0 6 6 3 4 0 1 0 0 1 0 0 0 20 9 0 3.50
5/8/2025 vs Manchester W 4-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 21 9 0 0.00
5/8/2025 at Transylvania L 1-2 6.0 4 2 2 1 4 1 0 0 0 0 0 0 21 10 0 2.33
5/9/2025 vs Earlham W 5-4 7.0 7 4 4 5 3 1 0 0 3 0 0 0 22 10 0 4.00
5/10/2025 vs Mt. St. Joseph L 1-4 6.0 8 4 4 2 4 1 0 0 0 0 1 0 22 11 0 4.67
Total 186-118 221.0 229 117 93 67 90 45 5 14 13 0 11 0 22 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 DePauw (3/20/2025); Aurora (3/22/2025)
RUNS SCORED 14 Fontbonne (3/1/2025)
HITS 17 Manchester (4/13/2025)
RBIS 12 Fontbonne (3/1/2025)
DOUBLES 6 Fontbonne (3/1/2025); Fontbonne (3/1/2025)
TRIPLES 2 Rose-Hulman (4/16/2025)
HOME RUNS 2 DePauw (3/20/2025)
WALKS 7 Kalamazoo (3/8/2025); Fontbonne (3/1/2025)
STRIKEOUTS 9 Kalamazoo (3/8/2025)
SAC HITS 2 DePauw (3/20/2025); Earlham (5/9/2025)
SAC FLIES 3 Berea (4/26/2025); Hanover (4/30/2025)
STOLEN BASES 3 Fontbonne (3/1/2025)
HIT BY PITCH 2 Spalding (4/10/2025); Berea (4/26/2025); Transylvania (5/8/2025)
CAUGHT STEALING 1 Transylvania (4/27/2025); Fontbonne (3/1/2025); Mt. St. Joseph (5/10/2025)
HIT INTO DP 2 Kalamazoo (3/8/2025); Spalding (4/10/2025); Mt. St. Joseph (4/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Kalamazoo (3/8/2025)
RUNS ALLOWED 11 Manchester (4/13/2025)
EARNED RUNS 10 Manchester (4/13/2025); Aurora (3/22/2025)
WALKS ALLOWED 7 Spalding (4/10/2025)
STRIKEOUTS 7 Earlham (3/29/2025); Earlham (3/29/2025)
HITS ALLOWED 16 Manchester (4/13/2025)
DOUBLES ALLOWED 8 Manchester (4/13/2025)
TRIPLES ALLOWED 1 Wilmington (Ohio) (3/4/2025); DePauw (3/20/2025); Aurora (3/22/2025); Aurora (3/22/2025); Hanover (4/30/2025)
HOME RUNS ALLOWED 2 DePauw (3/20/2025); Aurora (3/22/2025); Adrian (4/1/2025)
WILD PITCHES 3 Earlham (5/9/2025)
HIT BATTERS 2 Earlham (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Kalamazoo (3/8/2025)
ASSISTS 16 Kalamazoo (3/8/2025)
ERRORS 2 Kalamazoo (3/8/2025); Spalding (4/10/2025); Transylvania (4/27/2025); Fontbonne (3/1/2025); DePauw (3/20/2025)
PASSED BALLS 1 DePauw (3/20/2025); Earlham (5/9/2025)
DPS TURNED 1 Manchester (4/13/2025); Berea (4/26/2025); Fontbonne (3/1/2025); Fontbonne (3/1/2025); DePauw (3/20/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 H. Fuhrman; Z. Kugelman; Hadley Fuhrman Kalamazoo (3/8/2025); Manchester (4/13/2025); Manchester (4/13/2025); Fontbonne (3/1/2025); DePauw (3/20/2025)
RUNS SCORED 4 K. Stewart Manchester (4/13/2025)
HITS 4 K. Stewart; M. Wallace Manchester (4/13/2025); Anderson (Ind.) (4/18/2025)
RBIS 5 E. Wagner Berea (4/26/2025)
DOUBLES 2 R. Kaiser; E. Wagner; H. Fuhrman; Eriana Wagner Manchester (4/13/2025); Anderson (Ind.) (4/18/2025); Fontbonne (3/1/2025); Fontbonne (3/1/2025); DePauw (3/20/2025)
TRIPLES 2 Z. Kugelman Rose-Hulman (4/16/2025)
HOME RUNS 1 E. Wagner; O. Staigl Adrian (4/1/2025); Spalding (4/10/2025); Rose-Hulman (4/16/2025); Anderson (Ind.) (4/18/2025); Berea (4/26/2025)
WALKS 3 R. Kaiser Fontbonne (3/1/2025)
STRIKEOUTS 2 Z. Kugelman; E. Wagner; O. Staigl; Hadley Fuhrman; M. Lucas Kalamazoo (3/8/2025); Adrian (4/1/2025); Transylvania (4/27/2025); DePauw (3/20/2025); Earlham (3/29/2025)
SAC HITS 1 H. Fuhrman; R. Kaiser; Z. Kugelman; McKenna Lucas Manchester (4/13/2025); Berea (4/26/2025); Manchester (5/8/2025); Fontbonne (3/1/2025); DePauw (3/20/2025)
SAC FLIES 2 M. Wallace Berea (4/26/2025)
STOLEN BASES 1 M. Wallace; O. Staigl; K. Stewart; E. Wagner Kalamazoo (3/8/2025); Spalding (4/10/2025); Manchester (4/13/2025); Manchester (4/13/2025); Berea (4/26/2025)
HIT BY PITCH 1 O. Staigl; K. Stewart; K. Lowry; E. Wagner Spalding (4/10/2025); Spalding (4/10/2025); Manchester (4/13/2025); Berea (4/26/2025); Berea (4/26/2025)
CAUGHT STEALING 1 K. Rhoton; H. Fuhrman Transylvania (4/27/2025); Fontbonne (3/1/2025); Mt. St. Joseph (5/10/2025)
HIT INTO DP 1 Z. Kugelman; H. Fuhrman Kalamazoo (3/8/2025); Spalding (4/10/2025); Manchester (4/13/2025); Anderson (Ind.) (4/18/2025); Berea (4/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 L. Duncan Kalamazoo (3/8/2025)
RUNS ALLOWED 11 L. Duncan Manchester (4/13/2025)
EARNED RUNS 10 L. Duncan Manchester (4/13/2025)
WALKS ALLOWED 6 Z. Kugelman Spalding (4/10/2025); Transylvania (4/27/2025)
STRIKEOUTS 7 L. Duncan; Z. Kugelman Earlham (3/29/2025); Earlham (3/29/2025)
HITS ALLOWED 15 L. Duncan Manchester (4/13/2025)
DOUBLES ALLOWED 8 L. Duncan Manchester (4/13/2025)
TRIPLES ALLOWED 1 K. Kadel; Kylie Kadel; Z. Kugelman; L. Duncan Wilmington (Ohio) (3/4/2025); DePauw (3/20/2025); Aurora (3/22/2025); Aurora (3/22/2025); Hanover (4/30/2025)
HOME RUNS ALLOWED 2 Lauren Duncan; L. Duncan DePauw (3/20/2025); Aurora (3/22/2025)
WILD PITCHES 2 Z. Kugelman Kalamazoo (3/8/2025); Earlham (5/9/2025)
HIT BATTERS 2 L. Duncan Earlham (3/29/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 R. Kaiser; Ruth Kaiser Kalamazoo (3/8/2025); DePauw (3/20/2025)
ASSISTS 5 H. Fuhrman; M. Wallace Kalamazoo (3/8/2025); Spalding (4/10/2025); Rose-Hulman (4/16/2025); Fontbonne (3/1/2025)
ERRORS 2 H. Fuhrman; Molly Wallace Kalamazoo (3/8/2025); DePauw (3/20/2025)
PASSED BALLS 1 Kaylee Rhoton; K. Rhoton DePauw (3/20/2025); Earlham (5/9/2025)
DPS TURNED 1 O. Staigl; M. Wallace; H. Fuhrman; Hadley Fuhrman Manchester (4/13/2025); Berea (4/26/2025); Fontbonne (3/1/2025); Fontbonne (3/1/2025); DePauw (3/20/2025)

Leaders

Batting

