Skip To Main Content
Skip To Main Content

Franklin College

2026 Men's Volleyball Cumulative Statistics

Team (5-16)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 786 916
Errors 449 409
Attempts 2288 2347
Percent .147 .216
Kills Per Set 10.2 11.9
Set
Assists 711 839
Assists Per Set 9.2 10.9
Ball Handling Errors 6 8
Serve
Aces 67 128
Errors 242 276
Aces Per Set .9 1.7
Receptions
Errors 128 67
Errors Per Set 1.7 .9
Defense
Digs 842 881
Digs Per Set 10.9 11.4
Blocking
Solo 48 49
Assists 158 189
Errors 24 28
Blocks 127.0 143.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deck, Corbin 77 21 18 152.0 1.97 135 1.75 81 471 .115 9 0.12 4 0.05 42
2 George, Demetric 65 19 15 197.5 3.04 177 2.72 118 498 .118 6 0.09 7 0.11 15
4 Cornelius, Gustavo 4 2 0 5.0 1.25 5 1.25 2 9 .333 0 0.00 0 0.00 1
5 Peiffer, Eric 74 20 17 87.0 1.18 62 0.84 24 134 .284 1 0.01 0 0.00 3
6 Meseberg, Leo 77 21 18 127.5 1.66 83 1.08 25 205 .283 5 0.06 9 0.12 30
7 McCoy, Jonathan 77 21 18 251.5 3.27 212 2.75 138 642 .115 12 0.16 27 0.35 71
8 Johnson, Tiki 11 4 2 10.5 0.95 5 0.45 0 15 .333 71 6.45 2 0.18 8  
10 Hmung, Simon 76 21 0 4.5 0.06 4 0.05 3 26 .038 61 0.80 0 0.00 4
11 Becerra, Matthew 69 19 18 40.0 0.58 19 0.28 13 84 .071 515 7.46 8 0.12 27
12 Martin, Logan 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 van der Beek, Jochem 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Whitecotten, Nicolas 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Pogue, Layne 22 11 0 4.5 0.20 1 0.05 0 3 .333 28 1.27 1 0.05 8
18 Bettag, Brody 62 19 1 6.0 0.10 0 0.00 0 2 .000 0 0.00 6 0.10 23
19 Rowland, Jacob 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
21 Braxton, Kevin 29 11 4 94.0 3.24 83 2.86 44 198 .197 3 0.10 3 0.10 5
Total 77 21 980.0 12.73 786 10.21 449 2288 .147 711 9.23 67 0.87 242
Opponents 77 21 1,187.5 15.42 916 11.90 409 2347 .216 839 10.90 128 1.66 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deck, Corbin 77 136 1.77 35 440 .920 0.45 7 12 19.0 0.25 3 0
2 George, Demetric 65 93 1.43 2 2 .000 0.03 5 17 22.0 0.34 4 2
4 Cornelius, Gustavo 4 1 0.25 2 10 .800 0.50 0 0 0 0.00 0 0
5 Peiffer, Eric 74 21 0.28 1 2 .500 0.01 9 32 41.0 0.55 10 0
6 Meseberg, Leo 77 31 0.40 0 3 1.000 0.00 13 45 58.0 0.75 4 1
7 McCoy, Jonathan 77 156 2.03 24 365 .934 0.31 6 13 19.0 0.25 1 0
8 Johnson, Tiki 11 16 1.45 0 3 1.000 0.00 3 1 4.0 0.36 0 0  
10 Hmung, Simon 76 189 2.49 30 369 .919 0.39 0 1 1.0 0.01 0 0
11 Becerra, Matthew 69 130 1.88 0 3 1.000 0.00 2 22 24.0 0.35 1 2
12 Martin, Logan 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
14 van der Beek, Jochem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Whitecotten, Nicolas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pogue, Layne 22 6 0.27 1 4 .750 0.05 1 3 4.0 0.18 1 1
18 Bettag, Brody 62 23 0.37 2 45 .956 0.03 0 0 0 0.00 0 0
19 Rowland, Jacob 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Braxton, Kevin 29 35 1.21 0 3 1.000 0.00 2 12 14.0 0.48 0 0
Total 77 842 10.94 128 1249 .898 1.66 48 158 127.0 1.65 24 6
Opponents 77 881 11.44 67 1168 .943 0.87 49 189 143.5 1.86 28 8

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 vs Greenville L 4 42 26 118 .136 39 3 16 5 46 4 8 1 8 1 53.0
1/31/2026 at Mt. St. Joseph L 4 42 20 112 .196 39 2 19 7 50 4 4 0 6 0 50.0
2/10/2026 at Wabash L 3 21 20 75 .013 20 0 10 6 30 1 2 0 2 0 23.0
2/13/2026 at Calvin L 3 27 18 86 .105 24 2 11 3 34 1 6 0 4 0 33.0
2/13/2026 vs Adrian L 3 30 17 82 .159 26 2 10 4 27 0 8 0 4 0 36.0
2/14/2026 vs St. Norbert L 3 27 26 94 .011 26 3 4 5 28 0 8 0 4 0 34.0
2/14/2026 vs Rockford W 4 54 27 129 .209 45 4 14 7 50 1 22 0 12 0 70.0
2/17/2026 at Spalding L 3 37 11 96 .271 33 3 15 3 33 3 4 0 5 0 45.0
2/21/2026 Maranatha Baptist W 3 32 10 67 .328 29 8 4 1 33 1 14 2 8 0 48.0
2/21/2026 Midway L 5 68 29 161 .242 60 7 19 7 56 4 14 3 11 1 86.0
2/27/2026 at The Univ. of Olivet W 5 52 24 148 .189 48 5 18 5 56 5 10 0 10.0 0 67.0
2/28/2026 vs Calvin University L 3 19 20 83 -.012 17 2 6 8 22 1 2 0 2.0 0 23.0
2/28/2026 vs UW-Stevens Point L 3 22 20 91 .022 22 0 5 4 32 4 2 0 5.0 0 27.0
3/04/2026 Mt. St. Joseph W 5 52 22 143 .210 40 2 20 12 57 2 14 5 9 0 63.0
3/07/2026 vs St. Norbert L 4 38 31 126 .056 36 5 11 10 44 4 6 1 7 0 50.0
3/07/2026 at Greenville L 4 51 27 131 .183 47 4 14 6 37 0 6 0 3 0 58.0
3/10/2026 St. Mary-Woods L 4 37 16 104 .202 31 2 15 5 27 4 2 2 5 3 44.0
3/10/2026 St. Mary-Woods L 4 45 25 116 .172 41 6 4 7 43 2 8 4 6 1 57.0
3/12/2026 Defiance W 4 40 22 143 .126 38 7 12 7 66 4 16 6 12 0 59.0
3/14/2026 vs Wis.-Stevens Point L 3 20 17 87 .034 20 0 9 9 36 2 0 0 2 0 22.0
3/14/2026 at Adrian L 3 30 21 96 .094 30 0 6 7 35 1 2 0 2 0 32.0
Franklin 77 786 449 2288 .147 711 67 242 128 842 48 158 24 127.0 6 980.0
Opponents 77 916 409 2347 .216 839 128 276 67 881 49 189 28 143.5 8 1,187.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.21
Assists Per Set 9.23
Service Aces Per Set 0.87
Reception Errors Per Set 1.66
Digs Per Set 10.94
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.08
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 vs Greenville W 4 48 19 123 .236 39 5 13 3 42 4 12 1 10 0 63.0
1/31/2026 Mt. St. Joseph W 4 45 29 130 .123 40 7 16 2 48 1 4 3 3 1 55.0
2/10/2026 Wabash W 3 38 11 84 .321 34 6 16 0 29 0 6 1 3 0 47.0
2/13/2026 Calvin W 3 45 15 100 .300 42 3 16 2 35 1 8 0 5 0 53.0
2/13/2026 vs Adrian W 3 44 15 89 .326 40 4 15 2 30 2 6 0 5 0 53.0
2/14/2026 vs St. Norbert W 3 39 13 84 .310 38 5 9 3 36 3 14 0 10 0 54.0
2/14/2026 vs Rockford L 4 41 29 131 .092 38 7 14 4 44 0 22 2 11 0 59.0
2/17/2026 Spalding W 3 45 22 109 .211 35 3 7 3 38 3 4 0 5 0 53.0
2/21/2026 at Maranatha Baptist L 3 16 22 80 -.075 15 1 7 8 23 1 4 1 3 2 20.0
2/21/2026 at Midway W 5 48 20 134 .209 45 7 11 7 54 2 10 1 7 0 62.0
2/27/2026 The Univ. of Olivet L 5 53 31 148 .149 48 5 13 5 56 1 10 0 6.0 0 64.0
2/28/2026 vs Calvin University W 3 38 15 81 .284 36 8 15 2 33 4 4 0 6.0 0 52.0
2/28/2026 vs UW-Stevens Point W 3 41 18 101 .228 39 4 5 0 44 4 14 0 11.0 0 56.0
3/04/2026 at Mt. St. Joseph L 5 44 31 144 .090 42 12 17 2 56 0 14 0 7 3 63.0
3/07/2026 vs St. Norbert W 4 46 19 118 .229 44 10 14 5 49 2 13 2 8.5 0 64.5
3/07/2026 Greenville W 4 49 15 111 .306 46 6 13 4 39 4 8 1 8 0 63.0
3/10/2026 at St. Mary-Woods W 4 54 13 100 .410 52 5 16 2 36 2 4 5 4 1 63.0
3/10/2026 at St. Mary-Woods W 4 55 20 126 .278 48 7 11 6 40 6 8 2 10 0 72.0
3/12/2026 at Defiance L 4 51 31 164 .122 49 7 21 7 74 2 16 9 10 1 68.0
3/14/2026 vs Wis.-Stevens Point W 3 38 11 96 .281 34 9 14 0 43 3 4 0 5 0 52.0
3/14/2026 Adrian W 3 38 10 94 .298 35 7 13 0 32 4 4 0 6 0 51.0
Opponents 77 916 409 2347 .216 839 128 276 67 881 49 189 28 143.5 8 1,187.5
Franklin 77 786 449 2288 .147 711 67 242 128 842 48 158 24 127.0 6 980.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.90
Assists Per Set 10.90
Service Aces Per Set 1.66
Reception Errors Per Set 0.87
Digs Per Set 11.44
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.10
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Jonathan 212
George, Demetric 177
Deck, Corbin 135
Braxton, Kevin 83
Meseberg, Leo 83
Team Leaders: Assists
Player High
Assists
Becerra, Matthew 515
Johnson, Tiki 71
Hmung, Simon 61
Pogue, Layne 28
McCoy, Jonathan 12
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Jonathan 27
Meseberg, Leo 9
Becerra, Matthew 8
George, Demetric 7
Bettag, Brody 6
Team Leaders: Digs
Player High
Digs
Hmung, Simon 189
McCoy, Jonathan 156
Deck, Corbin 136
Becerra, Matthew 130
George, Demetric 93
Team Leaders: Blocks
Player High
Blocks
Meseberg, Leo 58.0
Peiffer, Eric 41.0
Becerra, Matthew 24.0
George, Demetric 22.0
Deck, Corbin 19.0