Skip To Main Content
Skip To Main Content

Franklin College

2025 Men's Volleyball Cumulative Statistics

Team (2-10)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 366 512
Errors 238 238
Attempts 1114 1192
Percent .115 .230
Kills Per Set 8.5 11.9
Set
Assists 336 466
Assists Per Set 7.8 10.8
Ball Handling Errors 5 5
Serve
Aces 66 76
Errors 169 178
Aces Per Set 1.5 1.8
Receptions
Errors 76 66
Errors Per Set 1.8 1.5
Defense
Digs 367 442
Digs Per Set 8.5 10.3
Blocking
Solo 25 30
Assists 56 104
Errors 8 12
Blocks 53.0 82.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Biggs, Wyatt 27 8 8 9.5 0.35 1 0.04 6 20 -.250 1 0.04 0 0.00 0
2 Ash, Aden 43 12 3 11.5 0.27 3 0.07 6 21 -.143 30 0.70 6 0.14 31
3 Wells, Brayden 34 12 0 3.0 0.09 0 0.00 0 0 0 1 0.03 3 0.09 24
4 Cornelius, Gustavo 32 9 9 43.0 1.34 30 0.94 23 101 .069 1 0.03 6 0.19 8
6 Hedges, Jackson 43 12 12 39.5 0.92 33 0.77 20 87 .149 0 0.00 1 0.02 17
7 McCoy, Jonathan 43 12 12 177.0 4.12 145 3.37 91 425 .127 9 0.21 23 0.53 29
8 Johnson, Tiki 43 12 12 56.5 1.31 37 0.86 14 105 .219 261 6.07 7 0.16 19
9 Sylvester, Avery 43 12 12 125.5 2.92 108 2.51 69 317 .123 7 0.16 11 0.26 27
10 Hmung, Simon 37 10 0 10.0 0.27 2 0.05 0 11 .182 26 0.70 8 0.22 8
21 Fox, David 32 11 4 9.5 0.30 7 0.22 9 27 -.074 0 0.00 1 0.03 6
Total 43 12 485.0 11.28 366 8.51 238 1114 .115 336 7.81 66 1.53 169
Opponents 43 12 670.0 15.58 512 11.91 238 1192 .230 466 10.84 76 1.77 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Biggs, Wyatt 27 4 0.15 1 1 .000 0.04 1 15 16.0 0.59 4 0
2 Ash, Aden 43 24 0.56 1 1 .000 0.02 1 3 4.0 0.09 0 0
3 Wells, Brayden 34 17 0.50 2 18 .889 0.06 0 0 0 0.00 0 0
4 Cornelius, Gustavo 32 14 0.44 0 0 .000 0.00 3 8 11.0 0.34 0 0
6 Hedges, Jackson 43 7 0.16 0 2 1.000 0.00 1 9 10.0 0.23 1 0
7 McCoy, Jonathan 43 71 1.65 19 265 .928 0.44 6 6 12.0 0.28 1 0
8 Johnson, Tiki 43 74 1.72 0 4 1.000 0.00 7 11 18.0 0.42 1 4
9 Sylvester, Avery 43 72 1.67 21 289 .927 0.49 5 3 8.0 0.19 1 0
10 Hmung, Simon 37 78 2.11 12 233 .948 0.32 0 0 0 0.00 0 1
21 Fox, David 32 6 0.19 1 1 .000 0.03 1 1 2.0 0.06 0 0
Total 43 367 8.53 76 815 .907 1.77 25 56 53.0 1.23 8 5
Opponents 43 442 10.28 66 698 .905 1.53 30 104 82.0 1.91 12 5

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 at Saint Mary-of-the-Woods College L 3 20 17 77 .039 18 6 17 5 23 2 0 1 2.0 1 28.0
1/25/2025 Kentucky State W 4 38 27 123 .089 35 8 13 7 39 4 8 0 8.0 0 54.0
1/25/2025 at Truett McConnell L 4 30 20 94 .106 29 5 17 6 24 3 8 2 7.0 0 42.0
2/26/2025 at Mt. St. Joseph L 3 26 18 85 .094 24 0 10 3 28 3 2 1 4 0 30.0
3/05/2025 Mt. St. Joseph L 3 22 20 67 .030 20 1 12 2 16 1 4 1 3 0 26.0
3/13/2025 vs Rockford L 3 18 16 74 .027 17 2 6 4 30 1 6 0 4 3 24.0
3/13/2025 at Greenville W 4 43 14 107 .271 41 12 17 10 37 0 8 1 4 0 59.0
3/19/2025 at Midway L 3 20 20 75 .000 19 3 14 7 21 1 6 1 4.0 0 27.0
3/29/2025 at Greenville L 3 30 18 82 .146 29 2 11 7 32 1 2 0 2 0 34.0
3/29/2025 vs St. Louis Pharmacy L 3 18 18 67 .000 17 6 13 4 24 0 4 0 2 0 26.0
4/01/2025 Midway L 5 52 25 132 .205 47 15 20 12 48 6 4 0 8 0 75.0
4/04/2025 Olivet L 5 49 25 131 .183 40 6 19 9 45 3 4 1 5 1 60.0
Franklin 43 366 238 1114 .115 336 66 169 76 367 25 56 8 53.0 5 485.0
Opponents 43 512 238 1192 .230 466 76 178 66 442 30 104 12 82.0 5 670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 8.51
Assists Per Set 7.81
Service Aces Per Set 1.53
Reception Errors Per Set 1.77
Digs Per Set 8.53
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.12
Points Per Set 11.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 Saint Mary-of-the-Woods College W 3 31 14 71 .239 27 5 13 6 34 6 2 0 7.0 0 43.0
1/25/2025 at Kentucky State L 4 45 37 125 .064 38 7 13 8 51 6 4 3 8.0 0 60.0
1/25/2025 Truett McConnell W 4 53 30 110 .209 51 6 14 5 39 2 4 2 4.0 0 63.0
2/26/2025 Mt. St. Joseph W 3 42 15 97 .278 39 3 10 0 34 0 10 1 5 2 50.0
3/05/2025 at Mt. St. Joseph W 3 39 16 75 .307 35 2 16 1 21 3 12 0 9 0 50.0
3/13/2025 vs Rockford W 3 46 20 104 .250 42 4 17 2 35 0 8 2 4 2 54.0
3/13/2025 Greenville L 4 47 22 112 .223 45 10 18 12 46 1 12 2 7 0 64.0
3/19/2025 Midway W 3 32 13 73 .260 30 7 15 3 29 1 8 1 5.0 0 44.0
3/29/2025 Greenville W 3 39 18 92 .228 35 7 11 2 30 2 4 0 4 1 50.0
3/29/2025 vs St. Louis Pharmacy W 3 35 9 72 .361 30 4 13 6 26 4 14 0 11 0 50.0
4/01/2025 at Midway W 5 49 27 135 .163 44 12 17 15 45 5 12 1 11 0 72.0
4/04/2025 at Olivet W 5 54 17 126 .294 50 9 21 6 52 0 14 0 7 0 70.0
Opponents 43 512 238 1192 .230 466 76 178 66 442 30 104 12 82.0 5 670.0
Franklin 43 366 238 1114 .115 336 66 169 76 367 25 56 8 53.0 5 485.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.91
Assists Per Set 10.84
Service Aces Per Set 1.77
Reception Errors Per Set 1.53
Digs Per Set 10.28
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.12
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Jonathan 145
Sylvester, Avery 108
Johnson, Tiki 37
Hedges, Jackson 33
Cornelius, Gustavo 30
Team Leaders: Assists
Player High
Assists
Johnson, Tiki 261
Ash, Aden 30
Hmung, Simon 26
McCoy, Jonathan 9
Sylvester, Avery 7
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Jonathan 23
Sylvester, Avery 11
Hmung, Simon 8
Johnson, Tiki 7
Ash, Aden 6
Team Leaders: Digs
Player High
Digs
Hmung, Simon 78
Johnson, Tiki 74
Sylvester, Avery 72
McCoy, Jonathan 71
Ash, Aden 24
Team Leaders: Blocks
Player High
Blocks
Johnson, Tiki 18.0
Biggs, Wyatt 16.0
McCoy, Jonathan 12.0
Cornelius, Gustavo 11.0
Hedges, Jackson 10.0