Skip To Main Content
Skip To Main Content

Franklin College

2026 Men's Volleyball Cumulative Statistics

Team (2-8)

Overall Team Statistics
Statistic Franklin Opponents
Attack
Kills 280 345
Errors 165 153
Attempts 792 850
Percent .145 .226
Kills Per Set 10.4 12.8
Set
Assists 252 306
Assists Per Set 9.3 11.3
Ball Handling Errors 1 1
Serve
Aces 19 40
Errors 99 106
Aces Per Set .7 1.5
Receptions
Errors 40 19
Errors Per Set 1.5 .7
Defense
Digs 298 302
Digs Per Set 11.0 11.2
Blocking
Solo 14 14
Assists 62 76
Errors 1 7
Blocks 45.0 52.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deck, Corbin 27 8 8 57.5 2.13 50 1.85 29 166 .127 5 0.19 2 0.07 20
2 George, Demetric 16 6 5 41.0 2.56 37 2.31 31 112 .054 0 0.00 2 0.13 3
5 Peiffer, Eric 24 7 7 23.5 0.98 18 0.75 10 45 .178 0 0.00 0 0.00 1
6 Meseberg, Leo 27 8 8 45.0 1.67 31 1.15 7 69 .348 1 0.04 4 0.15 13
7 McCoy, Jonathan 27 8 8 81.0 3.00 71 2.63 51 207 .097 6 0.22 4 0.15 29
8 Johnson, Tiki 11 4 2 10.5 0.95 5 0.45 0 15 .333 71 6.45 2 0.18 8  
10 Hmung, Simon 27 8 0 1.5 0.06 1 0.04 0 1 1.000 15 0.56 0 0.00 4
11 Becerra, Matthew 19 6 6 12.0 0.63 7 0.37 8 31 -.032 152 8.00 1 0.05 6
12 Martin, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Whitecotten, Nicolas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Pogue, Layne 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Bettag, Brody 26 8 0 2.0 0.08 0 0.00 0 2 .000 0 0.00 2 0.08 8
19 Rowland, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
21 Braxton, Kevin 18 6 4 70.0 3.89 60 3.33 29 144 .215 2 0.11 2 0.11 4
Total 27 8 344.0 12.74 280 10.37 165 792 .145 252 9.33 19 0.70 99
Opponents 27 8 437.0 16.19 345 12.78 153 850 .226 306 11.33 40 1.48 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deck, Corbin 27 54 2.00 10 163 .939 0.37 3 5 8.0 0.30 0 0
2 George, Demetric 16 19 1.19 0 0 .000 0.00 1 2 3.0 0.19 0 1
5 Peiffer, Eric 24 10 0.42 0 1 1.000 0.00 1 9 10.0 0.42 1 0
6 Meseberg, Leo 27 6 0.22 0 2 1.000 0.00 0 20 20.0 0.74 0 0
7 McCoy, Jonathan 27 60 2.22 7 176 .960 0.26 3 6 9.0 0.33 0 0
8 Johnson, Tiki 11 16 1.45 0 3 1.000 0.00 3 1 4.0 0.36 0 0  
10 Hmung, Simon 27 59 2.19 8 144 .944 0.30 0 1 1.0 0.04 0 0
11 Becerra, Matthew 19 34 1.79 0 2 1.000 0.00 1 6 7.0 0.37 0 0
12 Martin, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Whitecotten, Nicolas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Pogue, Layne 6 1 0.17 1 2 .500 0.17 0 0 0 0.00 0 0
18 Bettag, Brody 26 11 0.42 1 35 .971 0.04 0 0 0 0.00 0 0
19 Rowland, Jacob 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Braxton, Kevin 18 26 1.44 0 3 1.000 0.00 2 12 14.0 0.78 0 0
Total 27 298 11.04 40 531 .925 1.48 14 62 45.0 1.67 1 1
Opponents 27 302 11.19 19 477 .960 0.70 14 76 52.0 1.93 7 1

Match-By-Match

Franklin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 vs Greenville L 4 42 26 118 .136 39 3 16 5 46 4 8 1 8 1 53.0
1/31/2026 at Mt. St. Joseph L 4 42 20 112 .196 39 2 19 7 50 4 4 0 6 0 50.0
2/10/2026 at Wabash L 3 21 20 75 .013 20 0 10 6 30 1 2 0 2 0 23.0
2/13/2026 at Calvin L 3 27 18 86 .105 24 2 11 3 34 1 6 0 4 0 33.0
2/13/2026 vs Adrian L 3 30 17 82 .159 26 2 10 4 27 0 8 0 4 0 36.0
2/14/2026 vs St. Norbert L 3 27 26 94 .011 26 3 4 5 28 0 8 0 4 0 34.0
2/14/2026 vs Rockford W 4 54 27 129 .209 45 4 14 7 50 1 22 0 12 0 70.0
2/17/2026 at Spalding L 3 37 11 96 .271 33 3 15 3 33 3 4 0 5 0 45.0
Franklin 27 280 165 792 .145 252 19 99 40 298 14 62 1 45.0 1 344.0
Opponents 27 345 153 850 .226 306 40 106 19 302 14 76 7 52.0 1 437.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 10.37
Assists Per Set 9.33
Service Aces Per Set 0.70
Reception Errors Per Set 1.48
Digs Per Set 11.04
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 12.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2026 vs Greenville W 4 48 19 123 .236 39 5 13 3 42 4 12 1 10 0 63.0
1/31/2026 Mt. St. Joseph W 4 45 29 130 .123 40 7 16 2 48 1 4 3 3 1 55.0
2/10/2026 Wabash W 3 38 11 84 .321 34 6 16 0 29 0 6 1 3 0 47.0
2/13/2026 Calvin W 3 45 15 100 .300 42 3 16 2 35 1 8 0 5 0 53.0
2/13/2026 vs Adrian W 3 44 15 89 .326 40 4 15 2 30 2 6 0 5 0 53.0
2/14/2026 vs St. Norbert W 3 39 13 84 .310 38 5 9 3 36 3 14 0 10 0 54.0
2/14/2026 vs Rockford L 4 41 29 131 .092 38 7 14 4 44 0 22 2 11 0 59.0
2/17/2026 Spalding W 3 45 22 109 .211 35 3 7 3 38 3 4 0 5 0 53.0
Opponents 27 345 153 850 .226 306 40 106 19 302 14 76 7 52.0 1 437.0
Franklin 27 280 165 792 .145 252 19 99 40 298 14 62 1 45.0 1 344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 12.78
Assists Per Set 11.33
Service Aces Per Set 1.48
Reception Errors Per Set 0.70
Digs Per Set 11.19
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Jonathan 71
Braxton, Kevin 60
Deck, Corbin 50
George, Demetric 37
Meseberg, Leo 31
Team Leaders: Assists
Player High
Assists
Becerra, Matthew 152
Johnson, Tiki 71
Hmung, Simon 15
McCoy, Jonathan 6
Deck, Corbin 5
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Jonathan 4
Meseberg, Leo 4
Bettag, Brody 2
Braxton, Kevin 2
Deck, Corbin 2
Team Leaders: Digs
Player High
Digs
McCoy, Jonathan 60
Hmung, Simon 59
Deck, Corbin 54
Becerra, Matthew 34
Braxton, Kevin 26
Team Leaders: Blocks
Player High
Blocks
Meseberg, Leo 20.0
Braxton, Kevin 14.0
Peiffer, Eric 10.0
McCoy, Jonathan 9.0
Deck, Corbin 8.0