Skip To Main Content
Skip To Main Content

Franklin College

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Marcus 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Cox, Marcus 1-3 1-3 0-0 0-1 0-1 1-2  —   —   —   —  L 2 1-3 0-0 0-0
Hanner, Brendan 1-3 1-3 0-0 0-1  —   —  0-1 0-1 1-0 0-1 L 2 1-3 0-0 0-0
Hersam, Clark 0-3 0-3 0-0 0-1 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Hersam, Clark 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Morris, Luke 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Morris, Luke 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Richard, Raymond 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Richard, Raymond 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rund, Avram 1-2 1-2 0-0 0-1  —   —   —   —  0-1 1-1 L 1 1-2 0-0 0-0
Rund, Avram 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Vennemann, Brian 1-2 1-2 0-0 0-1  —   —   —  1-1 0-1  —  L 2 1-2 0-0 0-0
Wells, Jaden 1-3 1-3 0-0 0-1  —  0-1 1-2  —   —   —  L 2 1-3 0-0 0-0
Wells, Jaden 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 5-25 5-25 0-0 0-6 0-5 1-4 1-4 1-4 1-4 1-4 0-0 0-0
Percentage .167 .167 .000 .000 .000 .200 .200 .200 .200 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Marcus Kyser, Shay 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cox, Marcus Kyser, Shay 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hanner, Brendan Cox, Marcus 0-3 0-3 0-0 0-1 0-1 0-2  —  L 3 0-3 0-0 0-0
Hanner, Brendan Morris, Luke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hanner, Brendan Morris, Luke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hersam, Clark Wells, Jaden 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Hersam, Clark Wells, Jaden 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Morris, Luke Kyser, Shay 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Rund, Avram Morris, Luke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wells, Jaden Richard, Raymond 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-12 3-12 0-0 0-3 0-5 1-4 2-3 0-0 0-0
Percentage .200 .200 .000 .000 .000 .200 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Marcus 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cox, Marcus 0-4 0-4 0-0 0-1 0-1 0-3  —  L 4 0-4 0-0 0-0
Hanner, Brendan 0-4 0-4 0-0 0-1 0-1 0-2 0-1 L 4 0-4 0-0 0-0
Hanner, Brendan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hersam, Clark 0-3 0-3 0-0 0-1 0-3  —   —  L 3 0-3 0-0 0-0
Hersam, Clark 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kyser, Shay 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kyser, Shay 1-2 1-2 0-0 0-1  —  0-1 1-1 W 1 1-2 0-0 0-0
Morris, Luke 2-2 2-2 0-0 0-1  —   —  2-2 W 1 2-2 0-0 0-0
Morris, Luke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Richard, Raymond 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rund, Avram 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wells, Jaden 1-3 1-3 0-0 0-1 0-3 1-0  —  W 1 1-3 0-0 0-0
Wells, Jaden 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-12 3-12 0-0 0-3 0-5 1-4 2-3 0-0 0-0
Percentage .200 .200 .000 .000 .000 .200 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Marcus 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hanner, Brendan 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Hersam, Clark 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Rund, Avram 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Vennemann, Brian 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Wells, Jaden 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hanner, Brendan Cox, Marcus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hersam, Clark Wells, Jaden 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Morris, Luke Kyser, Shay 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cox, Marcus 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hanner, Brendan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hersam, Clark 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kyser, Shay 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Morris, Luke 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wells, Jaden 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/21/26 at Wabash L 0-7 L L L L L L L L L
2/22/26 at Millikin L 0-7 L L L L L L L L L
2/28/26 at Principia College W 5-2 L W W W W W L L W
3/22/26 at Rose-Hulman L 0-7 L L L L L L L L L
3/27/26 at Brevard College Tornados L 1-6 L L L L L L L W W