Skip To Main Content
Skip To Main Content

Franklin College

2025 Men's Soccer Cumulative Statistics

Team (2-14-1, 1-7-1)

Overall Team Statistics
Statistic Franklin Opponents
Shots
Goals 15 70
Goals Per Game 0.88 4.12
Shots 121 361
Shots Per Game 7.1 21.2
Shots Percentage 0.124 0.194
Shots On Goal 50-121 171-361
Shots On Goal Percentage 0.413 0.474
Penalties
Yellow Cards 35 21
Red Cards 4 1
Miscellaneous
Assists 8 50
Saves 101 35
Fouls 162 132
Corner Kicks 38 127
Penalty Kicks: Goals-Attempts 1-2 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Trump, Lane 13Trump, Lane 17 14 909 3 2 8 6 0.500 3 0.500 0-0 1 0-0  
7 Sasso, Theo 7Sasso, Theo 14 11 828 3 0 6 28 0.107 12 0.429 5-0 0 0-0  
10 Bilohlavek, Russell 10Bilohlavek, Russell 17 17 1215 1 2 4 14 0.071 7 0.500 1-0 0 1-2  
23 Crivari, Enzo 23Crivari, Enzo 16 12 971 1 2 4 10 0.100 5 0.500 4-1 0 0-0  
29 Wynberry, Carter 29Wynberry, Carter 17 13 1103 2 0 4 2 1.000 2 1.000 3-0 0 0-0  
11 Ebalo, Kalao 11Ebalo, Kalao 17 13 902 1 1 3 15 0.067 5 0.333 2-0 1 0-0  
9 Flores, Lucas 9Flores, Lucas 14 10 702 1 1 3 14 0.071 6 0.429 5-0 0 0-0  
15 Alarcon, Jacobo 15Alarcon, Jacobo 16 16 1187 1 0 2 4 0.250 3 0.750 2-1 0 0-0  
34 Emerllahu, Ylljon 34Emerllahu, Ylljon 14 8 758 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
6 Pereira, Lucas 6Pereira, Lucas 16 16 1296 1 0 2 5 0.200 1 0.200 4-1 0 0-0  
21 Almolhem, Ali 21Almolhem, Ali 15 3 486 0 0 0 5 0.000 0 0.000 1-0 0 0-0  
20 Amadou, Khalid 20Amadou, Khalid 7 0 96 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
41 Coleridge, Eric 41Coleridge, Eric 3 2 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Darnold, Kameron 26Darnold, Kameron 9 7 393 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
4 Foerg, Dakota 4Foerg, Dakota 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Jent, Jackson 16Jent, Jackson 14 2 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Judkins, Ezekiel 3Judkins, Ezekiel 9 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
00 Klein, Graham 00Klein, Graham 6 3 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Krabbe, Donovan 36Krabbe, Donovan 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mbah, Kelechi 17Mbah, Kelechi 8 1 305 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Meggenhofen, Jaylen 22Meggenhofen, Jaylen 8 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Naylor, Cody 14Naylor, Cody 8 0 170 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
8 Ott, Owen 8Ott, Owen 17 8 1068 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Peiffer, Eric 19Peiffer, Eric 13 2 394 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Silva, Jaime 1Silva, Jaime 9 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Terry, Easton 0Terry, Easton 9 7 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Tlang, Lal 2Tlang, Lal 17 12 912 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
5 Tolliver, Mason 5Tolliver, Mason 17 3 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Whitaker, Eli 12Whitaker, Eli 8 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16810 15 8 38 121 0.124 50 0.413 35-4 2 1-2
Opponent 17 - 17062 70 50 190 361 0.194 171 0.474 21-1 14 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Klein, Graham 00Klein, Graham 5 3 304:59 17 5.02 13 0.433 0 2 0 0 78  
1 Silva, Jaime 1Silva, Jaime 8 7 539:50 26 4.33 42 0.618 1 7 0 1 122  
0 Terry, Easton 0Terry, Easton 9 7 685:11 27 3.55 44 0.620 1 4 1 1 139  
Total 17 - 1530:00 70 4.12 99 0.586 2 13 1 2 339
Opponents 17 - 1530:00 15 0.88 35 0.700 10 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sasso, Theo 7Sasso, Theo 8 8 504 2 0 4 19 0.105 7 0.368 1-0 0 0-0  
10 Bilohlavek, Russell 10Bilohlavek, Russell 9 9 720 0 2 2 5 0.000 2 0.400 1-0 0 0-1  
23 Crivari, Enzo 23Crivari, Enzo 8 8 551 0 2 2 4 0.000 2 0.500 3-1 0 0-0  
11 Ebalo, Kalao 11Ebalo, Kalao 9 7 493 1 0 2 7 0.143 3 0.429 2-0 1 0-0  
9 Flores, Lucas 9Flores, Lucas 8 7 411 1 0 2 5 0.200 3 0.600 2-0 0 0-0  
6 Pereira, Lucas 6Pereira, Lucas 8 8 662 1 0 2 1 1.000 1 1.000 1-1 0 0-0  
13 Trump, Lane 13Trump, Lane 9 6 428 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
29 Wynberry, Carter 29Wynberry, Carter 9 8 703 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
15 Alarcon, Jacobo 15Alarcon, Jacobo 9 9 709 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
21 Almolhem, Ali 21Almolhem, Ali 7 0 139 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
20 Amadou, Khalid 20Amadou, Khalid 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Coleridge, Eric 41Coleridge, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Darnold, Kameron 26Darnold, Kameron 2 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Emerllahu, Ylljon 34Emerllahu, Ylljon 6 0 231 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
4 Foerg, Dakota 4Foerg, Dakota 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Jent, Jackson 16Jent, Jackson 8 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Judkins, Ezekiel 3Judkins, Ezekiel 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
00 Klein, Graham 00Klein, Graham 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Krabbe, Donovan 36Krabbe, Donovan 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mbah, Kelechi 17Mbah, Kelechi 8 1 305 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
22 Meggenhofen, Jaylen 22Meggenhofen, Jaylen 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Naylor, Cody 14Naylor, Cody 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Ott, Owen 8Ott, Owen 9 6 612 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Peiffer, Eric 19Peiffer, Eric 9 2 312 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Silva, Jaime 1Silva, Jaime 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Terry, Easton 0Terry, Easton 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Tlang, Lal 2Tlang, Lal 9 8 587 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Tolliver, Mason 5Tolliver, Mason 9 1 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Whitaker, Eli 12Whitaker, Eli 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8985 7 4 18 60 0.117 26 0.433 35-4 1 0-1
Opponent 9 - 9142 33 25 91 185 0.178 85 0.459 21-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Klein, Graham 00Klein, Graham 1 0 45:00 2 4.00 1 0.333 0 0 0 0 7  
1 Silva, Jaime 1Silva, Jaime 2 2 135:00 8 5.33 10 0.556 0 2 0 0 27  
0 Terry, Easton 0Terry, Easton 7 7 630:00 23 3.29 41 0.641 1 4 1 1 129  
Total 9 - 810:00 33 3.67 52 0.612 1 6 1 1 163
Opponents 9 - 810:00 7 0.78 19 0.731 5 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wabash L 0-4 (0-1-0, 0-0-0) 0-0-0 143
09/03/2025 at DePauw L 0-6 (0-1-0, 0-0-0) 0-0-0 89
09/06/2025 at Eureka L 3-4 (0-3-0, 0-0-0) 0-0-0 200 Russell Bilohlavek (0)
Enzo Crivari (1) (Lucas Flores)
Lane Trump (1)
09/08/2025 vs Hope L 0-10 (0-4-0, 0-0-0) 0-0-0 88
09/10/2025 vs Asbury L 0-4 (0-5-0, 0-0-0) 0-0-0 102
09/13/2025 at Albion L 0-7 (0-6-0, 0-0-0) 0-0-0 89
09/17/2025 vs Heidelberg W 4-0 (1-6-0, 0-0-0) 0-0-0 111 Lane Trump (2) (Kalao Ebalo)
Jacobo Alarcon (1) (Lane Trump)
Ylljon Emerllahu (1) (Lane Trump)
Carter Wynberry (1)
09/20/2025 at Principia L 1-2 (1-7-0, 0-0-0) 0-0-0 75 Theo Sasso (1)
09/27/2025 at Hanover L 0-6 (1-8-0, 0-1-0) 0-1-0 11
10/04/2025 vs Mt. St. Joseph L 3-4 (1-9-0, 0-2-0) 0-2-0 203 Theo Sasso (2) (Enzo Crivari)
Lane Trump (3) (Enzo Crivari)
Lucas Flores (1)
10/08/2025 at Rose-Hulman L 0-5 (1-10-0, 0-3-0) 0-3-0 98
10/11/2025 at Anderson (IN) L 0-1 (1-11-0, 0-4-0) 0-4-0 291
10/15/2025 vs Manchester W 2-0 (2-11-0, 1-4-0) 1-4-0 77 Kalao Ebalo (1) (Russell Bilohlavek)
Carter Wynberry (2) (Russell Bilohlavek)
10/19/2025 at Bluffton L 0-3 (2-12-0, 1-5-0) 1-5-0 75
10/22/2025 vs Earlham T 1-1 (2-12-1, 1-5-1) 1-5-1 58 Theo Sasso (3)
10/25/2025 vs Berea L 0-2 (2-13-1, 1-6-1) 1-6-1 93
10/29/2025 at Transylvania L 1-11 (2-14-1, 1-7-1) 1-7-1 0 Lucas Pereira (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wabash 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/03/2025 at DePauw 0-6 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 at Eureka 3-4 3 1 7 10 0.300 4 0.400 2-0 0 1-1 990
09/08/2025 vs Hope 0-10 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/10/2025 vs Asbury 0-4 0 0 0 9 0.000 2 0.222 4-1 0 0-0 937
09/13/2025 at Albion 0-7 0 0 0 3 0.000 1 0.333 2-1 0 0-0 948
09/17/2025 vs Heidelberg 4-0 4 3 11 14 0.286 10 0.714 2-0 1 0-0 990
09/20/2025 at Principia 1-2 1 0 2 14 0.071 4 0.286 5-0 0 0-0 990
09/27/2025 at Hanover 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/04/2025 vs Mt. St. Joseph 3-4 3 2 8 8 0.375 4 0.500 0-0 0 0-0 990
10/08/2025 at Rose-Hulman 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 at Anderson (IN) 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/15/2025 vs Manchester 2-0 2 2 6 8 0.250 3 0.375 3-1 1 0-0 971
10/19/2025 at Bluffton 0-3 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/22/2025 vs Earlham 1-1 1 0 2 11 0.091 4 0.364 2-1 0 0-1 955
10/25/2025 vs Berea 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/29/2025 at Transylvania 1-11 1 0 2 3 0.333 3 1.000 2-0 0 0-0 1119
Total 15-70 15 8 38 121 0.124 50 0.413 35-4 2 1-2 16810
Opponent - 70 50 190 361 0.194 171 0.474 21-1 14 - 17062

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wabash 0-4 90:00 4 4.00 7 0.636 0 1 0 0 31
09/03/2025 DePauw 0-6 90:00 6 5.00 4 0.400 0 1 0 0 23
09/06/2025 Eureka 3-4 90:00 4 4.67 2 0.333 0 1 0 0 19
09/08/2025 Hope 0-10 90:00 10 6.00 11 0.524 0 1 0 0 28
09/10/2025 Asbury 0-4 90:00 4 5.60 4 0.500 0 1 0 0 11
09/13/2025 Albion 0-7 90:00 7 5.83 5 0.417 0 1 0 0 33
09/17/2025 Heidelberg 4-0 90:00 0 5.00 9 1.000 1 0 0 1 13
09/20/2025 Principia 1-2 90:00 2 4.63 5 0.714 0 1 0 0 18
09/27/2025 Hanover 0-6 90:00 6 4.78 4 0.400 0 1 0 0 16
10/04/2025 Mt. St. Joseph 3-4 90:00 4 4.70 7 0.636 0 1 0 0 18
10/08/2025 Rose-Hulman 0-5 90:00 5 4.73 8 0.615 0 1 0 0 30
10/11/2025 Anderson (IN) 0-1 90:00 1 4.42 6 0.857 0 1 0 0 25
10/15/2025 Manchester 2-0 90:00 0 4.08 3 1.000 1 0 0 1 15
10/19/2025 Bluffton 0-3 90:00 3 4.00 10 0.769 0 1 0 0 13
10/22/2025 Earlham 1-1 90:00 1 3.80 5 0.833 0 0 1 0 12
10/25/2025 Berea 0-2 90:00 2 3.69 6 0.750 0 1 0 0 20
10/29/2025 Transylvania 1-11 90:00 11 4.12 3 0.214 0 1 0 0 14
Totals - 1530 70 4.12 99 0.586 2 14 1 2 339
Opponent - 1530:00 15 0.88 35 0.700 14 2 1 10 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wabash 4-0 4 4 12 31 0.129 11 0.355 0-0 1 0-0 990
09/03/2025 DePauw 6-0 6 6 18 23 0.261 10 0.435 2-0 1 0-0 990
09/06/2025 Eureka 4-3 4 1 9 19 0.211 7 0.368 0-0 1 1-1 990
09/08/2025 Hope 10-0 10 6 26 28 0.357 21 0.750 0-0 1 1-1 990
09/10/2025 Asbury 4-0 4 1 9 11 0.364 8 0.727 1-0 1 2-2 990
09/13/2025 Albion 7-0 7 6 20 33 0.212 13 0.394 1-0 1 0-0 990
09/17/2025 Heidelberg 0-4 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/20/2025 Principia 2-1 2 1 5 18 0.111 7 0.389 5-0 1 1-1 990
09/27/2025 Hanover 6-0 6 3 15 16 0.375 10 0.625 1-0 1 0-0 990
10/04/2025 Mt. St. Joseph 4-3 4 2 10 18 0.222 11 0.611 0-1 1 1-1 988
10/08/2025 Rose-Hulman 5-0 5 3 13 30 0.167 13 0.433 0-0 1 0-0 990
10/11/2025 Anderson (IN) 1-0 1 1 3 25 0.040 7 0.280 2-0 1 0-0 990
10/15/2025 Manchester 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0 990
10/19/2025 Bluffton 3-0 3 5 11 24 0.125 13 0.542 2-0 1 0-0 1032
10/22/2025 Earlham 1-1 1 2 4 12 0.083 6 0.500 3-0 0 0-0 990
10/25/2025 Berea 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
10/29/2025 Transylvania 11-1 11 7 29 25 0.440 14 0.560 0-0 1 0-0 1182
Total 70-15 70 50 190 361 0.194 171 0.474 21-1 14 6-6 17062
Franklin - 15 8 38 121 0.124 50 0.413 35-4 2 - 16810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wabash 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2025 DePauw 6-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/06/2025 Eureka 4-3 90:00 3 1.00 1 0.250 1 0 0 0 10
09/08/2025 Hope 10-0 90:00 0 0.75 2 1.000 1 0 0 1 2
09/10/2025 Asbury 4-0 90:00 0 0.60 2 1.000 1 0 0 1 9
09/13/2025 Albion 7-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/17/2025 Heidelberg 0-4 90:00 4 1.00 6 0.600 0 1 0 0 14
09/20/2025 Principia 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
09/27/2025 Hanover 6-0 90:00 0 0.89 0 0.00 1 0 0 1 1
10/04/2025 Mt. St. Joseph 4-3 90:00 3 1.10 1 0.250 1 0 0 0 8
10/08/2025 Rose-Hulman 5-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/11/2025 Anderson (IN) 1-0 90:00 0 0.92 3 1.000 1 0 0 1 5
10/15/2025 Manchester 0-2 90:00 2 1.00 1 0.333 0 1 0 0 8
10/19/2025 Bluffton 3-0 90:00 0 0.93 2 1.000 1 0 0 1 2
10/22/2025 Earlham 1-1 90:00 1 0.93 3 0.750 0 0 1 0 11
10/25/2025 Berea 2-0 90:00 0 0.88 7 1.000 1 0 0 1 12
10/29/2025 Transylvania 11-1 90:00 1 0.88 2 0.667 1 0 0 0 3
Totals - 1530 15 0.88 35 0.700 14 2 1 10 112
Franklin - 1530:00 70 4.12 99 0.586 2 14 1 2 339

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wabash 0-4 0/4 0/4 5/31 1/11 0/12 1/0 0/0
09/03/2025 at DePauw 0-6 0/6 0/6 4/23 0/10 1/15 2/2 0/0
09/06/2025 at Eureka 3-4 3/4 1/1 10/19 4/7 5/5 2/0 0/0
09/08/2025 vs Hope 0-10 0/10 0/6 2/28 2/21 2/9 2/0 0/0
09/10/2025 vs Asbury 0-4 0/4 0/1 9/11 2/8 1/2 4/1 1/0
09/13/2025 at Albion 0-7 0/7 0/6 3/33 1/13 1/11 2/1 1/0
09/17/2025 vs Heidelberg 4-0 4/0 3/0 14/13 10/9 4/5 2/0 0/0
09/20/2025 at Principia 1-2 1/2 0/1 14/18 4/7 3/4 5/5 0/0
09/27/2025 at Hanover 0-6 0/6 0/3 1/16 0/10 4/8 2/1 0/0
10/04/2025 vs Mt. St. Joseph 3-4 3/4 2/2 8/18 4/11 1/6 0/0 0/1
10/08/2025 at Rose-Hulman 0-5 0/5 0/3 1/30 0/13 0/11 1/0 0/0
10/11/2025 at Anderson (IN) 0-1 0/1 0/1 5/25 3/7 1/7 2/2 0/0
10/15/2025 vs Manchester 2-0 2/0 2/0 8/15 3/3 1/7 3/3 1/0
10/19/2025 at Bluffton 0-3 0/3 0/5 11/24 2/13 2/4 2/2 0/0
10/22/2025 vs Earlham 1-1 1/1 0/2 11/12 4/6 6/1 2/3 1/0
10/25/2025 vs Berea 0-2 0/2 0/2 12/20 7/8 5/6 1/1 0/0
10/29/2025 at Transylvania 1-11 1/11 0/7 3/25 3/14 1/14 2/0 0/0
Totals 15/70 8/50 121/361 50/171 38/127 35/21 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Heidelberg (09/17/2025)
GOALS 4 Heidelberg (09/17/2025)
ASSISTS 3 Heidelberg (09/17/2025)
SHOTS 14 Heidelberg (09/17/2025)
Principia (09/20/2025)
SHOTS ON GOAL 10 Heidelberg (09/17/2025)
SAVES 11 Hope (09/08/2025)
FOULS 17 Principia (09/20/2025)
CORNER KICKS 6 Earlham (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Transylvania (10/29/2025)
GOALS 11 Transylvania (10/29/2025)
ASSISTS 7 Transylvania (10/29/2025)
SHOTS 33 Albion (09/13/2025)
SHOTS ON GOAL 21 Hope (09/08/2025)
SAVES 7 Berea (10/25/2025)
FOULS 15 Eureka (09/06/2025)
CORNER KICKS 15 DePauw (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Principia (09/20/2025)
Earlham (10/22/2025)
Transylvania (10/29/2025)
GOALS 1 Principia (09/20/2025)
Earlham (10/22/2025)
Transylvania (10/29/2025)
ASSISTS 1 Eureka (09/06/2025)
SHOTS 1 Hope (09/08/2025)
Hanover (09/27/2025)
Rose-Hulman (10/08/2025)
SHOTS ON GOAL 1 Wabash (08/29/2025)
Albion (09/13/2025)
SAVES 2 Eureka (09/06/2025)
Manchester (10/15/2025)
Transylvania (10/29/2025)
FOULS 5 Hope (09/08/2025)
Albion (09/13/2025)
Hanover (09/27/2025)
Manchester (10/15/2025)
Earlham (10/22/2025)
Transylvania (10/29/2025)
CORNER KICKS 1 DePauw (09/03/2025)
Asbury (09/10/2025)
Albion (09/13/2025)
Mt. St. Joseph (10/04/2025)
Anderson (IN) (10/11/2025)
Manchester (10/15/2025)
Transylvania (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Anderson (IN) (10/11/2025)
GOALS 1 Anderson (IN) (10/11/2025)
Earlham (10/22/2025)
ASSISTS 1 Eureka (09/06/2025)
Asbury (09/10/2025)
Principia (09/20/2025)
Anderson (IN) (10/11/2025)
SHOTS 11 Asbury (09/10/2025)
Earlham (10/22/2025)
SHOTS ON GOAL 3 Manchester (10/15/2025)
Earlham (10/22/2025)
SAVES 1 Wabash (08/29/2025)
Eureka (09/06/2025)
Albion (09/13/2025)
Mt. St. Joseph (10/04/2025)
Manchester (10/15/2025)
FOULS 2 Hope (09/08/2025)
Heidelberg (09/17/2025)
Hanover (09/27/2025)
CORNER KICKS 1 Asbury (09/10/2025)
Earlham (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (09/17/2025)
GOALS 1 Eureka (09/06/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)
Mt. St. Joseph (10/04/2025)
Manchester (10/15/2025)
Earlham (10/22/2025)
Transylvania (10/29/2025)
ASSISTS 2 Heidelberg (09/17/2025)
Mt. St. Joseph (10/04/2025)
Manchester (10/15/2025)
SHOTS 5 Bluffton (10/19/2025)
Earlham (10/22/2025)
SHOTS ON GOAL 2 Heidelberg (09/17/2025)
Principia (09/20/2025)
Anderson (IN) (10/11/2025)
Earlham (10/22/2025)
Berea (10/25/2025)
SAVES 10 Bluffton (10/19/2025)
FOULS 4 Eureka (09/06/2025)
Asbury (09/10/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Heidelberg (09/17/2025)
GOALS 4 Heidelberg (09/17/2025)
ASSISTS 3 Heidelberg (09/17/2025)
SHOTS 14 Heidelberg (09/17/2025)
Principia (09/20/2025)
SHOTS ON GOAL 10 Heidelberg (09/17/2025)
SAVES 11 Hope (09/08/2025)
FOULS 17 Principia (09/20/2025)
CORNER KICKS 6 Earlham (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Trump, Lane
Heidelberg (09/17/2025)
GOALS 1 Bilohlavek, Russell
Trump, Lane
Sasso, Theo
Sasso, Theo
Ebalo, Kalao
Sasso, Theo
Lucas Pereira
Eureka (09/06/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)
Mt. St. Joseph (10/04/2025)
Manchester (10/15/2025)
Earlham (10/22/2025)
Transylvania (10/29/2025)
ASSISTS 2 Trump, Lane
Crivari, Enzo
Bilohlavek, Russell
Heidelberg (09/17/2025)
Mt. St. Joseph (10/04/2025)
Manchester (10/15/2025)
SHOTS 5 Theo Sasso
Sasso, Theo
Bluffton (10/19/2025)
Earlham (10/22/2025)
SHOTS ON GOAL 2 Flores, Lucas
Sasso, Theo
Flores, Lucas
Sasso, Theo
Crivari, Enzo
Heidelberg (09/17/2025)
Principia (09/20/2025)
Anderson (IN) (10/11/2025)
Earlham (10/22/2025)
Berea (10/25/2025)
SAVES 10 Easton Terry
Bluffton (10/19/2025)
FOULS 4 Emerllahu, Ylljon
Emerllahu, Ylljon
Emerllahu, Ylljon
Trump, Lane
Eureka (09/06/2025)
Asbury (09/10/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Trump, Lane 8
Sasso, Theo 6
Bilohlavek, Russell 4
Crivari, Enzo 4
Wynberry, Carter 4
Team Leaders: Goals
Player High
Goals
Trump, Lane 3
Sasso, Theo 3
Wynberry, Carter 2
Bilohlavek, Russell 1
Crivari, Enzo 1
Team Leaders: Assists
Player High
Assists
Trump, Lane 2
Bilohlavek, Russell 2
Crivari, Enzo 2
Ebalo, Kalao 1
Flores, Lucas 1
Team Leaders: Shots
Player High
Shots
Sasso, Theo 28
Ebalo, Kalao 15
Bilohlavek, Russell 14
Flores, Lucas 14
Crivari, Enzo 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sasso, Theo 12
Bilohlavek, Russell 7
Flores, Lucas 6
Crivari, Enzo 5
Ebalo, Kalao 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trump, Lane 1
Ebalo, Kalao 1