Skip To Main Content
Skip To Main Content

Franklin College

2025 Men's Soccer Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic Franklin Opponents
Shots
Goals 8 37
Goals Per Game 1.00 4.63
Shots 61 176
Shots Per Game 7.6 22.0
Shots Percentage 0.131 0.210
Shots On Goal 24-61 86-176
Shots On Goal Percentage 0.393 0.489
Penalties
Yellow Cards 20 9
Red Cards 2 0
Miscellaneous
Assists 4 25
Saves 49 16
Fouls 93 65
Corner Kicks 17 63
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Trump, Lane 13Trump, Lane 8 8 481 2 2 6 4 0.500 2 0.500 0-0 1 0-0  
15 Alarcon, Jacobo 15Alarcon, Jacobo 7 7 478 1 0 2 1 1.000 1 1.000 1-1 0 0-0  
10 Bilohlavek, Russell 10Bilohlavek, Russell 8 8 495 1 0 2 9 0.111 5 0.556 0-0 0 1-1  
23 Crivari, Enzo 23Crivari, Enzo 8 4 420 1 0 2 6 0.167 3 0.500 1-0 0 0-0  
34 Emerllahu, Ylljon 34Emerllahu, Ylljon 8 8 527 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
7 Sasso, Theo 7Sasso, Theo 6 3 324 1 0 2 9 0.111 5 0.556 4-0 0 0-0  
29 Wynberry, Carter 29Wynberry, Carter 8 5 400 1 0 2 1 1.000 1 1.000 2-0 0 0-0  
11 Ebalo, Kalao 11Ebalo, Kalao 8 6 409 0 1 1 8 0.000 2 0.250 0-0 0 0-0  
9 Flores, Lucas 9Flores, Lucas 6 3 291 0 1 1 9 0.000 3 0.333 3-0 0 0-0  
21 Almolhem, Ali 21Almolhem, Ali 8 3 347 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
20 Amadou, Khalid 20Amadou, Khalid 5 0 92 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
41 Coleridge, Eric 41Coleridge, Eric 2 2 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Darnold, Kameron 26Darnold, Kameron 7 6 351 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
4 Foerg, Dakota 4Foerg, Dakota 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Jent, Jackson 16Jent, Jackson 6 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Judkins, Ezekiel 3Judkins, Ezekiel 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Klein, Graham 00Klein, Graham 4 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Krabbe, Donovan 36Krabbe, Donovan 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Meggenhofen, Jaylen 22Meggenhofen, Jaylen 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Naylor, Cody 14Naylor, Cody 5 0 105 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
8 Ott, Owen 8Ott, Owen 8 2 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Peiffer, Eric 19Peiffer, Eric 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Pereira, Lucas 6Pereira, Lucas 8 8 634 0 0 0 4 0.000 0 0.000 3-0 0 0-0  
1 Silva, Jaime 1Silva, Jaime 6 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Terry, Easton 0Terry, Easton 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Tlang, Lal 2Tlang, Lal 8 4 325 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Tolliver, Mason 5Tolliver, Mason 8 2 318 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Whitaker, Eli 12Whitaker, Eli 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7825 8 4 20 61 0.131 24 0.393 20-2 1 1-1
Opponent 8 - 7920 37 25 99 176 0.210 86 0.489 9-0 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Klein, Graham 00Klein, Graham 4 3 259:59 15 5.19 12 0.444 0 2 0 0 71  
1 Silva, Jaime 1Silva, Jaime 6 5 404:50 18 4.00 32 0.640 1 5 0 1 95  
0 Terry, Easton 0Terry, Easton 2 0 55:11 4 6.52 3 0.429 0 0 0 0 10  
Total 8 - 720:00 37 4.63 47 0.560 1 7 0 1 176
Opponents 8 - 720:00 8 1.00 16 0.667 5 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wabash L 0-4 (0-1-0, 0-0-0) 0-0-0 143
09/03/2025 at DePauw L 0-6 (0-1-0, 0-0-0) 0-0-0 89
09/06/2025 at Eureka L 3-4 (0-3-0, 0-0-0) 0-0-0 200 Russell Bilohlavek (0)
Enzo Crivari (1) (Lucas Flores)
Lane Trump (1)
09/08/2025 vs Hope L 0-10 (0-4-0, 0-0-0) 0-0-0 88
09/10/2025 vs Asbury L 0-4 (0-5-0, 0-0-0) 0-0-0 102
09/13/2025 at Albion L 0-7 (0-6-0, 0-0-0) 0-0-0 89
09/17/2025 vs Heidelberg W 4-0 (1-6-0, 0-0-0) 0-0-0 111 Lane Trump (2) (Kalao Ebalo)
Jacobo Alarcon (1) (Lane Trump)
Ylljon Emerllahu (1) (Lane Trump)
Carter Wynberry (1)
09/20/2025 at Principia L 1-2 (1-7-0, 0-0-0) 0-0-0 75 Theo Sasso (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wabash 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/03/2025 at DePauw 0-6 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 at Eureka 3-4 3 1 7 10 0.300 4 0.400 2-0 0 1-1 990
09/08/2025 vs Hope 0-10 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/10/2025 vs Asbury 0-4 0 0 0 9 0.000 2 0.222 4-1 0 0-0 937
09/13/2025 at Albion 0-7 0 0 0 3 0.000 1 0.333 2-1 0 0-0 948
09/17/2025 vs Heidelberg 4-0 4 3 11 14 0.286 10 0.714 2-0 1 0-0 990
09/20/2025 at Principia 1-2 1 0 2 14 0.071 4 0.286 5-0 0 0-0 990
Total 8-37 8 4 20 61 0.131 24 0.393 20-2 1 1-1 7825
Opponent - 37 25 99 176 0.210 86 0.489 9-0 7 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wabash 0-4 90:00 4 4.00 7 0.636 0 1 0 0 31
09/03/2025 DePauw 0-6 90:00 6 5.00 4 0.400 0 1 0 0 23
09/06/2025 Eureka 3-4 90:00 4 4.67 2 0.333 0 1 0 0 19
09/08/2025 Hope 0-10 90:00 10 6.00 11 0.524 0 1 0 0 28
09/10/2025 Asbury 0-4 90:00 4 5.60 4 0.500 0 1 0 0 11
09/13/2025 Albion 0-7 90:00 7 5.83 5 0.417 0 1 0 0 33
09/17/2025 Heidelberg 4-0 90:00 0 5.00 9 1.000 1 0 0 1 13
09/20/2025 Principia 1-2 90:00 2 4.63 5 0.714 0 1 0 0 18
Totals - 720 37 4.63 47 0.560 1 7 0 1 176
Opponent - 720:00 8 1.00 16 0.667 7 1 0 5 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wabash 4-0 4 4 12 31 0.129 11 0.355 0-0 1 0-0 990
09/03/2025 DePauw 6-0 6 6 18 23 0.261 10 0.435 2-0 1 0-0 990
09/06/2025 Eureka 4-3 4 1 9 19 0.211 7 0.368 0-0 1 1-1 990
09/08/2025 Hope 10-0 10 6 26 28 0.357 21 0.750 0-0 1 1-1 990
09/10/2025 Asbury 4-0 4 1 9 11 0.364 8 0.727 1-0 1 2-2 990
09/13/2025 Albion 7-0 7 6 20 33 0.212 13 0.394 1-0 1 0-0 990
09/17/2025 Heidelberg 0-4 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/20/2025 Principia 2-1 2 1 5 18 0.111 7 0.389 5-0 1 1-1 990
Total 37-8 37 25 99 176 0.210 86 0.489 9-0 7 5-5 7920
Franklin - 8 4 20 61 0.131 24 0.393 20-2 1 - 7825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wabash 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2025 DePauw 6-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/06/2025 Eureka 4-3 90:00 3 1.00 1 0.250 1 0 0 0 10
09/08/2025 Hope 10-0 90:00 0 0.75 2 1.000 1 0 0 1 2
09/10/2025 Asbury 4-0 90:00 0 0.60 2 1.000 1 0 0 1 9
09/13/2025 Albion 7-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/17/2025 Heidelberg 0-4 90:00 4 1.00 6 0.600 0 1 0 0 14
09/20/2025 Principia 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
Totals - 720 8 1.00 16 0.667 7 1 0 5 61
Franklin - 720:00 37 4.63 47 0.560 1 7 0 1 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wabash 0-4 0/4 0/4 5/31 1/11 0/12 1/0 0/0
09/03/2025 at DePauw 0-6 0/6 0/6 4/23 0/10 1/15 2/2 0/0
09/06/2025 at Eureka 3-4 3/4 1/1 10/19 4/7 5/5 2/0 0/0
09/08/2025 vs Hope 0-10 0/10 0/6 2/28 2/21 2/9 2/0 0/0
09/10/2025 vs Asbury 0-4 0/4 0/1 9/11 2/8 1/2 4/1 1/0
09/13/2025 at Albion 0-7 0/7 0/6 3/33 1/13 1/11 2/1 1/0
09/17/2025 vs Heidelberg 4-0 4/0 3/0 14/13 10/9 4/5 2/0 0/0
09/20/2025 at Principia 1-2 1/2 0/1 14/18 4/7 3/4 5/5 0/0
Totals 8/37 4/25 61/176 24/86 17/63 20/9 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Heidelberg (09/17/2025)
GOALS 4 Heidelberg (09/17/2025)
ASSISTS 3 Heidelberg (09/17/2025)
SHOTS 14 Heidelberg (09/17/2025)
Principia (09/20/2025)
SHOTS ON GOAL 10 Heidelberg (09/17/2025)
SAVES 11 Hope (09/08/2025)
FOULS 17 Principia (09/20/2025)
CORNER KICKS 5 Eureka (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Hope (09/08/2025)
GOALS 10 Hope (09/08/2025)
ASSISTS 6 DePauw (09/03/2025)
Hope (09/08/2025)
Albion (09/13/2025)
SHOTS 33 Albion (09/13/2025)
SHOTS ON GOAL 21 Hope (09/08/2025)
SAVES 6 Heidelberg (09/17/2025)
FOULS 15 Eureka (09/06/2025)
CORNER KICKS 15 DePauw (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Principia (09/20/2025)
GOALS 1 Principia (09/20/2025)
ASSISTS 1 Eureka (09/06/2025)
SHOTS 2 Hope (09/08/2025)
Albion (09/13/2025)
SHOTS ON GOAL 1 Wabash (08/29/2025)
Albion (09/13/2025)
SAVES 2 DePauw (09/03/2025)
Eureka (09/06/2025)
Asbury (09/10/2025)
FOULS 5 Hope (09/08/2025)
Albion (09/13/2025)
CORNER KICKS 1 DePauw (09/03/2025)
Asbury (09/10/2025)
Albion (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Principia (09/20/2025)
GOALS 2 Principia (09/20/2025)
ASSISTS 1 Eureka (09/06/2025)
Asbury (09/10/2025)
Principia (09/20/2025)
SHOTS 11 Asbury (09/10/2025)
Heidelberg (09/17/2025)
SHOTS ON GOAL 7 Eureka (09/06/2025)
Asbury (09/10/2025)
Principia (09/20/2025)
SAVES 1 Wabash (08/29/2025)
Eureka (09/06/2025)
Albion (09/13/2025)
FOULS 2 Hope (09/08/2025)
Heidelberg (09/17/2025)
CORNER KICKS 2 Asbury (09/10/2025)
Principia (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (09/17/2025)
GOALS 1 Eureka (09/06/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)
ASSISTS 2 Heidelberg (09/17/2025)
SHOTS 3 Heidelberg (09/17/2025)
Principia (09/20/2025)
SHOTS ON GOAL 2 Heidelberg (09/17/2025)
Principia (09/20/2025)
SAVES 9 Heidelberg (09/17/2025)
FOULS 4 Eureka (09/06/2025)
Asbury (09/10/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Heidelberg (09/17/2025)
GOALS 4 Heidelberg (09/17/2025)
ASSISTS 3 Heidelberg (09/17/2025)
SHOTS 14 Heidelberg (09/17/2025)
Principia (09/20/2025)
SHOTS ON GOAL 10 Heidelberg (09/17/2025)
SAVES 11 Hope (09/08/2025)
FOULS 17 Principia (09/20/2025)
CORNER KICKS 5 Eureka (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Trump, Lane
Heidelberg (09/17/2025)
GOALS 1 Bilohlavek, Russell
Trump, Lane
Sasso, Theo
Eureka (09/06/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)
ASSISTS 2 Trump, Lane
Heidelberg (09/17/2025)
SHOTS 3 Flores, Lucas
Sasso, Theo
Heidelberg (09/17/2025)
Principia (09/20/2025)
SHOTS ON GOAL 2 Flores, Lucas
Sasso, Theo
Heidelberg (09/17/2025)
Principia (09/20/2025)
SAVES 9 Silva, Jaime
Heidelberg (09/17/2025)
FOULS 4 Emerllahu, Ylljon
Emerllahu, Ylljon
Emerllahu, Ylljon
Trump, Lane
Eureka (09/06/2025)
Asbury (09/10/2025)
Heidelberg (09/17/2025)
Principia (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Trump, Lane 6
Alarcon, Jacobo 2
Bilohlavek, Russell 2
Crivari, Enzo 2
Emerllahu, Ylljon 2
Team Leaders: Goals
Player High
Goals
Trump, Lane 2
Alarcon, Jacobo 1
Bilohlavek, Russell 1
Crivari, Enzo 1
Emerllahu, Ylljon 1
Team Leaders: Assists
Player High
Assists
Trump, Lane 2
Ebalo, Kalao 1
Flores, Lucas 1
Team Leaders: Shots
Player High
Shots
Bilohlavek, Russell 9
Sasso, Theo 9
Flores, Lucas 9
Ebalo, Kalao 8
Crivari, Enzo 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bilohlavek, Russell 5
Sasso, Theo 5
Crivari, Enzo 3
Flores, Lucas 3
Trump, Lane 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trump, Lane 1