Skip To Main Content
Skip To Main Content

Franklin College

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Total Points 1792 1791
Points Per Game 68.9 68.9
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 662-1534 672-1555
FG: Percentage .432 .432
FG: Per Game 25.5 25.8
3PT: Made-Attempted 213-640 205-597
3PT: Percentage .333 .343
3PT: Per Game 8.2 7.9
FT: Made-Attempted 255-381 242-351
FT: Percentage .669 .689
FT: Per Game 9.8 9.3
Rebounding
Total 882 953
Per Game 33.9 36.7
Margin -2.7 --
Assists
Total 345 343
Per Game 13.3 13.2
Turnovers
Total 314 358
Per Game 12.1 13.8
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.3 12.6
Steals
Total 188 171
Per Game 7.2 6.6
Blocks
Total 63 68
Per Game 2.4 2.6
Attendance
Total 2957 4404
Per Game 12-246 14-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Crowe, Carter 26 26 837 32.2 127 259 .490 52 121 .430 20 29 .690 326 12.5 18 82 100 3.8 24 58 25 16 2
13 King, Lynn 26 24 725 27.9 107 223 .480 12 37 .324 55 103 .534 281 10.8 64 148 212 8.2 65 60 56 22 13
24 Bostic, Ryan 24 7 597 24.9 93 214 .435 34 87 .391 29 34 .853 249 10.4 20 39 59 2.5 24 52 32 29 1
03 Flatt, Trey 26 20 617 23.7 78 207 .377 32 116 .276 30 40 .750 218 8.4 15 35 50 1.9 56 23 38 38 1
11 Samples, Cody 26 26 685 26.3 68 171 .398 28 90 .311 36 48 .750 200 7.7 33 64 97 3.7 49 63 44 22 4
40 Hoffman, Nathaniel 25 2 295 11.8 48 108 .444 8 26 .308 24 33 .727 128 5.1 15 38 53 2.1 21 9 19 8 10
34 Hendricks, Jack 17 1 159 9.4 30 53 .566 10 23 .435 9 13 .692 79 4.6 8 17 25 1.5 10 13 8 8 0
35 Deere, Jacob 16 4 162 10.1 26 57 .456 4 11 .364 11 14 .786 67 4.2 8 17 25 1.6 25 8 8 3 3
22 Hudgins, Logan 26 18 568 21.8 36 107 .336 20 71 .282 13 25 .520 105 4.0 19 106 125 4.8 41 35 22 15 22
21 Love, Jalen 26 1 266 10.2 31 68 .456 10 31 .323 10 16 .625 82 3.2 12 23 35 1.3 18 8 16 20 3
20 Archey, Malachi 20 0 137 6.9 12 41 .293 1 15 .067 10 13 .769 35 1.8 3 13 16 0.8 16 5 19 2 0
31 Arens, David 13 1 83 6.4 5 21 .238 2 11 .182 5 8 .625 17 1.3 1 10 11 0.8 6 6 3 2 4
04 Woodson, Zach 12 0 51 4.3 1 4 .250 0 1 .000 3 5 .600 5 0.4 3 3 6 0.5 5 4 5 2 0
05 Deere, TJ 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
12 Falconberry, Jackson 8 0 12 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 1 1 1 1 0
30 Stricker, Zac 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 2.5 0 0 16 0 0  
Total 26 5200 200.0 662 1534 .432 213 640 .333 255 381 .669 1792 68.92 251 631 882 33.9 363 345 314 188 63
Opponents 26 5200 200.0 672 1555 .432 205 597 .343 242 351 .689 1791 68.88 292 661 953 36.7 372 343 358 171 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Crowe, Carter 18 18 580 32.2 77 171 .450 34 81 .420 15 22 .682 203 11.3 9 56 65 3.6 13 41 2.3 17 12 2
24 Bostic, Ryan 17 7 467 27.5 74 172 .430 26 66 .394 26 30 .867 200 11.8 11 28 39 2.3 18 35 2.1 23 25 1
13 King, Lynn 18 17 506 28.1 73 162 .451 6 22 .273 45 85 .529 197 10.9 46 112 158 8.8 48 45 2.5 45 13 11
03 Flatt, Trey 18 13 407 22.6 55 135 .407 21 74 .284 27 34 .794 158 8.8 13 26 39 2.2 38 16 0.9 24 24 1
11 Samples, Cody 18 18 472 26.2 44 110 .400 19 56 .339 29 36 .806 136 7.6 19 41 60 3.3 36 42 2.3 31 17 4
35 Deere, Jacob 13 3 140 10.8 25 51 .490 4 9 .444 11 14 .786 65 5.0 8 14 22 1.7 21 7 0.5 6 1 3
34 Hendricks, Jack 11 1 101 9.2 22 31 .710 8 14 .571 5 9 .556 57 5.2 4 14 18 1.6 6 7 0.6 4 5 0
22 Hudgins, Logan 18 11 398 22.1 24 65 .369 12 42 .286 10 20 .500 70 3.9 11 63 74 4.1 28 25 1.4 18 10 16
40 Hoffman, Nathaniel 18 1 162 9.0 27 57 .474 5 12 .417 11 16 .688 70 3.9 7 19 26 1.4 12 4 0.2 13 3 5
20 Archey, Malachi 14 0 110 7.9 12 30 .400 1 12 .083 8 11 .727 33 2.4 1 10 11 0.8 11 3 0.2 13 2 0
21 Love, Jalen 18 0 176 9.8 18 43 .419 4 18 .222 6 10 .600 46 2.6 8 15 23 1.3 10 5 0.3 8 14 1
31 Arens, David 7 1 51 7.3 3 12 .250 1 6 .167 4 4 1.000 11 1.6 1 5 6 0.9 2 5 0.7 0 1 3
12 Falconberry, Jackson 6 0 9 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.8 0 0 0.0 10 0 0  
04 Woodson, Zach 7 0 21 3.0 1 1 1.000 0 0 .000 1 3 .333 3 0.4 2 1 3 0.4 1 3 0.4 3 2 0
Total 18 3600 200.0 455 1041 .437 141 412 .342 198 294 .673 1249 69.39 163 431 594 33.0 244 239 13.3 216 130 47
Opponents 18 3600 200.0 476 1090 .437 158 443 .357 166 235 .706 1276 70.89 205 460 665 36.9 264 267 14.8 242 115 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Crowe, Carter 26 26 837 127 259 .490 52 121 .430 20 29 .690 326 12.5
13 King, Lynn 26 24 725 107 223 .480 12 37 .324 55 103 .534 281 10.8
24 Bostic, Ryan 24 7 597 93 214 .435 34 87 .391 29 34 .853 249 10.4
03 Flatt, Trey 26 20 617 78 207 .377 32 116 .276 30 40 .750 218 8.4
11 Samples, Cody 26 26 685 68 171 .398 28 90 .311 36 48 .750 200 7.7
40 Hoffman, Nathaniel 25 2 295 48 108 .444 8 26 .308 24 33 .727 128 5.1
22 Hudgins, Logan 26 18 568 36 107 .336 20 71 .282 13 25 .520 105 4.0
35 Deere, Jacob 16 4 162 26 57 .456 4 11 .364 11 14 .786 67 4.2
34 Hendricks, Jack 17 1 159 30 53 .566 10 23 .435 9 13 .692 79 4.6
21 Love, Jalen 26 1 266 31 68 .456 10 31 .323 10 16 .625 82 3.2
31 Arens, David 13 1 83 5 21 .238 2 11 .182 5 8 .625 17 1.3
20 Archey, Malachi 20 0 137 12 41 .293 1 15 .067 10 13 .769 35 1.8
05 Deere, TJ 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Falconberry, Jackson 8 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Stricker, Zac 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Woodson, Zach 12 0 51 1 4 .250 0 1 .000 3 5 .600 5 0.4
Total 26 5200 662 1534 .432 213 640 .333 255 381 .669 1792 68.92
Opponents 26 5200 672 1555 .432 205 597 .343 242 351 .689 1791 68.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Crowe, Carter 26 32.2 .490 .430 .690 0.7 3.2 3.8 2.2 0.6 0.1 12.5
13 King, Lynn 26 27.9 .480 .324 .534 2.5 5.7 8.2 2.3 0.8 0.5 10.8
24 Bostic, Ryan 24 24.9 .435 .391 .853 0.8 1.6 2.5 2.2 1.2 0.0 10.4
03 Flatt, Trey 26 23.7 .377 .276 .750 0.6 1.3 1.9 0.9 1.5 0.0 8.4
11 Samples, Cody 26 26.3 .398 .311 .750 1.3 2.5 3.7 2.4 0.8 0.2 7.7
40 Hoffman, Nathaniel 25 11.8 .444 .308 .727 0.6 1.5 2.1 0.4 0.3 0.4 5.1
22 Hudgins, Logan 26 21.8 .336 .282 .520 0.7 4.1 4.8 1.3 0.6 0.8 4.0
35 Deere, Jacob 16 10.1 .456 .364 .786 0.5 1.1 1.6 0.5 0.2 0.2 4.2
34 Hendricks, Jack 17 9.4 .566 .435 .692 0.5 1.0 1.5 0.8 0.5 0.0 4.6
21 Love, Jalen 26 10.2 .456 .323 .625 0.5 0.9 1.3 0.3 0.8 0.1 3.2
31 Arens, David 13 6.4 .238 .182 .625 0.1 0.8 0.8 0.5 0.2 0.3 1.3
20 Archey, Malachi 20 6.9 .293 .067 .769 0.2 0.7 0.8 0.3 0.1 0.0 1.8
05 Deere, TJ 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Falconberry, Jackson 8 1.5 .000 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.0
30 Stricker, Zac 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Woodson, Zach 12 4.3 .250 .000 .600 0.3 0.3 0.5 0.3 0.2 0.0 0.4
Total 26 200.0 .432 .333 .669 9.7 24.3 33.9 13.3 7.2 2.4 68.92
Opponents 26 200.0 .432 .343 .689 11.2 25.4 36.7 13.2 6.6 2.6 68.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Berea 11/08/22 58-60 L 22-63 .349 11-33 .333 3-6 .500 13 36 49 49.0 14 13 18 3 7 58 58.0
at Otterbein 11/11/22 59-68 L 20-57 .351 4-21 .190 15-18 .833 7 22 29 39.0 21 6 11 1 3 59 58.5
at DePauw 11/15/22 63-62 W 25-59 .424 10-32 .313 3-5 .600 7 21 28 35.3 16 13 12 2 10 63 60.0
vs Wilmington (OH) 11/17/22 83-61 W 32-67 .478 12-32 .375 7-9 .778 15 31 46 38.0 13 14 15 1 3 83 65.8
vs Dominican (IL) 11/26/22 68-71 L 30-66 .455 4-22 .182 4-6 .667 13 19 32 36.8 14 15 12 2 8 68 66.2
vs Centre 11/29/22 74-52 W 26-65 .400 16-42 .381 6-8 .750 13 29 42 37.7 11 20 8 3 4 74 67.5
at Defiance 12/03/22 111-77 W 41-75 .547 23-44 .523 6-6 1.000 10 28 38 37.7 10 31 9 6 9 111 73.7
vs Manchester 12/10/22 74-78 L 26-57 .456 14-29 .483 8-13 .615 9 23 32 37.0 16 17 15 2 5 74 73.8
vs Spalding 12/17/22 65-58 W 23-62 .371 6-27 .222 13-24 .542 16 22 38 37.1 12 14 11 2 13 65 72.8
vs Transylvania 12/28/22 74-70 W 24-54 .444 12-31 .387 14-18 .778 11 26 37 37.1 17 14 22 4 9 74 72.9
at Earlham 12/31/22 63-54 W 22-54 .407 6-18 .333 13-19 .684 8 31 39 37.3 13 7 16 4 9 63 72.0
at Rose-Hulman 01/04/23 66-85 L 23-48 .479 6-16 .375 14-19 .737 1 14 15 35.4 16 10 8 2 6 66 71.5
vs Anderson (IN) 01/07/23 61-72 L 23-74 .311 3-28 .107 12-14 .857 17 24 41 35.8 18 14 8 3 6 61 70.7
vs Hanover 01/11/23 79-74 W 29-61 .475 8-22 .364 13-17 .765 7 21 28 35.3 12 9 8 1 7 79 71.3
at Bluffton 01/14/23 59-45 W 20-53 .377 8-23 .348 11-20 .550 13 27 40 35.6 14 12 11 3 7 59 70.5
vs Mt. St. Joseph 01/18/23 65-53 W 29-59 .492 4-15 .267 3-4 .750 10 27 37 35.7 15 15 12 1 9 65 70.1
vs Defiance 01/21/23 67-40 W 25-49 .510 3-16 .188 14-26 .538 6 30 36 35.7 12 14 10 5 7 67 69.9
at Earlham 01/26/23 73-67 W 26-58 .448 9-24 .375 12-19 .632 8 23 31 35.4 9 13 15 5 12 73 70.1
at Manchester 01/28/23 67-80 L 22-52 .423 8-22 .364 15-27 .556 10 29 39 35.6 12 7 21 1 7 67 69.9
at Transylvania 02/01/23 68-98 L 24-61 .393 6-24 .250 14-21 .667 10 20 30 35.4 8 16 12 1 6 68 69.9
at Anderson (IN) 02/04/23 58-77 L 22-56 .393 5-22 .227 9-19 .474 9 27 36 35.4 13 14 12 2 9 58 69.3
at Hanover 02/08/23 62-98 L 23-62 .371 7-21 .333 9-10 .900 7 23 30 35.1 16 10 8 2 6 62 69.0
vs Bluffton 02/11/23 63-59 W 19-52 .365 8-23 .348 17-18 .944 9 18 27 34.8 17 14 15 3 5 63 68.7
at Mt. St. Joseph 02/14/23 68-76 L 30-65 .462 5-19 .263 3-5 .600 14 16 30 34.6 15 8 8 1 6 68 68.7
vs Rose-Hulman 02/17/23 71-73 L 27-51 .529 6-15 .400 11-19 .579 4 24 28 34.3 11 14 6 1 5 71 68.8
at Hanover 02/19/23 73-83 L 29-54 .537 9-19 .474 6-11 .545 4 20 24 33.9 18 11 11 2 10 73 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Berea 11/08/22 60-58 W 23-64 .359 5-21 .238 9-12 .750 8 29 37 37.0 9 7 10 2 9 60 60.0
Otterbein 11/11/22 68-59 W 25-58 .431 5-16 .313 13-21 .619 12 27 39 38.0 19 16 10 2 5 68 64.0
DePauw 11/15/22 62-63 L 23-49 .469 4-15 .267 12-17 .706 8 28 36 37.3 13 13 17 1 8 62 63.3
Wilmington (OH) 11/17/22 61-83 L 26-65 .400 2-17 .118 7-18 .389 15 18 33 36.3 15 5 12 2 7 61 62.8
Dominican (IL) 11/26/22 71-68 W 28-55 .509 8-18 .444 7-8 .875 7 23 30 35.0 13 11 18 5 7 71 64.4
Centre 11/29/22 52-74 L 20-58 .345 7-27 .259 5-9 .556 11 25 36 35.2 8 7 14 3 6 52 62.3
Defiance 12/03/22 77-111 L 29-67 .433 13-26 .500 6-10 .600 11 24 35 35.1 7 16 16 2 7 77 64.4
Manchester 12/10/22 78-74 W 28-58 .483 9-20 .450 13-18 .722 11 22 33 34.9 15 13 14 0 9 78 66.1
Spalding 12/17/22 58-65 L 23-57 .404 3-10 .300 9-11 .818 12 27 39 35.3 18 4 22 4 6 58 65.2
Transylvania 12/28/22 70-74 L 29-75 .387 4-26 .154 8-13 .615 24 19 43 36.1 20 14 17 3 12 70 65.7
Earlham 12/31/22 54-63 L 21-63 .333 7-24 .292 5-8 .625 11 26 37 36.2 17 8 14 1 8 54 64.6
Rose-Hulman 01/04/23 85-66 W 31-59 .525 11-24 .458 12-14 .857 13 26 39 36.4 15 20 12 3 3 85 66.3
Anderson (IN) 01/07/23 72-61 W 27-59 .458 3-22 .136 15-24 .625 13 34 47 37.2 12 12 12 4 2 72 66.8
Hanover 01/11/23 74-79 L 26-56 .464 7-19 .368 15-15 1.000 9 26 35 37.1 15 12 14 1 6 74 67.3
Bluffton 01/14/23 45-59 L 15-53 .283 5-17 .294 10-11 .909 10 24 34 36.9 15 7 16 4 5 45 65.8
Mt. St. Joseph 01/18/23 53-65 L 19-51 .373 5-25 .200 10-14 .714 7 20 27 36.3 9 7 11 2 4 53 65.0
Defiance 01/21/23 40-67 L 17-61 .279 4-26 .154 2-4 .500 12 25 37 36.3 21 13 16 3 3 40 63.5
Earlham 01/26/23 67-73 L 29-67 .433 6-28 .214 3-5 .600 15 28 43 36.7 14 12 17 3 9 67 63.7
Manchester 01/28/23 80-67 W 30-68 .441 10-26 .385 10-13 .769 10 28 38 36.7 18 21 14 3 10 80 64.6
Transylvania 02/01/23 98-68 W 39-66 .591 17-30 .567 3-6 .500 8 28 36 36.7 16 27 12 3 8 98 66.3
Anderson (IN) 02/04/23 77-58 W 26-58 .448 14-35 .400 11-20 .550 9 31 40 36.9 15 16 10 7 6 77 66.8
Hanover 02/08/23 98-62 W 33-62 .532 19-34 .559 13-16 .813 9 32 41 37.0 14 26 9 5 6 98 68.2
Bluffton 02/11/23 59-63 L 21-50 .420 5-12 .417 12-19 .632 12 22 34 36.9 17 11 20 1 8 59 67.8
Mt. St. Joseph 02/14/23 76-68 W 28-57 .491 7-21 .333 13-17 .765 13 22 35 36.8 8 17 11 2 6 76 68.1
Rose-Hulman 02/17/23 73-71 W 28-60 .467 12-28 .429 5-8 .625 8 23 31 36.6 16 15 7 1 3 73 68.3
Hanover 02/19/23 83-73 W 28-59 .475 13-30 .433 14-20 .700 14 24 38 36.7 13 13 13 1 8 83 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Berea 11/08/22 58-60 -2 22-63/23-64 .349/.359 11-33/5-21 .333/.238 3-6/9-12 .500-.750 49/37 12 13/7 18/10 3/2 7/9 14/9
Otterbein 11/11/22 59-68 -9 20-57/25-58 .351/.431 4-21/5-16 .190/.313 15-18/13-21 .833-.619 29/39 -10 6/16 11/10 1/2 3/5 21/19
DePauw 11/15/22 63-62 1 25-59/23-49 .424/.469 10-32/4-15 .313/.267 3-5/12-17 .600-.706 28/36 -8 13/13 12/17 2/1 10/8 16/13
Wilmington (OH) 11/17/22 83-61 22 32-67/26-65 .478/.400 12-32/2-17 .375/.118 7-9/7-18 .778-.389 46/33 13 14/5 15/12 1/2 3/7 13/15
Dominican (IL) 11/26/22 68-71 -3 30-66/28-55 .455/.509 4-22/8-18 .182/.444 4-6/7-8 .667-.875 32/30 2 15/11 12/18 2/5 8/7 14/13
Centre 11/29/22 74-52 22 26-65/20-58 .400/.345 16-42/7-27 .381/.259 6-8/5-9 .750-.556 42/36 6 20/7 8/14 3/3 4/6 11/8
Defiance 12/03/22 111-77 34 41-75/29-67 .547/.433 23-44/13-26 .523/.500 6-6/6-10 1.000-.600 38/35 3 31/16 9/16 6/2 9/7 10/7
Manchester 12/10/22 74-78 -4 26-57/28-58 .456/.483 14-29/9-20 .483/.450 8-13/13-18 .615-.722 32/33 -1 17/13 15/14 2/0 5/9 16/15
Spalding 12/17/22 65-58 7 23-62/23-57 .371/.404 6-27/3-10 .222/.300 13-24/9-11 .542-.818 38/39 -1 14/4 11/22 2/4 13/6 12/18
Transylvania 12/28/22 74-70 4 24-54/29-75 .444/.387 12-31/4-26 .387/.154 14-18/8-13 .778-.615 37/43 -6 14/14 22/17 4/3 9/12 17/20
Earlham 12/31/22 63-54 9 22-54/21-63 .407/.333 6-18/7-24 .333/.292 13-19/5-8 .684-.625 39/37 2 7/8 16/14 4/1 9/8 13/17
Rose-Hulman 01/04/23 66-85 -19 23-48/31-59 .479/.525 6-16/11-24 .375/.458 14-19/12-14 .737-.857 15/39 -24 10/20 8/12 2/3 6/3 16/15
Anderson (IN) 01/07/23 61-72 -11 23-74/27-59 .311/.458 3-28/3-22 .107/.136 12-14/15-24 .857-.625 41/47 -6 14/12 8/12 3/4 6/2 18/12
Hanover 01/11/23 79-74 5 29-61/26-56 .475/.464 8-22/7-19 .364/.368 13-17/15-15 .765-1.000 28/35 -7 9/12 8/14 1/1 7/6 12/15
Bluffton 01/14/23 59-45 14 20-53/15-53 .377/.283 8-23/5-17 .348/.294 11-20/10-11 .550-.909 40/34 6 12/7 11/16 3/4 7/5 14/15
Mt. St. Joseph 01/18/23 65-53 12 29-59/19-51 .492/.373 4-15/5-25 .267/.200 3-4/10-14 .750-.714 37/27 10 15/7 12/11 1/2 9/4 15/9
Defiance 01/21/23 67-40 27 25-49/17-61 .510/.279 3-16/4-26 .188/.154 14-26/2-4 .538-.500 36/37 -1 14/13 10/16 5/3 7/3 12/21
Earlham 01/26/23 73-67 6 26-58/29-67 .448/.433 9-24/6-28 .375/.214 12-19/3-5 .632-.600 31/43 -12 13/12 15/17 5/3 12/9 9/14
Manchester 01/28/23 67-80 -13 22-52/30-68 .423/.441 8-22/10-26 .364/.385 15-27/10-13 .556-.769 39/38 1 7/21 21/14 1/3 7/10 12/18
Transylvania 02/01/23 68-98 -30 24-61/39-66 .393/.591 6-24/17-30 .250/.567 14-21/3-6 .667-.500 30/36 -6 16/27 12/12 1/3 6/8 8/16
Anderson (IN) 02/04/23 58-77 -19 22-56/26-58 .393/.448 5-22/14-35 .227/.400 9-19/11-20 .474-.550 36/40 -4 14/16 12/10 2/7 9/6 13/15
Hanover 02/08/23 62-98 -36 23-62/33-62 .371/.532 7-21/19-34 .333/.559 9-10/13-16 .900-.813 30/41 -11 10/26 8/9 2/5 6/6 16/14
Bluffton 02/11/23 63-59 4 19-52/21-50 .365/.420 8-23/5-12 .348/.417 17-18/12-19 .944-.632 27/34 -7 14/11 15/20 3/1 5/8 17/17
Mt. St. Joseph 02/14/23 68-76 -8 30-65/28-57 .462/.491 5-19/7-21 .263/.333 3-5/13-17 .600-.765 30/35 -5 8/17 8/11 1/2 6/6 15/8
Rose-Hulman 02/17/23 71-73 -2 27-51/28-60 .529/.467 6-15/12-28 .400/.429 11-19/5-8 .579-.625 28/31 -3 14/15 6/7 1/1 5/3 11/16
Hanover 02/19/23 73-83 -10 29-54/28-59 .537/.475 9-19/13-30 .474/.433 6-11/14-20 .545-.700 24/38 -14 11/13 11/13 2/1 10/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Defiance (12/03/22)
FIELD GOALS MADE 41 Defiance (12/03/22)
FIELD GOAL ATTEMPTS 75 Defiance (12/03/22)
3 PT FIELD GOALS MADE 23 Defiance (12/03/22)
3 PT FG ATTEMPTS 44 Defiance (12/03/22)
FREE THROWS MADE 17 Bluffton (02/11/23)
FREE THROW ATTEMPTS 27 Manchester (01/28/23)
REBOUNDS 49 Berea (11/08/22)
ASSISTS 31 Defiance (12/03/22)
STEALS 13 Spalding (12/17/22)
BLOCKED SHOTS 6 Defiance (12/03/22)
TURNOVERS 22 Transylvania (12/28/22)
FOULS 21 Otterbein (11/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Crowe,Carter Defiance (12/03/22)
FIELD GOALS MADE 10 Crowe,Carter Defiance (12/03/22)
FIELD GOAL ATTEMPTS 18 Crowe,Carter; Bostic,Ryan Anderson (IN) (01/07/23); Hanover (01/11/23)
3 PT FIELD GOALS MADE 8 Crowe,Carter Defiance (12/03/22)
3 PT FG ATTEMPTS 11 Crowe,Carter Defiance (12/03/22)
FREE THROWS MADE 8 Samples,Cody Earlham (12/31/22)
FREE THROW ATTEMPTS 12 King,Lynn Anderson (IN) (02/04/23)
REBOUNDS 13 King,Lynn Transylvania (12/28/22); Mt. St. Joseph (01/18/23); Earlham (12/31/22)
ASSISTS 7 Bostic,Ryan Hanover (02/08/23)
STEALS 5 Bostic,Ryan Earlham (01/26/23)
BLOCKED SHOTS 3 Hudgins,Logan; Hoffman,Nathaniel; King,Lynn Defiance (01/21/23); Berea (11/08/22); Earlham (12/31/22); Earlham (01/26/23)
TURNOVERS 7 King,Lynn Manchester (01/28/23)
FOULS 5 Flatt,Trey; King,Lynn Anderson (IN) (01/07/23); Rose-Hulman (01/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Crowe, Carter 26 326 12.5
#13 King, Lynn 26 281 10.8
#24 Bostic, Ryan 24 249 10.4
#03 Flatt, Trey 26 218 8.4
#11 Samples, Cody 26 200 7.7
#40 Hoffman, Nathaniel 25 128 5.1
#22 Hudgins, Logan 26 105 4.0
#21 Love, Jalen 26 82 3.2
#34 Hendricks, Jack 17 79 4.6
#35 Deere, Jacob 16 67 4.2
#20 Archey, Malachi 20 35 1.8
#31 Arens, David 13 17 1.3
#04 Woodson, Zach 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Crowe, Carter 26 127 259 .490 4.9 10.0
#13 King, Lynn 26 107 223 .480 4.1 8.6
#24 Bostic, Ryan 24 93 214 .435 3.9 8.9
#03 Flatt, Trey 26 78 207 .377 3.0 8.0
#11 Samples, Cody 26 68 171 .398 2.6 6.6
#40 Hoffman, Nathaniel 25 48 108 .444 1.9 4.3
#22 Hudgins, Logan 26 36 107 .336 1.4 4.1
#21 Love, Jalen 26 31 68 .456 1.2 2.6
#34 Hendricks, Jack 17 30 53 .566 1.8 3.1
#35 Deere, Jacob 16 26 57 .456 1.6 3.6
#20 Archey, Malachi 20 12 41 .293 0.6 2.1
#31 Arens, David 13 5 21 .238 0.4 1.6
#04 Woodson, Zach 12 1 4 .250 0.1 0.3
#12 Falconberry, Jackson 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Crowe, Carter 26 52 121 .430 2.0 4.7
#24 Bostic, Ryan 24 34 87 .391 1.4 3.6
#03 Flatt, Trey 26 32 116 .276 1.2 4.5
#11 Samples, Cody 26 28 90 .311 1.1 3.5
#22 Hudgins, Logan 26 20 71 .282 0.8 2.7
#13 King, Lynn 26 12 37 .324 0.5 1.4
#34 Hendricks, Jack 17 10 23 .435 0.6 1.4
#21 Love, Jalen 26 10 31 .323 0.4 1.2
#40 Hoffman, Nathaniel 25 8 26 .308 0.3 1.0
#35 Deere, Jacob 16 4 11 .364 0.3 0.7
#31 Arens, David 13 2 11 .182 0.2 0.8
#20 Archey, Malachi 20 1 15 .067 0.1 0.8
#04 Woodson, Zach 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 King, Lynn 26 55 103 .534 2.1 4.0
#11 Samples, Cody 26 36 48 .750 1.4 1.8
#03 Flatt, Trey 26 30 40 .750 1.2 1.5
#24 Bostic, Ryan 24 29 34 .853 1.2 1.4
#40 Hoffman, Nathaniel 25 24 33 .727 1.0 1.3
#15 Crowe, Carter 26 20 29 .690 0.8 1.1
#22 Hudgins, Logan 26 13 25 .520 0.5 1.0
#35 Deere, Jacob 16 11 14 .786 0.7 0.9
#20 Archey, Malachi 20 10 13 .769 0.5 0.7
#21 Love, Jalen 26 10 16 .625 0.4 0.6
#34 Hendricks, Jack 17 9 13 .692 0.5 0.8
#31 Arens, David 13 5 8 .625 0.4 0.6
#04 Woodson, Zach 12 3 5 .600 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 King, Lynn 26 212 8.2 64 2.5 148 5.7
#22 Hudgins, Logan 26 125 4.8 19 0.7 106 4.1
#15 Crowe, Carter 26 100 3.8 18 0.7 82 3.2
#11 Samples, Cody 26 97 3.7 33 1.3 64 2.5
#TM Team 26 66 2.5 31 1.2 35 1.3
#24 Bostic, Ryan 24 59 2.5 20 0.8 39 1.6
#40 Hoffman, Nathaniel 25 53 2.1 15 0.6 38 1.5
#03 Flatt, Trey 26 50 1.9 15 0.6 35 1.3
#21 Love, Jalen 26 35 1.3 12 0.5 23 0.9
#35 Deere, Jacob 16 25 1.6 8 0.5 17 1.1
#34 Hendricks, Jack 17 25 1.5 8 0.5 17 1.0
