Skip To Main Content
Skip To Main Content

Franklin College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-7, 9-4)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Total Points 1473 1415
Points Per Game 73.7 70.8
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 512-1210 505-1171
FG: Percentage .423 .431
FG: Per Game 25.6 25.3
3PT: Made-Attempted 159-504 132-450
3PT: Percentage .315 .293
3PT: Per Game 8.0 6.6
FT: Made-Attempted 290-441 273-387
FT: Percentage .658 .705
FT: Per Game 14.5 13.7
Rebounding
Total 738 752
Per Game 36.9 37.6
Margin -0.7 --
Assists
Total 258 263
Per Game 12.9 13.2
Turnovers
Total 257 319
Per Game 12.9 16.0
Margin 3.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.4 12.4
Steals
Total 198 142
Per Game 9.9 7.1
Blocks
Total 68 52
Per Game 3.4 2.6
Attendance
Total 1849 2200
Per Game 9-205 9-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Matthews, Cooper 20 20 531 26.6 93 227 .410 21 73 .288 84 127 .661 291 14.6 10 64 74 3.7 47 56 53 35 3
04 Harrington, Justin 19 7 459 24.2 85 214 .397 34 104 .327 68 79 .861 272 14.3 16 49 65 3.4 43 25 30 23 3
03 Pearson, Rohan 20 11 466 23.3 70 146 .479 19 58 .328 19 36 .528 178 8.9 28 45 73 3.7 36 28 29 27 4
23 Beverly, Dylan 18 11 461 25.6 56 118 .475 19 53 .358 7 14 .500 138 7.7 19 43 62 3.4 32 35 19 21 33
00 Bennie-Powell, LeBron 14 5 274 19.6 30 67 .448 17 38 .447 21 32 .656 98 7.0 16 28 44 3.1 22 10 15 6 1
55 Saunders, Avery 17 7 295 17.4 38 63 .603 0 2 .000 37 52 .712 113 6.6 36 44 80 4.7 27 6 7 7 7
02 Faires, Jesse 20 14 441 22.1 42 115 .365 14 51 .275 13 25 .520 111 5.6 25 56 81 4.1 43 38 38 25 4
05 Russell, Braylon 18 8 294 16.3 30 82 .366 7 32 .219 20 34 .588 87 4.8 14 49 63 3.5 20 8 21 12 4  
21 Moore, Zaryen 13 7 247 19.0 17 46 .370 9 27 .333 4 10 .400 47 3.6 5 23 28 2.2 25 18 13 21 3
30 Gelfius, Ledger 11 0 46 4.2 10 22 .455 9 20 .450 1 1 1.000 30 2.7 2 1 3 0.3 7 0 2 3 0
42 Spellman, Will 8 0 48 6.0 10 16 .625 0 1 .000 1 5 .200 21 2.6 5 2 7 0.9 6 6 3 1 2
07 McNabb, Connor 18 9 238 13.2 15 44 .341 3 15 .200 10 13 .769 43 2.4 22 30 52 2.9 12 11 7 5 4
20 Birney, Jace 6 0 22 3.7 5 7 .714 2 4 .500 1 3 .333 13 2.2 3 1 4 0.7 2 0 1 2 0
44 Neddenriep, Kyson 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0 1 0
10 Streitmatter, David 13 0 111 8.5 4 22 .182 4 18 .222 1 4 .250 13 1.0 5 10 15 1.2 4 9 3 2 0
15 Wilson, Nate 12 1 83 6.9 5 10 .500 0 1 .000 0 0 .000 10 0.8 4 7 11 0.9 5 6 1 3 0
22 Sims, Luke 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
11 Seymour, Bryson 5 0 22 4.4 1 5 .200 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 1 1 0  
25 Temple, Kaden 3 0 6 2.0 0 0 .000 0 0 .000 1 4 .250 1 0.3 0 0 0 0.0 0 0 0 1 0
55 Saunders, Avery 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Browne, Nayiib 4 0 13 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0 2 0
44 Huff, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Sanders, Joel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Scott, Jalen 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.7 0 0 14 0 0  
Total 20 4075 203.8 512 1210 .423 159 504 .315 290 441 .658 1473 73.65 244 494 738 36.9 335 258 257 198 68
Opponents 20 4075 203.8 505 1171 .431 132 450 .293 273 387 .705 1415 70.75 224 528 752 37.6 354 263 319 142 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Matthews, Cooper 13 13 398 30.6 70 171 .409 16 58 .276 68 101 .673 224 17.2 7 55 62 4.8 33 43 3.3 41 26 2
04 Harrington, Justin 12 6 287 23.9 48 128 .375 24 69 .348 33 38 .868 153 12.8 11 32 43 3.6 20 12 1.0 18 11 2
03 Pearson, Rohan 13 7 320 24.6 47 98 .480 15 45 .333 16 27 .593 125 9.6 17 31 48 3.7 23 18 1.4 21 14 4
00 Bennie-Powell, LeBron 8 1 131 16.4 17 39 .436 10 24 .417 17 24 .708 61 7.6 7 16 23 2.9 8 4 0.5 7 5 1
23 Beverly, Dylan 11 9 273 24.8 32 61 .525 9 24 .375 3 6 .500 76 6.9 13 24 37 3.4 20 24 2.2 11 13 21
55 Saunders, Avery 12 3 188 15.7 26 43 .605 0 2 .000 21 31 .677 73 6.1 20 27 47 3.9 21 4 0.3 3 4 5
02 Faires, Jesse 13 7 272 20.9 21 70 .300 7 30 .233 9 13 .692 58 4.5 18 39 57 4.4 26 24 1.8 27 12 3
05 Russell, Braylon 11 4 154 14.0 19 42 .452 4 14 .286 7 14 .500 49 4.5 10 30 40 3.6 8 7 0.6 12 4 1  
07 McNabb, Connor 13 9 201 15.5 15 38 .395 3 12 .250 6 9 .667 39 3.0 20 28 48 3.7 12 9 0.7 6 4 4
42 Spellman, Will 6 0 45 7.5 10 15 .667 0 1 .000 1 5 .200 21 3.5 4 2 6 1.0 6 6 1.0 3 1 2
21 Moore, Zaryen 8 5 141 17.6 7 23 .304 6 17 .353 1 2 .500 21 2.6 2 14 16 2.0 11 9 1.1 8 12 1
20 Birney, Jace 5 0 13 2.6 4 5 .800 2 3 .667 1 2 .500 11 2.2 3 1 4 0.8 1 0 0.0 1 1 0
30 Gelfius, Ledger 8 0 38 4.8 7 14 .500 6 12 .500 1 1 1.000 21 2.6 2 1 3 0.4 7 0 0.0 1 2 0
15 Wilson, Nate 8 1 68 8.5 5 9 .556 0 1 .000 0 0 .000 10 1.3 4 6 10 1.3 4 5 0.6 1 3 0
22 Sims, Luke 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Browne, Nayiib 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 2 0
44 Huff, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Neddenriep, Kyson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Sanders, Joel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Scott, Jalen 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Seymour, Bryson 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0  
10 Streitmatter, David 8 0 63 7.9 2 14 .143 2 12 .167 1 2 .500 7 0.9 3 6 9 1.1 4 7 0.9 3 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 3.4 0 0 0.0 7 0 0  
25 Temple, Kaden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 13 2625 201.9 331 775 .427 105 326 .322 185 275 .673 952 73.23 164 335 499 38.4 206 174 13.4 171 117 46
Opponents 13 2625 201.9 316 755 .419 92 312 .295 177 245 .722 901 69.31 134 325 459 35.3 222 170 13.1 185 96 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Matthews, Cooper 20 20 531 93 227 .410 21 73 .288 84 127 .661 291 14.6
04 Harrington, Justin 19 7 459 85 214 .397 34 104 .327 68 79 .861 272 14.3
03 Pearson, Rohan 20 11 466 70 146 .479 19 58 .328 19 36 .528 178 8.9
23 Beverly, Dylan 18 11 461 56 118 .475 19 53 .358 7 14 .500 138 7.7
00 Bennie-Powell, LeBron 14 5 274 30 67 .448 17 38 .447 21 32 .656 98 7.0
55 Saunders, Avery 17 7 295 38 63 .603 0 2 .000 37 52 .712 113 6.6
02 Faires, Jesse 20 14 441 42 115 .365 14 51 .275 13 25 .520 111 5.6
05 Russell, Braylon 18 8 294 30 82 .366 7 32 .219 20 34 .588 87 4.8
21 Moore, Zaryen 13 7 247 17 46 .370 9 27 .333 4 10 .400 47 3.6
07 McNabb, Connor 18 9 238 15 44 .341 3 15 .200 10 13 .769 43 2.4
20 Birney, Jace 6 0 22 5 7 .714 2 4 .500 1 3 .333 13 2.2
30 Gelfius, Ledger 11 0 46 10 22 .455 9 20 .450 1 1 1.000 30 2.7
42 Spellman, Will 8 0 48 10 16 .625 0 1 .000 1 5 .200 21 2.6
44 Neddenriep, Kyson 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
10 Streitmatter, David 13 0 111 4 22 .182 4 18 .222 1 4 .250 13 1.0
15 Wilson, Nate 12 1 83 5 10 .500 0 1 .000 0 0 .000 10 0.8
33 Browne, Nayiib 4 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
44 Huff, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Sanders, Joel 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scott, Jalen 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Seymour, Bryson 5 0 22 1 5 .200 0 4 .000 0 0 .000 2 0.4
22 Sims, Luke 4 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.8
25 Temple, Kaden 3 0 6 0 0 .000 0 0 .000 1 4 .250 1 0.3
Total 20 4075 512 1210 .423 159 504 .315 290 441 .658 1473 73.65
Opponents 20 4075 505 1171 .431 132 450 .293 273 387 .705 1415 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Matthews, Cooper 20 26.6 .410 .288 .661 0.5 3.2 3.7 2.8 1.8 0.2 14.6
04 Harrington, Justin 19 24.2 .397 .327 .861 0.8 2.6 3.4 1.3 1.2 0.2 14.3
03 Pearson, Rohan 20 23.3 .479 .328 .528 1.4 2.3 3.7 1.4 1.4 0.2 8.9
23 Beverly, Dylan 18 25.6 .475 .358 .500 1.1 2.4 3.4 1.9 1.2 1.8 7.7
00 Bennie-Powell, LeBron 14 19.6 .448 .447 .656 1.1 2.0 3.1 0.7 0.4 0.1 7.0
55 Saunders, Avery 17 17.4 .603 .000 .712 2.1 2.6 4.7 0.4 0.4 0.4 6.6
02 Faires, Jesse 20 22.1 .365 .275 .520 1.3 2.8 4.1 1.9 1.3 0.2 5.6
05 Russell, Braylon 18 16.3 .366 .219 .588 0.8 2.7 3.5 0.4 0.7 0.2 4.8
21 Moore, Zaryen 13 19.0 .370 .333 .400 0.4 1.8 2.2 1.4 1.6 0.2 3.6
07 McNabb, Connor 18 13.2 .341 .200 .769 1.2 1.7 2.9 0.6 0.3 0.2 2.4
20 Birney, Jace 6 3.7 .714 .500 .333 0.5 0.2 0.7 0.0 0.3 0.0 2.2
30 Gelfius, Ledger 11 4.2 .455 .450 1.000 0.2 0.1 0.3 0.0 0.3 0.0 2.7
42 Spellman, Will 8 6.0 .625 .000 .200 0.6 0.3 0.9 0.8 0.1 0.3 2.6
44 Neddenriep, Kyson 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 1.0
10 Streitmatter, David 13 8.5 .182 .222 .250 0.4 0.8 1.2 0.7 0.2 0.0 1.0
15 Wilson, Nate 12 6.9 .500 .000 .000 0.3 0.6 0.9 0.5 0.3 0.0 0.8
33 Browne, Nayiib 4 3.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.5 0.0 0.0
44 Huff, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sanders, Joel 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Scott, Jalen 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Seymour, Bryson 5 4.4 .200 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
22 Sims, Luke 4 2.3 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
25 Temple, Kaden 3 2.0 .000 .000 .250 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 20 203.8 .423 .315 .658 12.2 24.7 36.9 12.9 9.9 3.4 73.65
Opponents 20 203.8 .431 .293 .705 11.2 26.4 37.6 13.2 7.1 2.6 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olivet 11/07/25 85-74 W 26-62 .419 13-30 .433 20-28 .714 9 24 33 33.0 17 20 8 4 10 85 85.0
vs Hope 11/08/25 73-58 W 30-57 .526 3-11 .273 10-14 .714 13 24 37 35.0 17 8 17 5 10 73 79.0
at Knox 11/15/25 93-84 W (2 OT) 30-68 .441 7-28 .250 26-46 .565 11 27 38 36.0 25 12 14 5 19 93 83.7
vs Wabash 11/19/25 74-92 L 28-58 .483 6-23 .261 12-21 .571 6 22 28 34.0 18 6 12 2 7 74 81.3
at DePauw 11/22/25 79-86 L 27-63 .429 11-29 .379 14-20 .700 10 15 25 32.2 24 18 11 2 16 79 80.8
at Anderson (IN) 12/03/25 54-69 L 21-77 .273 8-36 .222 4-4 1.000 16 28 44 34.2 11 8 14 4 10 54 76.3
at Hanover 12/06/25 65-74 L 23-55 .418 5-22 .227 14-25 .560 12 22 34 34.1 27 8 15 7 9 65 74.7
vs Berea 12/13/25 83-74 W (OT) 26-65 .400 12-36 .333 19-28 .679 8 33 41 35.0 15 19 19 1 13 83 75.8
vs Mt. St. Joseph 12/17/25 73-57 W 24-50 .480 7-14 .500 18-24 .750 14 29 43 35.9 13 11 13 0 4 73 75.4
vs Regis (MA) 12/29/25 66-60 W 24-70 .343 8-28 .286 10-19 .526 17 24 41 36.4 10 13 7 2 8 66 74.5
at Oswego St. 12/30/25 51-60 L 16-57 .281 6-29 .207 13-18 .722 14 23 37 36.5 18 7 17 2 11 51 72.4
vs Earlham 01/03/26 88-58 W 33-62 .532 10-23 .435 12-16 .750 14 24 38 36.6 10 13 7 4 11 88 73.7
at Manchester 01/07/26 89-82 W 32-62 .516 10-27 .370 15-23 .652 12 25 37 36.6 14 18 9 4 8 89 74.8
at Bluffton 01/10/26 74-84 L 26-62 .419 11-26 .423 11-15 .733 14 25 39 36.8 26 15 14 1 4 74 74.8
at Transylvania 01/14/26 75-66 W 24-56 .429 8-20 .400 19-25 .760 12 32 44 37.3 19 17 16 5 6 75 74.8
vs Rose-Hulman 01/17/26 48-74 L 15-47 .319 2-25 .080 16-24 .667 14 21 35 37.1 14 5 18 4 7 48 73.1
vs Anderson (IN) 01/21/26 74-71 W 27-67 .403 8-27 .296 12-22 .545 14 22 36 37.1 13 16 11 3 17 74 73.2
at Earlham 01/24/26 70-46 W 26-69 .377 10-33 .303 8-18 .444 21 24 45 37.5 5 13 10 2 15 70 73.0
at Rose-Hulman 01/28/26 64-63 W 23-48 .479 5-16 .313 13-21 .619 7 24 31 37.2 16 11 13 7 5 64 72.5
vs Bluffton 01/31/26 95-83 W 31-55 .564 9-21 .429 24-30 .800 6 26 32 36.9 23 20 12 4 8 95 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet 11/07/25 74-85 L 28-57 .491 8-18 .444 10-16 .625 10 30 40 40.0 21 17 18 3 4 74 74.0
Hope 11/08/25 58-73 L 22-61 .361 2-17 .118 12-16 .750 15 17 32 36.0 18 10 15 3 11 58 66.0
Knox 11/15/25 84-93 L (2 OT) 34-71 .479 3-16 .188 13-23 .565 15 37 52 41.3 34 17 26 3 6 84 72.0
Wabash 11/19/25 92-74 W 32-63 .508 11-31 .355 17-21 .810 11 28 39 40.8 15 11 16 2 3 92 77.0
DePauw 11/22/25 86-79 W 28-51 .549 7-16 .438 23-33 .697 12 28 40 40.6 15 17 23 4 8 86 78.8
Anderson (IN) 12/03/25 69-54 W 27-65 .415 11-32 .344 4-9 .444 11 40 51 42.3 9 14 19 7 11 69 77.2
Hanover 12/06/25 74-65 W 22-54 .407 4-18 .222 26-32 .813 13 26 39 41.9 18 10 16 2 9 74 76.7
Berea 12/13/25 74-83 L (OT) 28-72 .389 4-24 .167 14-21 .667 12 34 46 42.4 24 15 19 1 12 74 76.4
Mt. St. Joseph 12/17/25 57-73 L 23-60 .383 6-27 .222 5-9 .556 9 18 27 40.7 17 16 7 4 5 57 74.2
Regis (MA) 12/29/25 60-66 L 24-57 .421 4-19 .211 8-12 .667 10 33 43 40.9 14 14 16 0 5 60 72.8
Oswego St. 12/30/25 60-51 W 21-56 .375 5-21 .238 13-21 .619 17 30 47 41.5 15 7 20 3 9 60 71.6
Earlham 01/03/26 58-88 L 20-53 .377 11-31 .355 7-10 .700 10 15 25 40.1 16 13 16 2 1 58 70.5
Manchester 01/07/26 82-89 L 28-59 .475 15-32 .469 11-13 .846 7 21 28 39.2 18 15 11 0 6 82 71.4
Bluffton 01/10/26 84-74 W 25-55 .455 5-21 .238 29-39 .744 9 24 33 38.7 14 16 7 2 8 84 72.3
Transylvania 01/14/26 66-75 L 19-59 .322 5-24 .208 23-28 .821 12 22 34 38.4 18 11 13 8 6 66 71.9
Rose-Hulman 01/17/26 74-48 W 26-53 .491 9-21 .429 13-18 .722 11 22 33 38.1 18 16 13 3 11 74 72.0
Anderson (IN) 01/21/26 71-74 L 25-61 .410 9-31 .290 12-15 .800 15 34 49 38.7 19 11 20 1 6 71 71.9
Earlham 01/24/26 46-70 L 19-48 .396 6-14 .429 2-2 1.000 5 27 32 38.3 13 10 23 3 6 46 70.5
Rose-Hulman 01/28/26 63-64 L 26-61 .426 5-24 .208 6-14 .429 14 21 35 38.2 18 11 10 1 9 63 70.1
Bluffton 01/31/26 83-95 L 28-55 .509 2-13 .154 25-35 .714 6 21 27 37.6 20 12 11 0 6 83 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet 11/07/25 85-74 11 26-62/28-57 .419/.491 13-30/8-18 .433/.444 20-28/10-16 .714-.625 33/40 -7 20/17 8/18 4/3 10/4 17/21
Hope 11/08/25 73-58 15 30-57/22-61 .526/.361 3-11/2-17 .273/.118 10-14/12-16 .714-.750 37/32 5 8/10 17/15 5/3 10/11 17/18
Knox 11/15/25 93-84 9 30-68/34-71 .441/.479 7-28/3-16 .250/.188 26-46/13-23 .565-.565 38/52 -14 12/17 14/26 5/3 19/6 25/34
Wabash 11/19/25 74-92 -18 28-58/32-63 .483/.508 6-23/11-31 .261/.355 12-21/17-21 .571-.810 28/39 -11 6/11 12/16 2/2 7/3 18/15
DePauw 11/22/25 79-86 -7 27-63/28-51 .429/.549 11-29/7-16 .379/.438 14-20/23-33 .700-.697 25/40 -15 18/17 11/23 2/4 16/8 24/15
Anderson (IN) 12/03/25 54-69 -15 21-77/27-65 .273/.415 8-36/11-32 .222/.344 4-4/4-9 1.000-.444 44/51 -7 8/14 14/19 4/7 10/11 11/9
Hanover 12/06/25 65-74 -9 23-55/22-54 .418/.407 5-22/4-18 .227/.222 14-25/26-32 .560-.813 34/39 -5 8/10 15/16 7/2 9/9 27/18
Berea 12/13/25 83-74 9 26-65/28-72 .400/.389 12-36/4-24 .333/.167 19-28/14-21 .679-.667 41/46 -5 19/15 19/19 1/1 13/12 15/24
Mt. St. Joseph 12/17/25 73-57 16 24-50/23-60 .480/.383 7-14/6-27 .500/.222 18-24/5-9 .750-.556 43/27 16 11/16 13/7 0/4 4/5 13/17
Regis (MA) 12/29/25 66-60 6 24-70/24-57 .343/.421 8-28/4-19 .286/.211 10-19/8-12 .526-.667 41/43 -2 13/14 7/16 2/0 8/5 10/14
Oswego St. 12/30/25 51-60 -9 16-57/21-56 .281/.375 6-29/5-21 .207/.238 13-18/13-21 .722-.619 37/47 -10 7/7 17/20 2/3 11/9 18/15
Earlham 01/03/26 88-58 30 33-62/20-53 .532/.377 10-23/11-31 .435/.355 12-16/7-10 .750-.700 38/25 13 13/13 7/16 4/2 11/1 10/16
Manchester 01/07/26 89-82 7 32-62/28-59 .516/.475 10-27/15-32 .370/.469 15-23/11-13 .652-.846 37/28 9 18/15 9/11 4/0 8/6 14/18
Bluffton 01/10/26 74-84 -10 26-62/25-55 .419/.455 11-26/5-21 .423/.238 11-15/29-39 .733-.744 39/33 6 15/16 14/7 1/2 4/8 26/14
Transylvania 01/14/26 75-66 9 24-56/19-59 .429/.322 8-20/5-24 .400/.208 19-25/23-28 .760-.821 44/34 10 17/11 16/13 5/8 6/6 19/18
Rose-Hulman 01/17/26 48-74 -26 15-47/26-53 .319/.491 2-25/9-21 .080/.429 16-24/13-18 .667-.722 35/33 2 5/16 18/13 4/3 7/11 14/18
Anderson (IN) 01/21/26 74-71 3 27-67/25-61 .403/.410 8-27/9-31 .296/.290 12-22/12-15 .545-.800 36/49 -13 16/11 11/20 3/1 17/6 13/19
Earlham 01/24/26 70-46 24 26-69/19-48 .377/.396 10-33/6-14 .303/.429 8-18/2-2 .444-1.000 45/32 13 13/10 10/23 2/3 15/6 5/13
Rose-Hulman 01/28/26 64-63 1 23-48/26-61 .479/.426 5-16/5-24 .313/.208 13-21/6-14 .619-.429 31/35 -4 11/11 13/10 7/1 5/9 16/18
Bluffton 01/31/26 95-83 12 31-55/28-55 .564/.509 9-21/2-13 .429/.154 24-30/25-35 .800-.714 32/27 5 20/12 12/11 4/0 8/6 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bluffton (01/31/26)
FIELD GOALS MADE 33 Earlham (01/03/26)
FIELD GOAL ATTEMPTS 77 Anderson (IN) (12/03/25)
3 PT FIELD GOALS MADE 13 Olivet (11/07/25)
3 PT FG ATTEMPTS 36 Berea (12/13/25); Anderson (IN) (12/03/25)
FREE THROWS MADE 26 Knox (11/15/25)
FREE THROW ATTEMPTS 46 Knox (11/15/25)
REBOUNDS 45 Earlham (01/24/26)
ASSISTS 20 Olivet (11/07/25); Bluffton (01/31/26)
STEALS 19 Knox (11/15/25)
BLOCKED SHOTS 7 Hanover (12/06/25); Rose-Hulman (01/28/26)
TURNOVERS 19 Berea (12/13/25)
FOULS 27 Hanover (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pearson,Rohan Bluffton (01/31/26)
FIELD GOALS MADE 10 Matthews,Cooper Manchester (01/07/26)
FIELD GOAL ATTEMPTS 18 Matthews,Cooper Hanover (12/06/25)
3 PT FIELD GOALS MADE 5 Bennie-Powell,LeBron; Harrington,Justin Olivet (11/07/25); Bluffton (01/10/26)
3 PT FG ATTEMPTS 10 Harrington,Justin Bluffton (01/10/26)
FREE THROWS MADE 11 Matthews,Cooper Mt. St. Joseph (12/17/25)
FREE THROW ATTEMPTS 13 Bennie-Powell,LeBron Transylvania (01/14/26)
REBOUNDS 12 Faires,Jesse Anderson (IN) (12/03/25)
ASSISTS 7 Matthews,Cooper Berea (12/13/25)
STEALS 7 Pearson,Rohan Knox (11/15/25)
BLOCKED SHOTS 4 Beverly,Dylan Knox (11/15/25)
TURNOVERS 6 Matthews,Cooper Oswego St. (12/30/25)
FOULS 5 Faires,Jesse; Saunders,Avery; Matthews,Cooper Knox (11/15/25); Hanover (12/06/25); Bluffton (01/10/26); Transylvania (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Matthews, Cooper 20 291 14.6
#04 Harrington, Justin 19 272 14.3
#03 Pearson, Rohan 20 178 8.9
#23 Beverly, Dylan 18 138 7.7
#55 Saunders, Avery 17 113 6.6
#02 Faires, Jesse 20 111 5.6
#00 Bennie-Powell, LeBron 14 98 7.0
#05 Russell, Braylon 18 87 4.8
#21 Moore, Zaryen 13 47 3.6
#07 McNabb, Connor 18 43 2.4
#30 Gelfius, Ledger 11 30 2.7
#42 Spellman, Will 8 21 2.6
#20 Birney, Jace 6 13 2.2
#10 Streitmatter, David 13 13 1.0
#15 Wilson, Nate 12 10 0.8
#22 Sims, Luke 4 3 0.8
#44 Neddenriep, Kyson 2 2 1.0
#11 Seymour, Bryson 5 2 0.4
#25 Temple, Kaden 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Matthews, Cooper 20 93 227 .410 4.7 11.4
#04 Harrington, Justin 19 85 214 .397 4.5 11.3
#03 Pearson, Rohan 20 70 146 .479 3.5 7.3
#23 Beverly, Dylan 18 56 118 .475 3.1 6.6
#02 Faires, Jesse 20 42 115 .365 2.1 5.8
#55 Saunders, Avery 17 38 63 .603 2.2 3.7
#00 Bennie-Powell, LeBron 14 30 67 .448 2.1 4.8
#05 Russell, Braylon 18 30 82 .366 1.7 4.6
#21 Moore, Zaryen 13 17 46 .370 1.3 3.5
#07 McNabb, Connor 18 15 44 .341 0.8 2.4
#30 Gelfius, Ledger 11 10 22 .455 0.9 2.0
#42 Spellman, Will 8 10 16 .625 1.3 2.0
#20 Birney, Jace 6 5 7 .714 0.8 1.2
#15 Wilson, Nate 12 5 10 .500 0.4 0.8
#10 Streitmatter, David 13 4 22 .182 0.3 1.7
#11 Seymour, Bryson 5 1 5 .200 0.2 1.0
#22 Sims, Luke 4 1 2 .500 0.3 0.5
#33 Browne, Nayiib 4 0 2 .000 0.0 0.5
#44 Neddenriep, Kyson 2 0 1 .000 0.0 0.5
#11 Scott, Jalen 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Harrington, Justin 19 34 104 .327 1.8 5.5
#13 Matthews, Cooper 20 21 73 .288 1.1 3.7
#23 Beverly, Dylan 18 19 53 .358 1.1 2.9
#03 Pearson, Rohan 20 19 58 .328 1.0 2.9
#00 Bennie-Powell, LeBron 14 17 38 .447 1.2 2.7
#02 Faires, Jesse 20 14 51 .275 0.7 2.6
#30 Gelfius, Ledger 11 9 20 .450 0.8 1.8
#21 Moore, Zaryen 13 9 27 .333 0.7 2.1
#05 Russell, Braylon 18 7 32 .219 0.4 1.8
