Skip To Main Content
Skip To Main Content

Franklin College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 3-2)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Total Points 884 846
Points Per Game 73.7 70.5
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 308-744 309-720
FG: Percentage .414 .429
FG: Per Game 25.7 25.8
3PT: Made-Attempted 96-309 76-270
3PT: Percentage .311 .281
3PT: Per Game 8.0 6.3
FT: Made-Attempted 172-263 152-223
FT: Percentage .654 .682
FT: Per Game 14.3 12.7
Rebounding
Total 439 481
Per Game 36.6 40.1
Margin -3.5 --
Assists
Total 143 161
Per Game 11.9 13.4
Turnovers
Total 154 211
Per Game 12.8 17.6
Margin 4.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.6 12.4
Steals
Total 128 84
Per Game 10.7 7.0
Blocks
Total 38 34
Per Game 3.2 2.8
Attendance
Total 1166 1164
Per Game 6-194 4-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Harrington, Justin 12 3 288 24.0 58 140 .414 21 63 .333 46 55 .836 183 15.3 8 29 37 3.1 30 16 18 17 2
13 Matthews, Cooper 12 12 289 24.1 52 127 .409 12 42 .286 44 65 .677 160 13.3 5 27 32 2.7 25 29 28 20 2
03 Pearson, Rohan 12 7 276 23.0 44 89 .494 9 27 .333 4 11 .364 101 8.4 19 30 49 4.1 22 17 17 18 3
23 Beverly, Dylan 10 5 258 25.8 31 74 .419 12 37 .324 6 11 .545 80 8.0 10 28 38 3.8 16 13 10 11 18
02 Faires, Jesse 12 12 301 25.1 35 82 .427 11 33 .333 8 19 .421 89 7.4 20 35 55 4.6 27 24 27 20 3
55 Saunders, Avery 9 6 195 21.7 19 34 .559 0 1 .000 28 38 .737 66 7.3 23 31 54 6.0 15 4 6 5 4
00 Bennie-Powell, LeBron 7 4 159 22.7 14 32 .438 7 16 .438 5 10 .500 40 5.7 10 17 27 3.9 15 7 9 1 0
05 Russell, Braylon 12 6 218 18.2 17 60 .283 4 26 .154 17 27 .630 55 4.6 11 29 40 3.3 16 5 13 10 4
21 Moore, Zaryen 9 4 194 21.6 14 36 .389 6 21 .286 4 10 .400 38 4.2 3 17 20 2.2 24 14 10 14 2
30 Gelfius, Ledger 7 0 34 4.9 9 19 .474 8 17 .471 1 1 1.000 27 3.9 2 1 3 0.4 6 0 2 3 0
20 Birney, Jace 3 0 13 4.3 3 4 .750 1 2 .500 0 1 .000 7 2.3 1 1 2 0.7 1 0 0 2 0
07 McNabb, Connor 10 1 99 9.9 4 17 .235 1 6 .167 6 7 .857 15 1.5 7 13 20 2.0 2 3 1 2 0
22 Sims, Luke 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
10 Streitmatter, David 8 0 71 8.9 3 13 .231 3 10 .300 0 2 .000 9 1.1 3 6 9 1.1 2 7 2 0 0
44 Neddenriep, Kyson 2 0 3 1.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0 1 0
15 Wilson, Nate 6 0 33 5.5 3 7 .429 0 1 .000 0 0 .000 6 1.0 2 2 4 0.7 1 2 0 1 0
25 Temple, Kaden 2 0 3 1.5 0 0 .000 0 0 .000 1 4 .250 1 0.5 0 0 0 0.0 0 0 0 1 0
11 Seymour, Bryson 5 0 22 4.4 1 5 .200 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 1 1 0  
55 Bootello, Nicolas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Browne, Nayiib 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 1 0
21 Sanders, Joel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Scott, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Spellman, Will 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 3.8 0 0 10 0 0  
Total 12 2475 206.3 308 744 .414 96 309 .311 172 263 .654 884 73.67 144 295 439 36.6 205 143 154 128 38
Opponents 12 2475 206.3 309 720 .429 76 270 .281 152 223 .682 846 70.50 145 336 481 40.1 216 161 211 84 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Matthews, Cooper 5 5 156 31.2 29 71 .408 7 27 .259 28 39 .718 93 18.6 2 18 20 4.0 11 16 3.2 16 11 1
04 Harrington, Justin 5 2 116 23.2 21 54 .389 11 28 .393 11 14 .786 64 12.8 3 12 15 3.0 7 3 0.6 6 5 1
03 Pearson, Rohan 5 3 130 26.0 21 41 .512 5 14 .357 1 2 .500 48 9.6 8 16 24 4.8 9 7 1.4 9 5 3
02 Faires, Jesse 5 5 132 26.4 14 37 .378 4 12 .333 4 7 .571 36 7.2 13 18 31 6.2 10 10 2.0 16 7 2
23 Beverly, Dylan 3 3 70 23.3 7 17 .412 2 8 .250 2 3 .667 18 6.0 4 9 13 4.3 4 2 0.7 2 3 6
55 Saunders, Avery 4 2 88 22.0 7 14 .500 0 1 .000 12 17 .706 26 6.5 7 14 21 5.3 9 2 0.5 2 2 2
30 Gelfius, Ledger 4 0 26 6.5 6 11 .545 5 9 .556 1 1 1.000 18 4.5 2 1 3 0.8 6 0 0.0 1 2 0
21 Moore, Zaryen 4 2 88 22.0 4 13 .308 3 11 .273 1 2 .500 12 3.0 0 8 8 2.0 10 5 1.3 5 5 0
05 Russell, Braylon 5 2 78 15.6 6 20 .300 1 8 .125 4 7 .571 17 3.4 7 10 17 3.4 4 4 0.8 4 2 1
00 Bennie-Powell, LeBron 1 0 16 16.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 1 5 6 6.0 1 1 1.0 1 0 0
22 Sims, Luke 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Wilson, Nate 2 0 18 9.0 3 6 .500 0 1 .000 0 0 .000 6 3.0 2 1 3 1.5 0 1 0.5 0 1 0
07 McNabb, Connor 5 1 62 12.4 4 11 .364 1 3 .333 2 3 .667 11 2.2 5 11 16 3.2 2 1 0.2 0 1 0
20 Birney, Jace 2 0 4 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 1 1 2 1.0 0 0 0.0 0 1 0
10 Streitmatter, David 3 0 23 7.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 1 2 3 1.0 2 5 1.7 2 0 0
33 Browne, Nayiib 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
44 Neddenriep, Kyson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Sanders, Joel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Scott, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Seymour, Bryson 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0  
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 3.2 0 0 0.0 3 0 0  
25 Temple, Kaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 5 1025 205.0 127 309 .411 42 131 .321 67 97 .691 363 72.60 64 136 200 40.0 76 59 11.8 68 47 16
Opponents 5 1025 205.0 120 304 .395 36 132 .273 56 81 .691 332 66.40 55 133 188 37.6 84 68 13.6 77 38 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Harrington, Justin 12 3 288 58 140 .414 21 63 .333 46 55 .836 183 15.3
13 Matthews, Cooper 12 12 289 52 127 .409 12 42 .286 44 65 .677 160 13.3
03 Pearson, Rohan 12 7 276 44 89 .494 9 27 .333 4 11 .364 101 8.4
23 Beverly, Dylan 10 5 258 31 74 .419 12 37 .324 6 11 .545 80 8.0
02 Faires, Jesse 12 12 301 35 82 .427 11 33 .333 8 19 .421 89 7.4
55 Saunders, Avery 9 6 195 19 34 .559 0 1 .000 28 38 .737 66 7.3
00 Bennie-Powell, LeBron 7 4 159 14 32 .438 7 16 .438 5 10 .500 40 5.7
05 Russell, Braylon 12 6 218 17 60 .283 4 26 .154 17 27 .630 55 4.6
21 Moore, Zaryen 9 4 194 14 36 .389 6 21 .286 4 10 .400 38 4.2
30 Gelfius, Ledger 7 0 34 9 19 .474 8 17 .471 1 1 1.000 27 3.9
20 Birney, Jace 3 0 13 3 4 .750 1 2 .500 0 1 .000 7 2.3
07 McNabb, Connor 10 1 99 4 17 .235 1 6 .167 6 7 .857 15 1.5
44 Neddenriep, Kyson 2 0 3 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Sims, Luke 2 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.5
10 Streitmatter, David 8 0 71 3 13 .231 3 10 .300 0 2 .000 9 1.1
15 Wilson, Nate 6 0 33 3 7 .429 0 1 .000 0 0 .000 6 1.0
33 Browne, Nayiib 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Sanders, Joel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scott, Jalen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Seymour, Bryson 5 0 22 1 5 .200 0 4 .000 0 0 .000 2 0.4
42 Spellman, Will 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Temple, Kaden 2 0 3 0 0 .000 0 0 .000 1 4 .250 1 0.5
Total 12 2475 308 744 .414 96 309 .311 172 263 .654 884 73.67
Opponents 12 2475 309 720 .429 76 270 .281 152 223 .682 846 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Harrington, Justin 12 24.0 .414 .333 .836 0.7 2.4 3.1 1.3 1.4 0.2 15.3
13 Matthews, Cooper 12 24.1 .409 .286 .677 0.4 2.3 2.7 2.4 1.7 0.2 13.3
03 Pearson, Rohan 12 23.0 .494 .333 .364 1.6 2.5 4.1 1.4 1.5 0.3 8.4
23 Beverly, Dylan 10 25.8 .419 .324 .545 1.0 2.8 3.8 1.3 1.1 1.8 8.0
02 Faires, Jesse 12 25.1 .427 .333 .421 1.7 2.9 4.6 2.0 1.7 0.3 7.4
55 Saunders, Avery 9 21.7 .559 .000 .737 2.6 3.4 6.0 0.4 0.6 0.4 7.3
00 Bennie-Powell, LeBron 7 22.7 .438 .438 .500 1.4 2.4 3.9 1.0 0.1 0.0 5.7
05 Russell, Braylon 12 18.2 .283 .154 .630 0.9 2.4 3.3 0.4 0.8 0.3 4.6
21 Moore, Zaryen 9 21.6 .389 .286 .400 0.3 1.9 2.2 1.6 1.6 0.2 4.2
30 Gelfius, Ledger 7 4.9 .474 .471 1.000 0.3 0.1 0.4 0.0 0.4 0.0 3.9
20 Birney, Jace 3 4.3 .750 .500 .000 0.3 0.3 0.7 0.0 0.7 0.0 2.3
07 McNabb, Connor 10 9.9 .235 .167 .857 0.7 1.3 2.0 0.3 0.2 0.0 1.5
44 Neddenriep, Kyson 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 1.0
22 Sims, Luke 2 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 Streitmatter, David 8 8.9 .231 .300 .000 0.4 0.8 1.1 0.9 0.0 0.0 1.1
15 Wilson, Nate 6 5.5 .429 .000 .000 0.3 0.3 0.7 0.3 0.2 0.0 1.0
33 Browne, Nayiib 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.0
21 Sanders, Joel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Scott, Jalen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Seymour, Bryson 5 4.4 .200 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
42 Spellman, Will 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
25 Temple, Kaden 2 1.5 .000 .000 .250 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 12 206.3 .414 .311 .654 12.0 24.6 36.6 11.9 10.7 3.2 73.67
Opponents 12 206.3 .429 .281 .682 12.1 28.0 40.1 13.4 7.0 2.8 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olivet 11/07/25 85-74 W 26-62 .419 13-30 .433 20-28 .714 9 24 33 33.0 17 20 8 4 10 85 85.0
vs Hope 11/08/25 73-58 W 30-57 .526 3-11 .273 10-14 .714 13 24 37 35.0 17 8 17 5 10 73 79.0
at Knox 11/15/25 93-84 W (2 OT) 30-68 .441 7-28 .250 26-46 .565 11 27 38 36.0 25 12 14 5 19 93 83.7
vs Wabash 11/19/25 74-92 L 28-58 .483 6-23 .261 12-21 .571 6 22 28 34.0 18 6 12 2 7 74 81.3
at DePauw 11/22/25 79-86 L 27-63 .429 11-29 .379 14-20 .700 10 15 25 32.2 24 18 11 2 16 79 80.8
at Anderson (IN) 12/03/25 54-69 L 21-77 .273 8-36 .222 4-4 1.000 16 28 44 34.2 11 8 14 4 10 54 76.3
at Hanover 12/06/25 65-74 L 23-55 .418 5-22 .227 14-25 .560 12 22 34 34.1 27 8 15 7 9 65 74.7
vs Berea 12/13/25 83-74 W (OT) 26-65 .400 12-36 .333 19-28 .679 8 33 41 35.0 15 19 19 1 13 83 75.8
vs Mt. St. Joseph 12/17/25 73-57 W 24-50 .480 7-14 .500 18-24 .750 14 29 43 35.9 13 11 13 0 4 73 75.4
vs Regis (MA) 12/29/25 66-60 W 24-70 .343 8-28 .286 10-19 .526 17 24 41 36.4 10 13 7 2 8 66 74.5
at Oswego St. 12/30/25 51-60 L 16-57 .281 6-29 .207 13-18 .722 14 23 37 36.5 18 7 17 2 11 51 72.4
vs Earlham 01/03/26 88-58 W 33-62 .532 10-23 .435 12-16 .750 14 24 38 36.6 10 13 7 4 11 88 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet 11/07/25 74-85 L 28-57 .491 8-18 .444 10-16 .625 10 30 40 40.0 21 17 18 3 4 74 74.0
Hope 11/08/25 58-73 L 22-61 .361 2-17 .118 12-16 .750 15 17 32 36.0 18 10 15 3 11 58 66.0
Knox 11/15/25 84-93 L (2 OT) 34-71 .479 3-16 .188 13-23 .565 15 37 52 41.3 34 17 26 3 6 84 72.0
Wabash 11/19/25 92-74 W 32-63 .508 11-31 .355 17-21 .810 11 28 39 40.8 15 11 16 2 3 92 77.0
DePauw 11/22/25 86-79 W 28-51 .549 7-16 .438 23-33 .697 12 28 40 40.6 15 17 23 4 8 86 78.8
Anderson (IN) 12/03/25 69-54 W 27-65 .415 11-32 .344 4-9 .444 11 40 51 42.3 9 14 19 7 11 69 77.2
Hanover 12/06/25 74-65 W 22-54 .407 4-18 .222 26-32 .813 13 26 39 41.9 18 10 16 2 9 74 76.7
Berea 12/13/25 74-83 L (OT) 28-72 .389 4-24 .167 14-21 .667 12 34 46 42.4 24 15 19 1 12 74 76.4
Mt. St. Joseph 12/17/25 57-73 L 23-60 .383 6-27 .222 5-9 .556 9 18 27 40.7 17 16 7 4 5 57 74.2
Regis (MA) 12/29/25 60-66 L 24-57 .421 4-19 .211 8-12 .667 10 33 43 40.9 14 14 16 0 5 60 72.8
Oswego St. 12/30/25 60-51 W 21-56 .375 5-21 .238 13-21 .619 17 30 47 41.5 15 7 20 3 9 60 71.6
Earlham 01/03/26 58-88 L 20-53 .377 11-31 .355 7-10 .700 10 15 25 40.1 16 13 16 2 1 58 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet 11/07/25 85-74 11 26-62/28-57 .419/.491 13-30/8-18 .433/.444 20-28/10-16 .714-.625 33/40 -7 20/17 8/18 4/3 10/4 17/21
Hope 11/08/25 73-58 15 30-57/22-61 .526/.361 3-11/2-17 .273/.118 10-14/12-16 .714-.750 37/32 5 8/10 17/15 5/3 10/11 17/18
Knox 11/15/25 93-84 9 30-68/34-71 .441/.479 7-28/3-16 .250/.188 26-46/13-23 .565-.565 38/52 -14 12/17 14/26 5/3 19/6 25/34
Wabash 11/19/25 74-92 -18 28-58/32-63 .483/.508 6-23/11-31 .261/.355 12-21/17-21 .571-.810 28/39 -11 6/11 12/16 2/2 7/3 18/15
DePauw 11/22/25 79-86 -7 27-63/28-51 .429/.549 11-29/7-16 .379/.438 14-20/23-33 .700-.697 25/40 -15 18/17 11/23 2/4 16/8 24/15
Anderson (IN) 12/03/25 54-69 -15 21-77/27-65 .273/.415 8-36/11-32 .222/.344 4-4/4-9 1.000-.444 44/51 -7 8/14 14/19 4/7 10/11 11/9
Hanover 12/06/25 65-74 -9 23-55/22-54 .418/.407 5-22/4-18 .227/.222 14-25/26-32 .560-.813 34/39 -5 8/10 15/16 7/2 9/9 27/18
Berea 12/13/25 83-74 9 26-65/28-72 .400/.389 12-36/4-24 .333/.167 19-28/14-21 .679-.667 41/46 -5 19/15 19/19 1/1 13/12 15/24
Mt. St. Joseph 12/17/25 73-57 16 24-50/23-60 .480/.383 7-14/6-27 .500/.222 18-24/5-9 .750-.556 43/27 16 11/16 13/7 0/4 4/5 13/17
Regis (MA) 12/29/25 66-60 6 24-70/24-57 .343/.421 8-28/4-19 .286/.211 10-19/8-12 .526-.667 41/43 -2 13/14 7/16 2/0 8/5 10/14
Oswego St. 12/30/25 51-60 -9 16-57/21-56 .281/.375 6-29/5-21 .207/.238 13-18/13-21 .722-.619 37/47 -10 7/7 17/20 2/3 11/9 18/15
Earlham 01/03/26 88-58 30 33-62/20-53 .532/.377 10-23/11-31 .435/.355 12-16/7-10 .750-.700 38/25 13 13/13 7/16 4/2 11/1 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Knox (11/15/25)
FIELD GOALS MADE 33 Earlham (01/03/26)
FIELD GOAL ATTEMPTS 77 Anderson (IN) (12/03/25)
3 PT FIELD GOALS MADE 13 Olivet (11/07/25)
3 PT FG ATTEMPTS 36 Berea (12/13/25); Anderson (IN) (12/03/25)
FREE THROWS MADE 26 Knox (11/15/25)
FREE THROW ATTEMPTS 46 Knox (11/15/25)
REBOUNDS 44 Anderson (IN) (12/03/25)
ASSISTS 20 Olivet (11/07/25)
STEALS 19 Knox (11/15/25)
BLOCKED SHOTS 7 Hanover (12/06/25)
TURNOVERS 19 Berea (12/13/25)
FOULS 27 Hanover (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Harrington,Justin Olivet (11/07/25)
FIELD GOALS MADE 9 Harrington,Justin; Pearson,Rohan Wabash (11/19/25); Anderson (IN) (12/03/25)
FIELD GOAL ATTEMPTS 18 Matthews,Cooper Hanover (12/06/25)
3 PT FIELD GOALS MADE 5 Bennie-Powell,LeBron Olivet (11/07/25)
3 PT FG ATTEMPTS 9 Matthews,Cooper Berea (12/13/25)
FREE THROWS MADE 11 Matthews,Cooper Mt. St. Joseph (12/17/25)
FREE THROW ATTEMPTS 12 Matthews,Cooper Mt. St. Joseph (12/17/25)
REBOUNDS 12 Faires,Jesse Anderson (IN) (12/03/25)
ASSISTS 7 Matthews,Cooper Berea (12/13/25)
STEALS 7 Pearson,Rohan Knox (11/15/25)
BLOCKED SHOTS 4 Beverly,Dylan Knox (11/15/25)
TURNOVERS 6 Matthews,Cooper Oswego St. (12/30/25)
FOULS 5 Faires,Jesse; Saunders,Avery Knox (11/15/25); Hanover (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Harrington, Justin 12 183 15.3
#13 Matthews, Cooper 12 160 13.3
#03 Pearson, Rohan 12 101 8.4
#02 Faires, Jesse 12 89 7.4
#23 Beverly, Dylan 10 80 8.0
#55 Saunders, Avery 9 66 7.3
#05 Russell, Braylon 12 55 4.6
#00 Bennie-Powell, LeBron 7 40 5.7
#21 Moore, Zaryen 9 38 4.2
#30 Gelfius, Ledger 7 27 3.9
#07 McNabb, Connor 10 15 1.5
#10 Streitmatter, David 8 9 1.1
#20 Birney, Jace 3 7 2.3
#15 Wilson, Nate 6 6 1.0
#22 Sims, Luke 2 3 1.5
#44 Neddenriep, Kyson 2 2 1.0
#11 Seymour, Bryson 5 2 0.4
#25 Temple, Kaden 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Harrington, Justin 12 58 140 .414 4.8 11.7
#13 Matthews, Cooper 12 52 127 .409 4.3 10.6
#03 Pearson, Rohan 12 44 89 .494 3.7 7.4
#02 Faires, Jesse 12 35 82 .427 2.9 6.8
#23 Beverly, Dylan 10 31 74 .419 3.1 7.4
#55 Saunders, Avery 9 19 34 .559 2.1 3.8
#05 Russell, Braylon 12 17 60 .283 1.4 5.0
#00 Bennie-Powell, LeBron 7 14 32 .438 2.0 4.6
#21 Moore, Zaryen 9 14 36 .389 1.6 4.0
#30 Gelfius, Ledger 7 9 19 .474 1.3 2.7
#07 McNabb, Connor 10 4 17 .235 0.4 1.7
#20 Birney, Jace 3 3 4 .750 1.0 1.3
#10 Streitmatter, David 8 3 13 .231 0.4 1.6
#15 Wilson, Nate 6 3 7 .429 0.5 1.2
#11 Seymour, Bryson 5 1 5 .200 0.2 1.0
#22 Sims, Luke 2 1 2 .500 0.5 1.0
#33 Browne, Nayiib 2 0 1 .000 0.0 0.5
#44 Neddenriep, Kyson 2 0 1 .000 0.0 0.5
#42 Spellman, Will 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Harrington, Justin 12 21 63 .333 1.8 5.3
#23 Beverly, Dylan 10 12 37 .324 1.2 3.7
#13 Matthews, Cooper 12 12 42 .286 1.0 3.5
#02 Faires, Jesse 12 11 33 .333 0.9 2.8
#03 Pearson, Rohan 12 9 27 .333 0.8 2.3
#30 Gelfius, Ledger 7 8 17 .471 1.1 2.4
#00 Bennie-Powell, LeBron 7 7 16 .438 1.0 2.3
#21 Moore, Zaryen 9 6 21 .286 0.7 2.3
#05 Russell, Braylon 12 4 26 .154 0.3 2.2
#10 Streitmatter, David 8 3 10 .300 0.4 1.3
#20 Birney, Jace 3 1 2 .500 0.3 0.7
#07 McNabb, Connor 10 1 6 .167 0.1 0.6
#22 Sims, Luke 2 1 2 .500 0.5 1.0
#44 Neddenriep, Kyson 2 0 1 .000 0.0 0.5
#55 Saunders, Avery 9 0 1 .000 0.0 0.1
#11 Seymour, Bryson 5 0 4 .000 0.0 0.8
#15 Wilson, Nate 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Harrington, Justin 12 46 55 .836 3.8 4.6
#13 Matthews, Cooper 12 44 65 .677 3.7 5.4
#55 Saunders, Avery 9 28 38 .737 3.1 4.2
#05 Russell, Braylon 12 17 27 .630 1.4 2.3
#02 Faires, Jesse 12 8 19 .421 0.7 1.6
#23 Beverly, Dylan 10 6 11 .545 0.6 1.1
#07 McNabb, Connor 10 6 7 .857 0.6 0.7
#00 Bennie-Powell, LeBron 7 5 10 .500 0.7 1.4
#21 Moore, Zaryen 9 4 10 .400 0.4 1.1
#03 Pearson, Rohan 12 4 11 .364 0.3 0.9
#44 Neddenriep, Kyson 2 2 2 1.000 1.0 1.0
#30 Gelfius, Ledger 7 1 1 1.000 0.1 0.1
#25 Temple, Kaden 2 1 4 .250 0.5 2.0
#20 Birney, Jace 3 0 1 .000 0.0 0.3
#10 Streitmatter, David 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Faires, Jesse 12 55 4.6 20 1.7 35 2.9
#55 Saunders, Avery 9 54 6.0 23 2.6 31 3.4
#03 Pearson, Rohan 12 49 4.1 19 1.6 30 2.5
#TM Team 12 45 3.8 19 1.6 26 2.2
#05 Russell, Braylon 12 40 3.3 11 0.9 29 2.4
#23 Beverly, Dylan 10 38 3.8 10 1.0 28 2.8
#04 Harrington, Justin 12 37 3.1 8 0.7 29 2.4
#13 Matthews, Cooper 12 32 2.7 5 0.4 27 2.3
#00 Bennie-Powell, LeBron 7 27 3.9 10 1.4 17 2.4
#07 McNabb, Connor 10 20 2.0 7 0.7 13 1.3
#21 Moore, Zaryen 9 20 2.2 3 0.3 17 1.9
#10 Streitmatter, David 8 9 1.1 3 0.4 6 0.8
#15 Wilson, Nate 6 4 0.7 2 0.3 2 0.3
#30 Gelfius, Ledger 7 3 0.4 2 0.3 1 0.1
#20 Birney, Jace 3 2 0.7 1 0.3 1 0.3
#33 Browne, Nayiib 2 2 1.0 0 0.0 2 1.0
#11 Seymour, Bryson 5 1 0.2 0 0.0 1 0.2
#42 Spellman, Will 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Matthews, Cooper 12 29 2.4
#02 Faires, Jesse 12 24 2.0
#03 Pearson, Rohan 12 17 1.4
#04 Harrington, Justin 12 16 1.3
#21 Moore, Zaryen 9 14 1.6
#23 Beverly, Dylan 10 13 1.3
#00 Bennie-Powell, LeBron 7 7 1.0
#10 Streitmatter, David 8 7 0.9
#05 Russell, Braylon 12 5 0.4
#55 Saunders, Avery 9 4 0.4
#07 McNabb, Connor 10 3 0.3
#15 Wilson, Nate 6 2 0.3
#33 Browne, Nayiib 2 1 0.5
#44 Neddenriep, Kyson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Beverly, Dylan 10 18 1.8
#05 Russell, Braylon 12 4 0.3
#55 Saunders, Avery 9 4 0.4
#02 Faires, Jesse 12 3 0.3
#03 Pearson, Rohan 12 3 0.3
#04 Harrington, Justin 12 2 0.2
#13 Matthews, Cooper 12 2 0.2
#21 Moore, Zaryen 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Faires, Jesse 12 20 1.7
#13 Matthews, Cooper 12 20 1.7
#03 Pearson, Rohan 12 18 1.5
