Skip To Main Content
Skip To Main Content

Franklin College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-11, 11-7)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Total Points 1988 1923
Points Per Game 73.6 71.2
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 694-1615 680-1559
FG: Percentage .430 .436
FG: Per Game 25.7 25.2
3PT: Made-Attempted 211-660 190-613
3PT: Percentage .320 .310
3PT: Per Game 7.8 7.0
FT: Made-Attempted 389-575 373-524
FT: Percentage .677 .712
FT: Per Game 14.4 13.8
Rebounding
Total 958 986
Per Game 35.5 36.5
Margin -1.0 --
Assists
Total 366 375
Per Game 13.6 13.9
Turnovers
Total 326 406
Per Game 12.1 15.0
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.9 11.8
Steals
Total 257 182
Per Game 9.5 6.7
Blocks
Total 76 68
Per Game 2.8 2.5
Attendance
Total 2776 3395
Per Game 12-231 13-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Matthews, Cooper 27 27 769 28.5 138 331 .417 29 109 .266 126 175 .720 431 16.0 16 96 112 4.1 63 84 69 51 3
04 Harrington, Justin 26 10 643 24.7 119 291 .409 51 146 .349 87 105 .829 376 14.5 23 63 86 3.3 58 37 39 33 3
23 Beverly, Dylan 25 17 659 26.4 86 179 .480 29 78 .372 12 20 .600 213 8.5 28 52 80 3.2 44 44 26 27 38
03 Pearson, Rohan 22 13 513 23.3 71 155 .458 19 64 .297 19 36 .528 180 8.2 30 46 76 3.5 38 32 30 28 4
00 Bennie-Powell, LeBron 21 7 402 19.1 43 107 .402 23 61 .377 23 39 .590 132 6.3 21 44 65 3.1 36 17 19 13 2
02 Faires, Jesse 27 16 591 21.9 57 139 .410 19 59 .322 23 39 .590 156 5.8 30 70 100 3.7 61 59 50 32 5
55 Saunders, Avery 24 10 387 16.1 46 83 .554 0 2 .000 42 60 .700 134 5.6 44 60 104 4.3 33 9 12 8 7
05 Russell, Braylon 18 8 294 16.3 30 82 .366 7 32 .219 20 34 .588 87 4.8 14 49 63 3.5 20 8 21 12 4  
21 Moore, Zaryen 13 7 247 19.0 17 46 .370 9 27 .333 4 10 .400 47 3.6 5 23 28 2.2 25 18 13 21 3
07 McNabb, Connor 25 16 388 15.5 29 72 .403 7 25 .280 21 31 .677 86 3.4 30 48 78 3.1 17 18 9 8 4
42 Spellman, Will 15 1 110 7.3 20 33 .606 0 1 .000 5 10 .500 45 3.0 7 9 16 1.1 17 8 9 4 3
30 Gelfius, Ledger 16 0 54 3.4 11 24 .458 9 20 .450 1 1 1.000 32 2.0 3 2 5 0.3 7 1 2 3 0
20 Birney, Jace 11 0 30 2.7 6 10 .600 2 4 .500 1 3 .333 15 1.4 5 3 8 0.7 2 1 1 2 0
10 Streitmatter, David 17 0 140 8.2 8 29 .276 6 22 .273 1 4 .250 23 1.4 5 14 19 1.1 8 10 5 2 0
15 Wilson, Nate 19 3 179 9.4 11 23 .478 0 3 .000 0 0 .000 22 1.2 6 15 21 1.1 11 18 3 7 0
44 Neddenriep, Kyson 3 0 5 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 1 0 2 0
22 Sims, Luke 6 0 12 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 0
11 Seymour, Bryson 5 0 22 4.4 1 5 .200 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 1 1 0  
25 Temple, Kaden 4 0 7 1.8 0 0 .000 0 0 .000 1 4 .250 1 0.3 0 0 0 0.0 0 0 0 1 0
33 Browne, Nayiib 7 0 17 2.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 2 2 0.3 0 1 0 2 0
55 Saunders, Avery 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Huff, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Sanders, Joel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Scott, Jalen 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 51 94 3.5 0 0 17 0 0  
Total 27 5475 202.8 694 1615 .430 211 660 .320 389 575 .677 1988 73.63 310 648 958 35.5 444 366 326 257 76
Opponents 27 5475 202.8 680 1559 .436 190 613 .310 373 524 .712 1923 71.22 290 696 986 36.5 463 375 406 182 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Matthews, Cooper 18 18 575 31.9 101 248 .407 24 85 .282 103 141 .730 329 18.3 11 80 91 5.1 42 65 3.6 50 36 2
04 Harrington, Justin 17 7 413 24.3 69 178 .388 35 96 .365 47 58 .810 220 12.9 16 39 55 3.2 28 17 1.0 26 19 2
03 Pearson, Rohan 15 9 367 24.5 48 107 .449 15 51 .294 16 27 .593 127 8.5 19 32 51 3.4 25 22 1.5 22 15 4
23 Beverly, Dylan 16 13 406 25.4 52 102 .510 17 43 .395 6 10 .600 127 7.9 18 32 50 3.1 28 29 1.8 17 17 24
00 Bennie-Powell, LeBron 13 3 224 17.2 28 69 .406 16 42 .381 19 29 .655 91 7.0 10 30 40 3.1 15 9 0.7 10 9 2
55 Saunders, Avery 17 6 254 14.9 33 55 .600 0 2 .000 25 37 .676 91 5.4 25 39 64 3.8 25 5 0.3 8 5 5
02 Faires, Jesse 18 7 370 20.6 28 82 .341 8 33 .242 17 24 .708 81 4.5 21 49 70 3.9 39 38 2.1 34 18 3
05 Russell, Braylon 11 4 154 14.0 19 42 .452 4 14 .286 7 14 .500 49 4.5 10 30 40 3.6 8 7 0.6 12 4 1  
07 McNabb, Connor 18 14 308 17.1 25 60 .417 5 19 .263 14 21 .667 69 3.8 26 40 66 3.7 15 16 0.9 8 5 4
42 Spellman, Will 11 1 95 8.6 18 28 .643 0 1 .000 4 8 .500 40 3.6 5 6 11 1.0 14 8 0.7 7 4 3
21 Moore, Zaryen 8 5 141 17.6 7 23 .304 6 17 .353 1 2 .500 21 2.6 2 14 16 2.0 11 9 1.1 8 12 1
15 Wilson, Nate 13 3 142 10.9 10 19 .526 0 3 .000 0 0 .000 20 1.5 5 13 18 1.4 8 16 1.2 3 6 0
20 Birney, Jace 8 0 18 2.3 4 6 .667 2 3 .667 1 2 .500 11 1.4 4 2 6 0.8 1 1 0.1 1 1 0
30 Gelfius, Ledger 11 0 43 3.9 7 15 .467 6 12 .500 1 1 1.000 21 1.9 3 2 5 0.5 7 1 0.1 1 2 0
10 Streitmatter, David 10 0 79 7.9 4 18 .222 3 14 .214 1 2 .500 12 1.2 3 9 12 1.2 8 8 0.8 3 2 0
33 Browne, Nayiib 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 2 0
44 Huff, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Neddenriep, Kyson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Sanders, Joel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Scott, Jalen 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Seymour, Bryson 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0  
22 Sims, Luke 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.3 0 0 0.0 9 0 0  
25 Temple, Kaden 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 18 3625 201.4 454 1057 .430 142 437 .325 262 376 .697 1312 72.89 208 449 657 36.5 276 253 14.1 220 158 51
Opponents 18 3625 201.4 448 1043 .430 141 436 .323 235 330 .712 1272 70.67 187 452 639 35.5 301 260 14.4 245 128 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Matthews, Cooper 27 27 769 138 331 .417 29 109 .266 126 175 .720 431 16.0
04 Harrington, Justin 26 10 643 119 291 .409 51 146 .349 87 105 .829 376 14.5
23 Beverly, Dylan 25 17 659 86 179 .480 29 78 .372 12 20 .600 213 8.5
03 Pearson, Rohan 22 13 513 71 155 .458 19 64 .297 19 36 .528 180 8.2
00 Bennie-Powell, LeBron 21 7 402 43 107 .402 23 61 .377 23 39 .590 132 6.3
02 Faires, Jesse 27 16 591 57 139 .410 19 59 .322 23 39 .590 156 5.8
55 Saunders, Avery 24 10 387 46 83 .554 0 2 .000 42 60 .700 134 5.6
05 Russell, Braylon 18 8 294 30 82 .366 7 32 .219 20 34 .588 87 4.8
07 McNabb, Connor 25 16 388 29 72 .403 7 25 .280 21 31 .677 86 3.4
21 Moore, Zaryen 13 7 247 17 46 .370 9 27 .333 4 10 .400 47 3.6
42 Spellman, Will 15 1 110 20 33 .606 0 1 .000 5 10 .500 45 3.0
30 Gelfius, Ledger 16 0 54 11 24 .458 9 20 .450 1 1 1.000 32 2.0
15 Wilson, Nate 19 3 179 11 23 .478 0 3 .000 0 0 .000 22 1.2
20 Birney, Jace 11 0 30 6 10 .600 2 4 .500 1 3 .333 15 1.4
10 Streitmatter, David 17 0 140 8 29 .276 6 22 .273 1 4 .250 23 1.4
33 Browne, Nayiib 7 0 17 0 2 .000 0 0 .000 1 2 .500 1 0.1
44 Huff, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Neddenriep, Kyson 3 0 5 0 1 .000 0 1 .000 2 2 1.000 2 0.7
21 Sanders, Joel 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Scott, Jalen 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Seymour, Bryson 5 0 22 1 5 .200 0 4 .000 0 0 .000 2 0.4
22 Sims, Luke 6 0 12 1 2 .500 1 2 .500 0 0 .000 3 0.5
25 Temple, Kaden 4 0 7 0 0 .000 0 0 .000 1 4 .250 1 0.3
Total 27 5475 694 1615 .430 211 660 .320 389 575 .677 1988 73.63
Opponents 27 5475 680 1559 .436 190 613 .310 373 524 .712 1923 71.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Matthews, Cooper 27 28.5 .417 .266 .720 0.6 3.6 4.1 3.1 1.9 0.1 16.0
04 Harrington, Justin 26 24.7 .409 .349 .829 0.9 2.4 3.3 1.4 1.3 0.1 14.5
23 Beverly, Dylan 25 26.4 .480 .372 .600 1.1 2.1 3.2 1.8 1.1 1.5 8.5
03 Pearson, Rohan 22 23.3 .458 .297 .528 1.4 2.1 3.5 1.5 1.3 0.2 8.2
00 Bennie-Powell, LeBron 21 19.1 .402 .377 .590 1.0 2.1 3.1 0.8 0.6 0.1 6.3
02 Faires, Jesse 27 21.9 .410 .322 .590 1.1 2.6 3.7 2.2 1.2 0.2 5.8
55 Saunders, Avery 24 16.1 .554 .000 .700 1.8 2.5 4.3 0.4 0.3 0.3 5.6
05 Russell, Braylon 18 16.3 .366 .219 .588 0.8 2.7 3.5 0.4 0.7 0.2 4.8
07 McNabb, Connor 25 15.5 .403 .280 .677 1.2 1.9 3.1 0.7 0.3 0.2 3.4
21 Moore, Zaryen 13 19.0 .370 .333 .400 0.4 1.8 2.2 1.4 1.6 0.2 3.6
42 Spellman, Will 15 7.3 .606 .000 .500 0.5 0.6 1.1 0.5 0.3 0.2 3.0
30 Gelfius, Ledger 16 3.4 .458 .450 1.000 0.2 0.1 0.3 0.1 0.2 0.0 2.0
15 Wilson, Nate 19 9.4 .478 .000 .000 0.3 0.8 1.1 0.9 0.4 0.0 1.2
20 Birney, Jace 11 2.7 .600 .500 .333 0.5 0.3 0.7 0.1 0.2 0.0 1.4
10 Streitmatter, David 17 8.2 .276 .273 .250 0.3 0.8 1.1 0.6 0.1 0.0 1.4
33 Browne, Nayiib 7 2.4 .000 .000 .500 0.0 0.3 0.3 0.1 0.3 0.0 0.1
44 Huff, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Neddenriep, Kyson 3 1.7 .000 .000 1.000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
21 Sanders, Joel 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Scott, Jalen 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Seymour, Bryson 5 4.4 .200 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.4
22 Sims, Luke 6 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
25 Temple, Kaden 4 1.8 .000 .000 .250 0.0 0.0 0.0 0.0 0.3 0.0 0.3
Total 27 202.8 .430 .320 .677 11.5 24.0 35.5 13.6 9.5 2.8 73.63
Opponents 27 202.8 .436 .310 .712 10.7 25.8 36.5 13.9 6.7 2.5 71.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olivet 11/07/25 85-74 W 26-62 .419 13-30 .433 20-28 .714 9 24 33 33.0 17 20 8 4 10 85 85.0
vs Hope 11/08/25 73-58 W 30-57 .526 3-11 .273 10-14 .714 13 24 37 35.0 17 8 17 5 10 73 79.0
at Knox 11/15/25 93-84 W (2 OT) 30-68 .441 7-28 .250 26-46 .565 11 27 38 36.0 25 12 14 5 19 93 83.7
vs Wabash 11/19/25 74-92 L 28-58 .483 6-23 .261 12-21 .571 6 22 28 34.0 18 6 12 2 7 74 81.3
at DePauw 11/22/25 79-86 L 27-63 .429 11-29 .379 14-20 .700 10 15 25 32.2 24 18 11 2 16 79 80.8
at Anderson (IN) 12/03/25 54-69 L 21-77 .273 8-36 .222 4-4 1.000 16 28 44 34.2 11 8 14 4 10 54 76.3
at Hanover 12/06/25 65-74 L 23-55 .418 5-22 .227 14-25 .560 12 22 34 34.1 27 8 15 7 9 65 74.7
vs Berea 12/13/25 83-74 W (OT) 26-65 .400 12-36 .333 19-28 .679 8 33 41 35.0 15 19 19 1 13 83 75.8
vs Mt. St. Joseph 12/17/25 73-57 W 24-50 .480 7-14 .500 18-24 .750 14 29 43 35.9 13 11 13 0 4 73 75.4
vs Regis (MA) 12/29/25 66-60 W 24-70 .343 8-28 .286 10-19 .526 17 24 41 36.4 10 13 7 2 8 66 74.5
at Oswego St. 12/30/25 51-60 L 16-57 .281 6-29 .207 13-18 .722 14 23 37 36.5 18 7 17 2 11 51 72.4
vs Earlham 01/03/26 88-58 W 33-62 .532 10-23 .435 12-16 .750 14 24 38 36.6 10 13 7 4 11 88 73.7
at Manchester 01/07/26 89-82 W 32-62 .516 10-27 .370 15-23 .652 12 25 37 36.6 14 18 9 4 8 89 74.8
at Bluffton 01/10/26 74-84 L 26-62 .419 11-26 .423 11-15 .733 14 25 39 36.8 26 15 14 1 4 74 74.8
at Transylvania 01/14/26 75-66 W 24-56 .429 8-20 .400 19-25 .760 12 32 44 37.3 19 17 16 5 6 75 74.8
vs Rose-Hulman 01/17/26 48-74 L 15-47 .319 2-25 .080 16-24 .667 14 21 35 37.1 14 5 18 4 7 48 73.1
vs Anderson (IN) 01/21/26 74-71 W 27-67 .403 8-27 .296 12-22 .545 14 22 36 37.1 13 16 11 3 17 74 73.2
at Earlham 01/24/26 70-46 W 26-69 .377 10-33 .303 8-18 .444 21 24 45 37.5 5 13 10 2 15 70 73.0
at Rose-Hulman 01/28/26 64-63 W 23-48 .479 5-16 .313 13-21 .619 7 24 31 37.2 16 11 13 7 5 64 72.5
vs Bluffton 01/31/26 95-83 W 31-55 .564 9-21 .429 24-30 .800 6 26 32 36.9 23 20 12 4 8 95 73.7
at Mt. St. Joseph 02/04/26 65-69 L 22-57 .386 7-23 .304 14-17 .824 7 25 32 36.7 18 14 6 2 6 65 73.2
at Berea 02/07/26 69-77 L 21-57 .368 8-28 .286 19-21 .905 8 20 28 36.3 14 12 12 2 11 69 73.0
vs Transylvania 02/11/26 68-83 L 25-57 .439 9-23 .391 9-14 .643 11 17 28 35.9 13 16 17 0 11 68 72.8
vs Hanover 02/14/26 82-72 W 26-54 .481 5-14 .357 25-34 .735 10 30 40 36.1 15 15 7 0 3 82 73.2
vs Manchester 02/18/26 76-70 W 29-57 .509 8-23 .348 10-15 .667 8 22 30 35.8 10 22 7 1 10 76 73.3
at Mt. St. Joseph 02/21/26 80-51 W 32-61 .525 10-20 .500 6-8 .750 9 21 30 35.6 16 16 7 3 8 80 73.6
at Transylvania 02/27/26 75-86 L 27-62 .435 5-25 .200 16-25 .640 13 19 32 35.5 23 13 13 0 10 75 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet 11/07/25 74-85 L 28-57 .491 8-18 .444 10-16 .625 10 30 40 40.0 21 17 18 3 4 74 74.0
Hope 11/08/25 58-73 L 22-61 .361 2-17 .118 12-16 .750 15 17 32 36.0 18 10 15 3 11 58 66.0
Knox 11/15/25 84-93 L (2 OT) 34-71 .479 3-16 .188 13-23 .565 15 37 52 41.3 34 17 26 3 6 84 72.0
Wabash 11/19/25 92-74 W 32-63 .508 11-31 .355 17-21 .810 11 28 39 40.8 15 11 16 2 3 92 77.0
DePauw 11/22/25 86-79 W 28-51 .549 7-16 .438 23-33 .697 12 28 40 40.6 15 17 23 4 8 86 78.8
Anderson (IN) 12/03/25 69-54 W 27-65 .415 11-32 .344 4-9 .444 11 40 51 42.3 9 14 19 7 11 69 77.2
Hanover 12/06/25 74-65 W 22-54 .407 4-18 .222 26-32 .813 13 26 39 41.9 18 10 16 2 9 74 76.7
Berea 12/13/25 74-83 L (OT) 28-72 .389 4-24 .167 14-21 .667 12 34 46 42.4 24 15 19 1 12 74 76.4
Mt. St. Joseph 12/17/25 57-73 L 23-60 .383 6-27 .222 5-9 .556 9 18 27 40.7 17 16 7 4 5 57 74.2
Regis (MA) 12/29/25 60-66 L 24-57 .421 4-19 .211 8-12 .667 10 33 43 40.9 14 14 16 0 5 60 72.8
Oswego St. 12/30/25 60-51 W 21-56 .375 5-21 .238 13-21 .619 17 30 47 41.5 15 7 20 3 9 60 71.6
Earlham 01/03/26 58-88 L 20-53 .377 11-31 .355 7-10 .700 10 15 25 40.1 16 13 16 2 1 58 70.5
Manchester 01/07/26 82-89 L 28-59 .475 15-32 .469 11-13 .846 7 21 28 39.2 18 15 11 0 6 82 71.4
Bluffton 01/10/26 84-74 W 25-55 .455 5-21 .238 29-39 .744 9 24 33 38.7 14 16 7 2 8 84 72.3
Transylvania 01/14/26 66-75 L 19-59 .322 5-24 .208 23-28 .821 12 22 34 38.4 18 11 13 8 6 66 71.9
Rose-Hulman 01/17/26 74-48 W 26-53 .491 9-21 .429 13-18 .722 11 22 33 38.1 18 16 13 3 11 74 72.0
Anderson (IN) 01/21/26 71-74 L 25-61 .410 9-31 .290 12-15 .800 15 34 49 38.7 19 11 20 1 6 71 71.9
Earlham 01/24/26 46-70 L 19-48 .396 6-14 .429 2-2 1.000 5 27 32 38.3 13 10 23 3 6 46 70.5
Rose-Hulman 01/28/26 63-64 L 26-61 .426 5-24 .208 6-14 .429 14 21 35 38.2 18 11 10 1 9 63 70.1
Bluffton 01/31/26 83-95 L 28-55 .509 2-13 .154 25-35 .714 6 21 27 37.6 20 12 11 0 6 83 70.8
Mt. St. Joseph 02/04/26 69-65 W 21-57 .368 9-20 .450 18-24 .750 14 29 43 37.9 15 13 8 3 4 69 70.7
Berea 02/07/26 77-69 W 28-53 .528 7-21 .333 14-19 .737 8 29 37 37.8 16 19 18 0 11 77 71.0
Transylvania 02/11/26 83-68 W 30-56 .536 12-27 .444 11-16 .688 9 23 32 37.6 15 23 16 5 11 83 71.5
Hanover 02/14/26 72-82 L 26-64 .406 9-28 .321 11-16 .688 11 23 34 37.4 20 18 6 1 3 72 71.5
Manchester 02/18/26 70-76 L 27-58 .466 12-28 .429 4-10 .400 11 23 34 37.3 13 17 12 1 3 70 71.4
Mt. St. Joseph 02/21/26 51-80 L 15-47 .319 3-21 .143 18-22 .818 6 16 22 36.7 11 8 12 2 3 51 70.7
Transylvania 02/27/26 86-75 W 28-53 .528 6-18 .333 24-30 .800 7 25 32 36.5 19 14 15 4 5 86 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet 11/07/25 85-74 11 26-62/28-57 .419/.491 13-30/8-18 .433/.444 20-28/10-16 .714-.625 33/40 -7 20/17 8/18 4/3 10/4 17/21
Hope 11/08/25 73-58 15 30-57/22-61 .526/.361 3-11/2-17 .273/.118 10-14/12-16 .714-.750 37/32 5 8/10 17/15 5/3 10/11 17/18
Knox 11/15/25 93-84 9 30-68/34-71 .441/.479 7-28/3-16 .250/.188 26-46/13-23 .565-.565 38/52 -14 12/17 14/26 5/3 19/6 25/34
Wabash 11/19/25 74-92 -18 28-58/32-63 .483/.508 6-23/11-31 .261/.355 12-21/17-21 .571-.810 28/39 -11 6/11 12/16 2/2 7/3 18/15
DePauw 11/22/25 79-86 -7 27-63/28-51 .429/.549 11-29/7-16 .379/.438 14-20/23-33 .700-.697 25/40 -15 18/17 11/23 2/4 16/8 24/15
Anderson (IN) 12/03/25 54-69 -15 21-77/27-65 .273/.415 8-36/11-32 .222/.344 4-4/4-9 1.000-.444 44/51 -7 8/14 14/19 4/7 10/11 11/9
Hanover 12/06/25 65-74 -9 23-55/22-54 .418/.407 5-22/4-18 .227/.222 14-25/26-32 .560-.813 34/39 -5 8/10 15/16 7/2 9/9 27/18
Berea 12/13/25 83-74 9 26-65/28-72 .400/.389 12-36/4-24 .333/.167 19-28/14-21 .679-.667 41/46 -5 19/15 19/19 1/1 13/12 15/24
Mt. St. Joseph 12/17/25 73-57 16 24-50/23-60 .480/.383 7-14/6-27 .500/.222 18-24/5-9 .750-.556 43/27 16 11/16 13/7 0/4 4/5 13/17
Regis (MA) 12/29/25 66-60 6 24-70/24-57 .343/.421 8-28/4-19 .286/.211 10-19/8-12 .526-.667 41/43 -2 13/14 7/16 2/0 8/5 10/14
Oswego St. 12/30/25 51-60 -9 16-57/21-56 .281/.375 6-29/5-21 .207/.238 13-18/13-21 .722-.619 37/47 -10 7/7 17/20 2/3 11/9 18/15
Earlham 01/03/26 88-58 30 33-62/20-53 .532/.377 10-23/11-31 .435/.355 12-16/7-10 .750-.700 38/25 13 13/13 7/16 4/2 11/1 10/16
Manchester 01/07/26 89-82 7 32-62/28-59 .516/.475 10-27/15-32 .370/.469 15-23/11-13 .652-.846 37/28 9 18/15 9/11 4/0 8/6 14/18
Bluffton 01/10/26 74-84 -10 26-62/25-55 .419/.455 11-26/5-21 .423/.238 11-15/29-39 .733-.744 39/33 6 15/16 14/7 1/2 4/8 26/14
Transylvania 01/14/26 75-66 9 24-56/19-59 .429/.322 8-20/5-24 .400/.208 19-25/23-28 .760-.821 44/34 10 17/11 16/13 5/8 6/6 19/18
Rose-Hulman 01/17/26 48-74 -26 15-47/26-53 .319/.491 2-25/9-21 .080/.429 16-24/13-18 .667-.722 35/33 2 5/16 18/13 4/3 7/11 14/18
Anderson (IN) 01/21/26 74-71 3 27-67/25-61 .403/.410 8-27/9-31 .296/.290 12-22/12-15 .545-.800 36/49 -13 16/11 11/20 3/1 17/6 13/19
Earlham 01/24/26 70-46 24 26-69/19-48 .377/.396 10-33/6-14 .303/.429 8-18/2-2 .444-1.000 45/32 13 13/10 10/23 2/3 15/6 5/13
Rose-Hulman 01/28/26 64-63 1 23-48/26-61 .479/.426 5-16/5-24 .313/.208 13-21/6-14 .619-.429 31/35 -4 11/11 13/10 7/1 5/9 16/18
Bluffton 01/31/26 95-83 12 31-55/28-55 .564/.509 9-21/2-13 .429/.154 24-30/25-35 .800-.714 32/27 5 20/12 12/11 4/0 8/6 23/20
Mt. St. Joseph 02/04/26 65-69 -4 22-57/21-57 .386/.368 7-23/9-20 .304/.450 14-17/18-24 .824-.750 32/43 -11 14/13 6/8 2/3 6/4 18/15
Berea 02/07/26 69-77 -8 21-57/28-53 .368/.528 8-28/7-21 .286/.333 19-21/14-19 .905-.737 28/37 -9 12/19 12/18 2/0 11/11 14/16
Transylvania 02/11/26 68-83 -15 25-57/30-56 .439/.536 9-23/12-27 .391/.444 9-14/11-16 .643-.688 28/32 -4 16/23 17/16 0/5 11/11 13/15
Hanover 02/14/26 82-72 10 26-54/26-64 .481/.406 5-14/9-28 .357/.321 25-34/11-16 .735-.688 40/34 6 15/18 7/6 0/1 3/3 15/20
Manchester 02/18/26 76-70 6 29-57/27-58 .509/.466 8-23/12-28 .348/.429 10-15/4-10 .667-.400 30/34 -4 22/17 7/12 1/1 10/3 10/13
Mt. St. Joseph 02/21/26 80-51 29 32-61/15-47 .525/.319 10-20/3-21 .500/.143 6-8/18-22 .750-.818 30/22 8 16/8 7/12 3/2 8/3 16/11
Transylvania 02/27/26 75-86 -11 27-62/28-53 .435/.528 5-25/6-18 .200/.333 16-25/24-30 .640-.800 32/32 0 13/14 13/15 0/4 10/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bluffton (01/31/26)
FIELD GOALS MADE 33 Earlham (01/03/26)
FIELD GOAL ATTEMPTS 77 Anderson (IN) (12/03/25)
3 PT FIELD GOALS MADE 13 Olivet (11/07/25)
3 PT FG ATTEMPTS 36 Berea (12/13/25); Anderson (IN) (12/03/25)
FREE THROWS MADE 26 Knox (11/15/25)
FREE THROW ATTEMPTS 46 Knox (11/15/25)
REBOUNDS 45 Earlham (01/24/26)
ASSISTS 22 Manchester (02/18/26)
STEALS 19 Knox (11/15/25)
BLOCKED SHOTS 7 Hanover (12/06/25); Rose-Hulman (01/28/26)
TURNOVERS 19 Berea (12/13/25)
FOULS 27 Hanover (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pearson,Rohan Bluffton (01/31/26)
FIELD GOALS MADE 10 Matthews,Cooper Manchester (01/07/26)
FIELD GOAL ATTEMPTS 18 Matthews,Cooper Hanover (12/06/25)
