Skip To Main Content
Skip To Main Content

Franklin College

Defiance (85, ) vs Franklin (66, )

Box Score

Franklin logo
66
vs
85
Defiance logo
Team Score By Half
Team 1 2 Total F
FC Franklin 34 32 66
Winner DC Defiance 37 48 85

Franklin 66

Franklin 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Howard, Bailey * 27 6-14 2-5 4-6 1-0 1 4 0 2 0 0 18
42 42 Erwin, Gunner * 39 4-10 0-3 9-9 0-8 8 3 3 5 0 0 17
34 34 Porter, Troy * 31 3-7 1-4 4-5 0-2 2 5 1 1 0 0 11
15 15 Sargent, Terry * 34 3-7 1-2 1-4 0-2 2 4 1 1 1 3 8
51 51 Smith, Dion * 23 2-4 0-0 2-2 3-5 8 4 1 1 2 2 6
24 24 Barton, J.T 15 1-3 1-3 0-0 0-1 1 1 0 1 0 0 3
10 10 Washington, Trae 12 1-1 1-1 0-0 0-0 0 3 1 0 0 0 3
12 12 Ellis, Patrick 10 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
32 32 Kwiatkowski, Mark 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Carruthers, Chris 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Hughes, Callan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-47 6-19 20-26 5-19 24 26 7 12 3 5 66
Team Summary FG 3PT FT
Total 20-47 6-19 20-26
42.6 % 31.6 % 76.9 %
Column One Column Two Column Three

Defiance 85

Defiance 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Hicks, Ryan * 33 11-13 1-1 4-6 6-3 9 3 2 2 2 2 27
33 33 Wolfrum, Logan * 34 3-11 2-6 8-8 0-8 8 2 4 3 0 0 16
04 04 Roth, Mason * 28 5-10 1-3 4-4 2-4 6 4 1 2 0 2 15
03 03 Edwards, Bernard * 35 2-6 0-2 6-7 1-6 7 0 3 3 2 0 10
10 10 Schomaeker, Travis * 20 2-5 1-4 0-0 1-0 1 4 1 0 0 1 5
20 20 Frizell, Drew 24 2-4 2-4 4-4 0-1 1 4 2 0 0 1 10
44 44 Tietje, Kent 13 1-1 0-0 0-0 0-1 1 1 0 0 1 1 2
15 15 Bonds, D.J. 9 0-1 0-0 0-0 0-1 1 1 2 0 0 0 0
13 13 Prible, Tanner 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
22 22 Fair, Jordan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dunlap, Marcus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-52 7-20 26-29 10-25 35 21 15 10 5 7 85
Team Summary FG 3PT FT
Total 26-52 7-20 26-29
50.0 % 35.0 % 89.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franklin
Defiance
2nd Chance Points
Team Total
Franklin
Defiance
Bench Points
Team Total
Franklin
Defiance
Lead Gained By
Team Total
Franklin
Defiance
Points in Paint
Team Total
Franklin
Defiance
Fast Break Points
Team Total
Franklin
Defiance
Score Tied By
Team Total
Franklin
Defiance