Skip To Main Content

Franklin College

2026 Football Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic FRANKLIN Opponents
Scoring
31.22 31.67
281 285
First Downs
46 88
133 105
21 17
200 210
Rushing
996 1642
156 153
238 339
3.5 4.4
93.3 165.4
8 17
840 1489
Passing
343-204-11 310-194-8
8.55 7.12
326.00 245.22
31 20
2934 2207
Total Offense
581 649
6.5 5.7
419.3 410.7
3774 3696
41 40
Returns
17.12 21.60
33-565 47-1015
4.71 5.44
7-33 9-49
12.25 15.36
8-98 11-169
Kicking
40.78 38.61
37.48 36.90
27-1101 31-1197
0-0 2-6
0-0 0-3
Penalties
44.44 67.56
44-400 66-608
Time Of Possession
26:44 33:16
04:00:32 04:59:28
Miscellaneous
43-103 (41.75 %) 56-120 (46.67 %)
8-24 (33.33 %) 10-23 (43.48 %)
12-6 8-5
13-86 15-92
29-34 39-40
23 44
29-37 31-42
28-37 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Kmiecik, Marshall 8 57 278 58 220 3.9 1 35 27.50
23 Clark, Greyson 9 21 144 1 143 6.8 1 50 15.89
24 Johnson, Levi 9 47 147 29 118 2.5 0 16 13.11
5 Thrash, Jake 9 25 114 0 114 4.6 0 15 12.67
26 McIntire, Evan 9 23 61 12 49 2.1 1 9 5.44
2 Honore, Nelson 6 16 45 0 45 2.8 1 8 7.50
1 Wilkins, Brayden 9 9 47 5 42 4.7 1 13 4.67
22 Bennett, Josiah 1 3 31 0 31 10.3 0 23 31.00
4 Lien, Noah 9 6 32 4 28 4.7 1 10 3.11
19 Bowling, Gabe 5 4 23 1 22 5.5 1 18 4.40
Janisse, Gabriel 5 2 14 0 14 7.0 0 9 2.80  
16 Wetzel, Harrison 2 3 21 7 14 4.7 1 20 7.00
6 Slaughter, Dawson 8 2 13 2 11 5.5 0 13 1.38
28 Thackery, Corbin 1 2 7 0 7 3.5 0 4 7.00
65 Meseberg, Leo 6 0 0 0 0 0.0 0 0 0.00
18 Bruner, Josh 9 11 19 28 -9 -0.8 0 7 -1.00
Team 9 7 0 9 -9 -1.3 0 0 -1.00  
Total 9 238 996 156 840 3.5 8 50 93.33
Opponents 9 339 1642 153 1489 4.4 17 37 165.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Kmiecik, Marshall 8 161.94 184 306 8 60.13 % 2760 29 67 345.00
18 Bruner, Josh 9 92.55 15 29 2 51.72 % 110 2 31 12.22
3 Wright, Owen 9 230.60 1 2 0 50.00 % 43 0 43 4.78
16 Wetzel, Harrison 2 39.20 2 3 1 66.67 % 14 0 8 7.00
12 Morgan, Boden 1 86.27 2 3 0 66.67 % 7 0 8 7.00
Total 9 154.74 204 343 11 59.48 % 2934 31 67 326.00
Opponents 9 138.51 194 310 8 62.58 % 2207 20 53 245.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Wright, Owen 9 45 841 18.69 14 37 93.44
1 Wilkins, Brayden 9 39 673 17.26 6 67 74.78
13 Miller, Isaiah 8 37 472 12.76 3 39 59.00
4 Lien, Noah 9 32 455 14.22 1 47 50.56
0 Brooks, Jared 9 11 163 14.82 2 36 18.11
5 Thrash, Jake 9 12 98 8.17 2 25 10.89
23 Clark, Greyson 9 6 66 11.00 0 29 7.33
24 Johnson, Levi 9 9 61 6.78 0 14 6.78
6 Slaughter, Dawson 8 4 37 9.25 2 16 4.63
Gomes, Gabriel 4 3 34 11.33 0 18 8.50  
26 McIntire, Evan 9 3 29 9.67 1 12 3.22
27 Butler, Lance 3 1 4 4.00 0 4 1.33
22 Bennett, Josiah 1 1 2 2.00 0 2 2.00
19 Bowling, Gabe 5 0 0 0.00 0 0 0.00
9 Fleming, Cam 3 0 0 0.00 0 0 0.00
2 Honore, Nelson 6 1 -1 -1.00 0 0 -0.17
Total 9 204 2934 14.38 31 67 326.00
Opponents 9 194 2207 11.38 20 53 245.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Baker, Brayden 9 42 32 74.0 8.0-20 1.5-9 1 4 2 0 1 0 0
45 Durnil, Haden 9 36 26 62.0 4.5-17 1.0-9 0 2 3 2 1 0 0
5 Bulmer, Haidyn 9 36 24 60.0 3.5-6 0-0 1 1 0 0 2 1 0
31 Servies, Drew 8 28 30 58.0 3.0-8 0-0 0 1 1 1 0 0 0
21 Haston, Jackson 9 27 20 47.0 0.5-2 0-0 1 4 0 0 0 0 0
2 Loehmer, Michael 9 24 11 35.0 0-0 0-0 1 4 0 0 0 0 0
93 Rindfuss, Seth 9 19 15 34.0 4.0-13 1.5-9 0 1 2 1 0 0 0
10 Patton, Kaden 9 16 13 29.0 3.5-16 3.0-15 0 0 1 0 0 0 0
7 Hochstetler, Ethan 8 12 12 24.0 4.0-6 1.0-1 0 0 3 0 1 0 0
9 Lukacsko, Pilot 8 10 10 20.0 2.5-15 1.5-14 0 0 1 0 0 0 0
6 Amanfo, Eric 8 10 8 18.0 0.5-0 0-0 0 0 0 0 0 0 0
48 Stroud, Nash 8 6 12 18.0 2.0-4 0-0 0 0 0 0 0 0 0
0 Gittings, Amari 7 11 6 17.0 0-0 0-0 0 1 1 0 0 0 0
1 Gittings, Shamari 7 14 1 15.0 0-0 0-0 0 3 0 0 0 0 0
3 Ritchie, Isaac 7 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
95 Young, Adam 9 7 8 15.0 1.5-2 0-0 0 0 1 0 0 0 0
8 Elliott, Dyreese 9 12 2 14.0 0-0 0-0 1 2 0 0 0 0 0
4 Dorsey, Jace 7 8 5 13.0 0-0 0-0 1 0 0 0 0 0 0
44 Supinger, Trent 8 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
22 Daubenmier, Clayton 5 4 4 8.0 2.0-4 0-0 0 0 0 1 0 0 0
59 Kendrick, Justin 7 3 4 7.0 0.5-0 0-0 0 0 2 0 0 0 0
54 Folco, Gabe 5 4 2 6.0 3.5-21 2.0-18 0 0 1 0 0 0 0
12 Perry, Gunnar 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
87 Gomes, Gabriel 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Barker, Colton 3 2 1 3.0 0-0 0-0 1 2 0 0 0 0 0
47 Garl, Harley 4 2 1 3.0 1.5-11 1.5-11 0 0 0 0 0 0 0
35 Mozee, Asaph 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Dittmer, Trenton 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Harris, Kaiden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Harris, Parker 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Hoelscher, Aiden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Branigan, Corey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Butler, Lance 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Clark, Greyson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Craft, Cooper 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Epperson, Reise 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Jean, Vincin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Levi 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Tyson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Kmiecik, Marshall 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Michel, TJ 2 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Wilkins, Brayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bowling, Gabe 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Brooks, Jared 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bruner, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Honore, Nelson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lien, Noah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 McGee, Graden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 McIntire, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Overton, Charlie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Schickel, Brady 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Slaughter, Dawson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Thrash, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Wetzel, Harrison 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Owen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 372 268 640.0 45.0-145 13.0-86 8 28 19 5 5 1 0
Opponents 9 302 210 512.0 43.0-152 15.0-92 11 36 25 6 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Dittmer, Trenton 27 1101 40.78 57 2 2 5 5 0
Total 27 1101 40.78 57 2 2 5 5 0
Opponents 31 1197 38.61 57 1 7 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 2-6 33.33 % 0-0 1-2 1-2 0-2 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Vandenburg, Blake 50 2647 52.9 0 1
Total 50 2647 52.9 0 1
Opponents 46 2630 57.2 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Elliott, Dyreese 3 22 7.33 0 10
6 Slaughter, Dawson 4 11 2.75 0 8
Total 7 33 4.71 0 10
Opponents 9 49 5.44 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Lien, Noah 13 249 19.15 0 35
Janisse, Gabriel 9 192 21.33 0 31  
1 Wilkins, Brayden 4 53 13.25 0 22
5 Thrash, Jake 3 27 9.00 0 10
23 Clark, Greyson 3 22 7.33 0 10
17 Phillips, Noah 1 22 22.00 0 22
Total 33 565 17.12 0 35
Opponents 47 1015 21.60 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Wright, Owen 14 0 0 0-0 0-0 0 0-0 0 84
1 Wilkins, Brayden 6 0 0 0-0 0-0 0 0-0 0 36
40 Overton, Charlie 0 0 0 27-32 0-0 0 0-0 0 27
13 Miller, Isaiah 3 0 0 0-0 0-0 2 0-0 0 22
7 Kmiecik, Marshall 3 0 0 0-0 0-0 0 3-6 0 18
0 Brooks, Jared 2 0 0 0-0 0-0 0 0-0 0 12
26 McIntire, Evan 2 0 0 0-0 0-0 0 0-0 0 12
5 Thrash, Jake 2 0 0 0-0 0-0 0 0-0 0 12
4 Lien, Noah 1 0 0 0-0 0-0 1 0-0 0 8
19 Bowling, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
18 Bruner, Josh 1 0 0 0-0 0-1 0 0-0 0 6
5 Bulmer, Haidyn 1 0 0 0-0 0-0 0 0-0 0 6
23 Clark, Greyson 1 0 0 0-0 0-0 0 0-0 0 6
2 Honore, Nelson 1 0 0 0-0 0-0 0 0-0 0 6
6 Slaughter, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
16 Wetzel, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
46 McGee, Graden 0 0 0 2-2 0-0 0 0-0 0 2
Total 41 0 0 29-34 0-1 3 3-6 0 281
Opponents 40 2 0 39-40 0-0 0 0-0 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs North Park W 34-31 1-0 , 0-0 02:52 884
09/12/2026 at Butler L 0-52 1-1 , 0-0 02:58 3838
09/19/2026 vs Calvin L 7-41 1-2 , 0-0 02:34 800
10/03/2026 at Rose-Hulman L 34-42 1-3 , 0-1 02:51 2988
10/10/2026 vs Mt. St. Joseph L 36-42 1-4 , 0-2 02:56 2126
10/17/2026 at Manchester W 19-7 2-4 , 1-2 02:42 887
10/24/2026 at Bluffton W 41-14 3-4 , 2-2 02:35 300
10/31/2026 vs Muskingum W 56-35 4-4 , 2-2 02:45 1555
11/07/2026 vs Anderson (IN) W 54-21 5-4 , 3-2 03:01 1141
14519

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 North Park 28 115 0 50 20 291 5 31 291 5 31 4 49 0 19 0 0 0 0
09/12/2026 Butler 23 81 0 24 15 154 0 34 154 0 34 4 76 0 23 0 0 0 0
09/19/2026 Calvin 23 22 0 13 14 84 1 22 84 1 22 7 99 0 29 1 8 0 8
10/03/2026 Rose-Hulman 23 128 1 35 26 466 4 43 466 4 43 3 68 0 29 1 1 0 1
10/10/2026 Mt. St. Joseph 22 47 1 15 33 473 4 39 473 4 39 6 107 0 28 1 10 0 10
10/17/2026 Manchester 30 56 0 16 30 400 3 36 400 3 36 1 16 0 16 1 5 0 5
10/24/2026 Bluffton 30 121 0 23 25 421 5 63 421 5 63 3 47 0 30 1 7 0 7
10/31/2026 Muskingum 30 110 3 14 23 363 5 67 363 5 67 3 67 0 35 1 3 0 3
11/07/2026 Anderson (IN) 29 160 3 20 18 282 4 37 282 4 37 2 36 0 29 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 North Park 32 28 60 2.0 2 0 0 0 0 0 0 0 2 3 0 0
09/12/2026 Butler 46 32 78 2.0 4 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Calvin 47 32 79 4.0 7 0 0 1 1 0 1 0 2 2 1 0
10/03/2026 Rose-Hulman 37 54 91 4.0 7 0 0 0 0 0 0 0 0 2 0 0
10/10/2026 Mt. St. Joseph 38 30 68 4.0 15 2.0 10 2 1 1 1 0 4 1 0 0
10/17/2026 Manchester 39 36 75 8.0 31 3.0 20 0 0 0 0 0 6 5 0 0
10/24/2026 Bluffton 42 12 54 5.0 7 0 0 1 1 0 3 28 2 3 0 0
10/31/2026 Muskingum 38 30 68 6.0 16 2.0 7 1 2 0 1 0 1 2 0 0
11/07/2026 Anderson (IN) 53 14 67 10.0 56 6.0 49 0 0 0 2 70 1 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 North Park 3 115 38.300 44 0 0 0 0 1 0-0 0 0 6 241 40.17 0 0
09/12/2026 Butler 3 131 43.700 45 0 0 0 0 1 0-0 0 1 54 54.00 0 0
09/19/2026 Calvin 7 290 41.400 53 0 1 1 2 2 0-0 0 0 2 117 58.50 0 0
10/03/2026 Rose-Hulman 1 42 42.000 42 0 0 0 0 0 0-0 0 0 6 328 54.67 0 0
10/10/2026 Mt. St. Joseph 1 24 24.000 24 0 0 0 0 0 0-0 0 0 6 358 59.67 0 0
10/17/2026 Manchester 3 125 41.700 57 0 0 0 1 0 0-0 0 0 4 225 56.25 0 0
10/24/2026 Bluffton 4 153 38.200 46 0 0 1 0 1 0-0 0 0 7 394 56.29 0 0
10/31/2026 Muskingum 3 125 41.700 55 0 1 0 1 0 0-0 0 0 9 471 52.33 0 1
11/07/2026 Anderson (IN) 2 96 48.000 57 0 0 0 1 0 0-0 0 0 9 459 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 North Park 35 194 2 37 23 207 2 23 207 2 23 4 43 0 22 1 3 0 3
09/12/2026 Butler 50 371 5 33 17 141 2 29 141 2 29 1 26 0 26 1 8 0 8
09/19/2026 Calvin 41 207 2 17 28 305 4 42 305 4 42 2 50 0 26 1 9 0 9
10/03/2026 Rose-Hulman 44 179 3 15 20 211 2 40 211 2 40 6 124 0 28 1 11 0 11
10/10/2026 Mt. St. Joseph 35 134 3 19 21 303 2 53 303 2 53 6 204 1 95 0 0 0 0
10/17/2026 Manchester 37 106 1 24 17 206 0 33 206 0 33 4 65 0 20 2 7 0 7
10/24/2026 Bluffton 27 77 1 10 18 207 1 32 207 1 32 7 229 0 57 1 6 0 6
10/31/2026 Muskingum 38 140 0 14 20 300 4 41 300 4 41 8 147 0 32 2 5 0 3
11/07/2026 Anderson (IN) 32 81 0 23 30 327 3 45 327 3 45 9 127 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 North Park 35 14 49 4.0 20 1.0 6 1 0 0 0 0 1 4 0 0
09/12/2026 Butler 31 22 53 6.0 19 2.0 11 3 3 4 2 0 7 5 0 0
09/19/2026 Calvin 29 26 55 7.0 34 3.0 26 0 0 0 2 14 1 3 0 0
10/03/2026 Rose-Hulman 27 34 61 2.0 11 1.0 10 1 0 0 3 78 3 7 1 0
10/10/2026 Mt. St. Joseph 40 28 68 7.0 18 4.0 14 2 1 0 0 0 2 9 0 0
10/17/2026 Manchester 37 34 71 9.0 31 4.0 25 2 1 0 1 12 6 4 0 0
10/24/2026 Bluffton 41 20 61 2.0 7 0 0 0 0 0 1 0 5 2 1 0
10/31/2026 Muskingum 31 24 55 4.0 5 0 0 0 0 0 1 65 0 2 0 0
11/07/2026 Anderson (IN) 31 8 39 2.0 7 0 0 0 1 0 1 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 North Park 4 172 43.000 54 0 0 1 1 2 1-1 36 0 4 205 51.25 0 0
09/12/2026 Butler 2 91 45.500 48 0 0 0 0 1 1-2 26 0 8 507 63.38 4 0
09/19/2026 Calvin 1 47 47.000 47 0 0 0 0 0 0-2 0 1 7 366 52.29 0 0
10/03/2026 Rose-Hulman 5 205 41.000 57 0 1 0 1 0 0-0 0 0 7 441 63.00 4 0
10/10/2026 Mt. St. Joseph 1 42 42.000 42 0 0 0 0 0 0-0 0 0 7 380 54.29 1 0
10/17/2026 Manchester 6 229 38.200 49 0 0 2 0 2 0-0 0 0 2 100 50.00 0 1
10/24/2026 Bluffton 5 192 38.400 43 0 0 3 0 2 0-1 0 0 3 146 48.67 0 0
10/31/2026 Muskingum 3 64 21.300 33 0 0 0 0 0 0-0 0 0 5 313 62.60 2 0
11/07/2026 Anderson (IN) 4 155 38.800 46 0 0 1 0 0 0-0 0 0 3 172 57.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Park 34-31 24/22 4/11 17/10 3/1 28-115 / 35-194 20-32-0 / 23-36-0 291/207 60-406 / 71-401 49/46 0/0
Butler 0-52 10/28 3/19 6/8 1/1 23-81 / 50-371 15-27-2 / 17-23-0 154/141 50-235 / 73-512 76/38 5/0
Calvin 7-41 8/31 3/13 3/13 2/5 23-22 / 41-207 14-26-2 / 28-38-1 84/305 49-106 / 79-512 107/73 2/2
Rose-Hulman 34-42 30/23 7/11 20/11 3/1 23-128 / 44-179 26-51-3 / 20-27-0 466/211 74-594 / 71-390 69/213 3/0
Mt. St. Joseph 36-42 31/25 3/10 25/15 3/0 22-47 / 35-134 33-63-0 / 21-32-1 473/303 85-520 / 67-437 118/204 1/2
Manchester 19-7 22/15 3/4 17/8 2/3 30-56 / 37-106 30-45-1 / 17-32-0 400/206 75-456 / 69-312 21/84 2/0
Bluffton 41-14 24/15 6/7 17/7 1/1 30-121 / 27-77 25-38-1 / 18-34-3 421/207 68-542 / 61-284 82/235 1/4
Muskingum 56-35 25/27 8/6 14/17 3/4 30-110 / 38-140 23-34-1 / 20-34-1 363/300 64-473 / 72-440 70/217 1/3
Anderson (IN) 54-21 26/24 9/7 14/16 3/1 29-160 / 32-81 18-27-1 / 30-54-2 282/327 56-442 / 86-408 105/127 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Park 4-9 / 7-14 1-2 / 2-3 27:26 / 32:34 -5:08 4.11 / 5.54 9.09 / 5.75 6.77 / 5.65 3-38.3 / 4-43 5-36 / 13-111
Butler 3-10 / 9-13 0-3 / 1-1 22:37 / 37:23 -14:46 3.52 / 7.42 5.70 / 6.13 4.70 / 7.01 3-43.7 / 2-45.5 2-18 / 4-42
Calvin 1-12 / 6-12 1-2 / 2-2 23:03 / 36:57 -13:54 0.96 / 5.05 3.23 / 8.03 2.16 / 6.48 7-41.4 / 1-47 7-50 / 2-21
Rose-Hulman 7-12 / 7-14 0-2 / 1-1 26:22 / 33:38 -7:16 5.57 / 4.07 9.14 / 7.81 8.03 / 5.49 1-42 / 5-41 5-57 / 12-112
Mt. St. Joseph 8-16 / 7-11 3-7 / 1-2 27:40 / 32:20 -4:40 2.14 / 3.83 7.51 / 9.47 6.12 / 6.52 1-24 / 1-42 2-9 / 4-47
Manchester 9-16 / 3-15 0-4 / 1-5 29:10 / 30:50 -1:40 1.87 / 2.86 8.89 / 6.44 6.08 / 4.52 3-41.7 / 6-38.2 7-72 / 8-60
Bluffton 7-13 / 4-11 2-2 / 0-1 31:12 / 28:48 2:24 4.03 / 2.85 11.08 / 6.09 7.97 / 4.66 4-38.2 / 5-38.4 4-45 / 5-45
Muskingum 1-8 / 8-14 1-1 / 1-3 31:20 / 28:40 2:40 3.67 / 3.68 10.68 / 8.82 7.39 / 6.11 3-41.7 / 3-21.3 7-64 / 7-65
Anderson (IN) 3-7 / 5-16 0-1 / 1-5 21:42 / 38:18 -16:36 5.52 / 2.53 10.44 / 6.06 7.89 / 4.74 2-48 / 4-38.8 5-49 / 11-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 North Park W 34-31 5 4 27 4 0 4 0 0 1 0 0 0 0
09/12/2026 Butler L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Calvin L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Rose-Hulman L 34-42 3 2 14 2 1 1 0 0 1 0 0 0 0
10/10/2026 Mt. St. Joseph L 36-42 6 4 29 4 1 3 0 0 1 0 1 0 0
10/17/2026 Manchester W 19-7 5 2 12 2 0 2 0 0 3 0 0 0 0
10/24/2026 Bluffton W 41-14 5 4 27 3 0 3 0 0 0 0 0 0 1
10/31/2026 Muskingum W 56-35 7 7 49 7 3 4 0 0 0 0 0 0 0
11/07/2026 Anderson (IN) W 54-21 5 5 34 5 3 2 0 0 0 0 0 0 0
TOTALS 37 29 199 28 8 20 0 0 6 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 North Park L 31-34 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Butler W 52-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/19/2026 Calvin W 41-7 8 5 34 5 2 3 0 2 0 1 0 0 0
10/03/2026 Rose-Hulman W 42-34 5 5 35 5 3 2 0 0 0 0 0 0 0
10/10/2026 Mt. St. Joseph W 42-36 5 5 35 5 3 2 0 0 0 0 0 0 0
10/17/2026 Manchester L 7-19 3 1 7 1 1 0 0 0 2 0 0 0 0
10/24/2026 Bluffton L 14-41 4 1 7 1 1 0 0 1 0 1 1 0 0
10/31/2026 Muskingum L 35-56 4 3 21 3 0 3 0 0 0 0 1 0 0
11/07/2026 Anderson (IN) L 21-54 4 2 14 2 0 2 0 0 2 0 0 0 0
TOTALS 42 31 208 29 16 13 2 3 4 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Kmiecik,Marshall vs North Park (09/05/2026)
Yards Rushing 58 Clark,Greyson vs North Park (09/05/2026)
58 Kmiecik,Marshall vs Rose-Hulman (10/03/2026)
TD Rushes 1 McIntire,Evan vs Mt. St. Joseph (10/10/2026)
1 Wilkins,Brayden vs Muskingum (10/31/2026)
1 Lien,Noah vs Muskingum (10/31/2026)
1 Clark,Greyson vs Muskingum (10/31/2026)
1 Honore,Nelson vs Anderson (IN) (11/07/2026)
1 Wetzel,Harrison vs Anderson (IN) (11/07/2026)
1 Bowling,Gabe vs Anderson (IN) (11/07/2026)
1 Kmiecik,Marshall vs Rose-Hulman (10/03/2026)
Long Rush 50 Clark,Greyson vs North Park (09/05/2026)
Pass Attempts 62 Kmiecik,Marshall vs Mt. St. Joseph (10/10/2026)
Pass Completions 33 Kmiecik,Marshall vs Mt. St. Joseph (10/10/2026)
Yards Passing 473 Kmiecik,Marshall vs Mt. St. Joseph (10/10/2026)
TD Passes 5 Kmiecik,Marshall vs North Park (09/05/2026)
5 Kmiecik,Marshall vs Muskingum (10/31/2026)
5 Kmiecik,Marshall vs Bluffton (10/24/2026)
Longest Pass 67 Kmiecik,Marshall vs Muskingum (10/31/2026)
Receptions 9 Wright,Owen vs Mt. St. Joseph (10/10/2026)
Yards Receiving 178 Wilkins,Brayden vs Bluffton (10/24/2026)
TD Receptions 3 Wright,Owen vs North Park (09/05/2026)
3 Wright,Owen vs Anderson (IN) (11/07/2026)
Longest Reception 67 Wilkins,Brayden vs Muskingum (10/31/2026)
Punts 7 Dittmer,Trenton vs Calvin (09/19/2026)
Punting Average 48 Dittmer,Trenton vs Anderson (IN) (11/07/2026)
Longest Punt 57 Dittmer,Trenton vs Anderson (IN) (11/07/2026)
57 Dittmer,Trenton vs Manchester (10/17/2026)
Longest Punt Return 10 Elliott,Dyreese vs Mt. St. Joseph (10/10/2026)
Longest Kickoff Return 35 Lien,Noah vs Muskingum (10/31/2026)
Tackles 15 Baker,Brayden vs Rose-Hulman (10/03/2026)
