Skip To Main Content
Skip To Main Content

Franklin College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Helton, Drew .407 1.137 25-25 108 24 44 12 0 5 32 71 .657 13 2 13 2 .480 0 0 3-3
6 Wagner, Davis .312 .837 26-22 93 20 29 5 0 3 23 43 .462 9 1 17 0 .375 1 1 3-5
11 Deering, Nic .293 .876 25-22 75 25 22 5 1 1 13 32 .427 11 11 9 0 .449 1 2 11-15
9 Redmon, Dyllan .276 .787 28-28 87 22 24 4 0 0 25 28 .322 19 16 11 2 .465 5 3 4-6
17 DeHart, Garrett .271 .808 25-25 96 26 26 10 0 1 14 39 .406 19 4 20 1 .402 3 1 13-14
22 Loveall, Noah .266 1.033 22-18 64 20 17 3 0 7 18 41 .641 13 1 19 3 .392 1 1 2-3
18 Billman, Alex .259 .869 21-19 54 15 14 2 0 2 14 22 .407 16 6 21 0 .462 2 2 2-2
15 Henke, Jaxon .375 1.375 8-1 8 2 3 0 1 1 3 8 1.000 0 0 1 0 .375 0 0 0-1
10 Girvan, Josh .298 .751 19-19 84 19 25 8 0 0 21 33 .393 8 1 12 1 .358 2 1 14-17
35 McLane, Nolan .298 .745 19-13 57 4 17 2 0 1 6 22 .386 5 1 14 0 .359 1 2 1-1
23 DeAtley, Jordan .286 .572 7-1 7 0 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 1-1
34 Cobb, Zander .250 .804 14-6 28 6 7 0 0 1 1 10 .357 6 4 6 0 .447 0 0 3-3
30 Redman, Brady .250 .997 10-9 24 9 6 1 0 2 5 13 .542 9 0 12 0 .455 0 0 2-2
43 Seitz, Kam .243 .711 16-9 37 8 9 2 0 1 6 14 .378 6 0 9 0 .333 2 1 0-0
1 Goley, Colin .235 .513 17-5 17 8 4 0 0 0 2 4 .235 1 0 2 0 .278 0 1 4-5
4 Bishop, Brady .190 .652 12-7 21 6 4 1 0 0 3 5 .238 8 0 8 0 .414 0 2 1-1
27 Nuckles, Ian .178 .712 14-14 45 11 8 2 0 2 7 16 .356 8 5 13 1 .356 1 0 1-1
8 Fields, Gavin .125 .799 11-9 24 6 3 1 0 2 5 10 .417 7 3 14 1 .382 0 0 1-1
36 Wilhite, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .854 28-28 930 231 264 58 2 29 198 413 .444 158 55 206 11 .410 19 17 66-81
Opponents .290 .862 28-28 955 243 277 56 6 29 203 432 .452 163 44 229 14 .410 18 9 54-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Wagner, Chase 5.91 1.45 3-1 8-8 2 0-0 0 45.2 45 40 30 21 45 13 2 3 180 .250 5 2 0 1 0
32 Harmon, Luke 6.20 1.72 3-4 9-7 0 0-0 0 40.2 52 31 28 18 44 8 0 4 163 .319 0 8 0 4 3
2 Wilburn, Caden 8.13 1.84 1-4 8-8 0 0-0 0 31.0 35 33 28 22 35 4 0 5 127 .276 6 7 3 0 0
1 Goley, Colin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Tyler 0.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 0 1 0 1 0 1 4 .500 1 0 0 0 0
41 Supe, Anthony 3.37 1.88 0-0 3-0 0 0-0 0 2.2 0 1 1 5 3 0 0 0 7 .000 0 1 0 0 0
24 Belcher, Brayton 5.16 1.90 1-2 8-4 0 0-0 0 22.2 22 16 13 21 17 5 1 0 85 .259 2 4 1 1 1
26 Ray, Aidan 5.31 1.48 2-1 17-0 0 0-0 0 20.1 21 14 12 9 13 5 1 5 73 .288 0 4 0 4 3
39 Carter, Michael 6.75 1.67 1-0 11-0 0 0-0 0 12.0 13 12 9 7 14 2 0 0 46 .283 5 3 0 1 0
3 Marrow, Brayden 7.71 2.02 0-0 14-1 0 0-0 0 16.1 20 21 14 13 16 3 0 3 72 .278 4 1 1 0 1
6 Wagner, Davis 8.27 1.50 2-0 12-0 0 0-0 3 20.2 17 21 19 14 17 2 0 5 73 .233 5 7 0 2 0
38 Campbell, Mason 8.56 2.34 1-2 11-0 0 0-0 0 13.2 26 15 13 6 12 7 0 2 63 .413 3 4 0 3 0
13 Shaffer, Reed 16.20 4.20 0-0 5-0 0 0-0 0 3.1 6 8 6 8 2 2 2 0 15 .400 3 0 0 1 0
23 DeAtley, Jordan 16.62 3.23 0-0 3-0 0 0-0 0 4.1 8 8 8 6 4 2 0 0 20 .400 1 0 0 0 1
14 Beaty, Collin 18.00 6.00 0-0 4-0 0 0-0 0 1.0 0 4 2 6 0 0 0 0 3 .000 2 1 0 0 0
20 Manes, Maddox 23.14 3.00 0-0 4-0 0 0-0 0 2.1 5 8 6 2 2 1 0 0 13 .385 1 1 0 1 0
17 DeHart, Garrett 31.50 4.50 0-0 3-0 0 0-0 0 2.0 5 8 7 4 5 1 0 1 11 .455 1 1 0 0 0
Totals 7.38 1.84 14-14 123-28 2 0 3 239.0 277 243 196 163 229 56 6 29 955 .290 39 44 5 18 9
Opponents 7.04 1.79 14-14 112-28 0 0 4 236.2 264 231 185 158 206 58 2 29 930 .284 20 55 8 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Billman, Alex 173 150 23 0 1.000 0 35 9 5 0
8 Fields, Gavin 29 22 7 0 1.000 0 11 3 3 0
32 Harmon, Luke 12 5 7 0 1.000 1 12 3 0 0
12 Wagner, Chase 11 2 9 0 1.000 0 9 0 0 0
39 Carter, Michael 2 1 1 0 1.000 0 5 1 0 0
33 Helton, Drew 206 201 4 1 .995 12 0 0 0 0
34 Cobb, Zander 63 58 4 1 .984 0 8 3 5 0
11 Deering, Nic 43 42 0 1 .977 0 0 0 0 0
1 Goley, Colin 20 13 6 1 .950 2 0 0 0 0
6 Wagner, Davis 33 29 2 2 .939 0 3 2 0 0
30 Redman, Brady 48 25 20 3 .938 7 0 0 0 0
17 DeHart, Garrett 112 37 66 9 .920 9 4 0 0 0
27 Nuckles, Ian 25 22 1 2 .920 0 0 0 0 0
10 Girvan, Josh 70 30 34 6 .914 9 0 0 0 0
4 Bishop, Brady 33 12 18 3 .909 4 0 0 0 0
35 McLane, Nolan 36 29 3 4 .889 1 0 0 0 0
9 Redmon, Dyllan 69 23 38 8 .884 4 0 0 0 0
23 DeAtley, Jordan 6 2 3 1 .833 0 1 0 0 0
26 Ray, Aidan 6 0 5 1 .833 0 1 2 0 0
22 Loveall, Noah 14 10 1 3 .786 0 0 0 0 0
24 Belcher, Brayton 9 0 7 2 .778 0 2 2 0 0
38 Campbell, Mason 4 1 2 1 .750 0 1 0 0 0
2 Wilburn, Caden 6 0 4 2 .667 0 9 4 0 0
3 Marrow, Brayden 6 0 4 2 .667 0 3 1 0 0
15 Henke, Jaxon 3 2 0 1 .667 0 0 0 0 0
43 Seitz, Kam 1 0 0 1 .000 0 0 0 0 0
13 Shaffer, Reed 0 0 0 0 .000 0 2 0 0 0
14 Beaty, Collin 0 0 0 0 .000 0 1 0 0 0
20 Manes, Maddox 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Tyler 0 0 0 0 .000 0 1 0 0 0
36 Wilhite, Carson 0 0 0 0 .000 0 0 0 0 0
37 Johnson, Brady 0 0 0 0 .000 0 0 0 0 0
41 Supe, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1040 716 269 55 .947 19 108 30 13 0
Opponents 1017 710 259 48 .953 22 132 29 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Helton, Drew .400 1.263 12-12 50 13 20 4 0 5 17 39 .780 7 1 5 0 .483 0 0 1-1
17 DeHart, Garrett .317 .976 12-12 41 15 13 5 0 1 8 21 .512 9 4 10 0 .464 2 1 5-6
6 Wagner, Davis .294 .769 12-12 51 12 15 3 0 1 7 21 .412 5 0 10 0 .357 0 0 2-3
9 Redmon, Dyllan .286 .795 12-12 35 10 10 1 0 0 11 11 .314 9 6 5 2 .481 2 1 0-1
11 Deering, Nic .276 .758 10-8 29 3 8 2 1 0 5 12 .414 0 3 2 0 .344 0 0 4-5
43 Seitz, Kam .259 .646 10-7 27 5 7 2 0 0 4 9 .333 3 0 6 0 .313 2 1 0-0
18 Billman, Alex .241 .725 12-11 29 5 7 2 0 0 7 9 .310 8 2 9 0 .415 2 1 0-0
35 McLane, Nolan .211 .497 7-4 19 0 4 0 0 0 2 4 .211 2 0 6 0 .286 0 1 0-0
27 Nuckles, Ian .200 .777 12-12 40 10 8 2 0 2 7 16 .400 8 4 10 1 .377 1 0 1-1
34 Cobb, Zander .200 .629 3-0 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 2-2
10 Girvan, Josh .115 .399 6-6 26 4 3 2 0 0 2 5 .192 3 0 3 0 .207 0 0 2-2
4 Bishop, Brady .111 .444 7-3 9 1 1 0 0 0 1 1 .111 3 0 3 0 .333 0 2 0-0
22 Loveall, Noah .056 .161 7-5 18 0 1 0 0 0 0 1 .056 1 0 10 1 .105 0 1 1-1
1 Goley, Colin .000 .000 7-2 5 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
15 Henke, Jaxon .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Fields, Gavin .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
23 DeAtley, Jordan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Wilhite, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Redman, Brady .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .251 .759 12-12 390 79 98 23 1 9 72 150 .385 62 20 84 4 .374 9 9 18-22
Opponents .299 .876 12-12 402 108 120 24 2 11 93 181 .450 75 22 93 3 .426 10 7 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Goley, Colin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Manes, Maddox 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
25 Robinson, Tyler 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
3 Marrow, Brayden 4.50 2.00 0-0 5-0 0 0-0 0 6.0 6 5 3 6 4 1 0 0 23 .261 2 1 1 0 1
12 Wagner, Chase 4.74 1.32 1-1 4-4 1 0-0 0 24.2 20 19 13 12 28 4 1 1 92 .217 3 1 0 1 0
26 Ray, Aidan 5.40 1.60 1-1 7-0 0 0-0 0 10.0 11 8 6 5 4 4 1 2 37 .297 0 0 0 4 2
24 Belcher, Brayton 6.00 1.89 1-0 3-1 0 0-0 0 9.0 9 8 6 8 6 3 0 0 34 .265 0 2 1 0 1
38 Campbell, Mason 6.75 2.50 0-0 4-0 0 0-0 0 4.0 9 5 3 1 4 3 0 1 21 .429 1 0 0 0 0
32 Harmon, Luke 9.00 2.18 0-3 5-3 0 0-0 0 17.0 28 18 17 9 17 3 0 2 73 .384 0 7 0 4 2
41 Supe, Anthony 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 0 0 0 0 0
39 Carter, Michael 10.12 1.82 0-0 3-0 0 0-0 0 2.2 2 3 3 2 5 2 0 0 10 .200 0 2 0 0 0
23 DeAtley, Jordan 10.80 2.90 0-0 2-0 0 0-0 0 3.1 5 4 4 4 3 1 0 0 14 .357 1 0 0 0 1
2 Wilburn, Caden 11.49 2.37 0-3 4-4 0 0-0 0 15.2 22 22 20 14 13 2 0 3 66 .333 5 5 1 0 0
6 Wagner, Davis 14.85 2.42 1-0 4-0 0 0-0 1 6.2 6 11 11 9 5 0 0 2 23 .261 5 4 0 1 0
13 Shaffer, Reed 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 0 0 0 0 0
Totals 8.08 1.93 4-8 46-12 1 0 1 101.1 120 108 91 75 93 24 2 11 402 .299 17 22 3 10 7
Opponents 5.16 1.54 8-4 35-12 0 0 2 104.2 98 79 60 62 84 23 1 9 390 .251 9 20 4 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Helton, Drew 95 93 2 0 1.000 4 0 0 0 0
18 Billman, Alex 93 84 9 0 1.000 0 15 5 2 0
11 Deering, Nic 15 15 0 0 1.000 0 0 0 0 0
34 Cobb, Zander 8 7 1 0 1.000 0 0 0 0 0
32 Harmon, Luke 5 2 3 0 1.000 0 6 1 0 0
8 Fields, Gavin 5 3 2 0 1.000 0 3 1 0 0
1 Goley, Colin 4 4 0 0 1.000 0 0 0 0 0
12 Wagner, Chase 4 0 4 0 1.000 0 3 0 0 0
23 DeAtley, Jordan 3 0 3 0 1.000 0 1 0 0 0
3 Marrow, Brayden 3 0 3 0 1.000 0 1 1 0 0
15 Henke, Jaxon 2 2 0 0 1.000 0 0 0 0 0
22 Loveall, Noah 2 1 1 0 1.000 0 0 0 0 0
30 Redman, Brady 2 0 2 0 1.000 0 0 0 0 0
2 Wilburn, Caden 1 0 1 0 1.000 0 5 3 0 0
9 Redmon, Dyllan 38 15 22 1 .974 2 0 0 0 0
6 Wagner, Davis 17 16 0 1 .941 0 2 0 0 0
4 Bishop, Brady 12 3 8 1 .917 0 0 0 0 0
10 Girvan, Josh 22 10 10 2 .909 2 0 0 0 0
27 Nuckles, Ian 22 19 1 2 .909 0 0 0 0 0
17 DeHart, Garrett 58 21 31 6 .897 4 0 0 0 0
35 McLane, Nolan 12 9 1 2 .833 1 0 0 0 0
24 Belcher, Brayton 5 0 4 1 .800 0 0 1 0 0
26 Ray, Aidan 5 0 4 1 .800 0 0 0 0 0
43 Seitz, Kam 1 0 0 1 .000 0 0 0 0 0
13 Shaffer, Reed 0 0 0 0 .000 0 0 0 0 0
20 Manes, Maddox 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Wilhite, Carson 0 0 0 0 .000 0 0 0 0 0
38 Campbell, Mason 0 0 0 0 .000 0 0 0 0 0
39 Carter, Michael 0 0 0 0 .000 0 0 0 0 0
41 Supe, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 434 304 112 18 .959 13 36 12 2 0
Opponents 456 314 123 19 .958 30 36 7 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Chicago L 9-15 30 9 6 9 2 0 1 11 0 0 0 5 0 0 2 13 24 9 0 .200
2/21/2026 at Rhodes L 4-10 31 4 9 2 2 0 0 2 0 0 1 3 2 1 1 9 24 9 3 .290
2/22/2026 vs Concordia Chicago W 13-12 36 13 11 12 0 0 1 13 0 3 0 1 0 1 0 4 27 9 1 .306
2/27/2026 Benedictine (IL) W 15-4 32 15 11 11 3 0 4 6 0 6 0 3 1 0 0 9 21 16 4 .344
2/28/2026 North Central (Ill.) W 12-6 33 12 12 11 2 0 1 4 0 1 1 2 0 1 0 6 27 9 0 .364
2/28/2026 Ripon W 10-8 31 10 9 10 3 0 1 5 0 2 0 2 0 1 0 4 27 9 8 .290
3/6/2026 Carroll (Wis.) L 9-12 33 9 11 9 3 0 2 8 0 3 2 5 1 2 1 8 27 12 1 .333
3/6/2026 Carroll (Wis.) W 9-3 33 9 11 5 2 0 0 7 0 4 0 1 0 2 1 6 27 10 0 .333
3/8/2026 Alma L 2-7 32 2 6 2 2 0 0 1 0 1 1 2 0 0 1 9 27 12 2 .188
3/12/2026 at Wilmington (Ohio) W 13-2 37 13 12 11 5 1 0 12 0 9 0 2 0 0 0 10 24 13 2 .324
3/14/2026 Albion W 14-5 37 14 14 11 2 0 1 8 0 3 2 0 1 1 0 7 27 9 1 .378
3/14/2026 Albion W 11-6 35 11 11 8 2 0 2 3 0 3 0 2 3 0 0 3 27 4 3 .314
3/15/2026 Albion W 11-9 36 11 10 9 2 0 2 3 0 5 1 4 0 0 0 9 27 7 2 .278
3/18/2026 at Millikin L 2-13 29 2 5 2 2 0 1 3 0 0 0 0 0 0 0 9 23 13 5 .172
3/21/2026 at Hanover L 3-13 27 3 3 3 1 0 0 3 0 1 0 0 0 1 0 9 22 9 0 .111
3/21/2026 at Hanover L 4-8 34 4 9 3 1 0 1 4 0 0 0 2 0 0 0 8 24 8 1 .265
3/22/2026 Mt. St. Joseph W 10-9 28 10 8 7 3 0 2 10 0 1 1 0 3 1 0 12 27 12 2 .286
3/22/2026 Mt. St. Joseph W 9-5 31 9 10 9 2 0 3 7 1 2 0 3 2 1 0 4 27 10 3 .323
3/28/2026 Earlham W 11-8 33 11 8 10 3 0 0 4 0 1 0 2 2 1 0 9 27 11 4 .242
3/28/2026 Earlham L 7-16 39 7 14 7 4 0 1 4 0 6 1 1 0 1 2 8 27 9 2 .359
3/29/2026 Earlham L 5-15 36 5 9 5 2 0 1 4 0 1 0 1 0 0 1 7 27 7 1 .250
4/3/2026 vs Manchester L 8-10 32 8 8 7 2 1 0 8 1 2 0 2 1 2 0 6 24 8 1 .250
4/3/2026 vs Manchester W 12-6 35 12 11 11 3 0 1 7 0 2 1 3 0 0 0 5 27 13 0 .314
4/6/2026 at Manchester L 6-10 31 6 8 6 1 0 0 4 0 2 1 2 0 2 0 6 24 10 2 .258
4/7/2026 Spalding W 9-6 36 9 13 7 2 0 0 8 0 4 3 2 0 0 0 8 27 9 4 .361
4/11/2026 at Anderson (Ind.) L 2-4 33 2 5 2 1 0 0 3 0 0 0 1 0 0 0 3 24 6 1 .152
4/11/2026 at Anderson (Ind.) L 2-4 31 2 5 2 0 0 0 4 0 0 0 3 1 0 1 7 24 9 1 .161
4/12/2026 DePauw L 9-17 39 9 15 7 1 0 4 2 0 4 0 1 0 1 1 8 26 7 1 .385
Total 231-243 930 231 264 198 58 2 29 158 2 66 15 55 17 19 11 206 716 269 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Chicago L 9-15 8.0 16 15 14 8 4 5 1 0 2 0 3 0 0 1 0 15.75
2/21/2026 at Rhodes L 4-10 8.0 8 10 9 8 7 1 0 0 1 0 3 0 0 2 0 10.13
2/22/2026 vs Concordia Chicago W 13-12 9.0 11 12 10 9 9 2 0 1 1 0 2 1 1 2 0 10.00
2/27/2026 Benedictine (IL) W 15-4 7.0 8 4 1 0 5 3 0 0 1 0 0 0 2 2 0 1.29
2/28/2026 North Central (Ill.) W 12-6 9.0 10 6 6 5 13 2 0 2 1 0 3 0 3 2 0 6.00
2/28/2026 Ripon W 10-8 9.0 10 8 5 4 13 0 0 1 1 1 2 0 4 2 0 5.00
3/6/2026 Carroll (Wis.) L 9-12 9.0 14 12 12 4 9 4 0 3 0 0 2 0 4 3 0 12.00
3/6/2026 Carroll (Wis.) W 9-3 9.0 7 3 3 2 6 1 1 1 0 0 0 0 5 3 0 3.00
3/8/2026 Alma L 2-7 9.0 8 7 6 6 9 1 0 3 1 1 0 0 5 4 0 6.00
3/12/2026 at Wilmington (Ohio) W 13-2 8.0 4 2 2 2 8 0 0 1 3 0 1 0 6 4 0 2.25
3/14/2026 Albion W 14-5 9.0 11 5 4 7 11 3 0 0 0 0 1 0 7 4 0 4.00
3/14/2026 Albion W 11-6 9.0 8 6 4 5 9 2 0 0 3 0 0 0 8 4 0 4.00
3/15/2026 Albion W 11-9 9.0 9 9 7 4 10 0 0 4 1 0 2 0 9 4 0 7.00
3/18/2026 at Millikin L 2-13 7.2 12 13 5 9 1 1 2 1 4 0 1 0 9 5 0 5.87
3/21/2026 at Hanover L 3-13 7.1 14 13 13 6 7 3 0 3 0 0 4 0 9 6 0 15.95
3/21/2026 at Hanover L 4-8 8.0 9 8 7 7 8 2 0 0 4 2 1 0 9 7 0 7.88
3/22/2026 Mt. St. Joseph W 10-9 9.0 9 9 7 7 6 2 0 0 2 0 2 0 10 7 0 7.00
3/22/2026 Mt. St. Joseph W 9-5 9.0 9 5 4 4 6 2 0 0 0 0 0 0 11 7 0 4.00
3/28/2026 Earlham W 11-8 9.0 6 8 6 7 9 2 0 1 3 0 0 0 12 7 0 6.00
3/28/2026 Earlham L 7-16 9.0 12 16 11 12 12 4 0 1 4 0 3 1 12 8 0 11.00
3/29/2026 Earlham L 5-15 9.0 15 15 14 8 10 2 0 2 1 0 5 2 12 9 0 14.00
4/3/2026 vs Manchester L 8-10 8.0 15 10 9 3 10 3 0 1 1 0 0 1 12 10 0 10.13
4/3/2026 vs Manchester W 12-6 9.0 10 6 6 6 5 2 1 1 0 1 4 0 13 10 0 6.00
4/6/2026 at Manchester L 6-10 8.0 12 10 10 8 4 2 0 1 1 0 3 3 13 11 0 11.25
4/7/2026 Spalding W 9-6 9.0 5 6 1 6 12 1 0 0 2 0 1 0 14 11 0 1.00
4/11/2026 at Anderson (Ind.) L 2-4 8.0 3 4 1 3 9 0 1 0 1 0 0 0 14 12 0 1.13
4/11/2026 at Anderson (Ind.) L 2-4 8.0 6 4 3 4 7 0 0 1 0 0 0 0 14 13 0 3.38
4/12/2026 DePauw L 9-17 9.0 16 17 16 9 10 6 0 1 1 0 1 0 14 14 0 16.00
Total 231-243 239.0 277 243 196 163 229 56 6 29 39 5 44 8 14 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Earlham (3/28/2026); DePauw (4/12/2026)
RUNS SCORED 15 Benedictine (IL) (2/27/2026)
HITS 15 DePauw (4/12/2026)
RBIS 12 Concordia Chicago (2/22/2026)
DOUBLES 5 Wilmington (Ohio) (3/12/2026)
TRIPLES 1 Wilmington (Ohio) (3/12/2026); Manchester (4/3/2026)
HOME RUNS 4 Benedictine (IL) (2/27/2026); DePauw (4/12/2026)
WALKS 13 Concordia Chicago (2/22/2026)
STRIKEOUTS 13 Chicago (2/20/2026)
SAC HITS 3 Albion (3/14/2026); Mt. St. Joseph (3/22/2026)
SAC FLIES 2 Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026); Manchester (4/3/2026); Manchester (4/6/2026)
STOLEN BASES 9 Wilmington (Ohio) (3/12/2026)
HIT BY PITCH 5 Carroll (Wis.) (3/6/2026); Chicago (2/20/2026)
CAUGHT STEALING 3 Spalding (4/7/2026)
HIT INTO DP 2 Earlham (3/28/2026); DePauw (4/12/2026); Chicago (2/20/2026); Manchester (4/3/2026); Manchester (4/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia Chicago (2/22/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
RUNS ALLOWED 17 DePauw (4/12/2026)
EARNED RUNS 16 DePauw (4/12/2026)
WALKS ALLOWED 12 Earlham (3/28/2026)
STRIKEOUTS 13 North Central (Ill.) (2/28/2026); Ripon (2/28/2026)
HITS ALLOWED 16 DePauw (4/12/2026); Chicago (2/20/2026)
DOUBLES ALLOWED 6 DePauw (4/12/2026)
TRIPLES ALLOWED 2 Millikin (3/18/2026)
HOME RUNS ALLOWED 4 Albion (3/15/2026)
WILD PITCHES 4 Earlham (3/28/2026); Millikin (3/18/2026); Hanover (3/21/2026)
HIT BATTERS 5 Earlham (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Concordia Chicago (2/22/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
ASSISTS 16 Benedictine (IL) (2/27/2026)
ERRORS 8 Ripon (2/28/2026)
PASSED BALLS 3 Ripon (2/28/2026)
DPS TURNED 2 Benedictine (IL) (2/27/2026); Ripon (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nic Deering; Josh Girvan; J. Girvan Albion (3/14/2026); Spalding (4/7/2026); Chicago (2/20/2026)
RUNS SCORED 3 G. DeHart; Noah Loveall; Ian Nuckles; Garrett DeHart; Drew Helton Concordia Chicago (2/22/2026); Albion (3/14/2026); Mt. St. Joseph (3/22/2026); Earlham (3/28/2026); Earlham (3/28/2026)
HITS 4 Davis Wagner; Drew Helton Mt. St. Joseph (3/22/2026); Earlham (3/28/2026); Wilmington (Ohio) (3/12/2026)
RBIS 6 Drew Helton Wilmington (Ohio) (3/12/2026)
DOUBLES 3 Josh Girvan Wilmington (Ohio) (3/12/2026)
TRIPLES 1 Jaxon Henke; Nic Deering Wilmington (Ohio) (3/12/2026); Manchester (4/3/2026)
HOME RUNS 2 Ian Nuckles Mt. St. Joseph (3/22/2026)
WALKS 3 Noah Loveall; Alex Billman; Dyllan Redmon; G. Fields; Nic Deering Carroll (Wis.) (3/6/2026); Albion (3/14/2026); Mt. St. Joseph (3/22/2026); Chicago (2/20/2026); Wilmington (Ohio) (3/12/2026)
STRIKEOUTS 4 Brady Redman Carroll (Wis.) (3/6/2026)
SAC HITS 1 N. Deering; Alex Billman; Dyllan Redmon; Nic Deering Benedictine (IL) (2/27/2026); Carroll (Wis.) (3/6/2026); Albion (3/14/2026); Albion (3/14/2026); Mt. St. Joseph (3/22/2026)
SAC FLIES 1 D. Redmon; J. Girvan; Davis Wagner; Garrett DeHart Concordia Chicago (2/22/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
STOLEN BASES 3 Garrett DeHart Wilmington (Ohio) (3/12/2026)
HIT BY PITCH 2 N. Deering; D. Redmon; Dyllan Redmon; Nic Deering Benedictine (IL) (2/27/2026); North Central (Ill.) (2/28/2026); Carroll (Wis.) (3/6/2026); Alma (3/8/2026); Mt. St. Joseph (3/22/2026)
CAUGHT STEALING 2 Josh Girvan Carroll (Wis.) (3/6/2026)
HIT INTO DP 1 J. Girvan; B. Redman; Gavin Fields; Noah Loveall Benedictine (IL) (2/27/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Chase Wagner Anderson (Ind.) (4/11/2026)
RUNS ALLOWED 9 C. Wagner Chicago (2/20/2026)
EARNED RUNS 8 C. Wagner Chicago (2/20/2026)
WALKS ALLOWED 5 Chase Wagner; Caden Wilburn; Davis Wagner; C. Wagner Earlham (3/28/2026); Earlham (3/28/2026); Earlham (3/29/2026); Chicago (2/20/2026); Hanover (3/21/2026)
STRIKEOUTS 9 L. Harmon; Chase Wagner North Central (Ill.) (2/28/2026); Anderson (Ind.) (4/11/2026)
HITS ALLOWED 9 L. Harmon; Chase Wagner; Luke Harmon North Central (Ill.) (2/28/2026); Carroll (Wis.) (3/6/2026); Earlham (3/29/2026)
DOUBLES ALLOWED 4 Chase Wagner Carroll (Wis.) (3/6/2026)
