Skip To Main Content
Skip To Main Content

Franklin College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Helton, Drew .436 1.224 18-18 78 19 34 10 0 4 27 56 .718 9 2 10 2 .506 0 0 2-2
6 Wagner, Davis .353 .967 20-16 68 19 24 5 0 3 19 38 .559 6 1 11 0 .408 1 1 3-4
35 McLane, Nolan .315 .784 17-13 54 4 17 2 0 1 6 22 .407 5 1 12 0 .377 1 2 1-1
22 Loveall, Noah .281 1.049 19-17 57 18 16 3 0 6 17 37 .649 11 1 16 2 .400 1 1 2-3
17 DeHart, Garrett .274 .834 18-18 73 21 20 10 0 1 13 33 .452 13 1 16 1 .382 2 1 9-9
18 Billman, Alex .257 .957 16-14 35 12 9 1 0 2 9 16 .457 14 5 16 0 .500 2 2 2-2
9 Redmon, Dyllan .250 .760 21-21 64 17 16 3 0 0 19 19 .297 13 15 7 1 .463 3 3 3-5
11 Deering, Nic .250 .737 18-15 52 18 13 3 0 0 6 16 .308 9 8 8 0 .429 1 2 9-12
15 Henke, Jaxon .333 1.333 5-0 3 1 1 0 1 0 1 3 1.000 0 0 1 0 .333 0 0 0-0
10 Girvan, Josh .327 .832 12-12 52 14 17 6 0 0 14 23 .442 5 1 8 1 .390 1 1 9-12
23 DeAtley, Jordan .286 .572 4-1 7 0 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 1-1
30 Redman, Brady .250 .997 10-9 24 9 6 1 0 2 5 13 .542 9 0 12 0 .455 0 0 2-2
43 Seitz, Kam .250 .810 10-4 20 4 5 1 0 1 4 9 .450 4 0 6 0 .360 1 0 0-0
1 Goley, Colin .235 .513 12-5 17 8 4 0 0 0 2 4 .235 1 0 2 0 .278 0 0 4-4
27 Nuckles, Ian .208 .855 7-7 24 6 5 1 0 2 6 12 .500 5 1 8 1 .355 1 0 1-1
4 Bishop, Brady .190 .652 12-7 21 6 4 1 0 0 3 5 .238 8 0 8 0 .414 0 2 1-1
8 Fields, Gavin .143 .876 10-8 21 5 3 1 0 2 5 10 .476 6 3 12 1 .400 0 0 1-1
34 Cobb, Zander .136 .457 12-4 22 2 3 0 0 0 0 3 .136 4 2 5 0 .321 0 0 2-2
36 Wilhite, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .879 21-21 693 183 199 48 1 24 156 321 .463 122 41 163 9 .416 14 15 52-62
Opponents .292 .874 21-21 720 186 210 42 4 24 154 332 .461 124 35 172 12 .413 15 7 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Harmon, Luke 5.51 1.59 3-2 6-6 0 0-0 0 32.2 39 23 20 13 36 7 0 3 128 .305 0 5 0 2 2
12 Wagner, Chase 6.68 1.61 3-0 6-6 1 0-0 0 32.1 34 30 24 18 29 11 1 2 129 .264 3 2 0 1 0
2 Wilburn, Caden 8.34 1.85 1-3 6-6 0 0-0 0 22.2 24 25 21 18 30 4 0 3 94 .255 6 4 3 0 0
25 Robinson, Tyler 0.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 0 1 0 1 0 1 4 .500 1 0 0 0 0
41 Supe, Anthony 4.50 1.50 0-0 2-0 0 0-0 0 2.0 0 1 1 3 3 0 0 0 6 .000 0 1 0 0 0
26 Ray, Aidan 5.74 1.40 0-1 13-0 0 0-0 0 15.2 16 12 10 6 11 3 0 5 55 .291 0 4 0 4 3
3 Marrow, Brayden 5.87 1.83 0-0 12-1 0 0-0 0 15.1 18 17 10 10 16 2 0 2 67 .269 4 1 1 0 1
24 Belcher, Brayton 6.08 2.18 1-1 5-2 0 0-0 0 13.1 15 11 9 14 8 2 1 0 52 .288 1 3 0 0 1
38 Campbell, Mason 8.56 2.34 1-2 11-0 0 0-0 0 13.2 26 15 13 6 12 7 0 2 63 .413 3 4 0 3 0
6 Wagner, Davis 9.16 1.55 2-0 11-0 0 0-0 2 18.2 15 19 19 14 14 1 0 5 64 .234 5 6 0 2 0
39 Carter, Michael 10.80 2.10 1-0 8-0 0 0-0 0 6.2 9 10 8 5 8 1 0 0 27 .333 4 3 0 1 0
13 Shaffer, Reed 16.20 4.20 0-0 5-0 0 0-0 0 3.1 6 8 6 8 2 2 2 0 15 .400 3 0 0 1 0
14 Beaty, Collin 18.00 6.00 0-0 4-0 0 0-0 0 1.0 0 4 2 6 0 0 0 0 3 .000 2 1 0 0 0
20 Manes, Maddox 22.50 2.50 0-0 3-0 0 0-0 0 2.0 5 6 5 0 2 1 0 0 11 .455 0 1 0 1 0
17 DeHart, Garrett 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 1 2 .500 1 0 0 0 0
Totals 7.50 1.86 12-9 95-21 1 0 2 180.0 210 186 150 124 172 42 4 24 720 .292 33 35 4 15 7
Opponents 7.63 1.84 9-12 90-21 0 0 2 174.2 199 183 148 122 163 48 1 24 693 .287 17 41 6 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Billman, Alex 134 115 19 0 1.000 0 30 7 5 0
34 Cobb, Zander 38 35 3 0 1.000 0 4 2 4 0
8 Fields, Gavin 29 22 7 0 1.000 0 11 3 3 0
6 Wagner, Davis 27 26 1 0 1.000 0 3 2 0 0
12 Wagner, Chase 9 2 7 0 1.000 0 9 0 0 0
32 Harmon, Luke 8 4 4 0 1.000 1 10 3 0 0
26 Ray, Aidan 3 0 3 0 1.000 0 1 2 0 0
15 Henke, Jaxon 2 2 0 0 1.000 0 0 0 0 0
39 Carter, Michael 1 1 0 0 1.000 0 4 0 0 0
33 Helton, Drew 154 150 3 1 .994 9 0 0 0 0
11 Deering, Nic 26 25 0 1 .962 0 0 0 0 0
1 Goley, Colin 20 13 6 1 .950 2 0 0 0 0
30 Redman, Brady 48 25 20 3 .938 7 0 0 0 0
4 Bishop, Brady 33 12 18 3 .909 4 0 0 0 0
10 Girvan, Josh 41 16 21 4 .902 6 0 0 0 0
17 DeHart, Garrett 81 28 45 8 .901 6 1 0 0 0
9 Redmon, Dyllan 53 16 31 6 .887 4 0 0 0 0
35 McLane, Nolan 35 28 3 4 .886 1 0 0 0 0
27 Nuckles, Ian 13 10 1 2 .846 0 0 0 0 0
22 Loveall, Noah 12 8 1 3 .750 0 0 0 0 0
24 Belcher, Brayton 8 0 6 2 .750 0 2 2 0 0
38 Campbell, Mason 4 1 2 1 .750 0 1 0 0 0
2 Wilburn, Caden 5 0 3 2 .600 0 7 2 0 0
3 Marrow, Brayden 5 0 3 2 .600 0 3 1 0 0
23 DeAtley, Jordan 2 1 0 1 .500 0 0 0 0 0
43 Seitz, Kam 1 0 0 1 .000 0 0 0 0 0
13 Shaffer, Reed 0 0 0 0 .000 0 2 0 0 0
14 Beaty, Collin 0 0 0 0 .000 0 1 0 0 0
20 Manes, Maddox 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Tyler 0 0 0 0 .000 0 1 0 0 0
36 Wilhite, Carson 0 0 0 0 .000 0 0 0 0 0
37 Johnson, Brady 0 0 0 0 .000 0 0 0 0 0
41 Supe, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 792 540 207 45 .943 15 90 24 12 0
Opponents 759 524 197 38 .950 15 104 19 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Helton, Drew .448 1.495 7-7 29 9 13 3 0 4 12 28 .966 4 1 3 0 .529 0 0 1-1
6 Wagner, Davis .400 1.055 7-7 30 11 12 3 0 1 5 18 .600 3 0 4 0 .455 0 0 2-3
17 DeHart, Garrett .357 1.067 7-7 28 10 10 5 0 1 7 18 .643 3 1 7 0 .424 1 1 1-1
11 Deering, Nic .308 .770 5-3 13 1 4 2 0 0 0 6 .462 0 0 1 0 .308 0 0 3-3
43 Seitz, Kam .273 .672 5-2 11 1 3 1 0 0 2 4 .364 1 0 4 0 .308 1 0 0-0
35 McLane, Nolan .250 .583 5-4 16 0 4 0 0 0 2 4 .250 2 0 4 0 .333 0 1 0-0
9 Redmon, Dyllan .238 .705 7-7 21 6 5 0 0 0 6 5 .238 4 5 4 1 .467 0 1 0-1
27 Nuckles, Ian .208 .855 7-7 24 6 5 1 0 2 6 12 .500 5 1 8 1 .355 1 0 1-1
18 Billman, Alex .200 .774 7-6 10 2 2 1 0 0 2 3 .300 6 1 4 0 .474 2 1 0-0
34 Cobb, Zander .200 .629 3-0 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 2-2
4 Bishop, Brady .111 .444 7-3 9 1 1 0 0 0 1 1 .111 3 0 3 0 .333 0 2 0-0
22 Loveall, Noah .059 .170 6-5 17 0 1 0 0 0 0 1 .059 1 0 9 1 .111 0 1 1-1
1 Goley, Colin .000 .000 4-2 5 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
10 Girvan, Josh .000 .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
15 Henke, Jaxon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Fields, Gavin .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
23 DeAtley, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Wilhite, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Redman, Brady .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .268 .824 7-7 228 49 61 16 0 8 44 101 .443 36 9 57 3 .381 5 7 12-14
Opponents .308 .913 7-7 240 74 74 17 0 7 63 112 .467 51 15 58 2 .446 8 5 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Manes, Maddox 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
25 Robinson, Tyler 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
3 Marrow, Brayden 1.69 1.76 0-0 4-0 0 0-0 0 5.1 6 3 1 3 4 1 0 0 21 .286 2 1 1 0 1
12 Wagner, Chase 5.56 1.62 1-0 2-2 0 0-0 0 11.1 9 9 7 9 12 2 0 0 41 .220 1 1 0 1 0
38 Campbell, Mason 6.75 2.50 0-0 4-0 0 0-0 0 4.0 9 5 3 1 4 3 0 1 21 .429 1 0 0 0 0
26 Ray, Aidan 7.11 1.64 0-1 5-0 0 0-0 0 6.1 7 7 5 3 2 3 0 2 22 .318 0 0 0 4 2
24 Belcher, Brayton 7.50 2.33 1-0 2-1 0 0-0 0 6.0 8 7 5 6 5 2 0 0 25 .320 0 1 0 0 1
32 Harmon, Luke 9.00 2.11 0-1 2-2 0 0-0 0 9.0 15 10 9 4 9 2 0 1 38 .395 0 4 0 2 1
41 Supe, Anthony 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 0 0 0 0 0
39 Carter, Michael 13.50 1.00 0-0 2-0 0 0-0 0 2.0 1 3 3 1 5 1 0 0 7 .143 0 2 0 0 0
6 Wagner, Davis 14.85 2.42 1-0 4-0 0 0-0 1 6.2 6 11 11 9 5 0 0 2 23 .261 5 4 0 1 0
2 Wilburn, Caden 15.95 2.96 0-2 2-2 0 0-0 0 7.1 11 14 13 10 8 2 0 1 33 .333 5 2 1 0 0
13 Shaffer, Reed 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 2 .500 0 0 0 0 0
Totals 9.25 2.08 3-4 31-7 0 0 1 60.1 74 74 62 51 58 17 0 7 240 .308 14 15 2 8 5
Opponents 5.43 1.64 4-3 20-7 0 0 0 59.2 61 49 36 36 57 16 0 8 228 .268 7 9 2 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Billman, Alex 54 49 5 0 1.000 0 10 3 2 0
33 Helton, Drew 54 52 2 0 1.000 2 0 0 0 0
6 Wagner, Davis 13 13 0 0 1.000 0 2 0 0 0
34 Cobb, Zander 8 7 1 0 1.000 0 0 0 0 0
8 Fields, Gavin 5 3 2 0 1.000 0 3 1 0 0
1 Goley, Colin 4 4 0 0 1.000 0 0 0 0 0
11 Deering, Nic 3 3 0 0 1.000 0 0 0 0 0
12 Wagner, Chase 2 0 2 0 1.000 0 3 0 0 0
15 Henke, Jaxon 2 2 0 0 1.000 0 0 0 0 0
22 Loveall, Noah 2 1 1 0 1.000 0 0 0 0 0
26 Ray, Aidan 2 0 2 0 1.000 0 0 0 0 0
3 Marrow, Brayden 2 0 2 0 1.000 0 1 1 0 0
30 Redman, Brady 2 0 2 0 1.000 0 0 0 0 0
10 Girvan, Josh 1 1 0 0 1.000 0 0 0 0 0
32 Harmon, Luke 1 1 0 0 1.000 0 4 1 0 0
9 Redmon, Dyllan 30 11 18 1 .967 2 0 0 0 0
4 Bishop, Brady 12 3 8 1 .917 0 0 0 0 0
17 DeHart, Garrett 33 13 15 5 .848 2 0 0 0 0
27 Nuckles, Ian 13 10 1 2 .846 0 0 0 0 0
35 McLane, Nolan 11 8 1 2 .818 1 0 0 0 0
24 Belcher, Brayton 5 0 4 1 .800 0 0 1 0 0
43 Seitz, Kam 1 0 0 1 .000 0 0 0 0 0
13 Shaffer, Reed 0 0 0 0 .000 0 0 0 0 0
2 Wilburn, Caden 0 0 0 0 .000 0 3 1 0 0
20 Manes, Maddox 0 0 0 0 .000 0 0 0 0 0
23 DeAtley, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Wilhite, Carson 0 0 0 0 .000 0 0 0 0 0
38 Campbell, Mason 0 0 0 0 .000 0 0 0 0 0
39 Carter, Michael 0 0 0 0 .000 0 0 0 0 0
41 Supe, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 260 181 66 13 .950 7 26 8 2 0
Opponents 265 179 72 14 .947 16 24 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Chicago L 9-15 30 9 6 9 2 0 1 11 0 0 0 5 0 0 2 13 24 9 0 .200
2/21/2026 at Rhodes L 4-10 31 4 9 2 2 0 0 2 0 0 1 3 2 1 1 9 24 9 3 .290
2/22/2026 vs Concordia Chicago W 13-12 36 13 11 12 0 0 1 13 0 3 0 1 0 1 0 4 27 9 1 .306
2/27/2026 Benedictine (IL) W 15-4 32 15 11 11 3 0 4 6 0 6 0 3 1 0 0 9 21 16 4 .344
2/28/2026 North Central (Ill.) W 12-6 33 12 12 11 2 0 1 4 0 1 1 2 0 1 0 6 27 9 0 .364
2/28/2026 Ripon W 10-8 31 10 9 10 3 0 1 5 0 2 0 2 0 1 0 4 27 9 8 .290
3/6/2026 Carroll (Wis.) L 9-12 33 9 11 9 3 0 2 8 0 3 2 5 1 2 1 8 27 12 1 .333
3/6/2026 Carroll (Wis.) W 9-3 33 9 11 5 2 0 0 7 0 4 0 1 0 2 1 6 27 10 0 .333
3/8/2026 Alma L 2-7 32 2 6 2 2 0 0 1 0 1 1 2 0 0 1 9 27 12 2 .188
3/12/2026 at Wilmington (Ohio) W 13-2 37 13 12 11 5 1 0 12 0 9 0 2 0 0 0 10 24 13 2 .324
3/14/2026 Albion W 14-5 37 14 14 11 2 0 1 8 0 3 2 0 1 1 0 7 27 9 1 .378
3/14/2026 Albion W 11-6 35 11 11 8 2 0 2 3 0 3 0 2 3 0 0 3 27 4 3 .314
3/15/2026 Albion W 11-9 36 11 10 9 2 0 2 3 0 5 1 4 0 0 0 9 27 7 2 .278
3/18/2026 at Millikin L 2-13 29 2 5 2 2 0 1 3 0 0 0 0 0 0 0 9 23 13 5 .172
3/21/2026 at Hanover L 3-13 27 3 3 3 1 0 0 3 0 1 0 0 0 1 0 9 22 9 0 .111
3/21/2026 at Hanover L 4-8 34 4 9 3 1 0 1 4 0 0 0 2 0 0 0 8 24 8 1 .265
3/22/2026 Mt. St. Joseph W 10-9 28 10 8 7 3 0 2 10 0 1 1 0 3 1 0 12 27 12 2 .286
3/22/2026 Mt. St. Joseph W 9-5 31 9 10 9 2 0 3 7 1 2 0 3 2 1 0 4 27 10 3 .323
3/28/2026 Earlham W 11-8 33 11 8 10 3 0 0 4 0 1 0 2 2 1 0 9 27 11 4 .242
3/28/2026 Earlham L 7-16 39 7 14 7 4 0 1 4 0 6 1 1 0 1 2 8 27 9 2 .359
3/29/2026 Earlham L 5-15 36 5 9 5 2 0 1 4 0 1 0 1 0 0 1 7 27 7 1 .250
Total 183-186 693 183 199 156 48 1 24 122 1 52 10 41 15 14 9 163 540 207 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Chicago L 9-15 8.0 16 15 14 8 4 5 1 0 2 0 3 0 0 1 0 15.75
2/21/2026 at Rhodes L 4-10 8.0 8 10 9 8 7 1 0 0 1 0 3 0 0 2 0 10.13
2/22/2026 vs Concordia Chicago W 13-12 9.0 11 12 10 9 9 2 0 1 1 0 2 1 1 2 0 10.00
2/27/2026 Benedictine (IL) W 15-4 7.0 8 4 1 0 5 3 0 0 1 0 0 0 2 2 0 1.29
2/28/2026 North Central (Ill.) W 12-6 9.0 10 6 6 5 13 2 0 2 1 0 3 0 3 2 0 6.00
2/28/2026 Ripon W 10-8 9.0 10 8 5 4 13 0 0 1 1 1 2 0 4 2 0 5.00
3/6/2026 Carroll (Wis.) L 9-12 9.0 14 12 12 4 9 4 0 3 0 0 2 0 4 3 0 12.00
3/6/2026 Carroll (Wis.) W 9-3 9.0 7 3 3 2 6 1 1 1 0 0 0 0 5 3 0 3.00
3/8/2026 Alma L 2-7 9.0 8 7 6 6 9 1 0 3 1 1 0 0 5 4 0 6.00
3/12/2026 at Wilmington (Ohio) W 13-2 8.0 4 2 2 2 8 0 0 1 3 0 1 0 6 4 0 2.25
3/14/2026 Albion W 14-5 9.0 11 5 4 7 11 3 0 0 0 0 1 0 7 4 0 4.00
3/14/2026 Albion W 11-6 9.0 8 6 4 5 9 2 0 0 3 0 0 0 8 4 0 4.00
3/15/2026 Albion W 11-9 9.0 9 9 7 4 10 0 0 4 1 0 2 0 9 4 0 7.00
3/18/2026 at Millikin L 2-13 7.2 12 13 5 9 1 1 2 1 4 0 1 0 9 5 0 5.87
3/21/2026 at Hanover L 3-13 7.1 14 13 13 6 7 3 0 3 0 0 4 0 9 6 0 15.95
3/21/2026 at Hanover L 4-8 8.0 9 8 7 7 8 2 0 0 4 2 1 0 9 7 0 7.88
3/22/2026 Mt. St. Joseph W 10-9 9.0 9 9 7 7 6 2 0 0 2 0 2 0 10 7 0 7.00
3/22/2026 Mt. St. Joseph W 9-5 9.0 9 5 4 4 6 2 0 0 0 0 0 0 11 7 0 4.00
3/28/2026 Earlham W 11-8 9.0 6 8 6 7 9 2 0 1 3 0 0 0 12 7 0 6.00
3/28/2026 Earlham L 7-16 9.0 12 16 11 12 12 4 0 1 4 0 3 1 12 8 0 11.00
3/29/2026 Earlham L 5-15 9.0 15 15 14 8 10 2 0 2 1 0 5 2 12 9 0 14.00
Total 183-186 180.0 210 186 150 124 172 42 4 24 33 4 35 4 12 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Earlham (3/28/2026)
RUNS SCORED 15 Benedictine (IL) (2/27/2026)
HITS 14 Albion (3/14/2026); Earlham (3/28/2026)
RBIS 12 Concordia Chicago (2/22/2026)
DOUBLES 5 Wilmington (Ohio) (3/12/2026)
TRIPLES 1 Wilmington (Ohio) (3/12/2026)
HOME RUNS 4 Benedictine (IL) (2/27/2026)
WALKS 13 Concordia Chicago (2/22/2026)
STRIKEOUTS 13 Chicago (2/20/2026)
SAC HITS 3 Albion (3/14/2026); Mt. St. Joseph (3/22/2026)
SAC FLIES 2 Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
STOLEN BASES 9 Wilmington (Ohio) (3/12/2026)
HIT BY PITCH 5 Carroll (Wis.) (3/6/2026); Chicago (2/20/2026)
CAUGHT STEALING 2 Carroll (Wis.) (3/6/2026); Albion (3/14/2026)
HIT INTO DP 2 Earlham (3/28/2026); Chicago (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia Chicago (2/22/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
RUNS ALLOWED 16 Earlham (3/28/2026)
EARNED RUNS 14 Earlham (3/29/2026); Chicago (2/20/2026)
WALKS ALLOWED 12 Earlham (3/28/2026)
STRIKEOUTS 13 North Central (Ill.) (2/28/2026); Ripon (2/28/2026)
HITS ALLOWED 16 Chicago (2/20/2026)
DOUBLES ALLOWED 5 Chicago (2/20/2026)
TRIPLES ALLOWED 2 Millikin (3/18/2026)
HOME RUNS ALLOWED 4 Albion (3/15/2026)
WILD PITCHES 4 Earlham (3/28/2026); Millikin (3/18/2026); Hanover (3/21/2026)
HIT BATTERS 5 Earlham (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Concordia Chicago (2/22/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
ASSISTS 16 Benedictine (IL) (2/27/2026)
ERRORS 8 Ripon (2/28/2026)
PASSED BALLS 3 Ripon (2/28/2026)
DPS TURNED 2 Benedictine (IL) (2/27/2026); Ripon (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nic Deering; J. Girvan Albion (3/14/2026); Chicago (2/20/2026)
RUNS SCORED 3 G. DeHart; Noah Loveall; Ian Nuckles; Garrett DeHart; Drew Helton Concordia Chicago (2/22/2026); Albion (3/14/2026); Mt. St. Joseph (3/22/2026); Earlham (3/28/2026); Earlham (3/28/2026)
HITS 4 Davis Wagner; Drew Helton Mt. St. Joseph (3/22/2026); Earlham (3/28/2026); Wilmington (Ohio) (3/12/2026)
RBIS 6 Drew Helton Wilmington (Ohio) (3/12/2026)
DOUBLES 3 Josh Girvan Wilmington (Ohio) (3/12/2026)
TRIPLES 1 Jaxon Henke Wilmington (Ohio) (3/12/2026)
HOME RUNS 2 Ian Nuckles Mt. St. Joseph (3/22/2026)
WALKS 3 Noah Loveall; Alex Billman; Dyllan Redmon; G. Fields; Nic Deering Carroll (Wis.) (3/6/2026); Albion (3/14/2026); Mt. St. Joseph (3/22/2026); Chicago (2/20/2026); Wilmington (Ohio) (3/12/2026)
STRIKEOUTS 4 Brady Redman Carroll (Wis.) (3/6/2026)
SAC HITS 1 N. Deering; Alex Billman; Dyllan Redmon; Nic Deering Benedictine (IL) (2/27/2026); Carroll (Wis.) (3/6/2026); Albion (3/14/2026); Albion (3/14/2026); Mt. St. Joseph (3/22/2026)
SAC FLIES 1 D. Redmon; J. Girvan; Davis Wagner; Garrett DeHart Concordia Chicago (2/22/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
STOLEN BASES 3 Garrett DeHart Wilmington (Ohio) (3/12/2026)
HIT BY PITCH 2 N. Deering; D. Redmon; Dyllan Redmon; Nic Deering Benedictine (IL) (2/27/2026); North Central (Ill.) (2/28/2026); Carroll (Wis.) (3/6/2026); Alma (3/8/2026); Mt. St. Joseph (3/22/2026)
CAUGHT STEALING 2 Josh Girvan Carroll (Wis.) (3/6/2026)
HIT INTO DP 1 J. Girvan; B. Redman; Gavin Fields; Noah Loveall Benedictine (IL) (2/27/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Wagner; Luke Harmon Benedictine (IL) (2/27/2026); Carroll (Wis.) (3/6/2026)
RUNS ALLOWED 9 C. Wagner Chicago (2/20/2026)
EARNED RUNS 8 C. Wagner Chicago (2/20/2026)
WALKS ALLOWED 5 Chase Wagner; Caden Wilburn; Davis Wagner; C. Wagner Earlham (3/28/2026); Earlham (3/28/2026); Earlham (3/29/2026); Chicago (2/20/2026); Hanover (3/21/2026)
STRIKEOUTS 9 L. Harmon North Central (Ill.) (2/28/2026)
HITS ALLOWED 9 L. Harmon; Chase Wagner; Luke Harmon North Central (Ill.) (2/28/2026); Carroll (Wis.) (3/6/2026); Earlham (3/29/2026)
DOUBLES ALLOWED 4 Chase Wagner Carroll (Wis.) (3/6/2026)
TRIPLES ALLOWED 1 Reed Shaffer; C. Wagner; Brayton Belcher Carroll (Wis.) (3/6/2026); Chicago (2/20/2026); Millikin (3/18/2026)
HOME RUNS ALLOWED 2 Aidan Ray; Davis Wagner Albion (3/15/2026); Earlham (3/29/2026)
WILD PITCHES 3 Caden Wilburn Earlham (3/28/2026)
HIT BATTERS 4 Luke Harmon Hanover (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Billman North Central (Ill.) (2/28/2026)
ASSISTS 7 G. DeHart Chicago (2/20/2026)
ERRORS 2 C. Wilburn; Noah Loveall; Nolan McLane; D. Redmon; Josh Girvan Ripon (2/28/2026); Albion (3/14/2026); Earlham (3/28/2026); Rhodes (2/21/2026); Wilmington (Ohio) (3/12/2026)
PASSED BALLS 3 Z. Cobb Ripon (2/28/2026)
DPS TURNED 2 J. Girvan; B. Redman Benedictine (IL) (2/27/2026); Ripon (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Helton, Drew.436
Wagner, Davis.353
McLane, Nolan.315
Loveall, Noah.281
DeHart, Garrett.274
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Helton, Drew.718
Loveall, Noah.649
Wagner, Davis.559
Billman, Alex.457
DeHart, Garrett.452
Team Leaders: Runs Scored
Runs Scored
Player High
DeHart, Garrett21
Helton, Drew19
Wagner, Davis19
Deering, Nic18
Loveall, Noah18
Team Leaders: Hits
Hits
Player High
Helton, Drew34
Wagner, Davis24
DeHart, Garrett20
McLane, Nolan17
Loveall, Noah16
Team Leaders: Runs Batted In
Runs Batted In
Player High
Helton, Drew27
Wagner, Davis19
Redmon, Dyllan19
Loveall, Noah17
DeHart, Garrett13
Team Leaders: Doubles
Doubles
Player High
DeHart, Garrett10
Helton, Drew10
Wagner, Davis5
Deering, Nic3
Loveall, Noah3
Team Leaders: Home Runs
Home Runs
Player High
Loveall, Noah6
Helton, Drew4
Wagner, Davis3
Billman, Alex2
DeHart, Garrett1
Team Leaders: Total Bases
Total Bases
Player High
Helton, Drew56
