Skip To Main Content
Skip To Main Content

Franklin College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Helton, Drew .400 1.146 36-36 155 36 62 22 0 7 49 105 .677 15 5 23 3 .469 0 0 4-5
6 Wagner, Davis .336 .925 39-35 149 38 50 13 2 4 39 79 .530 14 2 26 0 .395 2 1 5-8
10 Girvan, Josh .310 .764 32-32 142 35 44 9 0 1 31 56 .394 14 2 23 3 .370 4 2 29-36
9 Redmon, Dyllan .307 .920 41-41 137 41 42 6 0 4 43 60 .438 25 26 18 2 .482 5 4 6-9
17 DeHart, Garrett .301 .843 32-32 123 37 37 13 0 1 22 53 .431 22 4 22 1 .412 4 1 15-17
18 Billman, Alex .290 .826 33-31 93 20 27 3 0 2 24 36 .387 20 7 29 1 .439 3 3 3-3
11 Deering, Nic .278 .814 36-33 115 38 32 6 1 1 16 43 .374 18 16 16 0 .440 1 3 28-33
22 Loveall, Noah .269 1.018 35-31 108 30 29 6 1 10 32 67 .620 23 1 33 3 .398 1 3 9-11
15 Henke, Jaxon .348 1.249 16-3 23 7 8 0 1 3 7 19 .826 3 0 6 0 .423 0 0 1-2
34 Cobb, Zander .328 1.008 27-19 67 22 22 2 0 3 12 33 .493 16 12 14 0 .515 2 1 13-14
35 McLane, Nolan .286 .733 22-14 63 5 18 3 0 1 6 24 .381 6 1 16 0 .352 1 2 2-2
23 DeAtley, Jordan .286 .572 10-1 7 0 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 1-1
30 Redman, Brady .250 .997 10-9 24 9 6 1 0 2 5 13 .542 9 0 12 0 .455 0 0 2-2
43 Seitz, Kam .237 .708 18-9 38 8 9 2 0 1 6 14 .368 6 1 9 0 .340 2 1 0-0
1 Goley, Colin .211 .461 21-5 19 9 4 0 0 0 3 4 .211 1 0 2 0 .250 0 1 4-5
4 Bishop, Brady .190 .652 12-7 21 6 4 1 0 0 3 5 .238 8 0 8 0 .414 0 2 1-1
27 Nuckles, Ian .186 .759 24-21 70 25 13 3 0 3 13 25 .357 15 11 20 1 .402 1 2 8-8
8 Fields, Gavin .138 .888 16-10 29 8 4 1 0 3 7 14 .483 8 5 15 1 .405 0 0 1-2
36 Wilhite, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .893 41-41 1384 374 413 91 5 46 318 652 .471 223 93 297 15 .422 26 26 132-159
Opponents .306 .873 41-41 1409 359 431 77 14 36 303 644 .457 221 63 305 23 .416 26 13 83-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Harmon, Luke 4.99 1.65 4-4 14-10 0 0-0 1 57.2 72 43 32 23 59 8 0 4 231 .312 1 9 0 5 5
12 Wagner, Chase 5.25 1.49 5-1 11-11 2 0-0 0 61.2 65 49 36 27 56 15 2 4 247 .263 6 2 0 2 0
2 Wilburn, Caden 8.14 1.95 4-5 12-12 0 0-0 0 48.2 62 52 44 33 53 10 2 5 203 .305 11 12 3 1 1
25 Robinson, Tyler 0.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 0 1 0 1 0 1 4 .500 1 0 0 0 0
26 Ray, Aidan 5.10 1.40 4-1 22-0 0 0-0 0 30.0 30 19 17 12 18 8 1 5 108 .278 2 4 0 6 3
24 Belcher, Brayton 6.97 2.26 1-4 14-6 0 0-0 0 31.0 38 29 24 32 22 6 2 0 124 .306 2 5 1 1 1
6 Wagner, Davis 7.82 1.50 3-0 16-0 0 0-0 4 25.1 22 24 22 16 21 3 0 5 91 .242 5 7 0 2 0
3 Marrow, Brayden 7.83 2.00 0-1 19-2 0 0-0 0 23.0 28 29 20 18 18 4 0 4 98 .286 8 1 1 1 1
39 Carter, Michael 8.84 1.75 1-0 16-0 0 0-0 0 18.1 24 22 18 8 19 4 0 3 75 .320 7 5 0 1 0
38 Campbell, Mason 10.29 2.24 1-2 16-0 0 0-0 0 21.0 39 26 24 8 15 11 0 3 97 .402 5 4 0 3 0
41 Supe, Anthony 12.00 3.00 0-0 6-0 0 0-0 0 3.0 0 4 4 9 3 0 0 0 8 .000 1 2 0 0 0
23 DeAtley, Jordan 12.08 2.37 0-0 7-0 0 0-0 0 12.2 21 17 17 9 9 3 1 1 53 .396 1 3 0 1 2
13 Shaffer, Reed 12.86 3.43 0-0 9-0 0 0-0 0 7.0 12 13 10 12 4 2 3 0 32 .375 3 3 0 1 0
20 Manes, Maddox 23.14 3.00 0-0 4-0 0 0-0 0 2.1 5 8 6 2 2 1 0 0 13 .385 1 1 0 1 0
17 DeHart, Garrett 31.50 4.50 0-0 3-0 0 0-0 0 2.0 5 8 7 4 5 1 0 1 11 .455 1 1 0 0 0
14 Beaty, Collin 33.75 4.88 0-0 6-0 0 0-0 0 2.2 6 13 10 7 1 0 3 0 14 .429 3 4 0 1 0
Totals 7.55 1.88 23-18 177-41 2 0 5 346.2 431 359 291 221 305 77 14 36 1409 .306 58 63 5 26 13
Opponents 7.94 1.86 18-23 161-41 1 0 4 342.1 413 374 302 223 297 91 5 46 1384 .298 41 93 10 26 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Fields, Gavin 39 29 10 0 1.000 0 13 4 3 0
32 Harmon, Luke 15 6 9 0 1.000 1 17 3 0 0
7 Dye, Dylan 1 1 0 0 1.000 1 0 0 0 0
33 Helton, Drew 290 284 5 1 .997 21 0 0 0 0
18 Billman, Alex 250 218 28 4 .984 0 62 9 12 0
11 Deering, Nic 64 63 0 1 .984 0 0 0 0 0
6 Wagner, Davis 85 80 3 2 .976 5 4 2 0 0
34 Cobb, Zander 104 73 26 5 .952 3 8 3 5 0
1 Goley, Colin 20 13 6 1 .950 2 0 0 0 0
12 Wagner, Chase 18 4 13 1 .944 0 11 0 0 0
30 Redman, Brady 48 25 20 3 .938 7 0 0 0 0
15 Henke, Jaxon 16 15 0 1 .938 0 0 0 0 0
27 Nuckles, Ian 30 27 1 2 .933 0 0 0 0 0
17 DeHart, Garrett 130 53 67 10 .923 9 4 0 0 0
9 Redmon, Dyllan 132 44 77 11 .917 15 0 0 0 0
4 Bishop, Brady 33 12 18 3 .909 4 0 0 0 0
10 Girvan, Josh 123 45 66 12 .902 20 0 0 0 0
23 DeAtley, Jordan 10 2 7 1 .900 0 3 1 0 0
35 McLane, Nolan 39 32 3 4 .897 1 0 0 0 0
26 Ray, Aidan 8 0 7 1 .875 0 4 3 0 0
2 Wilburn, Caden 16 1 12 3 .813 0 12 5 0 0
24 Belcher, Brayton 10 0 8 2 .800 0 6 2 0 0
22 Loveall, Noah 14 10 1 3 .786 0 0 0 0 0
3 Marrow, Brayden 8 0 6 2 .750 0 5 1 0 0
38 Campbell, Mason 4 1 2 1 .750 0 3 0 0 0
39 Carter, Michael 4 1 1 2 .500 0 6 1 0 0
43 Seitz, Kam 1 0 0 1 .000 0 0 0 0 0
13 Shaffer, Reed 0 0 0 0 .000 0 5 0 0 0
14 Beaty, Collin 0 0 0 0 .000 0 1 0 0 0
20 Manes, Maddox 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Tyler 0 0 0 0 .000 0 1 0 0 0
36 Wilhite, Carson 0 0 0 0 .000 0 0 0 0 0
37 Johnson, Brady 0 0 0 0 .000 0 0 0 0 0
41 Supe, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1512 1039 396 77 .949 34 165 34 20 0
Opponents 1481 1027 370 84 .943 26 261 51 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Cobb, Zander .429 1.242 13-10 35 14 15 2 0 2 11 23 .657 10 6 5 0 .585 2 1 9-10
33 Helton, Drew .407 1.252 21-21 86 23 35 13 0 6 28 66 .767 9 4 14 0 .485 0 0 2-3
15 Henke, Jaxon .375 1.194 8-0 8 2 3 0 0 1 3 6 .750 1 0 2 0 .444 0 0 1-1
17 DeHart, Garrett .367 1.001 16-16 60 23 22 7 0 1 16 32 .533 10 4 10 0 .468 3 1 6-8
6 Wagner, Davis .344 .948 22-22 96 28 33 9 2 2 21 52 .542 9 1 17 0 .406 0 0 4-5
9 Redmon, Dyllan .297 .935 22-22 74 26 22 3 0 3 22 34 .459 12 15 11 2 .476 2 2 2-3
18 Billman, Alex .279 .738 22-21 61 9 17 3 0 0 15 20 .328 12 3 16 0 .410 2 2 1-1
11 Deering, Nic .277 .759 20-18 65 14 18 3 1 0 8 23 .354 6 8 8 0 .405 0 1 20-22
43 Seitz, Kam .259 .666 11-7 27 5 7 2 0 0 4 9 .333 3 1 6 0 .333 2 1 0-0
10 Girvan, Josh .219 .585 16-16 73 14 16 3 0 1 10 22 .301 6 1 13 2 .284 1 1 11-14
27 Nuckles, Ian .210 .815 19-19 62 21 13 3 0 3 13 25 .403 14 8 14 1 .412 1 2 5-5
22 Loveall, Noah .208 .707 17-15 53 8 11 2 1 2 11 21 .396 8 0 22 1 .311 0 3 7-7
35 McLane, Nolan .208 .546 9-4 24 1 5 1 0 0 2 6 .250 3 0 7 0 .296 0 1 1-1
8 Fields, Gavin .200 1.300 6-1 5 2 1 0 0 1 1 4 .800 1 2 3 0 .500 0 0 0-0
4 Bishop, Brady .111 .444 7-3 9 1 1 0 0 0 1 1 .111 3 0 3 0 .333 0 2 0-0
1 Goley, Colin .000 .000 10-2 5 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
23 DeAtley, Jordan .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Wilhite, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Redman, Brady .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .875 22-22 745 193 219 51 4 22 167 344 .462 108 53 153 6 .413 13 18 69-80
Opponents .315 .869 22-22 745 187 235 40 5 15 161 330 .443 118 37 151 8 .426 16 10 41-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Manes, Maddox 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
25 Robinson, Tyler 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
12 Wagner, Chase 4.20 1.44 3-1 7-7 1 0-0 0 40.2 40 28 19 18 39 6 1 2 159 .252 4 1 0 2 0
26 Ray, Aidan 4.86 1.48 3-1 10-0 0 0-0 0 16.2 17 11 9 7 7 6 1 2 61 .279 2 0 0 5 2
32 Harmon, Luke 5.63 1.84 1-3 9-5 0 0-0 1 32.0 45 28 20 14 30 3 0 2 131 .344 1 8 0 5 4
3 Marrow, Brayden 6.35 2.07 0-1 8-1 0 0-0 0 11.1 14 12 8 9 6 2 0 1 45 .311 5 1 1 1 1
2 Wilburn, Caden 7.67 2.05 3-3 7-7 0 0-0 0 31.2 42 31 27 22 29 6 1 3 130 .323 9 10 1 1 0
24 Belcher, Brayton 8.79 2.48 1-1 7-2 0 0-0 0 14.1 20 18 14 15 11 4 1 0 60 .333 0 3 1 0 1
23 DeAtley, Jordan 10.12 2.25 0-0 5-0 0 0-0 0 10.2 16 12 12 7 8 2 0 1 42 .381 1 3 0 1 2
38 Campbell, Mason 11.88 2.59 0-0 8-0 0 0-0 0 8.1 18 13 11 3 5 6 0 1 42 .429 2 0 0 0 0
6 Wagner, Davis 12.10 2.17 1-0 7-0 0 0-0 2 9.2 9 13 13 11 7 1 0 2 34 .265 5 4 0 1 0
14 Beaty, Collin 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 2 1 0 0 0 0 0 5 .400 0 0 0 0 0
39 Carter, Michael 17.18 2.50 0-0 5-0 0 0-0 0 3.2 6 8 7 2 5 3 0 1 17 .353 1 4 0 0 0
13 Shaffer, Reed 27.00 5.50 0-0 3-0 0 0-0 0 2.0 5 7 6 6 1 0 1 0 11 .455 0 2 0 0 0
41 Supe, Anthony 27.00 3.64 0-0 3-0 0 0-0 0 1.1 0 4 4 4 1 0 0 0 4 .000 0 1 0 0 0
Totals 7.39 1.92 12-10 82-22 1 0 3 184.0 235 187 151 118 151 40 5 15 745 .315 30 37 3 16 10
Opponents 7.52 1.78 10-12 72-22 1 0 2 184.1 219 193 154 108 153 51 4 22 745 .294 28 53 5 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Helton, Drew 166 163 3 0 1.000 10 0 0 0 0
11 Deering, Nic 36 36 0 0 1.000 0 0 0 0 0
8 Fields, Gavin 12 8 4 0 1.000 0 4 2 0 0
32 Harmon, Luke 8 3 5 0 1.000 0 10 1 0 0
15 Henke, Jaxon 6 6 0 0 1.000 0 0 0 0 0
23 DeAtley, Jordan 6 0 6 0 1.000 0 3 1 0 0
3 Marrow, Brayden 5 0 5 0 1.000 0 3 1 0 0
1 Goley, Colin 4 4 0 0 1.000 0 0 0 0 0
22 Loveall, Noah 2 1 1 0 1.000 0 0 0 0 0
30 Redman, Brady 2 0 2 0 1.000 0 0 0 0 0
7 Dye, Dylan 1 1 0 0 1.000 1 0 0 0 0
18 Billman, Alex 154 137 14 3 .981 0 37 5 9 0
6 Wagner, Davis 53 51 1 1 .981 4 2 0 0 0
9 Redmon, Dyllan 84 28 52 4 .952 11 0 0 0 0
27 Nuckles, Ian 26 23 1 2 .923 0 0 0 0 0
4 Bishop, Brady 12 3 8 1 .917 0 0 0 0 0
17 DeHart, Garrett 70 33 31 6 .914 4 0 0 0 0
12 Wagner, Chase 11 2 8 1 .909 0 5 0 0 0
34 Cobb, Zander 32 18 11 3 .906 1 0 0 0 0
2 Wilburn, Caden 10 1 8 1 .900 0 7 4 0 0
10 Girvan, Josh 69 23 39 7 .899 11 0 0 0 0
35 McLane, Nolan 14 11 1 2 .857 1 0 0 0 0
26 Ray, Aidan 7 0 6 1 .857 0 1 1 0 0
24 Belcher, Brayton 6 0 5 1 .833 0 4 1 0 0
39 Carter, Michael 1 0 0 1 .000 0 1 0 0 0
43 Seitz, Kam 1 0 0 1 .000 0 0 0 0 0
13 Shaffer, Reed 0 0 0 0 .000 0 3 0 0 0
14 Beaty, Collin 0 0 0 0 .000 0 0 0 0 0
20 Manes, Maddox 0 0 0 0 .000 0 0 0 0 0
25 Robinson, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Wilhite, Carson 0 0 0 0 .000 0 0 0 0 0
37 Johnson, Brady 0 0 0 0 .000 0 0 0 0 0
38 Campbell, Mason 0 0 0 0 .000 0 2 0 0 0
41 Supe, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 798 552 211 35 .956 43 82 16 9 0
Opponents 802 553 202 47 .941 36 138 21 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Chicago L 9-15 30 9 6 9 2 0 1 11 0 0 0 5 0 0 2 13 24 9 0 .200
2/21/2026 at Rhodes L 4-10 31 4 9 2 2 0 0 2 0 0 1 3 2 1 1 9 24 9 3 .290
2/22/2026 vs Concordia Chicago W 13-12 36 13 11 12 0 0 1 13 0 3 0 1 0 1 0 4 27 9 1 .306
2/27/2026 Benedictine (IL) W 15-4 32 15 11 11 3 0 4 6 0 6 0 3 1 0 0 9 21 16 4 .344
2/28/2026 North Central (Ill.) W 12-6 33 12 12 11 2 0 1 4 0 1 1 2 0 1 0 6 27 9 0 .364
2/28/2026 Ripon W 10-8 31 10 9 10 3 0 1 5 0 2 0 2 0 1 0 4 27 9 8 .290
3/6/2026 Carroll (Wis.) L 9-12 33 9 11 9 3 0 2 8 0 3 2 5 1 2 1 8 27 12 1 .333
3/6/2026 Carroll (Wis.) W 9-3 33 9 11 5 2 0 0 7 0 4 0 1 0 2 1 6 27 10 0 .333
3/8/2026 Alma L 2-7 32 2 6 2 2 0 0 1 0 1 1 2 0 0 1 9 27 12 2 .188
3/12/2026 at Wilmington (Ohio) W 13-2 37 13 12 11 5 1 0 12 0 9 0 2 0 0 0 10 24 13 2 .324
3/14/2026 Albion W 14-5 37 14 14 11 2 0 1 8 0 3 2 0 1 1 0 7 27 9 1 .378
3/14/2026 Albion W 11-6 35 11 11 8 2 0 2 3 0 3 0 2 3 0 0 3 27 4 3 .314
3/15/2026 Albion W 11-9 36 11 10 9 2 0 2 3 0 5 1 4 0 0 0 9 27 7 2 .278
3/18/2026 at Millikin L 2-13 29 2 5 2 2 0 1 3 0 0 0 0 0 0 0 9 23 13 5 .172
3/21/2026 at Hanover L 3-13 27 3 3 3 1 0 0 3 0 1 0 0 0 1 0 9 22 9 0 .111
3/21/2026 at Hanover L 4-8 34 4 9 3 1 0 1 4 0 0 0 2 0 0 0 8 24 8 1 .265
3/22/2026 Mt. St. Joseph W 10-9 28 10 8 7 3 0 2 10 0 1 1 0 3 1 0 12 27 12 2 .286
3/22/2026 Mt. St. Joseph W 9-5 31 9 10 9 2 0 3 7 1 2 0 3 2 1 0 4 27 10 3 .323
3/28/2026 Earlham W 11-8 33 11 8 10 3 0 0 4 0 1 0 2 2 1 0 9 27 11 4 .242
3/28/2026 Earlham L 7-16 39 7 14 7 4 0 1 4 0 6 1 1 0 1 2 8 27 9 2 .359
3/29/2026 Earlham L 5-15 36 5 9 5 2 0 1 4 0 1 0 1 0 0 1 7 27 7 1 .250
4/3/2026 vs Manchester L 8-10 32 8 8 7 2 1 0 8 1 2 0 2 1 2 0 6 24 8 1 .250
4/3/2026 vs Manchester W 12-6 35 12 11 11 3 0 1 7 0 2 1 3 0 0 0 5 27 13 0 .314
4/6/2026 at Manchester L 6-10 31 6 8 6 1 0 0 4 0 2 1 2 0 2 0 6 24 10 2 .258
4/7/2026 Spalding W 9-6 36 9 13 7 2 0 0 8 0 4 3 2 0 0 0 8 27 9 4 .361
4/11/2026 at Anderson (Ind.) L 2-4 33 2 5 2 1 0 0 3 0 0 0 1 0 0 0 3 24 6 1 .152
4/11/2026 at Anderson (Ind.) L 2-4 31 2 5 2 0 0 0 4 0 0 0 3 1 0 1 7 24 9 1 .161
4/12/2026 DePauw L 9-17 39 9 15 7 1 0 4 2 0 4 0 1 0 1 1 8 26 7 1 .385
4/14/2026 Webster W 13-12 32 13 8 11 0 0 3 6 0 6 2 2 0 0 1 7 27 7 2 .250
4/17/2026 Rose-Hulman W 8-2 33 8 13 8 1 0 1 4 0 4 1 2 4 0 0 8 27 11 1 .394
4/17/2026 Rose-Hulman W 15-8 40 15 17 15 5 0 4 6 1 3 0 4 1 0 0 6 27 6 1 .425
4/19/2026 at Transylvania L 1-11 25 1 5 1 0 0 0 0 0 3 0 3 1 0 0 12 18 3 1 .200
4/19/2026 at Transylvania L 11-21 35 11 11 7 3 1 0 7 0 11 0 2 0 0 0 8 23 14 5 .314
4/25/2026 at Berea W 14-5 37 14 10 10 3 0 0 7 0 13 2 6 0 0 0 3 27 11 1 .270
4/25/2026 at Berea W 13-2 35 13 14 11 5 1 0 4 0 6 0 3 0 2 0 3 21 9 0 .400
4/26/2026 at Berea W 10-5 39 10 13 9 5 1 0 4 0 4 1 4 3 0 0 9 27 11 2 .333
04/29/2026 at Wabash L 7-10 31 7 8 6 2 0 0 4 0 3 2 0 0 2 0 5 24 11 1 .258
5/1/2026 Bluffton W 11-7 35 11 10 8 3 0 1 4 0 1 0 2 0 1 1 7 27 13 2 .286
5/1/2026 Bluffton W 15-4 36 15 12 14 3 0 1 4 0 2 1 3 0 1 0 8 24 10 3 .333
5/3/2026 Bluffton W 16-14 40 16 16 12 0 0 6 6 0 4 2 4 0 0 1 5 27 11 1 .400
5/7/2026 at Rose-Hulman L 9-15 36 9 12 8 3 0 1 9 0 6 1 3 0 1 1 10 24 10 2 .333
Total 374-359 1384 374 413 318 91 5 46 223 3 132 27 93 26 26 15 297 1039 396 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Chicago L 9-15 8.0 16 15 14 8 4 5 1 0 2 0 3 0 0 1 0 15.75
2/21/2026 at Rhodes L 4-10 8.0 8 10 9 8 7 1 0 0 1 0 3 0 0 2 0 10.13
2/22/2026 vs Concordia Chicago W 13-12 9.0 11 12 10 9 9 2 0 1 1 0 2 1 1 2 0 10.00
2/27/2026 Benedictine (IL) W 15-4 7.0 8 4 1 0 5 3 0 0 1 0 0 0 2 2 0 1.29
2/28/2026 North Central (Ill.) W 12-6 9.0 10 6 6 5 13 2 0 2 1 0 3 0 3 2 0 6.00
2/28/2026 Ripon W 10-8 9.0 10 8 5 4 13 0 0 1 1 1 2 0 4 2 0 5.00
3/6/2026 Carroll (Wis.) L 9-12 9.0 14 12 12 4 9 4 0 3 0 0 2 0 4 3 0 12.00
3/6/2026 Carroll (Wis.) W 9-3 9.0 7 3 3 2 6 1 1 1 0 0 0 0 5 3 0 3.00
3/8/2026 Alma L 2-7 9.0 8 7 6 6 9 1 0 3 1 1 0 0 5 4 0 6.00
3/12/2026 at Wilmington (Ohio) W 13-2 8.0 4 2 2 2 8 0 0 1 3 0 1 0 6 4 0 2.25
3/14/2026 Albion W 14-5 9.0 11 5 4 7 11 3 0 0 0 0 1 0 7 4 0 4.00
3/14/2026 Albion W 11-6 9.0 8 6 4 5 9 2 0 0 3 0 0 0 8 4 0 4.00
3/15/2026 Albion W 11-9 9.0 9 9 7 4 10 0 0 4 1 0 2 0 9 4 0 7.00
3/18/2026 at Millikin L 2-13 7.2 12 13 5 9 1 1 2 1 4 0 1 0 9 5 0 5.87
3/21/2026 at Hanover L 3-13 7.1 14 13 13 6 7 3 0 3 0 0 4 0 9 6 0 15.95
3/21/2026 at Hanover L 4-8 8.0 9 8 7 7 8 2 0 0 4 2 1 0 9 7 0 7.88
3/22/2026 Mt. St. Joseph W 10-9 9.0 9 9 7 7 6 2 0 0 2 0 2 0 10 7 0 7.00
3/22/2026 Mt. St. Joseph W 9-5 9.0 9 5 4 4 6 2 0 0 0 0 0 0 11 7 0 4.00
3/28/2026 Earlham W 11-8 9.0 6 8 6 7 9 2 0 1 3 0 0 0 12 7 0 6.00
3/28/2026 Earlham L 7-16 9.0 12 16 11 12 12 4 0 1 4 0 3 1 12 8 0 11.00
3/29/2026 Earlham L 5-15 9.0 15 15 14 8 10 2 0 2 1 0 5 2 12 9 0 14.00
4/3/2026 vs Manchester L 8-10 8.0 15 10 9 3 10 3 0 1 1 0 0 1 12 10 0 10.13
4/3/2026 vs Manchester W 12-6 9.0 10 6 6 6 5 2 1 1 0 1 4 0 13 10 0 6.00
4/6/2026 at Manchester L 6-10 8.0 12 10 10 8 4 2 0 1 1 0 3 3 13 11 0 11.25
4/7/2026 Spalding W 9-6 9.0 5 6 1 6 12 1 0 0 2 0 1 0 14 11 0 1.00
4/11/2026 at Anderson (Ind.) L 2-4 8.0 3 4 1 3 9 0 1 0 1 0 0 0 14 12 0 1.13
4/11/2026 at Anderson (Ind.) L 2-4 8.0 6 4 3 4 7 0 0 1 0 0 0 0 14 13 0 3.38
4/12/2026 DePauw L 9-17 9.0 16 17 16 9 10 6 0 1 1 0 1 0 14 14 0 16.00
4/14/2026 Webster W 13-12 9.0 15 12 11 1 10 1 0 2 1 0 1 0 15 14 0 11.00
4/17/2026 Rose-Hulman W 8-2 9.0 10 2 0 3 6 0 0 0 0 0 0 0 16 14 0 0.00
4/17/2026 Rose-Hulman W 15-8 9.0 17 8 7 2 8 3 0 0 1 0 0 0 17 14 0 7.00
4/19/2026 at Transylvania L 1-11 6.0 12 11 9 5 2 0 1 2 1 0 3 0 17 15 0 13.50
4/19/2026 at Transylvania L 11-21 7.2 18 21 19 10 5 6 1 1 2 0 3 0 17 16 0 22.30
4/25/2026 at Berea W 14-5 9.0 12 5 5 3 6 2 0 0 1 0 0 0 18 16 0 5.00
4/25/2026 at Berea W 13-2 7.0 7 2 2 2 8 1 1 0 1 0 3 0 19 16 0 2.57
4/26/2026 at Berea W 10-5 9.0 8 5 3 5 7 1 0 0 1 0 1 0 20 16 0 3.00
04/29/2026 at Wabash L 7-10 8.0 9 10 10 7 2 1 4 0 2 0 3 0 20 17 1 11.25
5/1/2026 Bluffton W 11-7 9.0 10 7 4 2 6 1 0 1 1 0 0 0 21 17 0 4.00
5/1/2026 Bluffton W 15-4 8.0 6 4 2 5 6 1 0 0 3 0 2 0 22 17 0 2.25
5/3/2026 Bluffton W 16-14 9.0 15 14 9 6 4 1 0 0 2 0 3 0 23 17 0 9.00
5/7/2026 at Rose-Hulman L 9-15 8.0 15 15 14 7 6 3 1 1 3 0 0 0 23 18 0 15.75
Total 374-359 346.2 431 359 291 221 305 77 14 36 58 5 63 8 23 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Rose-Hulman (4/17/2026); Bluffton (5/3/2026)
RUNS SCORED 16 Bluffton (5/3/2026)
HITS 17 Rose-Hulman (4/17/2026)
RBIS 15 Rose-Hulman (4/17/2026)
DOUBLES 5 Rose-Hulman (4/17/2026); Wilmington (Ohio) (3/12/2026); Berea (4/25/2026); Berea (4/26/2026)
TRIPLES 1 Wilmington (Ohio) (3/12/2026); Manchester (4/3/2026); Transylvania (4/19/2026); Berea (4/25/2026); Berea (4/26/2026)
HOME RUNS 6 Bluffton (5/3/2026)
WALKS 13 Concordia Chicago (2/22/2026)
STRIKEOUTS 13 Chicago (2/20/2026)
SAC HITS 4 Rose-Hulman (4/17/2026)
SAC FLIES 2 Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026); Manchester (4/3/2026); Manchester (4/6/2026); Berea (4/25/2026)
STOLEN BASES 13 Berea (4/25/2026)
HIT BY PITCH 6 Berea (4/25/2026)
CAUGHT STEALING 3 Spalding (4/7/2026)
HIT INTO DP 2 Earlham (3/28/2026); DePauw (4/12/2026); Chicago (2/20/2026); Manchester (4/3/2026); Manchester (4/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia Chicago (2/22/2026); North Central (Ill.) (2/28/2026); Ripon (2/28/2026); Carroll (Wis.) (3/6/2026); Carroll (Wis.) (3/6/2026)
RUNS ALLOWED 21 Transylvania (4/19/2026)
EARNED RUNS 19 Transylvania (4/19/2026)
WALKS ALLOWED 12 Earlham (3/28/2026)
STRIKEOUTS 13 North Central (Ill.) (2/28/2026); Ripon (2/28/2026)
HITS ALLOWED 18 Transylvania (4/19/2026)
DOUBLES ALLOWED 6 DePauw (4/12/2026); Transylvania (4/19/2026)
TRIPLES ALLOWED 4 Wabash (04/29/2026)
HOME RUNS ALLOWED 4 Albion (3/15/2026)
WILD PITCHES 4 Earlham (3/28/2026); Millikin (3/18/2026); Hanover (3/21/2026)
HIT BATTERS 5 Earlham (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
