Skip To Main Content
Skip To Main Content

Franklin College

Bluffton (17-7, 5-0 HCAC) -VS- Franklin (12-10, 2-4 HCAC)

Box Score

Bluffton logo
3
vs
Franklin logo
1

Bluffton (17-7, 5-0 HCAC)
-VS-
Franklin (12-10, 2-4 HCAC)

Team Score By Period
Team 1 2 3 4
Winner Bluffton BU-W 22 25 25 26
Franklin FC-W 25 22 18 24
Date:
10/15/2016
Time:
2 p.m.
Site:
Franklin, Ind. (Spurlock Center)
Attendance:
175
Officials
1st Referee: Tasha Vessley
2nd Referee: Chad Sievers
3rd Referee: Shane White
Scorer: FC SID
VIEW
Match History vs Bluffton

Match Details

Game Statistics By Set
Set Bluffton Franklin
K E TA % K E TA %
Set #1 12 7 39 .128 10 6 45 .089
Set #2 12 10 49 .041 9 5 43 .093
Set #3 13 4 27 .333 10 2 25 .320
Set #4 12 8 46 .087 12 5 40 .175
Total 49 29 161 .124 41 18 153 .150
Team Statistical Comparison
Statistic Team Comparison
BU-W - FC-W
Points
63.0
56.0
Kills
49
41
Aces
10
6
Blocks
4
9
Assists
44
41
Digs
89
83

Game Leaders

BU-W - Leaders
Statistic Leaders
Kills MacKenzie McFarlin (21), Lauren Weisgarber (12), Bethany Martini (8)
Aces Becca Tourney (3), Sydney Mohler (2), Abby Rohrbach (2)
Blocks MacKenzie McFarlin (3.0), Lauren Weisgarber (2.0), Jessie Gibson (2.0)
Assists Erin Weisgarber (42), Lauren Weisgarber (1), Jessie Gibson (1)
Digs Sydney Mohler (45), Abby Rohrbach (11), Erin Weisgarber (10)
FC-W - Leaders
Statistic Leaders
Kills Lelivelt, Amanda (11), Surface, Kennedy (8), Harvey, Brooke (7)
Aces Harvey, Brooke (2), Lelivelt, Amanda (2), Stahl, Libby (1)
Blocks Stuckwisch, Sydney (3.0), Lelivelt, Amanda (3.0), Surface, Kennedy (2.0)
Assists Bazier, Ashley (25), Morris, Nico (15), Stahl, Libby (1)
Digs Stahl, Libby (29), Surface, Kennedy (16), Harvey, Brooke (10)

Individual Statistics

Bluffton (17-7, 5-0 HCAC)

BU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Courtney Zimpfer 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
4 4 Sydney Mohler 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 45 0 2 2.0
6 6 Abby Rohrbach 4 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 2 2.0
8 8 Lauren Weisgarber 4 12 7 25 .200 1 0 0 0 0-0 1 1 0 5 0 0 13.5
9 9 Jessie Gibson 4 3 1 15 .133 1 0 0 0 0-0 0 2 0 3 0 0 4.0
13 13 Becca Tourney 4 3 4 14 -.071 0 0 3 1 3-1 0 0 0 1 0 1 6.0
16 16 Erin Weisgarber 4 2 2 8 .000 42 0 2 1 2-1 0 0 3 10 4 0 4.0
18 18 Bethany Martini 4 8 5 33 .091 0 0 0 0 0-0 0 0 0 1 0 1 8.0
20 20 MacKenzie McFarlin 4 21 8 63 .206 0 0 0 0 0-0 0 3 0 5 0 0 22.5
7 7 Carley Lester 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Lauren Miller 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 29 161 .124 44 0 10 4 10-4 1 6 3 89 4 6 63
BU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Courtney Zimpfer 4 0 0 0 8 0 0 1.0
4 4 Sydney Mohler 4 0 0 0 45 0 2 2.0
6 6 Abby Rohrbach 4 0 0 0 11 0 2 2.0
8 8 Lauren Weisgarber 4 1 1 0 5 0 0 13.5
9 9 Jessie Gibson 4 0 2 0 3 0 0 4.0
13 13 Becca Tourney 4 0 0 0 1 0 1 6.0
16 16 Erin Weisgarber 4 0 0 3 10 4 0 4.0
18 18 Bethany Martini 4 0 0 0 1 0 1 8.0
20 20 MacKenzie McFarlin 4 0 3 0 5 0 0 22.5
7 7 Carley Lester 1 0 0 0 0 0 0 0.0
15 15 Lauren Miller 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 89 4 6 63

Franklin (12-10, 2-4 HCAC)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morris, Nico 4 0 0 0 0 15 0 0 0 0-0 0 0 0 8 1 0 0.0
4 4 Stuckwisch, Sydney 4 4 5 18 -.056 0 0 0 0 0-0 2 1 1 0 0 0 6.5
6 6 Bazier, Ashley 4 0 0 2 .000 25 0 0 1 0-1 0 0 0 7 3 0 0.0
7 7 Labra, Sarah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
8 8 Stahl, Libby 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 29 0 3 1.0
10 10 Surface, Kennedy 4 8 5 41 .073 0 0 1 0 1-0 0 2 1 16 0 3 10.0
12 12 Harvey, Brooke 4 7 2 32 .156 0 0 2 2 2-2 0 0 1 10 0 2 9.0
13 13 Arthur, Gab 4 5 1 20 .200 0 0 0 0 0-0 2 0 0 5 0 0 7.0
16 16 Spini, Jenna 4 6 1 18 .278 0 0 0 0 0-0 1 0 2 0 0 0 7.0
20 20 Lelivelt, Amanda 4 11 4 21 .333 0 0 2 2 2-2 2 1 3 3 0 0 15.5
TM TM TEAM 0 0 -
Totals 41 18 153 .150 41 0 6 5 6-5 7 4 8 83 4 10 56
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morris, Nico 4 0 0 0 8 1 0 0.0
4 4 Stuckwisch, Sydney 4 2 1 1 0 0 0 6.5
6 6 Bazier, Ashley 4 0 0 0 7 3 0 0.0
7 7 Labra, Sarah 4 0 0 0 5 0 2 0.0
8 8 Stahl, Libby 4 0 0 0 29 0 3 1.0
10 10 Surface, Kennedy 4 0 2 1 16 0 3 10.0
12 12 Harvey, Brooke 4 0 0 1 10 0 2 9.0
13 13 Arthur, Gab 4 2 0 0 5 0 0 7.0
16 16 Spini, Jenna 4 1 0 2 0 0 0 7.0
20 20 Lelivelt, Amanda 4 2 1 3 3 0 0 15.5
TM TM TEAM 0
Totals 7 4 8 83 4 10 56