Skip To Main Content
Skip To Main Content

Franklin College

Olivet College (4-4) -VS- Franklin (7-3)

Box Score

Olivet College logo
2
vs
Franklin logo
3

Olivet College (4-4)
-VS-
Franklin (7-3)

Team Score By Period
Team 1 2 3 4 5
Olivet College OLIVET 25 20 20 25 7
Winner Franklin FC-W 23 25 25 22 15
Date:
9/16/2016
Time:
6:00 PM
Site:
Gambier, Ohio (Tomsich Arena)
Attendance:
65
Officials
1st Referee: Terry Bush
2nd Referee: Kris McConany
Scorer: Bench Stats
VIEW
Match History vs Olivet College

Match Details

Game Statistics By Set
Set Olivet College Franklin
K E TA % K E TA %
Set #1 10 6 38 .105 14 8 43 .140
Set #2 12 8 37 .108 7 3 33 .121
Set #3 10 7 36 .083 12 5 46 .152
Set #4 14 5 34 .265 9 6 34 .088
Set #5 2 5 17 -.176 6 2 17 .235
Total 48 31 162 .105 48 24 173 .139
Team Statistical Comparison
Statistic Team Comparison
OLIVET - FC-W
Points
65.0
70.0
Kills
48
48
Aces
2
13
Blocks
15
9
Assists
44
45
Digs
97
82

Game Leaders

OLIVET - Leaders
Statistic Leaders
Kills Allison Turner (15), Madelyn Notenbaum (12), Morgan Champion (6)
Aces Gabrielle Mundt (1), Danielle Bearden (1)
Blocks Morgan Champion (5.0), Brittney Prince (5.0), Courtney Cronkright (2.0)
Assists Madelyn Notenbaum (21), Danielle Bearden (20), Courtney Cronkright (2)
Digs Mona Hinamanu (23), Courtney Cronkright (19), Danielle Bearden (15)
FC-W - Leaders
Statistic Leaders
Kills Harvey, Brooke (14), Lelivelt, Amanda (10), Stuckwisch, Sydney (9)
Aces Harmon, Lauren (7), Morris, Nico (2), Stahl, Libby (2)
Blocks Lelivelt, Amanda (6.0), Spini, Jenna (2.0), Stuckwisch, Sydney (1.0)
Assists Bazier, Ashley (19), Morris, Nico (17), Stahl, Libby (7)
Digs Stahl, Libby (23), Morris, Nico (13), Harmon, Lauren (10)

Individual Statistics

Olivet College (4-4)

OLIVET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabrielle Mundt 5 0 0 2 .000 1 0 1 0 1-0 0 0 0 11 1 2 1.0
2 2 Mona Hinamanu 5 0 0 0 0 0 0 0 0 0-0 0 0 0 23 0 5 0.0
4 4 Courtney Cronkright 5 5 3 21 .095 2 0 0 2 0-2 0 2 0 19 0 2 6.0
6 6 Danielle Bearden 5 1 0 1 1.000 20 0 1 0 1-0 0 0 0 15 0 1 2.0
7 7 Morgan Champion 5 6 5 33 .030 0 0 0 0 0-0 4 1 1 13 0 3 10.5
9 9 Madelyn Notenbaum 5 12 9 34 .088 21 0 0 3 0-3 1 1 0 8 1 0 13.5
13 13 Erie McClendon 5 0 2 3 -.667 0 0 0 0 0-0 1 1 0 0 0 0 1.5
14 14 Allison Turner 5 15 3 34 .353 0 0 0 0 0-0 1 1 0 1 0 0 16.5
18 18 Brittney Prince 5 6 4 18 .111 0 0 0 0 0-0 2 3 0 4 0 0 9.5
21 21 Re'Gene Thompson 3 3 5 16 -.125 0 0 0 2 0-2 1 1 0 2 0 0 4.5
8 8 Ashley Lounds 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 31 162 .105 44 0 2 7 2-7 10 10 1 97 2 13 65
OLIVET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabrielle Mundt 5 0 0 0 11 1 2 1.0
2 2 Mona Hinamanu 5 0 0 0 23 0 5 0.0
4 4 Courtney Cronkright 5 0 2 0 19 0 2 6.0
6 6 Danielle Bearden 5 0 0 0 15 0 1 2.0
7 7 Morgan Champion 5 4 1 1 13 0 3 10.5
9 9 Madelyn Notenbaum 5 1 1 0 8 1 0 13.5
13 13 Erie McClendon 5 1 1 0 0 0 0 1.5
14 14 Allison Turner 5 1 1 0 1 0 0 16.5
18 18 Brittney Prince 5 2 3 0 4 0 0 9.5
21 21 Re'Gene Thompson 3 1 1 0 2 0 0 4.5
8 8 Ashley Lounds 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 10 10 1 97 2 13 65

Franklin (7-3)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morris, Nico 5 0 0 0 0 17 0 2 1 2-1 0 0 0 13 0 1 2.0
4 4 Stuckwisch, Sydney 5 9 3 26 .231 1 0 0 0 0-0 0 1 2 1 0 0 9.5
6 6 Bazier, Ashley 5 0 0 0 0 19 0 0 2 0-2 0 0 0 9 0 0 0.0
7 7 Labra, Sarah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Stahl, Libby 5 0 0 3 .000 7 0 2 1 2-1 0 0 0 23 0 1 2.0
11 11 Harmon, Lauren 5 1 2 13 -.077 0 0 7 2 7-2 0 1 0 10 0 0 8.5
12 12 Harvey, Brooke 5 14 8 44 .136 0 0 1 2 1-2 0 1 2 3 0 0 15.5
16 16 Spini, Jenna 5 5 3 25 .080 0 0 0 0 0-0 1 1 0 5 0 0 6.5
20 20 Lelivelt, Amanda 5 10 6 32 .125 1 0 1 1 1-1 4 2 1 8 1 0 16.0
10 10 Surface, Kennedy 4 7 1 21 .286 0 0 0 0 0-0 0 0 1 3 0 0 7.0
13 13 Arthur, Gab 4 2 1 9 .111 0 0 0 0 0-0 1 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 48 24 173 .139 45 0 13 9 13-9 6 6 6 82 1 2 70
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morris, Nico 5 0 0 0 13 0 1 2.0
4 4 Stuckwisch, Sydney 5 0 1 2 1 0 0 9.5
6 6 Bazier, Ashley 5 0 0 0 9 0 0 0.0
7 7 Labra, Sarah 5 0 0 0 5 0 0 0.0
8 8 Stahl, Libby 5 0 0 0 23 0 1 2.0
11 11 Harmon, Lauren 5 0 1 0 10 0 0 8.5
12 12 Harvey, Brooke 5 0 1 2 3 0 0 15.5
16 16 Spini, Jenna 5 1 1 0 5 0 0 6.5
20 20 Lelivelt, Amanda 5 4 2 1 8 1 0 16.0
10 10 Surface, Kennedy 4 0 0 1 3 0 0 7.0
13 13 Arthur, Gab 4 1 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 6 6 6 82 1 2 70