Skip To Main Content
Skip To Main Content

Franklin College

Anderson (11-17, 4-5 HCAC) -VS- Franklin (15-13, 5-4 HCAC)

Box Score

Anderson logo
3
vs
Franklin logo
1

Anderson (11-17, 4-5 HCAC)
-VS-
Franklin (15-13, 5-4 HCAC)

Team Score By Period
Team 1 2 3 4
Winner Anderson ANDERSON 19 25 27 25
Franklin FC 25 15 25 17
Date:
11/1/2014
Time:
11 a.m.
Site:
Franklin, Ind. (Spurlock Center)
Attendance:
355
Officials
Scorer: FC SID
VIEW
Match History vs Anderson

Match Details

Game Statistics By Set
Set Anderson Franklin
K E TA % K E TA %
Set #1 12 7 43 .116 15 3 37 .324
Set #2 15 2 36 .361 12 7 35 .143
Set #3 14 9 52 .096 11 10 62 .016
Set #4 15 8 35 .200 9 3 30 .200
Total 56 26 166 .181 47 23 164 .146
Team Statistical Comparison
Statistic Team Comparison
ANDERSON - FC
Points
72.0
55.0
Kills
56
47
Aces
6
3
Blocks
10
5
Assists
37
42
Digs
94
60

Game Leaders

ANDERSON - Leaders
Statistic Leaders
Kills Hannah O'Brien (17), Katie File (13), Riley Troyer (9)
Aces Riley Troyer (3), Abigail Fennig (2), Annie Bachman (1)
Blocks Katie File (5.0), Hannah O'Brien (5.0), Annie Bachman (4.0)
Assists Riley Troyer (36), Karissa Wentzell (1)
Digs Megan Wade (26), Annie Bachman (19), Krissy Whiteley (12)
FC - Leaders
Statistic Leaders
Kills Lelivelt, Amanda (15), Settle, Kourtney (10), Young, Emily (8)
Aces Brown, Theresa (2), Wieneke, Mackenzie (1)
Blocks Lelivelt, Amanda (2.0), Young, Emily (1.0), Finke, Jordan (1.0)
Assists Bazier, Ashley (38), Wieneke, Mackenzie (2), Labra, Sarah (1)
Digs Wieneke, Mackenzie (22), Bazier, Ashley (19), Brown, Theresa (13)

Individual Statistics

Anderson (11-17, 4-5 HCAC)

ANDERSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Krissy Whiteley 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Riley Troyer 4 9 0 20 .450 36 0 3 0 3-0 0 0 0 11 0 0 12.0
3 3 Karissa Wentzell 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Katie File 4 13 4 32 .281 0 0 0 0 0-0 3 2 3 7 0 1 17.0
6 6 Michelle Hochstedler 4 5 3 18 .111 0 0 0 0 0-0 0 0 1 4 0 0 5.0
8 8 Annie Bachman 4 6 9 36 -.083 0 0 1 2 1-2 0 4 1 19 0 0 9.0
10 10 Melissa Baab 4 6 5 20 .050 0 0 0 0 0-0 0 2 1 1 0 0 7.0
13 13 Megan Wade 4 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 1 0.0
15 15 Abigail Fennig 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
16 16 Hannah O'Brien 4 17 4 38 .342 0 0 0 0 0-0 1 4 1 3 0 0 20.0
TM TM TEAM 0 0 -
Totals 56 26 166 .181 37 0 6 2 6-2 4 12 7 94 0 3 72
ANDERSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Krissy Whiteley 4 0 0 0 12 0 0 0.0
2 2 Riley Troyer 4 0 0 0 11 0 0 12.0
3 3 Karissa Wentzell 4 0 0 0 11 0 1 0.0
5 5 Katie File 4 3 2 3 7 0 1 17.0
6 6 Michelle Hochstedler 4 0 0 1 4 0 0 5.0
8 8 Annie Bachman 4 0 4 1 19 0 0 9.0
10 10 Melissa Baab 4 0 2 1 1 0 0 7.0
13 13 Megan Wade 4 0 0 0 26 0 1 0.0
15 15 Abigail Fennig 4 0 0 0 0 0 0 2.0
16 16 Hannah O'Brien 4 1 4 1 3 0 0 20.0
TM TM TEAM 0
Totals 4 12 7 94 0 3 72

Franklin (15-13, 5-4 HCAC)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Labra, Sarah 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Steel, Hope 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Young, Emily 4 8 3 29 .172 0 0 0 0 0-0 1 0 2 0 1 0 9.0
5 5 Wieneke, Mackenzie 4 1 0 5 .200 2 0 1 0 1-0 0 0 0 22 0 2 2.0
6 6 Bazier, Ashley 4 1 1 2 .000 38 0 0 1 0-1 0 0 1 19 1 0 1.0
8 8 Brown, Theresa 4 0 1 6 -.167 0 0 2 0 2-0 0 0 0 13 0 1 2.0
9 9 Finke, Jordan 4 7 2 19 .263 1 0 0 0 0-0 1 0 5 1 0 0 8.0
12 12 Harvey, Brooke 4 3 4 20 -.050 0 0 0 0 0-0 0 0 3 0 0 0 3.0
19 19 Settle, Kourtney 4 10 5 23 .217 0 0 0 1 0-1 0 1 10 0 0 0 10.5
20 20 Lelivelt, Amanda 4 15 5 38 .263 0 0 0 1 0-1 1 1 0 0 0 0 16.5
11 11 Harmon, Lauren 3 1 2 6 -.167 0 0 0 0 0-0 1 0 0 0 0 0 2.0
1 1 Peak, Carrigan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Parke, Darian 2 1 0 12 .083 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 47 23 164 .146 42 0 3 3 3-3 4 2 21 60 2 6 55
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Labra, Sarah 5 0 0 0 0 0 1 0.0
2 2 Steel, Hope 4 0 0 0 2 0 1 0.0
3 3 Young, Emily 4 1 0 2 0 1 0 9.0
5 5 Wieneke, Mackenzie 4 0 0 0 22 0 2 2.0
6 6 Bazier, Ashley 4 0 0 1 19 1 0 1.0
8 8 Brown, Theresa 4 0 0 0 13 0 1 2.0
9 9 Finke, Jordan 4 1 0 5 1 0 0 8.0
12 12 Harvey, Brooke 4 0 0 3 0 0 0 3.0
19 19 Settle, Kourtney 4 0 1 10 0 0 0 10.5
20 20 Lelivelt, Amanda 4 1 1 0 0 0 0 16.5
11 11 Harmon, Lauren 3 1 0 0 0 0 0 2.0
1 1 Peak, Carrigan 2 0 0 0 1 0 0 0.0
14 14 Parke, Darian 2 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 4 2 21 60 2 6 55