Skip To Main Content
Skip To Main Content

Franklin College

Spalding (6-14) -VS- Franklin (13-7)

Box Score

Spalding logo
3
vs
Franklin logo
0

Spalding (6-14)
-VS-
Franklin (13-7)

Team Score By Period
Team 1 2 3
Winner Spalding SUVB14 25 25 25
Franklin FC 22 23 18
Date:
10/7/2014
Time:
7 p.m.
Site:
Franklin, Ind. (Spurlock Center)
Attendance:
130
Officials
1st Referee: Chris Baker
2nd Referee: Jerry Tackett
Scorer: FC SID
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Spalding Franklin
K E TA % K E TA %
Set #1 11 3 49 .163 12 7 43 .116
Set #2 14 8 48 .125 11 4 31 .226
Set #3 10 4 34 .176 10 9 35 .029
Total 35 15 131 .153 33 20 109 .119
Team Statistical Comparison
Statistic Team Comparison
SUVB14 - FC
Points
54.0
42.5
Kills
35
33
Aces
5
0
Blocks
14
9
Assists
24
33
Digs
53
73

Game Leaders

SUVB14 - Leaders
Statistic Leaders
Kills Burkman, Elisa (11), Diehl, Jessica (9), Heitzman, Victoria (7)
Aces Wilkerson, Casey (3), McCartney, Kaylee (1), Burkman, Elisa (1)
Blocks Diehl, Jessica (6.0), Downs, Erin (4.0), Fisher, April (4.0)
Assists Cosgrove, Katelyn (18), Fisher, April (4), Downs, Erin (1)
Digs Wilkerson, Casey (22), Burkman, Elisa (12), McCartney, Kaylee (6)
FC - Leaders
Statistic Leaders
Kills Finke, Jordan (8), Young, Emily (7), Lelivelt, Amanda (7)
Aces
Blocks Finke, Jordan (5.0), Lelivelt, Amanda (3.0), Bazier, Ashley (2.0)
Assists Bazier, Ashley (32), Wieneke, Mackenzie (1)
Digs Wieneke, Mackenzie (20), Bazier, Ashley (19), Labra, Sarah (10)

Individual Statistics

Spalding (6-14)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thompson, Sarah 3 1 1 2 .000 0 0 0 2 0-2 2 1 0 0 0 0 3.5
4 4 Cosgrove, Katelyn 3 2 0 7 .286 18 0 0 1 0-1 0 2 2 5 2 0 3.0
6 6 Diehl, Jessica 3 9 1 22 .364 0 0 0 0 0-0 2 4 0 0 0 0 13.0
7 7 Downs, Erin 3 1 3 13 -.154 1 0 0 0 0-0 0 4 4 0 0 0 3.0
8 8 McCartney, Kaylee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Wilkerson, Casey 3 0 0 0 0 0 0 3 1 3-1 0 0 0 22 0 0 3.0
15 15 Fisher, April 3 4 2 19 .105 4 0 0 0 0-0 0 4 1 0 0 0 6.0
22 22 Herrmann, Violet 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
23 23 Martin, Samantha 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 0 0.0
33 33 Heitzman, Victoria 3 7 2 25 .200 0 0 0 0 0-0 0 2 1 2 0 0 8.0
34 34 Burkman, Elisa 3 11 6 43 .116 0 0 1 1 1-1 0 3 2 12 0 0 13.5
TM TM TEAM 0 0 -
Totals 35 15 131 .153 24 0 5 9 5-9 4 20 10 53 2 0 54
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thompson, Sarah 3 2 1 0 0 0 0 3.5
4 4 Cosgrove, Katelyn 3 0 2 2 5 2 0 3.0
6 6 Diehl, Jessica 3 2 4 0 0 0 0 13.0
7 7 Downs, Erin 3 0 4 4 0 0 0 3.0
8 8 McCartney, Kaylee 3 0 0 0 6 0 0 1.0
12 12 Wilkerson, Casey 3 0 0 0 22 0 0 3.0
15 15 Fisher, April 3 0 4 1 0 0 0 6.0
22 22 Herrmann, Violet 3 0 0 0 0 0 0 0.0
23 23 Martin, Samantha 3 0 0 0 6 0 0 0.0
33 33 Heitzman, Victoria 3 0 2 1 2 0 0 8.0
34 34 Burkman, Elisa 3 0 3 2 12 0 0 13.5
TM TM TEAM 0
Totals 4 20 10 53 2 0 54

Franklin (13-7)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Young, Emily 3 7 4 25 .120 0 0 0 0 0-0 0 1 0 5 1 0 7.5
5 5 Wieneke, Mackenzie 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 20 0 1 0.0
6 6 Bazier, Ashley 3 0 0 0 0 32 0 0 0 0-0 1 1 1 19 0 0 1.5
7 7 Labra, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Brown, Theresa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Finke, Jordan 3 8 2 15 .400 0 0 0 0 0-0 2 3 3 0 0 0 11.5
12 12 Harvey, Brooke 3 6 6 25 .000 0 0 0 0 0-0 1 0 0 7 0 2 7.0
19 19 Settle, Kourtney 3 4 3 19 .053 0 0 0 1 0-1 1 0 2 3 0 0 5.0
20 20 Lelivelt, Amanda 3 7 5 16 .125 0 0 0 0 0-0 1 2 2 3 0 0 9.0
1 1 Peak, Carrigan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Parke, Darian 1 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 33 20 109 .119 33 0 0 2 0-2 6 7 9 73 1 5 42.5
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Young, Emily 3 0 1 0 5 1 0 7.5
5 5 Wieneke, Mackenzie 3 0 0 0 20 0 1 0.0
6 6 Bazier, Ashley 3 1 1 1 19 0 0 1.5
7 7 Labra, Sarah 3 0 0 0 10 0 1 0.0
8 8 Brown, Theresa 3 0 0 0 6 0 0 0.0
9 9 Finke, Jordan 3 2 3 3 0 0 0 11.5
12 12 Harvey, Brooke 3 1 0 0 7 0 2 7.0
19 19 Settle, Kourtney 3 1 0 2 3 0 0 5.0
20 20 Lelivelt, Amanda 3 1 2 2 3 0 0 9.0
1 1 Peak, Carrigan 1 0 0 0 0 0 0 0.0
14 14 Parke, Darian 1 0 0 1 0 0 1 1.0
TM TM TEAM 0
Totals 6 7 9 73 1 5 42.5