Skip To Main Content
Skip To Main Content

Franklin College

Franklin () -VS- North Park ()

Box Score

Franklin logo
3
vs
North Park logo
0

Franklin ()
-VS-
North Park ()

Team Score By Period
Team 1 2 3
Winner Franklin FC 25 26 25
North Park NPU 21 24 20
Date:
9/13/2014
Time:
10:00 am
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
52
Officials
1st Referee: Jackie Skryd
2nd Referee: Neil Marron
Scorer: Brian Kipley
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Franklin North Park
K E TA % K E TA %
Set #1 11 3 36 .222 0 0 0 .000
Set #2 11 2 30 .300 0 0 0 .000
Set #3 9 7 40 .050 0 0 0 .000
Total 31 12 106 .179 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FC - NPU
Points
47.0
37.0
Kills
32
33
Aces
7
4
Blocks
8
0
Assists
4
29
Digs
52
50

Game Leaders

FC - Leaders
Statistic Leaders
Kills Harvey, Brooke (9), Young, Emily (6), Finke, Jordan (5)
Aces Brown, Theresa (4), Young, Emily (2), Finke, Jordan (1)
Blocks Finke, Jordan (4), Lelivelt, Amanda (3), Dunn, Dena (2)
Assists Young, Emily (2), Brown, Theresa (1), Harvey, Brooke (1)
Digs Labra, Sarah (15), Young, Emily (10), Bazier, Ashley (8)
NPU - Leaders
Statistic Leaders
Kills Williams, Sa'Vonw (11), Fasavalu, Monalisa (7), Brake, Hayley (7)
Aces Fasavalu, Monalisa (1), Clay, Alexis (1), Garcia, Brittney (1)
Blocks
Assists Switzer, Darby (28), Brake, Hayley (1)
Digs Clay, Alexis (12), Fasavalu, Monalisa (11), Garcia, Brittney (6)

Individual Statistics

Franklin

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Steel, Hope 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Young, Emily 3 6 3 26 .115 2 0 2 0 2-0 1 0 0 10 0 1 9.0
6 6 Bazier, Ashley 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 8 0 0 1.0
7 7 Labra, Sarah 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 15 0 0 1.0
8 8 Brown, Theresa 3 1 0 4 .250 1 0 4 2 4-2 0 0 0 8 0 0 5.0
9 9 Finke, Jordan 3 5 2 18 .167 0 0 1 1 1-1 1 3 2 3 0 0 8.5
12 12 Harvey, Brooke 3 9 2 28 .250 1 0 0 0 0-0 0 1 0 2 0 1 9.5
15 15 Dunn, Dena 3 5 2 13 .231 0 0 0 0 0-0 0 2 1 1 0 0 6.0
20 20 Lelivelt, Amanda 3 4 3 15 .067 0 0 0 0 0-0 3 0 3 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 32 12 110 .182 4 0 7 4 7-4 5 6 6 52 0 2 47
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Steel, Hope 3 0 0 0 4 0 0 0.0
3 3 Young, Emily 3 1 0 0 10 0 1 9.0
6 6 Bazier, Ashley 3 0 0 0 8 0 0 1.0
7 7 Labra, Sarah 3 0 0 0 15 0 0 1.0
8 8 Brown, Theresa 3 0 0 0 8 0 0 5.0
9 9 Finke, Jordan 3 1 3 2 3 0 0 8.5
12 12 Harvey, Brooke 3 0 1 0 2 0 1 9.5
15 15 Dunn, Dena 3 0 2 1 1 0 0 6.0
20 20 Lelivelt, Amanda 3 3 0 3 1 0 0 7.0
TM TM TEAM 0
Totals 5 6 6 52 0 2 47

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Sa'Vonw 3 11 3 25 .320 0 0 0 1 0-1 0 0 1 5 0 2 11.0
2 2 Fasavalu, Monalisa 3 7 5 33 .061 0 0 1 0 1-0 0 0 0 11 0 3 8.0
3 3 Rosales, Karen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Brake, Hayley 3 7 3 24 .167 1 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Switzer, Darby 3 3 0 7 .429 28 0 0 1 0-1 0 0 1 4 1 1 3.0
11 11 Nevoso, Angela 3 5 3 11 .182 0 0 0 0 0-0 0 0 0 2 1 0 5.0
12 12 Clay, Alexis 3 0 0 0 0 0 0 1 3 1-3 0 0 0 12 0 1 1.0
17 17 Garcia, Brittney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
22 22 Davis, Elizabeth 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
16 16 McKowen, Abigail 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 14 101 .188 29 0 4 7 4-7 0 0 2 50 2 7 37
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Sa'Vonw 3 0 0 1 5 0 2 11.0
2 2 Fasavalu, Monalisa 3 0 0 0 11 0 3 8.0
3 3 Rosales, Karen 3 0 0 0 5 0 0 0.0
5 5 Brake, Hayley 3 0 0 0 0 0 0 7.0
9 9 Switzer, Darby 3 0 0 1 4 1 1 3.0
11 11 Nevoso, Angela 3 0 0 0 2 1 0 5.0
12 12 Clay, Alexis 3 0 0 0 12 0 1 1.0
17 17 Garcia, Brittney 3 0 0 0 6 0 0 1.0
22 22 Davis, Elizabeth 3 0 0 0 2 0 0 1.0
16 16 McKowen, Abigail 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 0 2 50 2 7 37