Skip To Main Content
Skip To Main Content

Franklin College

Bluffton (15-13, 5-4 HCAC) -VS- Franklin (8-20, 1-8 HCAC)

Box Score

Bluffton logo
3
vs
Franklin logo
2

Bluffton (15-13, 5-4 HCAC)
-VS-
Franklin (8-20, 1-8 HCAC)

Team Score By Period
Team 1 2 3 4 5
Winner Bluffton BU 25 18 25 22 15
Franklin FC 23 25 22 25 10
Date:
10/26/2012
Time:
7 pm
Site:
Franklin, Ind. (Spurlock Center Gym)
Attendance:
0
VIEW
Match History vs Bluffton

Match Details

Game Statistics By Set
Set Bluffton Franklin
K E TA % K E TA %
Set #1 20 13 47 .149 10 2 27 .296
Set #2 9 10 45 -.022 9 4 35 .143
Set #3 12 8 43 .093 7 6 31 .032
Set #4 16 6 43 .233 13 2 31 .355
Set #5 12 3 22 .409 3 5 15 -.133
Total 69 40 200 .145 42 19 139 .165
Team Statistical Comparison
Statistic Team Comparison
BU - FC
Points
90.0
46.0
Kills
73
38
Aces
8
4
Blocks
9
4
Assists
56
35
Digs
60
68

Game Leaders

BU - Leaders
Statistic Leaders
Kills Behnfeldt, Bethany (14), Brown, Jenny (12), Parmenter, Kendra (12)
Aces Krohn, Lindsay (3), Otto, Dana (1), Schierer, Heather (1)
Blocks Brown, Jenny (5), Beck, Kristen (2), Behnfeldt, Bethany (2)
Assists Lauber, Mackenzie (34), Hicks, Danica (21), Brown, Jenny (1)
Digs Otto, Dana (8), Phillips, Hailey (8), Schierer, Heather (7)
FC - Leaders
Statistic Leaders
Kills Settle, Kourtney (15), Sharp, Hillary (10), Prohaska, Kasi (7)
Aces Brown, Theresa (2), Wieneke, Mackenzie (1), Sharp, Hillary (1)
Blocks Young, Emily (3), Settle, Kourtney (2), Sharp, Hillary (1)
Assists Stamper, Brooke (32), Farris, Caitlyn (2), Wieneke, Mackenzie (1)
Digs Farris, Caitlyn (21), Stamper, Brooke (15), Brown, Theresa (10)

Individual Statistics

Bluffton (15-13, 5-4 HCAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Hovest, Kristyn 5 8 3 22 .227 0 0 0 0 0-0 0 0 1 6 1 1 8.0
4 4 Krohn, Lindsay 4 0 0 1 .000 0 0 3 0 3-0 0 0 0 3 0 0 3.0
7 7 Phillips, Hailey 4 0 1 3 -.333 0 0 0 2 0-2 0 0 0 8 0 1 0.0
8 8 Schierer, Heather 4 6 8 30 -.067 0 0 1 0 1-0 0 0 0 7 0 2 7.0
9 9 Ruffer, Brooke 4 7 3 17 .235 0 0 1 2 1-2 0 0 0 4 0 1 8.0
11 11 Lauber, Mackenzie 4 1 0 6 .167 34 0 0 0 0-0 0 1 0 5 1 0 1.5
12 12 Brown, Jenny 4 12 5 22 .318 1 0 1 3 1-3 4 1 0 1 0 0 17.5
14 14 Parmenter, Kendra 4 12 6 39 .154 0 0 0 0 0-0 0 0 0 0 0 0 12.0
15 15 Hicks, Danica 4 5 0 10 .500 21 0 1 0 1-0 0 0 0 3 0 0 6.0
21 21 Behnfeldt, Bethany 4 14 3 26 .423 0 0 0 0 0-0 2 0 1 0 0 0 16.0
2 2 Otto, Dana 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
3 3 Pridemore, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Collins, Fallon 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Beck, Kristen 1 4 3 13 .077 0 0 0 0 0-0 2 0 0 2 0 0 6.0
18 18 Litwiller, Ashley 1 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
19 19 Broughton, Emily 1 3 5 9 -.222 0 0 0 0 0-0 0 0 0 4 0 0 3.0
20 20 Distel, Brooke 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 73 40 208 .159 56 0 8 8 8-8 8 2 3 60 2 7 90
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Hovest, Kristyn 5 0 0 1 6 1 1 8.0
4 4 Krohn, Lindsay 4 0 0 0 3 0 0 3.0
7 7 Phillips, Hailey 4 0 0 0 8 0 1 0.0
8 8 Schierer, Heather 4 0 0 0 7 0 2 7.0
9 9 Ruffer, Brooke 4 0 0 0 4 0 1 8.0
11 11 Lauber, Mackenzie 4 0 1 0 5 1 0 1.5
12 12 Brown, Jenny 4 4 1 0 1 0 0 17.5
14 14 Parmenter, Kendra 4 0 0 0 0 0 0 12.0
15 15 Hicks, Danica 4 0 0 0 3 0 0 6.0
21 21 Behnfeldt, Bethany 4 2 0 1 0 0 0 16.0
2 2 Otto, Dana 2 0 0 0 8 0 1 1.0
3 3 Pridemore, Sarah 2 0 0 0 2 0 0 0.0
13 13 Collins, Fallon 2 0 0 0 7 0 0 0.0
5 5 Beck, Kristen 1 2 0 0 2 0 0 6.0
18 18 Litwiller, Ashley 1 0 0 1 0 0 0 1.0
19 19 Broughton, Emily 1 0 0 0 4 0 0 3.0
20 20 Distel, Brooke 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 8 2 3 60 2 7 90

Franklin (8-20, 1-8 HCAC)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Prohaska, Kasi 5 7 5 23 .087 0 0 0 0 0-0 0 0 0 4 0 0 7.0
5 5 Wieneke, Mackenzie 5 1 0 3 .333 1 0 1 0 1-0 0 0 0 5 0 0 2.0
6 6 Sharp, Hillary 5 10 3 22 .318 0 0 1 0 1-0 1 0 2 0 1 0 12.0
7 7 Farris, Caitlyn 5 0 1 2 -.500 2 0 0 0 0-0 0 0 0 21 0 3 0.0
8 8 Brown, Theresa 5 0 0 6 .000 0 0 2 0 2-0 0 0 0 10 0 2 2.0
9 9 Finke, Jordan 5 3 0 11 .273 0 0 0 0 0-0 1 0 2 2 1 0 4.0
17 17 King, Kasey 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
18 18 Stamper, Brooke 5 2 3 14 -.071 32 0 0 2 0-2 0 0 0 15 2 0 2.0
19 19 Settle, Kourtney 5 15 3 31 .387 0 0 0 0 0-0 2 0 4 5 0 0 17.0
2 2 Steel, Hope 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 114 .202 35 0 4 2 4-2 4 0 8 68 4 6 46
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Prohaska, Kasi 5 0 0 0 4 0 0 7.0
5 5 Wieneke, Mackenzie 5 0 0 0 5 0 0 2.0
6 6 Sharp, Hillary 5 1 0 2 0 1 0 12.0
7 7 Farris, Caitlyn 5 0 0 0 21 0 3 0.0
8 8 Brown, Theresa 5 0 0 0 10 0 2 2.0
9 9 Finke, Jordan 5 1 0 2 2 1 0 4.0
17 17 King, Kasey 5 0 0 0 6 0 1 0.0
18 18 Stamper, Brooke 5 0 0 0 15 2 0 2.0
19 19 Settle, Kourtney 5 2 0 4 5 0 0 17.0
2 2 Steel, Hope 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 0 8 68 4 6 46