Skip To Main Content
Skip To Main Content

Franklin College

Franklin (78, ) vs Anderson (IN) (75, )

Box Score

Anderson (IN) logo
75
vs
78
Franklin logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
AU Anderson (IN) 22 32 11 10 75
Winner FC Franklin 32 22 11 13 78

Anderson (IN) 75

Anderson (IN) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wuestefeld, Amy * 48 5-11 1-1 6-8 2-2 4 1 4 3 0 1 17
20 20 King, Mallory * 47 6-12 1-5 0-0 0-2 2 1 2 3 0 3 13
35 35 Defiel, Nyomi * 20 4-7 0-0 2-6 3-1 4 4 0 2 2 1 10
10 10 Wuestefeld, Ashley * 45 4-8 0-0 0-0 2-2 4 0 3 2 0 1 8
24 24 Stachovic, Melissa * 12 0-2 0-1 1-2 0-2 2 0 0 1 0 0 1
32 32 Wittenberg, Jenna 32 4-8 2-2 6-8 0-5 5 5 2 2 1 2 16
45 45 Conner, Cori 14 2-3 0-0 2-2 1-1 2 2 0 2 0 2 6
42 42 Williams, Megan 21 1-4 0-0 2-2 1-2 3 2 0 1 0 1 4
23 23 Snell, Ricci 9 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
03 03 Delagrange, Jami 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 250 26-55 4-9 19-28 11-19 30 16 11 20 3 11 75
Team Summary FG 3PT FT
Total 26-55 4-9 19-28
47.3 % 44.4 % 67.9 %
Column One Column Two Column Three

Franklin 78

Franklin 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Rich, Lindsay * 37 7-12 1-1 1-4 1-3 4 3 2 1 0 1 16
50 50 Prewett, Jess * 39 3-6 0-0 7-8 6-3 9 5 0 4 0 1 13
33 33 Dall, Lindsey * 31 6-11 0-0 1-2 5-2 7 5 0 3 1 1 13
21 21 Tarkington, Annie * 50 3-9 1-5 0-2 0-2 2 0 10 7 0 3 7
22 22 Farmer, Alicia * 7 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
23 23 Schott, Krista 47 6-9 0-0 2-2 2-7 9 4 7 3 4 4 14
24 24 Thompson, Nichole 21 4-7 0-0 3-4 1-1 2 3 0 5 0 1 11
11 11 Barnhill, Jennifer 9 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Dale, Katie 9 1-4 0-3 0-0 0-0 0 2 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 250 31-61 2-9 14-22 17-20 37 23 19 26 5 12 78
Team Summary FG 3PT FT
Total 31-61 2-9 14-22
50.8 % 22.2 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
Franklin
2nd Chance Points
Team Total
Anderson (IN)
Franklin
Bench Points
Team Total
Anderson (IN)
Franklin
Lead Gained By
Team Total
Anderson (IN)
Franklin
Points in Paint
Team Total
Anderson (IN)
Franklin
Fast Break Points
Team Total
Anderson (IN)
Franklin
Score Tied By
Team Total
Anderson (IN)
Franklin