Skip To Main Content
Skip To Main Content

Franklin College

St. Mary-Woods (68, ) vs Franklin (122, )

Box Score

Franklin logo
122
vs
68
St. Mary-Woods logo
Team Score By Half
Team 1 2 Total F
Winner FC Franklin 63 59 122
SMWC St. Mary-Woods 34 34 68

Franklin 122

Franklin 122
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Prewett, Jess * 18 5-10 0-0 5-6 9-10 19 0 1 4 3 3 15
23 23 Schott, Krista * 19 7-10 0-0 0-0 1-2 3 2 4 2 1 1 14
03 03 Rich, Lindsay * 17 5-10 0-1 2-2 3-6 9 1 1 3 0 2 12
21 21 Tarkington, Annie * 17 4-7 1-1 0-0 1-5 6 1 5 4 0 4 9
33 33 Dall, Lindsey * 17 3-6 0-0 0-0 2-5 7 3 1 2 1 2 6
24 24 Thompson, Nichole 27 7-19 0-0 5-7 6-5 11 2 2 2 1 3 19
10 10 Elliott, Brittany 11 4-7 2-3 0-0 3-1 4 2 3 3 0 3 10
42 42 Finke, Jordan 14 3-5 0-0 3-5 2-3 5 2 0 1 0 3 9
20 20 Jordan, Amy 22 2-6 1-2 3-6 1-7 8 3 3 3 0 2 8
22 22 Farmer, Alicia 16 3-10 0-0 2-2 2-2 4 0 4 3 0 0 8
12 12 Shaheen, Katie 13 2-4 2-3 0-0 0-0 0 0 0 0 0 2 6
14 14 Dale, Katie 9 2-5 1-3 1-2 0-0 0 0 1 2 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 47-99 7-13 21-30 32-47 79 16 25 29 6 25 122
Team Summary FG 3PT FT
Total 47-99 7-13 21-30
47.5 % 53.8 % 70.0 %
Column One Column Two Column Three

St. Mary-Woods 68

St. Mary-Woods 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Allen, Whitney * 26 8-29 3-12 0-1 3-3 6 1 1 5 0 4 19
14 14 Shaner, Brittney * 27 8-21 0-4 1-2 4-2 6 3 4 2 0 4 17
32 32 Lopez, Sierra * 18 2-9 0-0 2-7 6-1 7 2 0 1 2 1 6
42 42 Rittinger, Hailee * 25 2-4 1-2 0-0 0-4 4 2 0 5 3 3 5
25 25 Metheny, Mikayla * 27 1-11 0-8 1-2 4-4 8 4 2 4 0 2 3
24 24 Bruce, Kristina 25 3-5 0-1 0-0 2-1 3 2 5 7 0 1 6
35 35 McKemie, Alaura 17 2-7 0-4 2-4 0-0 0 5 4 6 0 4 6
43 43 McDaniel, Brandi 19 2-4 0-0 0-0 1-3 4 1 0 2 0 0 4
13 13 Kelly, Amanda 16 1-5 0-3 0-0 1-6 7 5 0 3 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 29-95 4-34 6-16 23-24 47 25 16 35 5 20 68
Team Summary FG 3PT FT
Total 29-95 4-34 6-16
30.5 % 11.8 % 37.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franklin
St. Mary-Woods
2nd Chance Points
Team Total
Franklin
St. Mary-Woods
Bench Points
Team Total
Franklin
St. Mary-Woods
Lead Gained By
Team Total
Franklin
St. Mary-Woods
Points in Paint
Team Total
Franklin
St. Mary-Woods
Fast Break Points
Team Total
Franklin
St. Mary-Woods
Score Tied By
Team Total
Franklin
St. Mary-Woods