Skip To Main Content
Skip To Main Content

Franklin College

Franklin (66, ) vs Anderson (IN) (40, )

Box Score

Anderson (IN) logo
40
vs
66
Franklin logo
Team Score By Half
Team 1 2 Total F
AU Anderson (IN) 14 26 40
Winner FC Franklin 32 34 66

Anderson (IN) 40

Anderson (IN) 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wittenberg, Jenna * 29 4-10 2-4 0-0 0-4 4 2 2 3 1 1 10
22 22 Wuestefeld, Amy * 29 2-11 0-2 4-4 1-4 5 2 2 3 0 0 8
42 42 Wickard, Hannah * 18 4-10 0-0 0-1 2-1 3 3 0 1 2 0 8
30 30 Barwick, Kate * 28 3-3 0-0 0-0 1-1 2 3 3 4 0 1 6
12 12 Smith, Emylee * 18 0-2 0-0 0-0 1-1 2 0 3 1 0 0 0
24 24 Stachovic, Melissa 27 3-7 2-6 0-0 1-2 3 0 1 1 0 0 8
32 32 Stafford, Brittany 23 0-3 0-2 0-0 1-5 6 1 1 1 0 0 0
35 35 Defiel, Nyomi 11 0-2 0-0 0-0 0-2 2 2 1 1 1 0 0
20 20 Eng, Danielle 10 0-0 0-0 0-2 1-0 1 0 2 0 0 1 0
23 23 Miller, Mallory 3 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
03 03 Delagrange, Jami 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Wuestefeld, Ashley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Fiscus, Lauren 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 200 16-49 4-14 4-7 9-22 31 13 15 19 4 3 40
Team Summary FG 3PT FT
Total 16-49 4-14 4-7
32.7 % 28.6 % 57.1 %
Column One Column Two Column Three

Franklin 66

Franklin 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Condra, Sarah * 20 7-20 2-8 4-6 4-5 9 2 2 0 3 1 20
12 12 Dollens, Kasey * 25 4-12 1-2 0-0 2-6 8 1 5 2 0 2 9
23 23 Schott, Krista * 25 2-2 1-1 0-2 2-1 3 2 5 0 1 5 5
50 50 Prewett, Jessica * 15 2-2 0-0 0-0 0-1 1 1 1 0 0 0 4
21 21 Tarkington, Annie * 31 1-4 0-0 0-0 2-3 5 2 3 3 0 2 2
22 22 Schwab, Monica 15 4-8 1-2 0-0 1-1 2 0 0 2 0 0 9
03 03 Rich, Lindsay 10 3-3 0-0 0-0 0-0 0 1 1 1 0 0 6
31 31 Beaman, Krista 20 2-4 0-0 0-0 1-1 2 1 1 0 0 0 4
42 42 Finke, Jordan 13 2-3 0-0 0-2 0-2 2 0 0 0 0 0 4
05 05 Thompson, Nichole 1 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Freeland, Eryn 3 0-1 0-0 1-2 0-3 3 0 1 0 0 0 1
44 44 Dall, Lindsey 13 0-1 0-0 0-0 0-0 0 2 1 0 0 1 0
40 40 Nocton, Kyley 5 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
34 34 Owen, Amanda 3 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
10 10 Elliott, Brittany 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-63 5-13 5-12 15-26 41 12 20 10 4 12 66
Team Summary FG 3PT FT
Total 28-63 5-13 5-12
44.4 % 38.5 % 41.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
Franklin
2nd Chance Points
Team Total
Anderson (IN)
Franklin
Bench Points
Team Total
Anderson (IN)
Franklin
Lead Gained By
Team Total
Anderson (IN)
Franklin
Points in Paint
Team Total
Anderson (IN)
Franklin
Fast Break Points
Team Total
Anderson (IN)
Franklin
Score Tied By
Team Total
Anderson (IN)
Franklin