Skip To Main Content
Skip To Main Content

Franklin College

Franklin (52, ) vs DePauw (47, )

Box Score

DePauw logo
47
vs
52
Franklin logo
Team Score By Half
Team 1 2 Total F
DEPAUW DePauw 21 26 47
Winner FC Franklin 16 36 52

DePauw 47

DePauw 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Aldrich,Katie * 33 7-16 0-0 2-2 2-4 6 1 2 0 0 0 16
22 22 Pearson,Ellie * 29 3-6 0-0 2-2 2-7 9 3 1 1 0 1 8
23 23 Walker,Kate * 23 1-6 0-1 4-4 0-0 0 3 4 2 0 0 6
32 32 Ross,Ali * 27 2-5 1-1 0-0 0-1 1 5 0 1 0 1 5
34 34 Molloy,Kathleen * 16 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
21 21 Trees,Savannah 15 2-6 0-2 0-0 0-2 2 0 1 4 0 0 4
33 33 Stephens,Alison 13 1-3 1-2 0-1 0-1 1 2 0 0 0 0 3
14 14 Denbow,Kathryn 9 1-1 0-0 0-0 1-1 2 0 1 1 0 0 2
30 30 Gasaway,Alex 12 0-4 0-1 1-2 2-1 3 0 0 0 0 0 1
24 24 Abendroth,Lauren 14 0-4 0-2 0-0 2-0 2 1 0 0 0 1 0
35 35 McGinnis,Erin 6 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
11 11 Ondik,Emma 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 18-55 2-10 9-11 10-21 31 17 9 11 0 3 47
Team Summary FG 3PT FT
Total 18-55 2-10 9-11
32.7 % 20.0 % 81.8 %
Column One Column Two Column Three

Franklin 52

Franklin 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Condra, Sarah * 28 8-14 5-7 4-4 0-0 0 2 2 4 1 0 25
12 12 Dollens, Kasey * 31 2-6 1-3 4-5 3-7 10 2 1 2 1 0 9
21 21 Tarkington, Annie * 31 2-3 1-1 4-4 0-3 3 1 2 1 0 1 9
50 50 Prewett, Jessica * 24 2-3 0-0 0-1 2-4 6 2 0 2 1 0 4
23 23 Schott, Krista * 17 0-3 0-0 0-0 0-2 2 4 0 3 0 0 0
44 44 Dall, Lindsey 16 2-4 0-0 0-0 1-2 3 3 0 2 1 0 4
33 33 Larkey, Kelsey 16 0-6 0-4 1-2 0-1 1 1 0 0 0 0 1
03 03 Rich, Lindsay 19 0-0 0-0 0-0 0-1 1 2 1 3 0 0 0
20 20 Pedersen, Courtney 12 0-2 0-1 0-0 0-0 0 1 3 0 0 0 0
32 32 Freeland, Eryn 5 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
14 14 Dale, Katie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 200 16-43 7-16 13-16 6-29 35 18 9 17 4 1 52
Team Summary FG 3PT FT
Total 16-43 7-16 13-16
37.2 % 43.8 % 81.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Franklin
2nd Chance Points
Team Total
DePauw
Franklin
Bench Points
Team Total
DePauw
Franklin
Lead Gained By
Team Total
DePauw
Franklin
Points in Paint
Team Total
DePauw
Franklin
Fast Break Points
Team Total
DePauw
Franklin
Score Tied By
Team Total
DePauw
Franklin