Skip To Main Content
Skip To Main Content

Franklin College

Franklin (73, ) vs Defiance (60, )

Box Score

Defiance logo
60
vs
73
Franklin logo
Team Score By Half
Team 1 2 Total F
DC Defiance 28 32 60
Winner FC Franklin 34 39 73

Defiance 60

Defiance 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Molly Bateman * 26 6-12 1-2 0-0 0-4 4 1 0 3 0 0 13
13 13 Tasha Stucke * 30 3-11 0-3 3-7 1-2 3 1 1 4 0 2 9
23 23 Erica King * 21 1-7 0-1 2-2 2-5 7 1 0 2 0 0 4
45 45 Kim Comden * 13 1-4 0-0 1-1 0-2 2 3 1 0 0 0 3
30 30 Brooke Zachrich * 20 1-3 0-1 0-0 2-1 3 1 1 2 1 0 2
44 44 Hannah Harshman 21 3-6 0-0 0-2 2-4 6 3 0 1 0 0 6
14 14 Nia Banks 13 2-5 1-1 1-4 1-3 4 2 2 0 0 0 6
32 32 Jenna Deskins 6 2-3 1-2 0-0 0-2 2 0 0 1 0 0 5
24 24 Maggie Neanen 2 2-2 1-1 0-0 0-1 1 0 0 0 0 0 5
15 15 Courtney Schmersal 5 1-2 1-2 0-0 0-0 0 0 0 3 0 0 3
40 40 Alexis Pierce 8 0-1 0-0 2-2 0-3 3 0 0 1 0 0 2
22 22 Emma Starks 4 1-1 0-0 0-3 1-0 1 0 0 2 0 0 2
21 21 Hanna Firchau 15 0-2 0-1 0-0 1-1 2 1 1 1 0 0 0
12 12 Rachel Ciminillo 10 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
20 20 Alex Shuster 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Hannah Davis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Ashley Birchmeier 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kim Bingley 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-59 5-14 9-21 11-28 39 13 8 20 1 2 60
Team Summary FG 3PT FT
Total 23-59 5-14 9-21
39.0 % 35.7 % 42.9 %
Column One Column Two Column Three

Franklin 73

Franklin 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Prewett, Jessica * 20 4-9 0-0 4-4 3-5 8 2 1 1 2 0 12
03 03 Lippold, Traci * 16 5-12 0-0 0-0 0-3 3 2 0 1 2 2 10
20 20 Wilson, Brittney * 23 4-10 0-3 1-1 2-4 6 1 5 1 0 0 9
21 21 Planalp, Monica * 27 3-10 0-0 2-2 1-4 5 2 3 0 0 1 8
11 11 Condra, Sarah * 25 3-10 1-3 1-1 2-6 8 4 3 4 0 2 8
23 23 Schott, Krista 23 4-7 0-0 1-2 2-2 4 0 3 2 0 2 9
34 34 Owen, Amanda 15 2-5 0-0 3-4 1-1 2 2 0 1 0 0 7
22 22 Schwab, Monica 20 2-4 0-1 0-0 0-1 1 3 0 0 0 1 4
05 05 Larkey, Kelsey 8 2-2 0-0 0-0 0-0 0 0 0 1 0 0 4
14 14 Tarkington, Annelise 19 0-1 0-0 2-2 0-0 0 3 2 1 0 0 2
10 10 Kelly, Jennifer 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bowers, Brittany 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
40 40 Hill, Paige 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-72 1-7 14-16 15-29 44 19 17 12 4 8 73
Team Summary FG 3PT FT
Total 29-72 1-7 14-16
40.3 % 14.3 % 87.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Defiance
Franklin
2nd Chance Points
Team Total
Defiance
Franklin
Bench Points
Team Total
Defiance
Franklin
Lead Gained By
Team Total
Defiance
Franklin
Points in Paint
Team Total
Defiance
Franklin
Fast Break Points
Team Total
Defiance
Franklin
Score Tied By
Team Total
Defiance
Franklin