Skip To Main Content
Skip To Main Content

Franklin College

Anderson (Ind.) (62, ) vs Franklin (58, )

Box Score

Franklin logo
58
vs
62
Anderson (Ind.) logo
Team Score By Half
Team 1 2 Total F
FC Franklin 29 29 58
Winner AU Anderson (Ind.) 19 43 62

Franklin 58

Franklin 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Condra, Sarah * 36 7-13 5-9 0-0 2-4 6 2 1 2 1 1 19
20 20 Wilson, Brittney * 35 5-8 3-6 0-2 1-3 4 4 2 3 0 4 13
50 50 Prewett, Jessica * 23 4-9 0-0 1-2 1-4 5 3 0 2 1 0 9
03 03 Lippold, Traci * 27 3-12 0-4 1-2 4-3 7 5 1 1 0 3 7
21 21 Planalp, Monica * 29 2-6 0-0 0-0 1-2 3 3 3 0 0 1 4
22 22 Schwab, Monica 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Schott, Krista 7 1-2 0-0 0-0 2-2 4 0 0 0 0 0 2
12 12 Dollens, Kasey 27 0-8 0-2 1-3 0-5 5 1 4 3 1 0 1
14 14 Tarkington, Annelise 11 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
31 31 Beaman, Krista 5 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-61 9-22 3-9 11-25 36 21 12 12 3 9 58
Team Summary FG 3PT FT
Total 23-61 9-22 3-9
37.7 % 40.9 % 33.3 %
Column One Column Two Column Three

Anderson (Ind.) 62

Anderson (Ind.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thompson, Ellen * 33 6-11 0-0 7-8 2-7 9 2 1 1 0 1 19
12 12 Leisure, Lauren * 34 5-14 4-7 2-2 0-0 0 0 2 3 0 0 16
35 35 Prater, Courtney * 24 4-6 0-0 3-4 2-6 8 4 1 5 1 0 11
22 22 Wuestefeld, Amy * 33 3-5 0-2 1-2 0-6 6 1 4 1 0 0 7
20 20 Eng, Danielle * 22 0-2 0-1 1-1 0-0 0 1 0 1 0 0 1
42 42 Wickard, Hannah 13 1-4 0-0 1-2 2-3 5 1 0 1 0 0 3
30 30 Barwick, Kate 10 1-1 1-1 0-0 0-2 2 2 2 3 0 1 3
24 24 Stachovic, Melissa 8 1-5 0-3 0-0 1-1 2 0 0 0 0 0 2
32 32 Stafford, Brittany 11 0-1 0-1 0-0 1-1 2 0 3 0 0 1 0
40 40 Wittenberg, Jenna 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
23 23 Whitehair, Morgan 5 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 21-53 5-15 15-19 10-30 40 12 13 16 1 3 62
Team Summary FG 3PT FT
Total 21-53 5-15 15-19
39.6 % 33.3 % 78.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franklin
Anderson (Ind.)
2nd Chance Points
Team Total
Franklin
Anderson (Ind.)
Bench Points
Team Total
Franklin
Anderson (Ind.)
Lead Gained By
Team Total
Franklin
Anderson (Ind.)
Points in Paint
Team Total
Franklin
Anderson (Ind.)
Fast Break Points
Team Total
Franklin
Anderson (Ind.)
Score Tied By
Team Total
Franklin
Anderson (Ind.)