Skip To Main Content
Skip To Main Content

Franklin College

Franklin (57, ) vs Bluffton (45, )

Box Score

Bluffton logo
45
vs
57
Franklin logo
Team Score By Half
Team 1 2 Total F
BU Bluffton 19 26 45
Winner FC Franklin 28 29 57

Bluffton 45

Bluffton 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Stegmaier, Brittany * 30 5-16 1-9 1-2 1-4 5 2 1 0 0 0 12
15 15 Daman, Rachel * 29 3-7 3-4 2-4 1-3 4 2 0 1 0 0 11
40 40 Hutton, Lauren * 23 3-5 0-0 2-6 4-8 12 3 0 0 0 1 8
31 31 Miller, Kim * 24 3-9 0-0 1-2 6-3 9 3 1 3 0 0 7
03 03 Amis, Alicia * 4 0-3 0-1 0-0 0-1 1 1 0 1 0 0 0
11 11 Runion, Kirstie 25 0-5 0-2 3-6 1-3 4 2 1 3 0 0 3
13 13 Tate, Francena 2 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
42 42 Burkholder, Kylee 23 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
23 23 Lewis, Brittany 20 0-1 0-0 0-0 1-1 2 1 0 2 0 1 0
14 14 Meyer, Kim 10 0-2 0-2 0-0 0-1 1 0 2 1 0 0 0
20 20 Yoder, Beth 5 0-2 0-2 0-0 0-1 1 2 0 3 0 0 0
05 05 Beatty, Jessica 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Leemaster, Mandi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 LeFever, Rachel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 15-52 5-21 10-22 14-27 41 16 5 15 0 2 45
Team Summary FG 3PT FT
Total 15-52 5-21 10-22
28.8 % 23.8 % 45.5 %
Column One Column Two Column Three

Franklin 57

Franklin 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Condra, Sarah * 32 3-14 0-4 2-3 1-1 2 0 0 5 0 1 8
50 50 Prewett, Jessica * 18 3-4 0-0 2-4 3-5 8 2 1 0 1 0 8
03 03 Lippold, Traci * 19 2-9 1-2 2-3 0-4 4 1 2 1 1 1 7
20 20 Wilson, Brittney * 29 2-9 0-5 0-0 5-3 8 1 2 5 1 1 4
21 21 Planalp, Monica * 19 0-1 0-0 3-4 0-1 1 3 1 1 0 1 3
12 12 Dollens, Kasey 21 2-6 0-0 4-5 1-5 6 2 2 0 1 2 8
23 23 Schott, Krista 19 3-5 0-0 1-2 2-3 5 1 1 0 0 0 7
14 14 Tarkington, Annelise 16 2-3 0-0 1-1 0-0 0 2 1 0 0 1 5
31 31 Beaman, Krista 11 1-1 0-0 2-2 0-1 1 1 0 1 0 0 4
10 10 Kelly, Jennifer 8 1-1 1-1 0-0 0-2 2 0 1 0 0 0 3
22 22 Schwab, Monica 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Freeland, Eryn 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Bowers, Brittany 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hill, Paige 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 19-54 2-12 17-24 13-30 43 14 11 14 4 7 57
Team Summary FG 3PT FT
Total 19-54 2-12 17-24
35.2 % 16.7 % 70.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bluffton
Franklin
2nd Chance Points
Team Total
Bluffton
Franklin
Bench Points
Team Total
Bluffton
Franklin
Lead Gained By
Team Total
Bluffton
Franklin
Points in Paint
Team Total
Bluffton
Franklin
Fast Break Points
Team Total
Bluffton
Franklin
Score Tied By
Team Total
Bluffton
Franklin