Skip To Main Content
Skip To Main Content

Franklin College

Franklin (62, ) vs Centre (78, )

Box Score

Centre logo
78
vs
62
Franklin logo
Team Score By Half
Team 1 2 Total F
Winner CENRE Centre 39 39 78
FC Franklin 26 36 62

Centre 78

Centre 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Mullaney * 33 7-13 1-4 4-4 1-2 3 1 2 3 0 1 19
22 22 Greg Ross * 29 7-10 1-1 2-2 4-6 10 3 5 1 0 0 17
33 33 Josh Karsner * 25 6-11 3-7 1-2 1-1 2 3 1 0 0 0 16
03 03 Bryon Ellis * 28 3-3 3-3 0-0 0-2 2 2 0 1 0 2 9
11 11 Matt Griggs * 16 1-4 0-2 0-0 0-0 0 0 1 1 0 0 2
05 05 Chris Taylor 19 5-11 0-1 1-1 1-1 2 1 4 0 0 0 11
14 14 Collin Lopez 15 2-3 0-0 0-0 0-2 2 3 0 2 0 0 4
34 34 Taylor Newsome 15 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 James Melloan 11 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0
21 21 Casey Jackson 6 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
04 04 Wright, Spencer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cahall, Calvin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lohr, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 31-57 8-20 8-9 7-21 28 14 13 8 1 3 78
Team Summary FG 3PT FT
Total 31-57 8-20 8-9
54.4 % 40.0 % 88.9 %
Column One Column Two Column Three

Franklin 62

Franklin 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Howard, Bailey * 24 6-15 3-8 4-5 2-3 5 3 1 2 0 0 19
40 40 Conoley, Will * 32 8-14 0-0 1-3 1-3 4 1 1 1 0 3 17
42 42 Erwin, Gunner * 35 5-9 0-1 0-0 4-3 7 2 1 3 1 0 10
24 24 Barton, J.t. * 33 2-7 1-2 0-0 1-2 3 1 3 1 0 0 5
22 22 Starrett, Clay * 25 1-5 0-1 0-0 0-0 0 2 5 1 0 0 2
51 51 Merschbrock, Zach 8 2-3 0-0 1-2 1-1 2 1 0 1 1 1 5
15 15 Sargent, Terry 17 1-1 0-0 0-0 1-3 4 5 0 1 0 0 2
34 34 Porter, Troy 13 0-2 0-1 2-2 0-1 1 1 0 0 0 0 2
10 10 Beach, Seve 10 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
52 52 Kwiatkowski, Mark 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-57 4-14 8-12 11-19 30 16 11 10 2 4 62
Team Summary FG 3PT FT
Total 25-57 4-14 8-12
43.9 % 28.6 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Centre
Franklin
2nd Chance Points
Team Total
Centre
Franklin
Bench Points
Team Total
Centre
Franklin
Lead Gained By
Team Total
Centre
Franklin
Points in Paint
Team Total
Centre
Franklin
Fast Break Points
Team Total
Centre
Franklin
Score Tied By
Team Total
Centre
Franklin