Skip To Main Content
Skip To Main Content

Franklin College

Wabash (96, ) vs Franklin (55, )

Box Score

Franklin logo
55
vs
96
Wabash logo
Team Score By Half
Team 1 2 Total F
FC Franklin 22 33 55
Winner WABASH Wabash 52 44 96

Franklin 55

Franklin 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Barton, J.t. * 36 6-9 1-3 4-7 0-1 1 4 2 3 0 1 17
40 40 Conoley, Will * 30 6-16 0-0 1-5 2-4 6 2 2 6 2 0 13
42 42 Erwin, Gunner * 31 3-7 0-3 2-4 3-3 6 2 1 0 0 1 8
34 34 Porter, Troy * 26 2-4 1-2 2-2 1-2 3 2 0 2 0 1 7
22 22 Starrett, Clay * 35 3-14 0-0 0-0 0-3 3 3 5 5 0 4 6
20 20 Howard, Bailey 23 1-5 0-2 0-0 0-0 0 1 2 2 0 0 2
32 32 Conder, Bryant 7 0-1 0-0 2-2 1-1 2 3 0 1 0 2 2
52 52 Beltz, Kyle 10 0-3 0-0 0-2 1-0 1 2 0 0 0 0 0
44 44 Cochrane, Andy 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 21-59 2-10 11-22 10-18 28 20 12 20 2 9 55
Team Summary FG 3PT FT
Total 21-59 2-10 11-22
35.6 % 20.0 % 50.0 %
Column One Column Two Column Three

Wabash 96

Wabash 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wes Smith * 24 10-15 1-1 5-6 2-0 2 2 1 0 1 4 26
05 05 Aaron Zinnerman * 24 3-7 0-2 0-0 2-2 4 2 4 1 0 0 6
55 55 Nick Curosh * 22 2-4 0-0 2-2 1-4 5 0 4 0 0 2 6
11 11 Brian Shelbourne * 20 3-5 0-0 0-0 2-6 8 3 3 1 0 1 6
23 23 Ben Burkett * 15 1-4 0-0 2-2 2-7 9 4 1 2 0 1 4
52 52 Pete Nicksic 18 5-7 1-1 2-3 4-5 9 2 1 4 2 0 13
41 41 Derek Bailey 18 5-8 0-0 0-0 2-2 4 1 4 1 1 1 10
32 32 AJ Sutherlin 17 4-10 2-3 0-0 0-2 2 0 1 2 0 2 10
03 03 Dominique Thomas 11 2-4 2-2 0-0 0-0 0 3 1 2 0 3 6
24 24 Wes Zimmerman 9 1-1 1-1 1-2 1-3 4 1 2 1 0 0 4
04 04 Evan Johnson 4 0-0 0-0 3-5 1-1 2 0 0 0 0 0 3
15 15 Andrew Gilman 8 1-2 0-1 0-0 0-0 0 2 0 2 0 1 2
12 12 Jordan Surenkamp 6 0-2 0-0 0-0 0-0 0 1 1 0 1 0 0
42 42 Jack Gruse 4 0-1 0-0 0-1 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 37-70 7-11 15-21 19-35 54 22 23 16 5 15 96
Team Summary FG 3PT FT
Total 37-70 7-11 15-21
52.9 % 63.6 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franklin
Wabash
2nd Chance Points
Team Total
Franklin
Wabash
Bench Points
Team Total
Franklin
Wabash
Lead Gained By
Team Total
Franklin
Wabash
Points in Paint
Team Total
Franklin
Wabash
Fast Break Points
Team Total
Franklin
Wabash
Score Tied By
Team Total
Franklin
Wabash