Skip To Main Content
Skip To Main Content

Franklin College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Atchison, Brenna 1-2 1-2 0-0 0-1  —   —   —   —  1-0 0-2 L 1 1-2 0-0 0-0
Cox, Reagan 0-3 0-3 0-0 0-1  —  0-1 0-2  —   —   —  L 3 0-3 0-0 0-0
Foster, Mattie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hendricks, Ailyn 0-3 0-3 0-0 0-1 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
Sappenfield, Emma 1-2 1-2 0-0 0-1  —   —   —  1-0 0-2  —  L 1 1-2 0-0 0-0
Stillabower, Eleanor 0-3 0-3 0-0 0-1  —   —  0-1 0-2  —   —  L 3 0-3 0-0 0-0
Tranter, Emma 1-1 1-1 0-0 1-0  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Total 4-14 4-14 0-0 1-5 0-3 1-2 0-3 1-2 1-2 1-2 0-0 0-0
Percentage .222 .222 .000 .167 .000 .333 .000 .333 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atchison, Brenna / Cox, Reagan Cox, Reagan 1-2 1-2 0-0 0-1  —   —  1-2 L 1 1-2 0-0 0-0
Hendricks, Ailyn / Stillabower, Eleanor Stillabower, Eleanor 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hendricks, Ailyn / Tranter, Emma Tranter, Emma 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Sappenfield, Emma / Foster, Mattie Foster, Mattie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stillabower, Eleanor / Sappenfield, Emma Sappenfield, Emma 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 3-6 3-6 0-0 1-2 2-1 0-3 1-2 0-0 0-0
Percentage .333 .333 .000 .333 .667 .000 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atchison, Brenna 1-2 1-2 0-0 0-1  —   —  1-2 L 1 1-2 0-0 0-0
Foster, Mattie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hendricks, Ailyn 2-1 2-1 0-0 1-0 2-1  —   —  W 2 2-1 0-0 0-0
Sappenfield, Emma 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Cox, Reagan 1-2 1-2 0-0 0-1  —   —  1-2 L 1 1-2 0-0 0-0
Stillabower, Eleanor 1-2 1-2 0-0 0-1 1-0 0-2  —  L 1 1-2 0-0 0-0
Tranter, Emma 1-1 1-1 0-0 1-0 1-1  —   —  W 1 1-1 0-0 0-0
Total 3-6 3-6 0-0 1-2 2-1 0-3 1-2 0-0 0-0
Percentage .333 .333 .000 .333 .667 .000 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Atchison, Brenna 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Cox, Reagan 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hendricks, Ailyn 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sappenfield, Emma 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Stillabower, Eleanor 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Tranter, Emma 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 1-5 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atchison, Brenna / Cox, Reagan Cox, Reagan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hendricks, Ailyn / Tranter, Emma Tranter, Emma 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stillabower, Eleanor / Sappenfield, Emma Sappenfield, Emma 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Atchison, Brenna 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hendricks, Ailyn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sappenfield, Emma 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cox, Reagan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stillabower, Eleanor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tranter, Emma 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 1-2 1-0 0-1 0-1 0-0 0-0
Percentage .333 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/25/26 at DePauw University L 0-7 L L L L L L L L L
2/28/26 at Principia College W 4-3 L L L W W W W L W
3/22/26 at Rose-Hulman L 1-6 L W L L L L W L L