Skip To Main Content
Skip To Main Content

Franklin College

Mt. St. Joseph (2-4, 2-1)-VS-Franklin (1-5, 1-3)

Box Score

Mt. St. Joseph logo
12
vs
Franklin logo
5

Mt. St. Joseph (2-4, 2-1)
-VS-
Franklin (1-5, 1-3)

Team Score By Period
Team F Total
Winner Mt. St. Joseph 6 6 12
Franklin 4 1 5
MT. ST.
Erica Walsh (5); Nicole Sifri (4); Courtney Gleason (2); Jenna Roberts (1)
FRANKLIN
Grow, Hannah (2); Audrey Wilson (2); Clark, Paige (1)
Date:
3/22/2015
Start:
01:00 PM
Time:
2:00
Attendance:
80
Location:
Franklin, Ind.
Stadium:
Faught Stadium
Officials:
Dale Long
VIEW
Match History vs Mt. St. Joseph

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MT. ST. FRANKLIN
MT. ST. 1st 00:00 Nicole Sifri (1) Unassisted 1 0
MT. ST. 1st 00:00 Erica Walsh (1) Unassisted 2 0
MT. ST. 1st 00:00 Erica Walsh (1) Unassisted 3 0
MT. ST. 1st 00:00 Courtney Gleason (1) Unassisted 4 0
MT. ST. 1st 00:00 Erica Walsh (1) Unassisted 5 0
MT. ST. 1st 00:00 Erica Walsh (1) Unassisted 6 0
FRANKLIN 1st 00:00 Hannah Grow (1) Paige Clark 6 1
FRANKLIN 1st 00:00 Audrey Wilson (1) Unassisted 6 2
FRANKLIN 1st 00:00 Paige Clark (1) Presleigh Hobbs 6 3
FRANKLIN 1st 00:00 Hannah Grow (1) Unassisted 6 4
MT. ST. 2nd 00:00 Nicole Sifri (1) Unassisted 7 4
MT. ST. 2nd 00:00 Courtney Gleason (1) Unassisted 8 4
MT. ST. 2nd 00:00 Erica Walsh (1) Unassisted 9 4
MT. ST. 2nd 00:00 Nicole Sifri (1) Unassisted 10 4
MT. ST. 2nd 00:00 Nicole Sifri (1) Courtney Gleason 11 4
MT. ST. 2nd 00:00 Jenna Roberts (1) Unassisted 12 4
FRANKLIN 2nd 00:00 Audrey Wilson (1) Unassisted 12 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
MT. ST. 1st 10:28 Mary Kath. marshall YELLOW CARD
MT. ST. 2nd 27:55 Team YELLOW CARD
MT. ST. 2nd 27:55 Erica Walsh YELLOW CARD
FRANKLIN 2nd 23:22 Morgan McIntosh YELLOW CARD
FRANKLIN 2nd 03:03 Lexi Ingram YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Mt. St. Joseph 10 16 26
Franklin 5 3 8
Shots On Goal
Mt. St. Joseph 0 0 0
Franklin 0 0 0
Saves
Mt. St. Joseph 2 1 3
Franklin 9 5 14
Turnovers
Mt. St. Joseph 1 0 1
Franklin 4 7 11
Clears
Mt. St. Joseph 2-2 1-2 3-4
Franklin 0-1 0-1 0-2
Ground Balls
Mt. St. Joseph 10 14 24
Franklin 5 4 9
Draw Controls
Mt. St. Joseph 1 1 2
Franklin 6 3 9
Free-Position Shots
Mt. St. Joseph 1-5 2-5 3-10
Franklin 0-2 1-2 1-4

Individual Statistics

Mt. St. Joseph 12

Mt. St. Joseph 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Katherine Mapes 0 0 0 0 0 1 0 0 0 0
1 Nicole Sifri 4 0 4 7 6 6 0 0 0 0 1-4
3 Courtney Riley 0 0 0 0 0 1 0 0 0 0
4 Maria McDonald 0 0 0 0 0 0 0 0 0 0
5 Maria Sams 0 0 0 0 0 3 0 1 0 0
7 Kristina Staley 0 0 0 0 0 1 0 0 0 0
9 Jenna Roberts 1 0 1 3 2 2 0 0 0 0
11 Mary Kath. marshall 0 0 0 0 0 3 0 1 0 0
12 Madie Long 0 0 0 1 1 3 0 1 0 0
13 Courtney Gleason 2 1 3 2 2 2 0 2 1 0
14 Bristyl Webb 0 0 0 0 0 4 0 1 0 0
15 Sammi Ives 0 0 0 0 0 1 0 0 0 0
17 Faith Koehne 0 0 0 0 0 0 0 0 0 0
22 Sarah Brigham 0 0 0 0 0 1 0 0 0 0
23 Erica Walsh 5 0 5 12 9 1 0 2 0 0 2-5
24 G. Harney-Davila 0 0 0 1 1 0 1 0 0 0 0-1
27 I. Harney-Davila 0 0 0 0 0 0 0 0 0 0
28 Kerstin Franken 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 12 1 13 26 21 29 1 8 1 0 3-10

Franklin 5

Franklin 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Funderburg, Alysia 0 0 0 0 0 0 0 2 0 0
3 Stayer, Abby 0 0 0 0 0 1 0 0 0 0
5 Ingram, Lexi 0 0 0 1 1 1 1 3 3 0
7 Erlenbaugh, Emily 0 0 0 0 0 1 3 0 1 0
8 Torie Zeiner 0 0 0 0 0 1 3 0 1 0
9 Serena Stincic-Perez 0 0 0 0 0 0 0 0 1 0
10 McIntosh, Morgan 0 0 0 0 0 0 0 2 0 0
13 Clark, Paige 1 1 2 1 1 1 1 0 1 0
15 Hobbs, Presleigh 0 1 1 1 1 2 3 0 1 0
16 Wetli, Cali 0 0 0 0 0 0 0 0 0 0
21 Rhotan, Megan 0 0 0 0 0 0 1 2 0 0
22 Grow, Hannah 2 0 2 4 4 2 2 0 0 0 0-2
24 Audrey Wilson 2 0 2 1 1 0 0 0 2 0 1-2
80 Wolter, Kayanna 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 5 2 7 8 8 9 14 9 10 0 1-4

Goalkeeping Statistics

MT. ST. - Goalkeeping
# Player Minutes GA Saves Dec
0 Katherine Mapes 60:00 5 3 W
Totals 5 3
FRANKLIN - Goalkeeping
# Player Minutes GA Saves Dec
80 Wolter, Kayanna 60:00 12 9 L
Totals 12 9

Play By Play