Skip To Main Content
Skip To Main Content

Franklin College

2026 Women's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Goals 34 53
Assists 21 29
Shots 111 104
Shot Percentage .306 .510
Shots On Goal 65 74
Shots On Goal Percentage .712 .779
Shots Per Game 27.8 26.0
Goal Breakdown
Free Position 2 5
Woman-up 5 6
Woman-down 0 1
Unassisted 13 24
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-15 5-8
Free Position: % .133 .625
Miscellaneous
Ground Balls 86 75
Turnovers 84 100
Caused Turnovers 46 37
Draw Controls 36 59
Clears 51-85 56-73
Clear Percentage .600 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Whitman, Addie Whitman, Addie 4-4 14 1 15 36 .389 24 .667 0 0 1 23 6 10 12 0 0-0-3
10 Moore, Abby Moore, Abby 4-4 4 10 14 16 .250 12 .750 0 0 4 15 10 7 9 0 0-0-2
11 Ecenbarger, Claire Ecenbarger, Claire 4-4 7 4 11 18 .389 14 .778 1 1 4 10 15 3 8 0 0-1-1
30 McCord, Kiera McCord, Kiera 4-4 3 4 7 17 .176 9 .529 0 0 0 9 8 2 5 0 0-1-3
26 Roehling, Addison Roehling, Addison 4-4 3 0 3 8 .375 6 .750 0 0 2 0 6 4 0 0 0-0-0
21 Tomlinson, Avery Tomlinson, Avery 3-3 2 1 3 6 .333 6 1.000 0 1 2 2 3 1 0 1 0-0-3
7 Small, Aubrey Small, Aubrey 3-2 1 0 1 5 .200 5 1.000 0 0 1 1 3 1 0 0 0-0-0
41 Matthews, Maggie Matthews, Maggie 4-3 0 1 1 4 .000 2 .500 0 0 0 1 5 1 0 0 0-1-0
20 Barnes, Avery Barnes, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Billings, Jayde Billings, Jayde 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-1
12 Cary, Maddie Cary, Maddie 4-4 0 0 0 0 .000 0 .000 0 0 0 15 11 11 0 2 0-0-3
16 Cunningham, Gabby Cunningham, Gabby 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
24 Kute, Anna Kute, Anna 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
4 Maudlin, Hanna Maudlin, Hanna 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 2 1 0 0-0-0
22 Moran, Kelsey Moran, Kelsey 3-2 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
34 Sheets, Addison Sheets, Addison 4-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 1 0-0-1
33 Taylor, Sophie Taylor, Sophie 4-2 0 0 0 0 .000 0 .000 0 0 0 4 7 1 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 11 0-0-0  
Totals 4 34 21 55 111 .306 79 .712 1 2 15 86 84 46 36 15 0-3-17
Opponents 4 53 29 82 104 .510 81 .779 3 5 8 75 100 37 59 14 0-3-21

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Moran, Kelsey Moran, Kelsey 3-2 109:27 24 13.16 10 .294 0 1 46
33 Taylor, Sophie Taylor, Sophie 4-2 130:33 29 13.33 18 .383 1 2 58

Game-By-Game

Franklin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Bethany L 10-12 10 5 15 33 .303 21 .636 0 1 5 0 0 24 23 13 9
3/07/26 at Madonna L 7-15 7 2 9 28 .250 18 .643 0 1 6 1 0 17 22 4 11
3/09/26 Aquinas W 14-11 14 12 26 37 .378 30 .811 1 0 3 3 0 33 22 19 9
3/11/26 Hamline L 3-15 3 2 5 13 .231 10 .769 0 0 1 1 0 12 17 10 7
Franklin 34-53 34 21 55 111 .306 79 .712 1 2 15 5 0 86 84 46 36
Opponents 53-34 53 29 82 104 .510 81 .779 3 5 8 6 1 75 100 37 59

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Bethany 10-12 60:00 12 12.00 8 .400 0 1 26
3/07/26 at Madonna 7-15 60:00 15 15.00 2 .118 0 1 20
3/09/26 Aquinas 14-11 60:00 11 11.00 10 .476 1 0 28
3/11/26 Hamline 3-15 60:00 15 15.00 8 .348 0 1 30
Franklin 34-53 240:00 53 13.25 28 .346 1 3 104
Opponents 53-34 240:00 34 8.50 45 .570 3 1 111

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Bethany W 12-10 12 4 16 26 .462 20 .769 1 2 4 3 0 22 26 10 15
3/07/26 Madonna W 15-7 15 10 25 20 .750 17 .850 1 1 1 1 0 13 20 9 12
3/09/26 at Aquinas L 11-14 11 5 16 28 .393 21 .750 0 1 1 0 1 24 34 11 18
3/11/26 at Hamline W 15-3 15 10 25 30 .500 23 .767 1 1 2 2 0 16 20 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Bethany 12-10 60:00 10 10.00 11 .524 1 0 33
3/07/26 Madonna 15-7 60:00 7 7.00 11 .611 1 0 28
3/09/26 at Aquinas 11-14 60:00 14 14.00 16 .533 0 1 37
3/11/26 at Hamline 15-3 60:00 3 3.00 7 .700 1 0 13
Opponents 53-34 240:00 34 8.50 45 .570 3 1 111
Franklin 34-53 240:00 53 13.25 28 .346 1 3 104

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Bethany L 10-12 5/4 33/26 21/20 24/22 23/26 9/15 9-21/11-19
3/07/26 at Madonna L 7-15 2/10 28/20 18/17 17/13 22/20 11/12 14-14/19-19
3/09/26 Aquinas W 14-11 12/5 37/28 30/21 33/24 22/34 9/18 17-31/15-20
3/11/26 Hamline L 3-15 2/10 13/30 10/23 12/16 17/20 7/14 11-19/11-15
Franklin 34-53 21/29 111/104 79/81 86/75 84/100 36/59 51-85/56-73
Opponents 53-34 29/21 104/111 81/79 75/86 100/84 59/36 56-73/51-85

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Aquinas (3/09/26)
GOALS 14 Aquinas (3/09/26)
ASSISTS 12 Aquinas (3/09/26)
SHOTS 37 Aquinas (3/09/26)
SHOTS ON GOAL 30 Aquinas (3/09/26)
SAVES 10 Aquinas (3/09/26)
GROUND BALLS 33 Aquinas (3/09/26)
TURNOVERS 23 Bethany (2/21/26)
CAUSED TURNOVERS 19 Aquinas (3/09/26)
CLEARS 17 Aquinas (3/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Addie Whitman Aquinas (3/09/26)
GOALS 9 Addie Whitman Aquinas (3/09/26)
ASSISTS 7 Abby Moore Aquinas (3/09/26)
SHOTS 15 Addie Whitman Aquinas (3/09/26)
SHOTS ON GOAL 12 Addie Whitman Aquinas (3/09/26)
SAVES 9 Sophie Taylor Aquinas (3/09/26)
GROUND BALLS 10 Addie Whitman; Abby Moore Bethany (2/21/26); Aquinas (3/09/26)
TURNOVERS 7 Maddie Cary Aquinas (3/09/26)
CAUSED TURNOVERS 8 Maddie Cary Aquinas (3/09/26)