Skip To Main Content
Skip To Main Content

Franklin College

2026 Women's Lacrosse Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Goals 61 97
Assists 32 59
Shots 192 199
Shot Percentage .318 .487
Shots On Goal 111 132
Shots On Goal Percentage .714 .719
Shots Per Game 27.4 28.4
Goal Breakdown
Free Position 6 8
Woman-up 14 12
Woman-down 1 2
Unassisted 29 38
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-31 8-17
Free Position: % .194 .471
Miscellaneous
Ground Balls 150 180
Turnovers 168 177
Caused Turnovers 72 83
Draw Controls 72 97
Clears 82-142 89-134
Clear Percentage .577 .664

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Whitman, Addie 7-7 22 4 26 60 .367 41 .683 1 1 5 40 22 20 26 0 0-1-5
10 Moore, Abby 7-7 9 13 22 30 .300 21 .700 0 1 5 25 22 8 20 4 0-0-4
11 Ecenbarger, Claire 6-6 10 7 17 33 .303 24 .727 1 1 8 15 23 6 13 1 0-1-1
30 McCord, Kiera 7-7 4 5 9 21 .190 11 .524 0 0 2 17 20 4 7 2 0-1-4
7 Small, Aubrey 6-5 7 0 7 18 .389 17 .944 0 2 6 4 6 1 0 0 0-0-0
21 Tomlinson, Avery 6-6 4 2 6 11 .364 9 .818 0 1 2 6 6 4 1 1 0-0-4
26 Roehling, Addison 7-7 5 0 5 13 .385 10 .769 0 0 2 2 9 5 0 0 0-0-0
41 Matthews, Maggie 4-3 0 1 1 4 .000 2 .500 0 0 0 1 5 1 0 0 0-1-0  
20 Barnes, Avery 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Billings, Jayde 6-4 0 0 0 0 .000 0 .000 0 0 0 1 3 4 0 0 0-0-2
12 Cary, Maddie 5-5 0 0 0 0 .000 0 .000 0 0 0 15 11 11 0 2 0-0-3
16 Cunningham, Gabby 7-7 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 1 0-1-0
24 Kute, Anna 5-5 0 0 0 0 .000 0 .000 0 0 0 4 5 1 1 0 0-0-0
4 Maudlin, Hanna 7-7 0 0 0 0 .000 0 .000 0 0 0 6 8 4 1 1 0-0-0
22 Moran, Kelsey 5-4 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0 0 0-0-0
34 Sheets, Addison 6-0 0 0 0 2 .000 2 1.000 0 0 1 1 4 0 0 1 0-0-1
33 Taylor, Sophie 6-3 0 0 0 0 .000 0 .000 0 0 0 5 10 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 3 13 0-0-0  
Totals 7 61 32 93 192 .318 137 .714 2 6 31 150 168 72 72 26 0-5-24
Opponents 7 97 59 156 199 .487 143 .719 5 8 17 180 177 83 97 29 0-7-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Moran, Kelsey 5-4 194:41 43 13.25 16 .271 0 1 86
33 Taylor, Sophie 6-3 220:33 54 14.69 30 .357 1 3 113

Game-By-Game

Franklin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Bethany L 10-12 10 5 15 33 .303 21 .636 0 1 5 0 0 24 23 13 9
3/07/26 at Madonna L 7-15 7 2 9 28 .250 18 .643 0 1 6 1 0 17 22 4 11
3/09/26 Aquinas W 14-11 14 12 26 37 .378 30 .811 1 0 3 3 0 33 22 19 9
3/11/26 Hamline L 3-15 3 2 5 13 .231 10 .769 0 0 1 1 0 12 17 10 7
3/14/26 at Lawrence W 14-10 14 6 20 38 .368 29 .763 1 1 7 5 0 18 17 4 13
3/24/26 St. Mary's (IN) L 4-18 4 1 5 12 .333 7 .583 0 1 1 1 0 15 33 6 13
3/28/26 Wis.-Stevens Point L 9-16 9 4 13 31 .290 22 .710 0 2 8 3 1 31 34 16 10
Franklin 61-97 61 32 93 192 .318 137 .714 2 6 31 14 1 150 168 72 72
Opponents 97-61 97 59 156 199 .487 143 .719 5 8 17 12 2 180 177 83 97

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Bethany 10-12 60:00 12 12.00 8 .400 0 1 26
3/07/26 at Madonna 7-15 60:00 15 15.00 2 .118 0 1 20
3/09/26 Aquinas 14-11 60:00 11 11.00 10 .476 1 0 28
3/11/26 Hamline 3-15 60:00 15 15.00 8 .348 0 1 30
3/14/26 at Lawrence 14-10 55:14 10 10.86 5 .333 1 0 25
3/24/26 St. Mary's (IN) 4-18 60:00 18 18.00 7 .280 0 1 32
3/28/26 Wis.-Stevens Point 9-16 60:00 16 16.00 6 .273 0 1 38
Franklin 61-97 415:14 97 14.02 46 .322 2 5 199
Opponents 97-61 415:14 61 8.81 76 .555 5 2 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Bethany W 12-10 12 4 16 26 .462 20 .769 1 2 4 3 0 22 26 10 15
3/07/26 Madonna W 15-7 15 10 25 20 .750 17 .850 1 1 1 1 0 13 20 9 12
3/09/26 at Aquinas L 11-14 11 5 16 28 .393 21 .750 0 1 1 0 1 24 34 11 18
3/11/26 at Hamline W 15-3 15 10 25 30 .500 23 .767 1 1 2 2 0 16 20 7 14
3/14/26 Lawrence L 10-14 10 7 17 25 .400 15 .600 0 0 2 2 0 22 19 8 12
3/24/26 at St. Mary's (IN) W 18-4 18 13 31 32 .563 25 .781 1 2 4 2 1 31 21 17 9
3/28/26 at Wis.-Stevens Point W 16-9 16 10 26 38 .421 22 .579 1 1 3 2 0 52 37 21 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Bethany 12-10 60:00 10 10.00 11 .524 1 0 33
3/07/26 Madonna 15-7 60:00 7 7.00 11 .611 1 0 28
3/09/26 at Aquinas 11-14 60:00 14 14.00 16 .533 0 1 37
3/11/26 at Hamline 15-3 60:00 3 3.00 7 .700 1 0 13
3/14/26 Lawrence 10-14 55:14 14 15.21 15 .517 0 1 38
3/24/26 at St. Mary's (IN) 18-4 60:00 4 4.00 3 .429 1 0 12
3/28/26 at Wis.-Stevens Point 16-9 60:00 9 9.00 13 .591 1 0 31
Opponents 97-61 415:14 61 8.81 76 .555 5 2 192
Franklin 61-97 415:14 97 14.02 46 .322 2 5 199

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Bethany L 10-12 5/4 33/26 21/20 24/22 23/26 9/15 9-21/11-19
3/07/26 at Madonna L 7-15 2/10 28/20 18/17 17/13 22/20 11/12 14-14/19-19
3/09/26 Aquinas W 14-11 12/5 37/28 30/21 33/24 22/34 9/18 17-31/15-20
3/11/26 Hamline L 3-15 2/10 13/30 10/23 12/16 17/20 7/14 11-19/11-15
3/14/26 at Lawrence W 14-10 6/7 38/25 29/15 18/22 17/19 13/12 8-13/8-19
3/24/26 St. Mary's (IN) L 4-18 1/13 12/32 7/25 15/31 33/21 13/9 5-12/10-13
3/28/26 Wis.-Stevens Point L 9-16 4/10 31/38 22/22 31/52 34/37 10/17 18-32/15-29
Franklin 61-97 32/59 192/199 137/143 150/180 168/177 72/97 82-142/89-134
Opponents 97-61 59/32 199/192 143/137 180/150 177/168 97/72 89-134/82-142

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Aquinas (3/09/26)
GOALS 14 Aquinas (3/09/26); Lawrence (3/14/26)
ASSISTS 12 Aquinas (3/09/26)
SHOTS 38 Lawrence (3/14/26)
SHOTS ON GOAL 30 Aquinas (3/09/26)
SAVES 10 Aquinas (3/09/26)
GROUND BALLS 33 Aquinas (3/09/26)
TURNOVERS 34 Wis.-Stevens Point (3/28/26)
CAUSED TURNOVERS 19 Aquinas (3/09/26)
CLEARS 18 Wis.-Stevens Point (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Addie Whitman Aquinas (3/09/26)
GOALS 9 Addie Whitman Aquinas (3/09/26)
ASSISTS 7 Abby Moore Aquinas (3/09/26)
SHOTS 15 Addie Whitman Aquinas (3/09/26)
SHOTS ON GOAL 12 Addie Whitman Aquinas (3/09/26)
SAVES 9 Sophie Taylor Aquinas (3/09/26)
GROUND BALLS 12 Addie Whitman Wis.-Stevens Point (3/28/26)
TURNOVERS 9 Addie Whitman Wis.-Stevens Point (3/28/26)
CAUSED TURNOVERS 8 Maddie Cary; Addie Whitman Aquinas (3/09/26); Wis.-Stevens Point (3/28/26)