Skip To Main Content
Skip To Main Content

Franklin College

2025 Women's Lacrosse Cumulative Statistics

Team (1-9, 0-5)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Goals 55 148
Assists 12 51
Shots 155 272
Shot Percentage .355 .544
Shots On Goal 62 114
Shots On Goal Percentage .652 .761
Shots Per Game 17.2 30.2
Goal Breakdown
Free Position 12 26
Woman-up 8 22
Woman-down 8 6
Unassisted 43 97
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 12-30 26-50
Free Position: % .400 .520
Miscellaneous
Ground Balls 161 237
Turnovers 228 196
Caused Turnovers 106 121
Draw Controls 95 132
Clears 96-184 128-171
Clear Percentage .522 .749

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Whitman, Addie Whitman, Addie 9-9 27 2 29 66 .409 42 .636 1 3 9 36 31 14 40 5 0-1-3
10 Moore, Abby Moore, Abby 9-9 12 4 16 24 .500 18 .750 0 6 9 21 35 22 27 1 0-2-1
11 Ecenbarger, Claire Ecenbarger, Claire 8-8 6 5 11 17 .353 13 .765 0 2 4 14 28 6 19 5 0-2-2
7 Small, Aubrey Small, Aubrey 9-9 7 0 7 21 .333 10 .476 0 1 4 6 17 7 1 1 0-0-3
21 Tomlinson, Avery Tomlinson, Avery 9-9 3 0 3 8 .375 7 .875 0 0 0 15 13 12 2 2 0-1-2
41 Matthews, Maggie Matthews, Maggie 9-9 0 1 1 10 .000 5 .500 0 0 1 3 21 4 0 0 0-1-1
12 Cary, Maddie Cary, Maddie 9-9 0 0 0 1 .000 1 1.000 0 0 0 28 21 27 4 5 0-4-1
2 Christian, Alyssa Christian, Alyssa 9-9 0 0 0 6 .000 4 .667 0 0 1 1 15 0 0 0 0-0-0
16 Cunningham, Gabby Cunningham, Gabby 9-7 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 2 0-1-0
34 Kute, Anna Kute, Anna 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
22 Navarra, Mayanna Navarra, Mayanna 9-8 0 0 0 0 .000 0 .000 0 0 0 4 4 6 0 2 0-0-0
13 Scott, Catherine Scott, Catherine 9-9 0 0 0 0 .000 0 .000 0 0 0 21 25 1 0 0 0-0-0
4 Seay, Payton Seay, Payton 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
23 Thornburg, Abby Thornburg, Abby 9-9 0 0 0 2 .000 1 .500 0 0 2 9 7 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 29 0-0-0  
Totals 9 55 12 67 155 .355 101 .652 1 12 30 161 228 106 95 53 0-12-13
Opponents 9 148 51 199 272 .544 207 .761 6 26 50 237 196 121 132 47 0-18-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Cunningham, Gabby Cunningham, Gabby 1-0 00:00 14 .00 2 .125 0 0 18
12 Cary, Maddie Cary, Maddie 1-0 30:00 6 12.00 4 .400 0 0 11
13 Scott, Catherine Scott, Catherine 9-9 528:30 128 14.53 53 .293 1 6 243

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Whitman, Addie Whitman, Addie 3-3 5 1 6 18 .278 12 .667 0 1 2 9 7 5 5 0 0-0-3
10 Moore, Abby Moore, Abby 3-3 2 2 4 7 .286 4 .571 0 1 2 6 17 3 10 0 0-0-1
11 Ecenbarger, Claire Ecenbarger, Claire 2-2 1 0 1 1 1.000 1 1.000 0 0 0 5 10 3 3 2 0-0-0
7 Small, Aubrey Small, Aubrey 3-3 1 0 1 5 .200 1 .200 0 1 1 1 5 1 0 0 0-0-0
21 Tomlinson, Avery Tomlinson, Avery 3-3 1 0 1 3 .333 3 1.000 0 0 0 7 2 5 1 1 0-1-2
12 Cary, Maddie Cary, Maddie 3-3 0 0 0 0 .000 0 .000 0 0 0 9 7 6 2 2 0-0-1
2 Christian, Alyssa Christian, Alyssa 3-3 0 0 0 3 .000 2 .667 0 0 0 0 5 0 0 0 0-0-0
16 Cunningham, Gabby Cunningham, Gabby 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
41 Matthews, Maggie Matthews, Maggie 3-3 0 0 0 5 .000 1 .200 0 0 0 0 4 1 0 0 0-0-0
22 Navarra, Mayanna Navarra, Mayanna 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 0 0-0-0
13 Scott, Catherine Scott, Catherine 3-3 0 0 0 0 .000 0 .000 0 0 0 9 12 0 0 0 0-0-0
4 Seay, Payton Seay, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 Thornburg, Abby Thornburg, Abby 3-3 0 0 0 1 .000 0 .000 0 0 1 5 2 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 11 0-0-0  
Totals 3 10 3 13 43 .233 24 .558 0 3 6 55 80 27 21 17 0-2-7
Opponents 3 43 9 52 88 .489 67 .761 2 7 19 78 63 38 37 13 0-5-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Scott, Catherine Scott, Catherine 3-3 165:00 43 15.64 24 .358 0 3 88

Game-By-Game

Franklin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/25 at Centre L 2-20 2 0 2 4 .500 4 1.000 0 1 2 0 0 10 18 3 8
3/01/25 Trine L 3-17 3 0 3 11 .273 6 .545 0 1 6 1 0 16 25 11 8
3/16/25 Lawrence L 11-12 11 3 14 23 .478 16 .696 0 1 4 0 0 17 22 15 13
3/28/25 Wis.-Stevens Point L 6-22 6 2 8 13 .462 10 .769 0 0 3 1 0 12 22 12 14
4/09/25 Hanover L 6-11 6 2 8 20 .300 11 .550 0 1 3 1 0 23 29 18 8
4/12/25 at Spalding L 2-19 2 1 3 10 .200 5 .500 0 1 1 1 0 15 32 2 8
4/14/25 Ursuline (Ohio) W 11-10 11 1 12 26 .423 17 .654 1 4 7 3 0 31 41 25 14
4/16/25 at Anderson (IN) L 2-13 2 0 2 13 .154 8 .615 0 1 2 0 0 17 19 7 5
4/26/25 at Mt. St. Joseph L 12-24 12 3 15 35 .343 24 .686 0 2 2 1 8 20 20 13 17
Franklin 55-148 55 12 67 155 .355 101 .652 1 12 30 8 8 161 228 106 95
Opponents 148-55 148 51 199 272 .544 207 .761 6 26 50 22 6 237 196 121 132

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/25 at Centre 2-20 90:00 20 13.33 6 .231 0 1 29
3/01/25 Trine 3-17 60:00 17 17.00 4 .190 0 1 24
3/16/25 Lawrence 11-12 60:00 12 12.00 4 .250 0 1 26
3/28/25 Wis.-Stevens Point 6-22 60:00 22 22.00 5 .185 0 1 34
4/09/25 Hanover 6-11 60:00 11 11.00 6 .353 0 1 24
4/12/25 at Spalding 2-19 60:00 19 19.00 12 .387 0 1 37
4/14/25 Ursuline (Ohio) 11-10 63:30 10 9.45 7 .412 1 0 33
4/16/25 at Anderson (IN) 2-13 45:00 13 17.33 6 .316 0 1 27
4/26/25 at Mt. St. Joseph 12-24 60:00 24 24.00 9 .273 0 1 38
Franklin 55-148 558:30 148 15.90 59 .285 1 8 272
Opponents 148-55 558:30 55 5.91 46 .455 8 1 155

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/25 Centre W 20-2 20 8 28 29 .690 26 .897 1 0 1 0 0 36 10 10 16
3/01/25 at Trine W 17-3 17 17 34 24 .708 21 .875 1 0 0 1 1 30 22 14 15
3/16/25 at Lawrence W 12-11 12 0 12 26 .462 16 .615 1 7 10 2 0 19 27 11 14
3/28/25 at Wis.-Stevens Point W 22-6 22 11 33 34 .647 27 .794 1 2 4 1 1 20 17 12 17
4/09/25 at Hanover W 11-6 11 1 12 24 .458 17 .708 1 6 13 3 1 23 31 10 13
4/12/25 Spalding W 19-2 19 3 22 37 .514 31 .838 1 1 4 1 1 26 15 14 12
4/14/25 at Ursuline (Ohio) L 10-11 10 1 11 33 .303 17 .515 0 7 13 0 0 28 37 23 12
4/16/25 Anderson (IN) W 13-2 13 5 18 27 .481 19 .704 0 0 2 0 2 29 17 14 12
4/26/25 Mt. St. Joseph W 24-12 24 5 29 38 .632 33 .868 0 3 3 14 0 26 20 13 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/25 Centre 20-2 60:00 2 2.00 2 .500 1 0 4
3/01/25 at Trine 17-3 60:00 3 3.00 3 .500 1 0 11
3/16/25 at Lawrence 12-11 60:00 11 11.00 5 .313 1 0 23
3/28/25 at Wis.-Stevens Point 22-6 60:00 6 6.00 4 .400 1 0 13
4/09/25 at Hanover 11-6 60:00 6 6.00 5 .455 1 0 20
4/12/25 Spalding 19-2 60:00 2 2.00 3 .600 1 0 10
4/14/25 at Ursuline (Ohio) 10-11 63:30 11 10.39 6 .353 0 1 26
4/16/25 Anderson (IN) 13-2 45:00 2 2.67 6 .750 1 0 13
4/26/25 Mt. St. Joseph 24-12 60:00 12 12.00 12 .500 1 0 35
Opponents 148-55 558:30 55 5.91 46 .455 8 1 155
Franklin 55-148 558:30 148 15.90 59 .285 1 8 272

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/25 at Centre L 2-20 0/8 4/29 4/26 10/36 18/10 8/16 3-12/9-9
3/01/25 Trine L 3-17 0/17 11/24 6/21 16/30 25/22 8/15 9-23/11-13
3/16/25 Lawrence L 11-12 3/0 23/26 16/16 17/19 22/27 13/14 11-23/10-16
3/28/25 Wis.-Stevens Point L 6-22 2/11 13/34 10/27 12/20 22/17 14/17 11-15/17-20
4/09/25 Hanover L 6-11 2/1 20/24 11/17 23/23 29/31 8/13 14-25/16-25
4/12/25 at Spalding L 2-19 1/3 10/37 5/31 15/26 32/15 8/12 9-22/17-20
4/14/25 Ursuline (Ohio) W 11-10 1/1 26/33 17/17 31/28 41/37 14/12 16-32/17-32
4/16/25 at Anderson (IN) L 2-13 0/5 13/27 8/19 17/29 19/17 5/12 9-16/12-15
4/26/25 at Mt. St. Joseph L 12-24 3/5 35/38 24/33 20/26 20/20 17/21 14-16/19-21
Franklin 55-148 12/51 155/272 101/207 161/237 228/196 95/132 96-184/128-171
Opponents 148-55 51/12 272/155 207/101 237/161 196/228 132/95 128-171/96-184

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mt. St. Joseph (4/26/25)
GOALS 12 Mt. St. Joseph (4/26/25)
ASSISTS 3 Lawrence (3/16/25); Mt. St. Joseph (4/26/25)
SHOTS 35 Mt. St. Joseph (4/26/25)
SHOTS ON GOAL 24 Mt. St. Joseph (4/26/25)
SAVES 12 Spalding (4/12/25)
GROUND BALLS 31 Ursuline (Ohio) (4/14/25)
TURNOVERS 41 Ursuline (Ohio) (4/14/25)
CAUSED TURNOVERS 25 Ursuline (Ohio) (4/14/25)
CLEARS 16 Ursuline (Ohio) (4/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Addie Whitman Ursuline (Ohio) (4/14/25); Mt. St. Joseph (4/26/25)
GOALS 6 Addie Whitman Mt. St. Joseph (4/26/25)
ASSISTS 3 Claire Ecenbarger Mt. St. Joseph (4/26/25)
SHOTS 14 Addie Whitman Ursuline (Ohio) (4/14/25); Mt. St. Joseph (4/26/25)
SHOTS ON GOAL 8 Addie Whitman Mt. St. Joseph (4/26/25)
SAVES 12 Catherine Scott Spalding (4/12/25)
GROUND BALLS 7 Maddie Cary Ursuline (Ohio) (4/14/25)
TURNOVERS 9 Abby Moore Spalding (4/12/25)
CAUSED TURNOVERS 6 Maddie Cary; Abby Moore Lawrence (3/16/25); Wis.-Stevens Point (3/28/25); Ursuline (Ohio) (4/14/25)