Skip To Main Content
Skip To Main Content

Franklin College

Thiel (10-6, 8-1)-VS-Franklin (3-7, 3-5)

Box Score

Thiel logo
16
vs
Franklin logo
14

Thiel (10-6, 8-1)
-VS-
Franklin (3-7, 3-5)

Team Score By Period
Team F Total
Winner Thiel 10 6 16
Franklin 6 8 14
THI
Emily Harrigan (6); Cassy Mahdi (3); Jenna Simanovsky (2); Paige Onomastico (2); Sharr Martin (1); Deanna Shaw (1); Jennifer Rickens (1)
FRA
Grow, Hannah (4); Ingram, Lexi (3); Wetli, Cali (2); Audrey Wilson (2); Torie Zeiner (1); Clark, Paige (1); Hobbs, Presleigh (1)
Date:
4/18/2015
Start:
12:00 PM
Time:
1:58
Attendance:
200
Location:
Franklin, Ind.
Stadium:
Faught Stadium
Officials:
Dale Long
VIEW
Match History vs Thiel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THI FRA
THI 1st 27:53 Emily Harrigan (1) Unassisted 1 0
THI 1st 26:51 Sharr Martin (1) Unassisted 2 0
FRA 1st 26:29 Audrey Wilson (1) Paige Clark 2 1
THI 1st 22:34 Emily Harrigan (1) Samantha Burkhardt 3 1
FRA 1st 16:12 Cali Wetli (1) Lexi Ingram 3 2
THI 1st 15:22 Jennifer Rickens (1) Unassisted 4 2
THI 1st 14:44 Emily Harrigan (1) Sharr Martin 5 2
FRA 1st 13:56 Lexi Ingram (1) Unassisted 5 3
THI 1st 13:26 Cassy Mahdi (1) Unassisted 6 3
FRA 1st 12:41 Paige Clark (1) Unassisted 6 4
FRA 1st 09:08 Hannah Grow (1) Cali Wetli 6 5
THI 1st 05:49 Cassy Mahdi (1) Unassisted 7 5
THI 1st 04:36 Cassy Mahdi (1) Unassisted 8 5
THI 1st 03:15 Emily Harrigan (1) (UP) Unassisted 9 5
THI 1st 02:49 Paige Onomastico (1) Emily Harrigan 10 5
FRA 1st 00:22 Hannah Grow (1) (UP) Paige Clark 10 6
FRA 2nd 28:47 Lexi Ingram (1) Hannah Grow 10 7
THI 2nd 26:32 Deanna Shaw (1) Unassisted 11 7
THI 2nd 20:17 Jenna Simanovsky (1) Unassisted 12 7
FRA 2nd 19:54 Lexi Ingram (1) Unassisted 12 8
THI 2nd 18:50 Emily Harrigan (1) (UP) Unassisted 13 8
THI 2nd 18:37 Paige Onomastico (1) Cassy Mahdi 14 8
FRA 2nd 17:11 Audrey Wilson (1) (UP) Presleigh Hobbs 14 9
FRA 2nd 15:16 Presleigh Hobbs (1) Unassisted 14 10
FRA 2nd 14:51 Torie Zeiner (1) Presleigh Hobbs 14 11
THI 2nd 08:28 Emily Harrigan (1) Unassisted 15 11
THI 2nd 04:35 Jenna Simanovsky (1) Unassisted 16 11
FRA 2nd 03:49 Cali Wetli (1) Morgan McIntosh 16 12
FRA 2nd 02:59 Hannah Grow (1) Unassisted 16 13
FRA 2nd 01:38 Hannah Grow (1) Unassisted 16 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
FRA 1st 03:39 Lexi Ingram YELLOW CARD
THI 1st 01:39 Cassy Mahdi YELLOW CARD
FRA 2nd 29:30 Torie Zeiner YELLOW CARD
FRA 2nd 18:58 Morgan McIntosh YELLOW CARD
THI 2nd 17:23 Jenna Simanovsky YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thiel 19 16 35
Franklin 11 15 26
Shots On Goal
Thiel 0 0 0
Franklin 0 0 0
Saves
Thiel 4 8 12
Franklin 4 4 8
Turnovers
Thiel 6 10 16
Franklin 9 6 15
Clears
Thiel 6-6 4-8 10-14
Franklin 1-2 0-0 1-2
Ground Balls
Thiel 18 10 28
Franklin 13 11 24
Draw Controls
Thiel 1 0 1
Franklin 6 8 14
Free-Position Shots
Thiel 3-4 0-2 3-6
Franklin 0-2 0-4 0-6

Individual Statistics

Thiel 16

Thiel 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Jenna Simanovsky 2 0 2 4 3 4 2 3 0 0
5 Melody Zuniga 0 0 0 0 0 1 0 2 0 0
6 Emily Harrigan 6 1 7 12 9 2 2 0 0 0 1-3
11 Abby Spriggs 0 0 0 0 0 2 0 0 0 0
15 Cassy Mahdi 3 1 4 8 5 10 2 6 1 0 2-3
17 Sharr Martin 1 1 2 1 1 2 1 1 0 0
19 Amy Boxer 0 0 0 0 0 7 0 0 0 0
22 Megan Williams 0 0 0 0 0 2 1 1 0 0
23 Deanna Shaw 1 0 1 4 2 1 1 0 0 0
24 Jennifer Rickens 1 0 1 3 1 2 2 0 0 0
26 Ashley Dewalt 0 0 0 0 0 2 2 1 0 0
29 Paige Onomastico 2 0 2 3 3 0 2 1 0 0
30 Samantha Burkhardt 0 1 1 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 4 20 35 24 35 16 15 1 0 3-6

Franklin 14

Franklin 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Funderburg, Alysia 0 0 0 0 0 2 1 2 0 0
3 Stayer, Abby 0 0 0 0 0 4 0 3 0 0
4 Balog, Brittny 0 0 0 0 0 0 0 0 0 0
5 Ingram, Lexi 3 1 4 5 5 2 2 5 4 0 0-2
7 Erlenbaugh, Emily 0 0 0 0 0 0 0 0 0 0
8 Torie Zeiner 1 0 1 5 5 0 2 0 0 0
9 Serena Stincic-Perez 0 0 0 0 0 0 0 2 0 0
10 McIntosh, Morgan 0 1 1 0 0 4 1 2 0 0
13 Clark, Paige 1 2 3 1 1 5 5 0 7 0 0-1
15 Hobbs, Presleigh 1 2 3 1 1 1 0 0 0 0
16 Wetli, Cali 2 1 3 3 3 1 0 0 0 0
20 Campbell, Carley 0 0 0 1 1 0 1 0 0 0
21 Rhotan, Megan 0 0 0 0 0 3 0 2 0 0
22 Grow, Hannah 4 1 5 7 7 4 3 0 0 0 0-2
24 Audrey Wilson 2 0 2 3 3 0 1 4 3 0 0-1
80 Wolter, Kayanna 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 14 8 22 26 26 26 17 20 14 0 0-6

Goalkeeping Statistics

THI - Goalkeeping
# Player Minutes GA Saves Dec
11 Abby Spriggs 29:40 6 4 W
19 Amy Boxer 30:20 8 8
Totals 14 12
FRA - Goalkeeping
# Player Minutes GA Saves Dec
80 Wolter, Kayanna 60:00 16 8 L
Totals 16 8

Play By Play