Skip To Main Content

Franklin College

2018-19 Men's Basketball Cumulative Statistics - Franklin College

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-15, 9-9)

Overall Team Statistics
Statistic Franklin Opponents
Scoring
Total Points 2056 2064
Points Per Game 76.1 76.4
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 743-1616 780-1698
FG: Percentage .460 .459
FG: Per Game 27.5 28.9
3PT: Made-Attempted 190-510 172-544
3PT: Percentage .373 .316
3PT: Per Game 7.0 6.4
FT: Made-Attempted 380-506 332-456
FT: Percentage .751 .728
FT: Per Game 14.1 12.3
Rebounding
Total 963 959
Per Game 35.7 35.5
Margin 0.1 --
Assists
Total 333 356
Per Game 12.3 13.2
Turnovers
Total 376 319
Per Game 13.9 11.8
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.4 15.1
Steals
Total 144 165
Per Game 5.3 6.1
Blocks
Total 90 79
Per Game 3.3 2.9
Attendance
Total 3907 3604
Per Game 13-301 12-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gutierrez, Sam 27 23 826 30.6 133 304 .438 37 113 .327 71 100 .710 374 13.9 19 85 104 3.9 67 104 68 31 22
20 Morris, Kale 27 27 876 32.4 123 271 .454 61 142 .430 60 61 .984 367 13.6 19 66 85 3.1 44 34 44 7 4
40 Krause, Matt 26 11 660 25.4 87 193 .451 41 93 .441 38 56 .679 253 9.7 36 155 191 7.3 32 10 28 13 6
15 Kennedy, Borden 26 11 589 22.7 83 160 .519 3 10 .300 67 78 .859 236 9.1 18 43 61 2.3 26 82 45 26 3
10 Anderson, Jordan 27 14 640 23.7 73 198 .369 37 108 .343 30 42 .714 213 7.9 7 27 34 1.3 47 35 45 19 2
34 Goggans, Danny 25 16 519 20.8 79 156 .506 0 0 .000 36 50 .720 194 7.8 36 88 124 5.0 51 11 40 5 7
42 Mills, Payton 27 7 516 19.1 89 130 .685 0 0 .000 22 37 .595 200 7.4 62 82 144 5.3 55 16 30 17 27
44 Meyer, Kyle 20 20 378 18.9 47 99 .475 0 0 .000 26 42 .619 120 6.0 18 52 70 3.5 66 14 32 9 16
30 Patterson, Bennie 19 3 174 9.2 9 37 .243 7 23 .304 19 25 .760 44 2.3 2 21 23 1.2 23 17 20 10 0
32 Kelly, Dylan 2 0 5 2.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 0 0 0
12 Jones, Ismail 12 3 98 8.2 5 27 .185 2 6 .333 5 7 .714 17 1.4 4 5 9 0.8 11 8 4 3 2
24 York, Colin 22 0 164 7.5 13 35 .371 2 14 .143 1 2 .500 29 1.3 3 10 13 0.6 5 2 6 4 0
54 Combs, Isaac 8 0 16 2.0 1 3 .333 0 1 .000 2 2 1.000 4 0.5 1 1 2 0.3 1 0 2 0 0
52 Wilson, Travis 4 0 7 1.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 0.8 1 0 0 0 1
51 Swan, Lukas 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 57 99 3.7 0 0 11 0 0  
Total 27 5473 202.7 743 1616 .460 190 510 .373 380 506 .751 2056 76.15 267 696 963 35.7 430 333 376 144 90
Opponents 27 5480 203.0 780 1698 .459 172 544 .316 332 456 .728 2064 76.44 284 675 959 35.5 501 356 319 165 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Morris, Kale 17 17 566 33.3 75 160 .469 38 81 .469 38 39 .974 226 13.3 12 42 54 3.2 20 20 1.2 26 4 3
22 Gutierrez, Sam 17 14 489 28.8 68 170 .400 23 75 .307 35 46 .761 194 11.4 7 54 61 3.6 40 57 3.4 48 20 12
15 Kennedy, Borden 17 8 436 25.6 68 122 .557 2 8 .250 44 53 .830 182 10.7 11 30 41 2.4 20 56 3.3 29 17 3
40 Krause, Matt 17 8 446 26.2 60 123 .488 28 63 .444 30 43 .698 178 10.5 22 115 137 8.1 20 9 0.5 19 10 6
42 Mills, Payton 17 5 362 21.3 66 87 .759 0 0 .000 19 29 .655 151 8.9 36 62 98 5.8 38 11 0.6 22 8 19
44 Meyer, Kyle 12 12 228 19.0 28 63 .444 0 0 .000 18 24 .750 74 6.2 17 31 48 4.0 41 10 0.8 23 6 12
10 Anderson, Jordan 17 9 371 21.8 34 107 .318 16 57 .281 16 19 .842 100 5.9 3 14 17 1.0 24 24 1.4 31 10 0
34 Goggans, Danny 16 9 301 18.8 36 81 .444 0 0 .000 16 25 .640 88 5.5 19 51 70 4.4 28 7 0.4 24 1 6
30 Patterson, Bennie 13 3 127 9.8 8 29 .276 6 17 .353 13 19 .684 35 2.7 2 18 20 1.5 18 12 0.9 13 7 0
12 Jones, Ismail 5 0 26 5.2 3 4 .750 2 2 1.000 0 0 .000 8 1.6 0 3 3 0.6 5 0 0.0 1 1 1
54 Combs, Isaac 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
32 Kelly, Dylan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
51 Swan, Lukas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 2.9 0 0 0.0 8 0 0  
52 Wilson, Travis 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 1
24 York, Colin 13 0 63 4.8 5 15 .333 2 5 .400 0 0 .000 12 0.9 2 5 7 0.5 5 1 0.1 2 0 0
Total 17 3428 201.6 451 962 .469 117 309 .379 229 297 .771 1248 73.41 152 455 607 35.7 260 207 12.2 247 84 63
Opponents 17 3427 201.6 467 1063 .439 97 321 .302 185 264 .701 1216 71.53 180 395 575 33.8 302 190 11.2 183 109 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Morris, Kale 27 27 876 123 271 .454 61 142 .430 60 61 .984 367 13.6
22 Gutierrez, Sam 27 23 826 133 304 .438 37 113 .327 71 100 .710 374 13.9
15 Kennedy, Borden 26 11 589 83 160 .519 3 10 .300 67 78 .859 236 9.1
40 Krause, Matt 26 11 660 87 193 .451 41 93 .441 38 56 .679 253 9.7
34 Goggans, Danny 25 16 519 79 156 .506 0 0 .000 36 50 .720 194 7.8
10 Anderson, Jordan 27 14 640 73 198 .369 37 108 .343 30 42 .714 213 7.9
42 Mills, Payton 27 7 516 89 130 .685 0 0 .000 22 37 .595 200 7.4
44 Meyer, Kyle 20 20 378 47 99 .475 0 0 .000 26 42 .619 120 6.0
30 Patterson, Bennie 19 3 174 9 37 .243 7 23 .304 19 25 .760 44 2.3
32 Kelly, Dylan 2 0 5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
12 Jones, Ismail 12 3 98 5 27 .185 2 6 .333 5 7 .714 17 1.4
24 York, Colin 22 0 164 13 35 .371 2 14 .143 1 2 .500 29 1.3
54 Combs, Isaac 8 0 16 1 3 .333 0 1 .000 2 2 1.000 4 0.5
51 Swan, Lukas 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
52 Wilson, Travis 4 0 7 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 27 5473 743 1616 .460 190 510 .373 380 506 .751 2056 76.15
Opponents 27 5480 780 1698 .459 172 544 .316 332 456 .728 2064 76.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Morris, Kale 27 32.4 .454 .430 .984 0.7 2.4 3.1 1.3 0.3 0.1 13.6
22 Gutierrez, Sam 27 30.6 .438 .327 .710 0.7 3.1 3.9 3.9 1.1 0.8 13.9
15 Kennedy, Borden 26 22.7 .519 .300 .859 0.7 1.7 2.3 3.2 1.0 0.1 9.1
40 Krause, Matt 26 25.4 .451 .441 .679 1.4 6.0 7.3 0.4 0.5 0.2 9.7
34 Goggans, Danny 25 20.8 .506 .000 .720 1.4 3.5 5.0 0.4 0.2 0.3 7.8
10 Anderson, Jordan 27 23.7 .369 .343 .714 0.3 1.0 1.3 1.3 0.7 0.1 7.9
42 Mills, Payton 27 19.1 .685 .000 .595 2.3 3.0 5.3 0.6 0.6 1.0 7.4
44 Meyer, Kyle 20 18.9 .475 .000 .619 0.9 2.6 3.5 0.7 0.5 0.8 6.0
30 Patterson, Bennie 19 9.2 .243 .304 .760 0.1 1.1 1.2 0.9 0.5 0.0 2.3
32 Kelly, Dylan 2 2.5 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Jones, Ismail 12 8.2 .185 .333 .714 0.3 0.4 0.8 0.7 0.3 0.2 1.4
24 York, Colin 22 7.5 .371 .143 .500 0.1 0.5 0.6 0.1 0.2 0.0 1.3
54 Combs, Isaac 8 2.0 .333 .000 1.000 0.1 0.1 0.3 0.0 0.0 0.0 0.5
51 Swan, Lukas 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
52 Wilson, Travis 4 1.8 .000 .000 .500 0.0 0.8 0.8 0.0 0.0 0.3 0.3
Total 27 202.7 .460 .373 .751 9.9 25.8 35.7 12.3 5.3 3.3 76.15
Opponents 27 203.0 .459 .316 .728 10.5 25.0 35.5 13.2 6.1 2.9 76.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Otterbein 11/09/18 84-77 W 28-49 .571 6-14 .429 22-33 .667 3 28 31 31.0 19 8 15 1 5 84 84.0
vs DePauw 11/13/18 67-85 L 28-65 .431 4-15 .267 7-15 .467 7 23 30 30.5 14 7 8 4 8 67 75.5
at Florida College 11/19/18 87-98 L 28-79 .354 13-33 .394 18-22 .818 18 25 43 34.7 14 13 12 4 9 87 79.3
at Southeastern 11/20/18 83-95 L 32-77 .416 8-20 .400 11-18 .611 18 27 45 37.3 24 12 16 0 0 83 80.3
at Centre 11/27/18 71-80 L 27-64 .422 5-18 .278 12-13 .923 11 21 32 36.2 17 8 15 0 10 71 78.4
at Hanover 12/01/18 58-75 L 20-53 .377 7-21 .333 11-18 .611 11 30 41 37.0 21 10 21 5 5 58 75.0
vs Anderson (Ind.) 12/05/18 82-70 W 32-71 .451 2-12 .167 16-17 .941 8 39 47 38.4 20 13 16 4 6 82 76.0
vs Defiance 12/08/18 77-57 W 30-63 .476 6-25 .240 11-17 .647 13 30 43 39.0 13 17 13 4 9 77 76.1
at Bluffton 12/15/18 52-74 L 20-55 .364 5-16 .313 7-9 .778 8 22 30 38.0 10 12 11 3 3 52 73.4
vs Wabash 12/17/18 69-98 L 26-66 .394 5-18 .278 12-17 .706 11 21 32 37.4 18 6 13 4 2 69 73.0
vs Boyce 12/19/18 95-64 W 38-69 .551 8-23 .348 11-18 .611 11 23 34 37.1 17 25 11 3 4 95 75.0
at Manchester 01/02/19 86-96 L 27-69 .391 5-22 .227 27-32 .844 23 20 43 37.6 18 12 20 2 6 86 75.9
vs Mt. St. Joseph 01/05/19 50-57 L 22-54 .407 5-19 .263 1-2 .500 5 27 32 37.2 14 12 13 3 6 50 73.9
vs Rose-Hulman 01/09/19 71-74 L (OT) 27-57 .474 8-20 .400 9-14 .643 11 21 32 36.8 16 16 16 1 5 71 73.7
at Earlham 01/12/19 77-79 L 25-51 .490 4-9 .444 23-30 .767 10 20 30 36.3 25 6 15 1 7 77 73.9
at Transylvania 01/16/19 72-76 L 25-57 .439 9-20 .450 13-14 .929 11 19 30 35.9 15 11 18 8 5 72 73.8
vs Hanover 01/19/19 54-62 L 21-57 .368 7-21 .333 5-6 .833 8 31 39 36.1 16 11 10 3 3 54 72.6
at Anderson 01/23/19 77-73 W 25-47 .532 9-14 .643 18-24 .750 8 25 33 35.9 18 13 18 4 7 77 72.9
at Defiance 01/26/19 87-75 W 34-66 .515 10-21 .476 9-10 .900 13 29 42 36.3 10 11 8 6 4 87 73.6
vs Earlham 02/02/19 97-76 W 29-53 .547 11-20 .550 28-33 .848 7 23 30 36.0 11 13 13 6 4 97 74.8
vs Manchester 02/04/19 85-78 W 33-59 .559 6-14 .429 13-20 .650 10 30 40 36.1 15 12 16 4 5 85 75.3
at Rose-Hulman 02/06/19 65-67 L 26-55 .473 7-20 .350 6-9 .667 7 23 30 35.9 15 13 9 2 2 65 74.8
at Mt. St. Joseph 02/09/19 72-54 W 31-57 .544 7-21 .333 3-5 .600 4 31 35 35.8 5 10 7 2 4 72 74.7
vs Transylvania 02/13/19 101-81 W 27-50 .540 10-20 .500 37-43 .860 6 35 41 36.0 21 13 18 5 5 101 75.8
vs Bluffton 02/16/19 72-67 W 31-54 .574 9-15 .600 1-4 .250 2 29 31 35.8 7 13 13 6 2 72 75.6
at Rose-Hulman 02/22/19 88-87 W (2 OT) 29-65 .446 8-24 .333 22-30 .733 9 27 36 35.8 19 22 13 5 10 88 76.1
at Transylvania 02/23/19 77-89 L 22-54 .407 6-15 .400 27-33 .818 14 17 31 35.7 18 14 18 0 8 77 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Otterbein 11/09/18 77-84 L 26-61 .426 12-37 .324 13-18 .722 10 25 35 35.0 29 15 17 0 3 77 77.0
DePauw 11/13/18 85-67 W 34-65 .523 10-29 .345 7-10 .700 9 37 46 40.5 18 19 12 2 5 85 81.0
Florida College 11/19/18 98-87 W 36-70 .514 10-27 .370 16-22 .727 12 34 46 42.3 16 26 14 10 5 98 86.7
Southeastern 11/20/18 95-83 W 32-64 .500 2-11 .182 29-32 .906 9 31 40 41.8 17 17 11 3 9 95 88.8
Centre 11/27/18 80-71 W 31-57 .544 5-20 .250 13-20 .650 8 27 35 40.4 12 12 15 3 4 80 87.0
Hanover 12/01/18 75-58 W 28-56 .500 8-16 .500 11-19 .579 5 27 32 39.0 21 18 10 1 11 75 85.0
Anderson (Ind.) 12/05/18 70-82 L 25-66 .379 4-18 .222 16-20 .800 4 30 34 38.3 18 8 14 7 9 70 82.9
Defiance 12/08/18 57-77 L 21-58 .362 7-25 .280 8-11 .727 9 25 34 37.8 20 12 19 1 6 57 79.6
Bluffton 12/15/18 74-52 W 33-66 .500 6-15 .400 2-4 .500 12 29 41 38.1 17 12 6 2 3 74 79.0
Wabash 12/17/18 98-69 W 36-69 .522 10-22 .455 16-17 .941 12 33 45 38.8 16 19 10 3 6 98 80.9
Boyce 12/19/18 64-95 L 24-54 .444 6-17 .353 10-18 .556 14 24 38 38.7 21 8 24 4 2 64 79.4
Manchester 01/02/19 96-86 W 36-64 .563 5-11 .455 19-24 .792 8 22 30 38.0 24 22 14 7 10 96 80.8
Mt. St. Joseph 01/05/19 57-50 W 23-55 .418 4-22 .182 7-12 .583 8 27 35 37.8 7 10 10 1 5 57 78.9
Rose-Hulman 01/09/19 74-71 W (OT) 27-63 .429 7-22 .318 13-19 .684 17 20 37 37.7 16 9 13 2 4 74 78.6
Earlham 01/12/19 79-77 W 26-58 .448 6-13 .462 21-27 .778 17 17 34 37.5 21 10 15 2 8 79 78.6
Transylvania 01/16/19 76-72 W 30-66 .455 5-18 .278 11-16 .688 17 21 38 37.5 16 13 15 7 9 76 78.4
Hanover 01/19/19 62-54 W 22-60 .367 9-27 .333 9-11 .818 9 28 37 37.5 10 6 4 1 3 62 77.5
Anderson 01/23/19 73-77 L 29-59 .492 6-21 .286 9-16 .563 8 17 25 36.8 20 10 12 3 9 73 77.2
Defiance 01/26/19 75-87 L 29-66 .439 11-28 .393 6-6 1.000 5 17 22 36.0 16 15 7 5 3 75 77.1
Earlham 02/02/19 76-97 L 31-62 .500 4-18 .222 10-14 .714 9 21 30 35.7 22 12 12 2 6 76 77.1
Manchester 02/04/19 78-85 L 30-68 .441 4-8 .500 14-18 .778 9 23 32 35.5 25 9 9 2 6 78 77.1
Rose-Hulman 02/06/19 67-65 W 24-57 .421 3-15 .200 16-19 .842 13 23 36 35.5 11 11 8 3 4 67 76.6
Mt. St. Joseph 02/09/19 54-72 L 22-58 .379 9-27 .333 1-1 1.000 5 23 28 35.2 7 12 6 0 4 54 75.7
Transylvania 02/13/19 81-101 L 31-81 .383 5-26 .192 14-28 .500 22 20 42 35.5 35 8 11 0 5 81 75.9
Bluffton 02/16/19 67-72 L 29-66 .439 5-19 .263 4-5 .800 8 22 30 35.3 12 8 5 3 7 67 75.5
Rose-Hulman 02/22/19 87-88 L (2 OT) 31-68 .456 7-20 .350 18-26 .692 12 29 41 35.5 27 19 15 3 7 87 76.0
Transylvania 02/23/19 89-77 W 34-61 .557 2-12 .167 19-23 .826 13 23 36 35.5 27 16 11 2 12 89 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Otterbein 11/09/18 84-77 7 28-49/26-61 .571/.426 6-14/12-37 .429/.324 22-33/13-18 .667-.722 31/35 -4 8/15 15/17 1/0 5/3 19/29
DePauw 11/13/18 67-85 -18 28-65/34-65 .431/.523 4-15/10-29 .267/.345 7-15/7-10 .467-.700 30/46 -16 7/19 8/12 4/2 8/5 14/18
Florida College 11/19/18 87-98 -11 28-79/36-70 .354/.514 13-33/10-27 .394/.370 18-22/16-22 .818-.727 43/46 -3 13/26 12/14 4/10 9/5 14/16
Southeastern 11/20/18 83-95 -12 32-77/32-64 .416/.500 8-20/2-11 .400/.182 11-18/29-32 .611-.906 45/40 5 12/17 16/11 0/3 0/9 24/17
Centre 11/27/18 71-80 -9 27-64/31-57 .422/.544 5-18/5-20 .278/.250 12-13/13-20 .923-.650 32/35 -3 8/12 15/15 0/3 10/4 17/12
Hanover 12/01/18 58-75 -17 20-53/28-56 .377/.500 7-21/8-16 .333/.500 11-18/11-19 .611-.579 41/32 9 10/18 21/10 5/1 5/11 21/21
Anderson (Ind.) 12/05/18 82-70 12 32-71/25-66 .451/.379 2-12/4-18 .167/.222 16-17/16-20 .941-.800 47/34 13 13/8 16/14 4/7 6/9 20/18
Defiance 12/08/18 77-57 20 30-63/21-58 .476/.362 6-25/7-25 .240/.280 11-17/8-11 .647-.727 43/34 9 17/12 13/19 4/1 9/6 13/20
Bluffton 12/15/18 52-74 -22 20-55/33-66 .364/.500 5-16/6-15 .313/.400 7-9/2-4 .778-.500 30/41 -11 12/12 11/6 3/2 3/3 10/17
Wabash 12/17/18 69-98 -29 26-66/36-69 .394/.522 5-18/10-22 .278/.455 12-17/16-17 .706-.941 32/45 -13 6/19 13/10 4/3 2/6 18/16
Boyce 12/19/18 95-64 31 38-69/24-54 .551/.444 8-23/6-17 .348/.353 11-18/10-18 .611-.556 34/38 -4 25/8 11/24 3/4 4/2 17/21
Manchester 01/02/19 86-96 -10 27-69/36-64 .391/.563 5-22/5-11 .227/.455 27-32/19-24 .844-.792 43/30 13 12/22 20/14 2/7 6/10 18/24
Mt. St. Joseph 01/05/19 50-57 -7 22-54/23-55 .407/.418 5-19/4-22 .263/.182 1-2/7-12 .500-.583 32/35 -3 12/10 13/10 3/1 6/5 14/7
Rose-Hulman 01/09/19 71-74 -3 27-57/27-63 .474/.429 8-20/7-22 .400/.318 9-14/13-19 .643-.684 32/37 -5 16/9 16/13 1/2 5/4 16/16
Earlham 01/12/19 77-79 -2 25-51/26-58 .490/.448 4-9/6-13 .444/.462 23-30/21-27 .767-.778 30/34 -4 6/10 15/15 1/2 7/8 25/21
Transylvania 01/16/19 72-76 -4 25-57/30-66 .439/.455 9-20/5-18 .450/.278 13-14/11-16 .929-.688 30/38 -8 11/13 18/15 8/7 5/9 15/16
Hanover 01/19/19 54-62 -8 21-57/22-60 .368/.367 7-21/9-27 .333/.333 5-6/9-11 .833-.818 39/37 2 11/6 10/4 3/1 3/3 16/10
Anderson 01/23/19 77-73 4 25-47/29-59 .532/.492 9-14/6-21 .643/.286 18-24/9-16 .750-.563 33/25 8 13/10 18/12 4/3 7/9 18/20
Defiance 01/26/19 87-75 12 34-66/29-66 .515/.439 10-21/11-28 .476/.393 9-10/6-6 .900-1.000 42/22 20 11/15 8/7 6/5 4/3 10/16
Earlham 02/02/19 97-76 21 29-53/31-62 .547/.500 11-20/4-18 .550/.222 28-33/10-14 .848-.714 30/30 0 13/12 13/12 6/2 4/6 11/22
Manchester 02/04/19 85-78 7 33-59/30-68 .559/.441 6-14/4-8 .429/.500 13-20/14-18 .650-.778 40/32 8 12/9 16/9 4/2 5/6 15/25
Rose-Hulman 02/06/19 65-67 -2 26-55/24-57 .473/.421 7-20/3-15 .350/.200 6-9/16-19 .667-.842 30/36 -6 13/11 9/8 2/3 2/4 15/11
Mt. St. Joseph 02/09/19 72-54 18 31-57/22-58 .544/.379 7-21/9-27 .333/.333 3-5/1-1 .600-1.000 35/28 7 10/12 7/6 2/0 4/4 5/7
Transylvania 02/13/19 101-81 20 27-50/31-81 .540/.383 10-20/5-26 .500/.192 37-43/14-28 .860-.500 41/42 -1 13/8 18/11 5/0 5/5 21/35
Bluffton 02/16/19 72-67 5 31-54/29-66 .574/.439 9-15/5-19 .600/.263 1-4/4-5 .250-.800 31/30 1 13/8 13/5 6/3 2/7 7/12
Rose-Hulman 02/22/19 88-87 1 29-65/31-68 .446/.456 8-24/7-20 .333/.350 22-30/18-26 .733-.692 36/41 -5 22/19 13/15 5/3 10/7 19/27
Transylvania 02/23/19 77-89 -12 22-54/34-61 .407/.557 6-15/2-12 .400/.167 27-33/19-23 .818-.826 31/36 -5 14/16 18/11 0/2 8/12 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Transylvania (02/13/19)
FIELD GOALS MADE 38 Boyce (12/19/18)
FIELD GOAL ATTEMPTS 79 Florida College (11/19/18)
3 PT FIELD GOALS MADE 13 Florida College (11/19/18)
3 PT FG ATTEMPTS 33 Florida College (11/19/18)
FREE THROWS MADE 37 Transylvania (02/13/19)
FREE THROW ATTEMPTS 43 Transylvania (02/13/19)
REBOUNDS 47 Anderson (Ind.) (12/05/18)
ASSISTS 25 Boyce (12/19/18)
STEALS 10 Centre (11/27/18); Rose-Hulman (02/22/19)
BLOCKED SHOTS 8 Transylvania (01/16/19)
TURNOVERS 21 Hanover (12/01/18)
FOULS 25 Earlham (01/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kale Morris Earlham (02/02/19)
FIELD GOALS MADE 13 Danny Goggans Boyce (12/19/18)
FIELD GOAL ATTEMPTS 19 Kale Morris Rose-Hulman (02/22/19)
3 PT FIELD GOALS MADE 6 Kale Morris Transylvania (02/13/19)
3 PT FG ATTEMPTS 12 Kale Morris Florida College (11/19/18)
FREE THROWS MADE 17 Kale Morris Earlham (02/02/19)
FREE THROW ATTEMPTS 17 Kale Morris Earlham (02/02/19)
REBOUNDS 18 Matt Krause Hanover (01/19/19)
ASSISTS 13 Borden Kennedy Rose-Hulman (02/22/19)
STEALS 4 Sam Gutierrez; Payton Mills Defiance (12/08/18); Rose-Hulman (02/22/19)
BLOCKED SHOTS 5 Sam Gutierrez Earlham (02/02/19)
TURNOVERS 7 Sam Gutierrez Transylvania (02/13/19)
FOULS 5 Kale Morris; Sam Gutierrez; Kyle Meyer; Payton Mills Otterbein (11/09/18); Anderson (Ind.) (12/05/18); Rose-Hulman (01/09/19); Southeastern (11/20/18); Centre (11/27/18); Earlham (01/12/19); Rose-Hulman (02/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Gutierrez, Sam 27 374 13.9
#20 Morris, Kale 27 367 13.6
#40 Krause, Matt 26 253 9.7
#15 Kennedy, Borden 26 236 9.1
#10 Anderson, Jordan 27 213 7.9
#42 Mills, Payton 27 200 7.4
#34 Goggans, Danny 25 194 7.8
#44 Meyer, Kyle 20 120 6.0
#30 Patterson, Bennie 19 44 2.3
#24 York, Colin 22 29 1.3
#12 Jones, Ismail 12 17 1.4
#54 Combs, Isaac 8 4 0.5
#32 Kelly, Dylan 2 4 2.0
#52 Wilson, Travis 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Gutierrez, Sam 27 133 304 .438 4.9 11.3
#20 Morris, Kale 27 123 271 .454 4.6 10.0
#42 Mills, Payton 27 89 130 .685 3.3 4.8
#40 Krause, Matt 26 87 193 .451 3.3 7.4
#15 Kennedy, Borden 26 83 160 .519 3.2 6.2
#34 Goggans, Danny 25 79 156 .506 3.2 6.2
#10 Anderson, Jordan 27 73 198 .369 2.7 7.3
#44 Meyer, Kyle 20 47 99 .475 2.4 5.0
#24 York, Colin 22 13 35 .371 0.6 1.6
#30 Patterson, Bennie 19 9 37 .243 0.5 1.9
#12 Jones, Ismail 12 5 27 .185 0.4 2.3
#54 Combs, Isaac 8 1 3 .333 0.1 0.4
#32 Kelly, Dylan 2 1 1 1.000 0.5 0.5
#51 Swan, Lukas 3 0 1 .000 0.0 0.3
#52 Wilson, Travis 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Morris, Kale 27 61 142 .430 2.3 5.3
#40 Krause, Matt 26 41 93 .441 1.6 3.6
#10 Anderson, Jordan 27 37 108 .343 1.4 4.0
#22 Gutierrez, Sam 27 37 113 .327 1.4 4.2
#30 Patterson, Bennie 19 7 23 .304 0.4 1.2
#15 Kennedy, Borden 26 3 10 .300 0.1 0.4
#12 Jones, Ismail 12 2 6 .333 0.2 0.5
#24 York, Colin 22 2 14 .143 0.1 0.6
#54 Combs, Isaac 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Gutierrez, Sam 27 71 100 .710 2.6 3.7
#15 Kennedy, Borden 26 67 78 .859 2.6 3.0
#20 Morris, Kale 27 60 61 .984 2.2 2.3
#40 Krause, Matt 26 38 56 .679 1.5 2.2
#34 Goggans, Danny 25 36 50 .720 1.4 2.0
#10 Anderson, Jordan 27 30 42 .714 1.1 1.6
#44 Meyer, Kyle 20 26 42 .619 1.3 2.1
#42 Mills, Payton 27 22 37 .595 0.8 1.4
#30 Patterson, Bennie 19 19 25 .760 1.0 1.3
#12 Jones, Ismail 12 5 7 .714 0.4 0.6
#54 Combs, Isaac 8 2 2 1.000 0.3 0.3
#32 Kelly, Dylan 2 2 2 1.000 1.0 1.0
#52 Wilson, Travis 4 1 2 .500 0.3 0.5
#24 York, Colin 22 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Krause, Matt 26 191 7.3 36 1.4 155 6.0
#42 Mills, Payton 27 144 5.3 62 2.3 82 3.0
#34 Goggans, Danny 25 124 5.0 36 1.4 88 3.5
#22 Gutierrez, Sam 27 104 3.9 19 0.7 85 3.1
#TM Team 27 99 3.7 42 1.6 57 2.1
#20 Morris, Kale 27 85 3.1 19 0.7 66 2.4
#44 Meyer, Kyle 20 70 3.5 18 0.9 52 2.6
