2017-18 Women's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Fri. 8 | vs. UIndy Winter Break Meet # @ Indianapolis, Ind. | 5:00 PM | No Team Score | Recap | Results |
January | ||||
Fri. 19 | vs. Rose-Hulman Friday Night Invitational @ Terre Haute, Ind. | 6:00 PM | 5th out of 7 | Recap | Results |
Fri. 26 | vs. Engineer Invitational # @ Terre Haute, Ind. | 6:00 PM | 6th out of 8 | Recap | Results |
February | ||||
Fri. 2 | vs. Tiger Small College Invitational @ Greencastle, Ind. | 6:00 PM | 4th out of 8 | Recap | Results |
Sat. 10 | vs. DePauw Invitational @ Greencastle, Ind. | 11:00 AM | 6th out of 12 | Results |
Sat. 17 | vs. 2018 HCAC Indoor Championship % @ Anderson, Ind. | 1:00 PM | 10th out of 10 | Recap | Results |
Sat. 24 | vs. Anderson Invitational # @ Anderson, Ind. | 1:00 PM | No Team Score | Recap | Results |
March | ||||
Sat. 3 | vs. Ohio Wesleyan Last Chance Meet # @ Delaware, Ohio | 10:00 AM | ||
Sat. 17 | vs. Rose-Hulman Early Bird Meet @ Terre Haute, Ind. | 12:30 PM | 4th out of 8 | Recap | Results |
Thu. 22 | vs. Earlham Duals @ Richmond, Ind. | 4:00 PM | 4th out of 4 | Recap | Results |
Sat. 31 | vs. Hanover Invitational @ Hanover, Ind. | No Team Score | Recap | Results | |
April | ||||
Sat. 7 | vs. DePauw Invitational @ Greencastle, Ind. | 12 PM | 3rd out of 6 | Recap | Results |
Sat. 14 | vs. Indiana DIII Championships @ Greencastle, Ind. | 11:00 AM | 7th out of 8 | Results |
Fri. 20 | vs. Rose-Hulman Twilight Meet @ Terre Haute, Ind. | 4:30 PM | 8th out of 10 | Recap | Results |
Fri. 27 | vs. HCAC Outdoor Championships % @ Terre Haute, Ind. | 3:00 PM | Live stats | |
Day One | ||||
Sat. 28 | vs. HCAC Outdoor Championships % @ Terre Haute, Ind. | 11:00 AM | Video | Live stats | |
Day Two | ||||
May | ||||
Thu. 10 | vs. Dr. Keeler Invite @ Naperville, Ill. | |||
Day One | ||||
Fri. 11 | vs. Dr. Keeler Invite @ Naperville, Ill. | |||
Day Two | ||||
Thu. 17 | vs. Great Lakes Final Qualifying Meet @ Delaware, Ohio | |||
Thu. 24 | vs. NCAA Division III Outdoor Track & Field Championships # % @ LaCrosse, Wis. | |||
Day One | ||||
Fri. 25 | vs. NCAA Division III Outdoor Track & Field Championships # % @ LaCrosse, Wis. | |||
Day Two | ||||
Sat. 26 | vs. NCAA Division III Outdoor Track & Field Championships # % @ LaCrosse, Wis. | |||
Day Three |
# Exhibition
% Postseason