Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 8 | at Intrasquad Blue & Gold Meet # | Final |
|
|
Sat. 15 | at Indiana Division III Invitational (at Wabash) | Final | 2nd of 5 Teams | |
Sat. 22 | at Illinois Institute of Technology | Cancelled |
|
|
Sat. 29 | vs. Manchester | Final | W, 223-39 | |
November | ||||
Fri. 4 | at Millikin | Final | W, 135-51 | |
vs. Lincoln College (at Millikin) @ Decatur, Ill. | Final | W, 133-46 | ||
Sat. 5 | vs. Centre | Final | W, 153.5-142.5 | |
vs. Anderson | Final | W, 240-39 | ||
Fri. 11 | vs. Transylvania | Final | ||
December | ||||
Sat. 3 | vs. Transylvania Invitational @ University of Kentucky (Lexington, Ky.) | Final | ||
Sun. 4 | vs. Transylvania Invitational @ University of Kentucky (Lexington, Ky.) | Final | ||
January | ||||
Fri. 6 | vs. Colonel Classic @ Centre College (Danville, Ky.) | 6:30 PM |
|
|
Sat. 7 | vs. Colonel Classic @ Centre College (Danville, Ky.) | 10:00 AM |
|
|
Sat. 14 | at DePauw | 1:00 PM |
|
|
Sat. 21 | vs. Heartland Invitational | 1:00 PM | ||
Fri. 27 | vs. Rose-Hulman | 6:00 PM |
|
|
Senior Day | ||||
Sat. 28 | at Illinois Wesleyan | 2:00 PM |
|
|
February | ||||
Wed. 8 | vs. Liberal Arts Championships @ Principia College (Elsah, Ill.) | 7:00 PM |
|
|
Thu. 9 | vs. Liberal Arts Championships @ Principia College (Elsah, Ill.) | 11:00 AM |
|
|
Fri. 10 | vs. Liberal Arts Championships @ Principia College (Elsah, Ill.) | 11:00 AM |
|
|
Sat. 11 | vs. Liberal Arts Championships @ Principia College (Elsah, Ill.) | 11:00 AM |
|
|
March | ||||
Wed. 15 | vs. NCAA Division III National Championships @ Shenandoah, Texas | 11:00 AM |
|
|
Thu. 16 | vs. NCAA Division III National Championships @ Shenandoah, Texas | 11:00 AM |
|
|
Fri. 17 | vs. NCAA Division III National Championships @ Shenandoah, Texas | 11:00 AM |
|
|
Sat. 18 | vs. NCAA Division III National Championships @ Shenandoah, Texas | 11:00 AM |
|
|
October | ||||
Sat. 7 | vs. Derby Invitational @ University of Louisville | 3:00 PM | 1st of 7 | |
Sat. 21 | vs. Illinois Institute of Technology @ Anderson, Ind. | 1:00 PM | W, 153-50 | |
at Anderson * | 1:00 PM | W, 168-25 | ||
Sat. 28 | vs. Blue & Gold Intrasquad Meet # | 10:00 AM |
|
|
November | ||||
Fri. 3 | vs. Millikin | 6:00 PM | W, 154-41 | |
Fri. 10 | at Transylvania * | 6:00 PM | W, 164-17 | |
Sat. 11 | vs. Indiana Wesleyan @ Manchester | 1:00 PM | W, 156-70 | |
at Manchester * | 1:00 PM | W, 180-52 | ||
December | ||||
Sat. 2 | vs. Transylvania Invitational @ University of Kentucky | 11:30 AM | 1st of 7 | |
Sun. 3 | vs. Transylvania Invitational @ University of Kentucky | 10:30 AM | 1st of 7 | |
January | ||||
Fri. 12 | vs. Colonel Classic @ Centre College | Cancelled |
|
|
Sat. 13 | vs. Colonel Classic @ Centre College | Cancelled |
|
|
Sat. 20 | vs. DePauw @ Franklin High School | 1:00 PM | W, 190-101 | |
vs. Calvin @ Franklin High School | 1:00 PM | W, 157-140 | ||
Fri. 26 | at Rose Hulman * | 6:00 PM | W, 154.5 - 61.5 | |
Sat. 27 | vs. Illinois Wesleyan @ Franklin Middle School | 1:00 PM | W, 202-79 | |
Senior Night | ||||
February | ||||
Fri. 9 | vs. HCAC Championships (Vigo County Aquatics Center) % @ Terre Haute, Ind. | 10:00 AM | 1st out of 5 | |
Sat. 10 | vs. HCAC Championships (Vigo County Aquatics Center) % @ Terre Haute, Ind. | 10:00 AM | 1st out of 5 | |
Sun. 11 | vs. HCAC Championships (Vigo County Aquatics Center) % @ Terre Haute, Ind. | 10:00 AM | 1st out of 5 | |
Wed. 14 | vs. 2018 Liberal Arts Championships % @ Decorah, Iowa | 7:00 PM | 1st out of 11 | |
Thu. 15 | vs. 2018 Liberal Arts Championships % @ Decorah, Iowa | 11 AM & 7 PM | 1st out of 11 | |
Fri. 16 | vs. 2018 Liberal Arts Championships % @ Decorah, Iowa | 11 AM & 7 PM | 1st out of 11 | |
Sat. 17 | vs. 2018 Liberal Arts Championships % @ Decorah, Iowa | 11 AM & 7 PM | 1st out of 11 | |
March | ||||
Fri. 2 | vs. NCAA Diving Regional # % @ Chicago, Ill. | No Team Score | ||
Sat. 3 | vs. NCAA Diving Regional # % @ Chicago, Ill. | No Team Score | ||
September | ||||
Sat. 29 | vs. Blue & Gold Meet # | 10:00 AM |
|
|
October | ||||
Sat. 20 | vs. DIII State Meet @ Crawfordsville, Ind. | 1:00 PM | 2nd out of 6 | |
Fri. 26 | vs. vs. Indiana Wesleyan | 6:00 PM | W, 165-56 | |
vs. vs. Anderson * | 6:00 PM | W, 186-35 | ||
November | ||||
Fri. 2 | at at Millikin | 6:00 PM | W, 166-35 | |
Sat. 3 | at at Illinois Tech | 1:00 PM | W, 170-46 | |
vs. vs. Loras @ Chicago, Ill. | 1:00 PM | W, 170-56 | ||
Sat. 10 | vs. vs. Centre | 1:00 PM | W, 144-87 | |
vs. vs. Manchester * | 1:00 PM | W, 197-19 | ||
Sat. 17 | vs. vs. Transylvania * | 2:00 PM | W, 209-57 | |
at Franklin Community High School | ||||
vs. vs. Thomas More | 2:00 PM | W, 218-31 | ||
at Franklin Community High School | ||||
vs. vs. Hanover * | 2:00 PM | W, 213-49 | ||
at Franklin Community High School | ||||
December | ||||
Sat. 1 | vs. Transylvania Invitational @ University of Kentucky - Lexington, Ky. | 10:00 AM | 2nd out of 9 | |
Day One | ||||
Sun. 2 | vs. Transylvania Invitational @ University of Kentucky - Lexington, Ky. | 10:00 AM | 2nd out of 9 | |
Day Two | ||||
January | ||||
Fri. 11 | vs. Colonel Classic @ Centre College - Danville, Ky. | 6:30 PM | 1st out of 5 | |
Day One | ||||
Sat. 12 | vs. Colonel Classic @ Centre College - Danville, Ky. | 10:00 AM | 1st out of 5 | |
Day Two | ||||
Sat. 19 | at DePauw | 1:00 PM | W, 179-115 | |
Fri. 25 | vs. vs. Rose-Hulman * | 6:00 PM | W, 207-47 | |
Senior Day | ||||
February | ||||
Fri. 1 | at Illinois Wesleyan | 6:00 PM | W, 173-114 | |
Thu. 14 | vs. HCAC Championships (Vigo County Aquatics Center) % @ Terre Haute, Ind. | 10:00 AM | 1st out of 6 | |
Day One | ||||
Fri. 15 | vs. HCAC Championships (Vigo County Aquatics Center) % @ Terre Haute, Ind. | 10:00 AM | 1st out of 6 | |
Day Two | ||||
Sat. 16 | vs. HCAC Championships (Vigo County Aquatics Center) % @ Terre Haute, Ind. | 10:00 AM | 1st out of 6 | |
Day Three | ||||
March | ||||
Fri. 1 | vs. NCAA Diving Regional % @ Crawfordsville, Ind. | 2:00 PM | No Team Score | |
Sat. 2 | vs. NCAA Diving Regional % @ Crawfordsville, Ind. | 10:00 AM | No Team Score | |
Wed. 20 | vs. NCAA Division III Championships % @ Greensboro, NC | 10:00 AM | No Team Score | |
Day One | ||||
Thu. 21 | vs. NCAA Division III Championships % @ Greensboro, NC | 10:00 AM | ||
Day Two | ||||
Fri. 22 | vs. NCAA Division III Championships % @ Greensboro, NC | 10:00 AM | ||
Day Three | ||||
Sat. 23 | vs. NCAA Division III Championships % @ Greensboro, NC | 10:00 AM | ||
Day Four | ||||
October | ||||
Sat. 12 | vs. Homecoming Blue & Gold Meet # | 10:00 AM |
|
|
Sat. 19 | vs. Indiana Intercollegiates @ West Lafayette, Ind. - Purdue University | 12:00 PM | 3rd out of 11 | |
Fri. 25 | at Illinois College | 7:30 PM EST | W, 123-63 | |
November | ||||
Fri. 8 | at Manchester * | 6:00 PM | W, 135-19- | |
vs. Bethel College @ North Manchester, Ind. | 6:00 PM | W, 121-38 | ||
Sat. 9 | vs. Hanover * | 1:00 PM | W, 201-45 | |
Fri. 15 | at Centre | 6:30 PM | W, 159-139 | |
Sat. 16 | at Transylvania * | 1:00 PM | W, 168-68 | |
Fri. 22 | vs. Wabash Invite @ Crawfordsville, Ind. | 10:00 AM | 6th out of 8 | |
Day One | ||||
Sat. 23 | vs. Wabash Invite @ Crawfordsville, Ind. | 10:00 AM | 6th out of 8 | |
Day Two | ||||
Sun. 24 | vs. Wabash Invite @ Crawfordsville, Ind. | 10:00 AM | 5th out of 8 | |
Day Three | ||||
December | ||||
Fri. 6 | at Anderson * | 6:00 PM | W, 176-54 | |
Sat. 7 | vs. Illinois Tech | 1:00 PM |
|
|
January | ||||
Fri. 10 | vs. Colonel Classic @ Centre College - Danville, Ky. | 6:30 PM |
|
|
Day One | ||||
Sat. 11 | vs. Colonel Classic @ Centre College - Danville, Ky. | 1:00 PM |
|
|
Day Two | ||||
Fri. 17 | vs. vs. Hope @ Hudsonville, Mich. | 6:00 PM |
|
|
Day One | ||||
vs. vs. DePauw @ Hudsonville, Mich. | 6:00 PM |
|
||
Day One | ||||
vs. vs. Albion @ Hudsonville, Mich. | 6:00 PM |
|
||
Day One | ||||
Sat. 18 | vs. vs. Hope @ Hudsonville, Mich. | 1:00 PM |
|
|
Day Two | ||||
vs. vs. DePauw @ Hudsonville, Mich. | 1:00 PM |
|
||
Day Two | ||||
vs. vs. Albion @ Hudsonville, Mich. | 1:00 PM |
|
||
Day Two | ||||
Fri. 24 | at Rose-Hulman * | 6:00 PM |
|
|
Fri. 31 | vs. Illinois Wesleyan | 7:00 PM | ||
Senior Night | ||||
February | ||||
Thu. 13 | vs. HCAC Championships @ Vigo County Aquatics Complex - Terre Haute, Ind. | 10:00 AM |
|
|
Day One | ||||
Fri. 14 | vs. HCAC Championships @ Vigo County Aquatics Complex - Terre Haute, Ind. | 10:00 AM |
|
|
Day Two | ||||
Sat. 15 | vs. HCAC Championships @ Vigo County Aquatics Complex - Terre Haute, Ind. | 10:00 AM |
|
|
Day Three | ||||
Fri. 28 | vs. NCAA Diving Regional @ Granville, Ohio |
|
||
Day One | ||||
Sat. 29 | vs. NCAA Diving Regional @ Granville, Ohio |
|
||
Day Two | ||||
March | ||||
Wed. 18 | vs. NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM |
|
|
Day One | ||||
Thu. 19 | vs. NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM |
|
|
Day Two | ||||
Fri. 20 | vs. NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM |
|
|
Day Three | ||||
Sat. 21 | vs. NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM |
|
|
Day Four |
# Exhibition
* Conference
% Post season
Bold team: Home event