Defiance at Franklin September 29, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Madi Bowman - gk | 0 | 0 | 0 | 0 |
1 - Kiana Carpenter | 1 | 1 | 0 | 0 |
2 - Malia Ferry - d | 0 | 0 | 0 | 0 |
4 - Sarah Madaras - mf | 1 | 0 | 0 | 0 |
6 - Lauren Perry - d | 1 | 0 | 0 | 0 |
8 - Whitney Webb - f | 5 | 3 | 0 | 0 |
9 - Lauren Oglesbee - mf | 1 | 1 | 0 | 0 |
11 - Katie Settich - d | 0 | 0 | 0 | 0 |
12 - Lisa-Marie Markau | 0 | 0 | 0 | 0 |
13 - Chelsey Strawser - d | 0 | 0 | 0 | 0 |
14 - Jordan Furko - d | 1 | 1 | 0 | 0 |
15 - Megan Ortiz | 0 | 0 | 0 | 0 |
16 - Natalee Shingler | 0 | 0 | 0 | 0 |
19 - Maddie Brown | 0 | 0 | 0 | 0 |
20 - Kat Wicher | 0 | 0 | 0 | 0 |
21 - Blake Newman - mf | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Lexi Short - gk | 0 | 0 | 0 | 0 |
2 - Emma Foley - m | 0 | 0 | 0 | 0 |
3 - Jalynn Gorman - f | 4 | 2 | 0 | 1 |
4 - Jackie List | 1 | 1 | 1 | 1 |
5 - Cayla Crawford - mf | 2 | 1 | 0 | 1 |
6 - Rachel Hawkins - f | 1 | 0 | 0 | 0 |
9 - Riley Sexton - d | 0 | 0 | 0 | 0 |
10 - Maddie Fleet - f | 12 | 8 | 5 | 1 |
12 - Abigail McKnight | 0 | 0 | 0 | 0 |
14 - Mackenzie Yoder | 0 | 0 | 0 | 0 |
16 - Lauren Schuld | 3 | 1 | 0 | 0 |
17 - Madison Short - m | 0 | 0 | 0 | 0 |
20 - Sydney Secrest - d | 0 | 0 | 0 | 1 |
23 - Emma Myers - m | 3 | 2 | 0 | 1 |
28 - Taylor McDaniel - f | 5 | 1 | 1 | 1 |
33 - Jessie Hearne | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 31 | 16 | 7 | 7 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Madi Bowman (L, 0-9) | 16 | 7 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Lexi Short (W, 4-5-1) | 7 | 0 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Franklin
1st
|
5:53 | Maddie Fleet (Emma Myers) - * | 0 - 1 |
Franklin
1st
|
18:44 | Maddie Fleet (Jalynn Gorman) - * | 0 - 2 |
Franklin
2nd
|
62:51 | Maddie Fleet (Cayla Crawford) - * | 0 - 3 |
Franklin
2nd
|
66:19 | Maddie Fleet (unassisted) | 0 - 4 |
Franklin
2nd
|
70:39 | Maddie Fleet (Taylor McDaniel) - * | 0 - 5 |
Franklin
2nd
|
71:22 | Taylor McDaniel (Jackie List) - * | 0 - 6 |
Franklin
2nd
|
87:40 | Jackie List (Sydney Secrest) - * | 0 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Defiance | 6 | 5 | 11 |
Franklin | 13 | 18 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Defiance | 4 | 5 | 9 |
Franklin | 5 | 2 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Defiance | 2 | 2 | 4 |
Franklin | 0 | 5 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Defiance | 3 | 3 | 6 |
Franklin | 5 | 2 | 7 |
Date/Time: | September 29, 2018 |
---|---|
Location: | Franklin, Ind. |
Stadium: | Faught Stadium |
Game Length: | 1:55 |
Attendance: | 287 |
Scorer: | Student Worker |
Play By Play
0:00 | Madi Bowman at goalie for Defiance. | ||
0:00 | Lexi Short at goalie for Franklin. | ||
1:21 | Offside against Franklin. | ||
2:59 | Corner kick by Defiance Whitney Webb [2:59]. | ||
5:53 | Goal!GOAL by Franklin Maddie Fleet (FIRST GOAL), Assist by Emma Myers * ( 0 - 1 ) |
||
Foul on Defiance. | |||
9:15 | Shot by Franklin Maddie Fleet, Save (by goalie) Madi Bowman. | ||
11:42 | Shot by Defiance Whitney Webb, Save (by goalie) Lexi Short. | ||
12:03 | Shot by Franklin Taylor McDaniel, Wide Left. | ||
13:10 | Shot by Franklin Emma Myers, High. | ||
14:48 | Corner kick by Defiance Whitney Webb [14:48]. | ||
15:19 | Shot by Defiance Jordan Furko, Save (by goalie) Lexi Short. | ||
17:33 | Shot by Franklin Jalynn Gorman, Save (by goalie) Madi Bowman. | ||
18:44 | Goal!GOAL by Franklin Maddie Fleet, Assist by Jalynn Gorman * ( 0 - 2 ) |
||
Foul on Franklin. | |||
19:16 | Shot by Franklin Rachel Hawkins, Wide. | ||
Foul on Franklin. | |||
21:04 | Shot by Defiance Whitney Webb, Save (by goalie) Lexi Short. | ||
21:26 | Substitution!Franklin substitution: Lauren Schuld for Rachel Hawkins. | ||
25:04 | Shot by Defiance Blake Newman, Save (by goalie) Lexi Short. | ||
26:00 | Shot by Franklin Maddie Fleet, Wide Right. | ||
Foul on Franklin. | |||
28:08 | Shot by Franklin Taylor McDaniel, Hit Post. | ||
29:14 | Shot by Franklin Maddie Fleet, High. | ||
30:29 | Substitution!Franklin substitution: Mackenzie Yoder for Emma Foley. | ||
30:29 | Substitution!Franklin substitution: Jessie Hearne for Sydney Secrest. | ||
32:03 | Substitution!Defiance substitution: Kat Wicher for Lauren Oglesbee. | ||
Foul on Franklin. | |||
Foul on Defiance. | |||
34:49 | Shot by Defiance Whitney Webb, Save (by goalie) Lexi Short. | ||
Foul on Defiance. | |||
36:53 | Substitution!Franklin substitution: Abigail McKnight for Cayla Crawford. | ||
Foul on Franklin. | |||
38:05 | Shot by Defiance Whitney Webb, High. | ||
39:18 | Shot by Franklin Maddie Fleet, Save (by goalie) Madi Bowman. | ||
40:54 | Substitution!Defiance substitution: Megan Ortiz for Whitney Webb. | ||
41:57 | Shot by Franklin Jalynn Gorman, Wide. | ||
42:15 | Substitution!Defiance substitution: Natalee Shingler for Jordan Furko. | ||
43:57 | Shot by Franklin Maddie Fleet, Save (by goalie) Madi Bowman. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Franklin: #1 Lexi Short, #2 Emma Foley, #3 Jalynn Gorman, #5 Cayla Crawford, #9 Riley Sexton, #10 Maddie Fleet, #16 Lauren Schuld, #17 Madison Short, #20 Sydney Secrest, #23 Emma Myers, #28 Taylor McDaniel. | ||
45:00 | For Defiance: #0 Madi Bowman, #2 Malia Ferry, #4 Sarah Madaras, #6 Lauren Perry, #8 Whitney Webb, #9 Lauren Oglesbee, #11 Katie Settich, #13 Chelsey Strawser, #14 Jordan Furko, #19 Maddie Brown, #21 Blake Newman. | ||
46:32 | Corner kick by Franklin Jalynn Gorman [46:32]. | ||
46:48 | Shot by Franklin Jalynn Gorman, Blocked. | ||
47:02 | Corner kick by Franklin Jalynn Gorman [47:02]. | ||
47:59 | Corner kick by Franklin Jalynn Gorman [47:59]. | ||
48:27 | Header Shot by Franklin Taylor McDaniel, Wide Right. | ||
50:48 | Shot by Franklin Lauren Schuld, Blocked. | ||
51:03 | Shot by Franklin Maddie Fleet, Blocked. | ||
Foul on Defiance. | |||
52:28 | Corner kick by Franklin Jalynn Gorman [52:28]. | ||
52:58 | Shot by Franklin Emma Myers, Save (by goalie) Madi Bowman. | ||
53:07 | Shot by Franklin Lauren Schuld, Save (by goalie) Madi Bowman. | ||
54:13 | Shot by Defiance Whitney Webb, Wide. | ||
54:45 | Shot by Franklin Maddie Fleet, Wide. | ||
55:15 | Shot by Franklin Taylor McDaniel, Wide. | ||
56:34 | Shot by Franklin Jalynn Gorman, Save (by goalie) Madi Bowman. | ||
57:11 | Shot by Defiance Sarah Madaras, Blocked. | ||
57:16 | Corner kick by Defiance Whitney Webb [57:16]. | ||
59:07 | Substitution!Franklin substitution: Jessie Hearne for Riley Sexton. | ||
59:07 | Substitution!Franklin substitution: Mackenzie Yoder for Emma Myers. | ||
60:25 | Shot by Franklin Cayla Crawford, Save (by goalie) Madi Bowman. | ||
Foul on Defiance. | |||
62:51 | Goal!GOAL by Franklin Maddie Fleet, Assist by Cayla Crawford * ( 0 - 3 ) |
||
67:58 | Substitution!Franklin substitution: Emma Myers for Lauren Schuld. | ||
67:58 | Substitution!Franklin substitution: Taylor McDaniel for Jalynn Gorman. | ||
Foul on Defiance. | |||
70:01 | Substitution!Defiance substitution: Kiana Carpenter for Whitney Webb. | ||
70:39 | Goal!GOAL by Franklin Maddie Fleet, Assist by Taylor McDaniel * ( 0 - 4 ) |
||
70:53 | Shot by Defiance Kiana Carpenter, Save (by goalie) Lexi Short. | ||
71:22 | Goal!GOAL by Franklin Taylor McDaniel, Assist by Jackie List * ( 0 - 5 ) |
||
71:24 | Substitution!Franklin substitution: Lauren Schuld for Cayla Crawford. | ||
73:19 | Substitution!Franklin substitution: Jalynn Gorman for Maddie Fleet. | ||
74:41 | Shot by Defiance Lauren Oglesbee, Save (by goalie) Lexi Short. | ||
Foul on Franklin. | |||
80:07 | Corner kick by Defiance Sarah Madaras [80:07]. | ||
Foul on Franklin. | |||
90:00 | For Franklin: #1 Lexi Short, #2 Emma Foley, #3 Jalynn Gorman, #4 Jackie List, #9 Riley Sexton, #12 Abigail McKnight, #14 Mackenzie Yoder, #16 Lauren Schuld, #17 Madison Short, #23 Emma Myers, #33 Jessie Hearne. | ||
62:58 | Substitution!Franklin substitution: Jackie List for Taylor McDaniel. | ||
63:58 | Corner kick by Franklin Jalynn Gorman [63:58]. | ||
65:41 | Shot by Franklin Cayla Crawford, High. | ||
66:19 | Goal!GOAL by Franklin Maddie Fleet ( 0 - 6 ) |
||
76:19 | Substitution!Franklin substitution: Emma Foley for Sydney Secrest. | ||
76:53 | Shot by Franklin Lauren Schuld, Wide Right. | ||
76:53 | For Defiance: #0 Madi Bowman, #2 Malia Ferry, #4 Sarah Madaras, #6 Lauren Perry, #8 Whitney Webb, #9 Lauren Oglesbee, #11 Katie Settich, #13 Chelsey Strawser, #14 Jordan Furko, #19 Maddie Brown, #21 Blake Newman. | ||
79:11 | Substitution!Franklin substitution: Abigail McKnight for Taylor McDaniel. | ||
79:43 | Header Shot by Defiance Lauren Perry, Wide. | ||
81:48 | Substitution!Franklin substitution: Cayla Crawford for Madison Short. | ||
81:48 | Substitution!Franklin substitution: Sydney Secrest for Mackenzie Yoder. | ||
84:25 | Shot by Franklin Emma Myers, Save (by goalie) Madi Bowman. | ||
84:25 | For Defiance: #0 Madi Bowman, #2 Malia Ferry, #4 Sarah Madaras, #11 Katie Settich, #12 Lisa-Marie Markau, #14 Jordan Furko, #15 Megan Ortiz, #16 Natalee Shingler, #19 Maddie Brown, #20 Kat Wicher. | ||
87:40 | Goal!GOAL by Franklin Jackie List, Assist by Sydney Secrest * ( 0 - 7 ) |
||
-- End of 2nd Period -- | |||
back to top |