2014-15 Women's Soccer Statistics - Franklin
Games
19
Goals
38
Goals-per game
2.00
Shot %
.163
Shots-per game
12.3
GAA
0.90
Schedule Summary | |
---|---|
Overall (Pct.) | 12-3-4 (.737) |
Conference (Pct.) | 7-0-2 (.889) |
Streak | Lost 1 |
Home | 7-1-2 |
Away | 5-2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | Hanover | W, 1-0 |
Oct 25 | at Anderson (Ind.) | W, 1-0 |
Oct 28 | at Manchester | W, 2-0 |
Nov 1 | Earlham | T, 1-1 |
Nov 4 | Rose-Hulman | W, 2-0 |
Nov 8 | at Hanover | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 9 | ||
Shots | 233 | 109 | ||
Goals scored | 38 | 18 | ||
Shot percentage | .163 | .165 | ||
Shots-per game | 12.3 | 12.1 | ||
Shots on goal | 149 | 75 | ||
SOG percentage | .639 | .688 | ||
Assists | 32 | 16 | ||
Corner kicks | 100 | 47 | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 14 | 3 | ||
Red cards | 2 | 1 | ||
Shutouts | 9 | 5 | ||
Home Attendance | 2630 | 1295 | ||
Home Attendance average | 263 | 259 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Kelsie Williams | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Christa Hendrickson | Sr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Hannah McIntosh | Fr | 19 | 17 | .11 | .05 | .26 | 1.16 | .091 | .63 | .545 | |
3 | Marci Black | Jr | 15 | 9 | .07 | .13 | .27 | .40 | .167 | .13 | .333 | |
4 | Jillian Lawrence | Fr | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
5 | Michelle Murphy | Jr | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Rachel Lucas | Sr | D | 19 | 19 | .00 | .11 | .11 | .00 | - | .00 | - |
7 | Allie Amato | Jr | D | 12 | 3 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
8 | Clare Lenart | Fr | F | 17 | 12 | .12 | .41 | .65 | 1.35 | .087 | .88 | .652 |
9 | Jo List | Fr | 16 | - | .00 | .00 | .00 | .13 | .000 | .06 | .500 | |
10 | Amy Jordan | Jr | 14 | 12 | .21 | .00 | .43 | 1.00 | .214 | .50 | .500 | |
11 | Alyssa Lund | So | F | 7 | - | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
12 | Hayley Kemp | Sr | - | - | - | - | - | - | - | - | - | |
13 | Mallory Guess | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kayla Dragstrem | Sr | 19 | 18 | .11 | .37 | .58 | 1.37 | .077 | .74 | .538 | |
15 | Jasmine Hunt | Fr | F | 19 | 13 | .21 | .05 | .47 | 1.00 | .211 | .68 | .684 |
16 | Kayleigh Sullivan | Sr | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
17 | Brandy Ramaj | Sr | F | 15 | 2 | .00 | .07 | .07 | .40 | .000 | .27 | .667 |
18 | Danielle Owens | Sr | D | 19 | 19 | .26 | .00 | .53 | .53 | .500 | .47 | .900 |
19 | Kelsey Brunsman | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
20 | Jessica Silva | Fr | 4 | 4 | .50 | .00 | 1.00 | 1.75 | .286 | 1.25 | .714 | |
21 | Emily Stayer | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Bret Roberts | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
24 | Emma Hagist | Jr | 16 | 3 | .06 | .13 | .25 | .19 | .333 | .06 | .333 | |
27 | Masey Bunn | Fr | F | 15 | 3 | .67 | .20 | 1.53 | 2.27 | .294 | 1.93 | .853 |
28 | Haley Lowe | Fr | F | 19 | 19 | .32 | .26 | .89 | 2.05 | .154 | 1.16 | .564 |
30 | Morgan McIntosh | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Audra Lane | So | D | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .22 | .571 |
32 | Abby Stayer | Fr | 18 | 13 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
Totals | 19 | 19 | 2.00 | 1.68 | 5.68 | 12.26 | .163 | 7.84 | .639 | |||
Opponent | 19 | 19 | 2.00 | .32 | 2.21 | 10.32 | .092 | 4.89 | .474 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 15 | 13 | 82:46 | .73 | 0.80 | 3.93 | .843 |
0 | Kelsie Williams | So | GK | 5 | 4 | 55:58 | 1.00 | 1.61 | 2.00 | .667 |
1 | Christa Hendrickson | Sr | GK | 3 | 1 | 63:20 | .33 | 0.47 | .67 | .667 |
13 | Mallory Guess | Fr | GK | 1 | 0 | 30:37 | .00 | 0.00 | .00 | - |
Totals | 19 | 19 | 94:37 | .95 | 0.90 | 3.95 | .806 | |||
Opponent | 19 | 19 | 94:37 | 2.00 | 1.90 | 5.84 | .745 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Kelsie Williams | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Christa Hendrickson | Sr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Hannah McIntosh | Fr | 19 | 17 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 0 | 0 | 0-0 | 1 | |
3 | Marci Black | Jr | 15 | 9 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
4 | Jillian Lawrence | Fr | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Michelle Murphy | Jr | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Rachel Lucas | Sr | D | 19 | 19 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Allie Amato | Jr | D | 12 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
8 | Clare Lenart | Fr | F | 17 | 12 | 2 | 7 | 11 | 23 | .087 | 15 | .652 | 0 | 0 | 0-0 | 0 |
9 | Jo List | Fr | 16 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
10 | Amy Jordan | Jr | 14 | 12 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 3 | 1 | 0-0 | 1 | |
11 | Alyssa Lund | So | F | 7 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
12 | Hayley Kemp | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Mallory Guess | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kayla Dragstrem | Sr | 19 | 18 | 2 | 7 | 11 | 26 | .077 | 14 | .538 | 4 | 0 | 1-2 | 0 | |
15 | Jasmine Hunt | Fr | F | 19 | 13 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 | 0 |
16 | Kayleigh Sullivan | Sr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Brandy Ramaj | Sr | F | 15 | 2 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
18 | Danielle Owens | Sr | D | 19 | 19 | 5 | 0 | 10 | 10 | .500 | 9 | .900 | 0 | 0 | 0-0 | 1 |
19 | Kelsey Brunsman | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Jessica Silva | Fr | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
21 | Emily Stayer | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Bret Roberts | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Emma Hagist | Jr | 16 | 3 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
27 | Masey Bunn | Fr | F | 15 | 3 | 10 | 3 | 23 | 34 | .294 | 29 | .853 | 0 | 0 | 0-0 | 3 |
28 | Haley Lowe | Fr | F | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 22 | .564 | 2 | 0 | 0-0 | 4 |
30 | Morgan McIntosh | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Audra Lane | So | D | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 1 | 0-0 | 0 |
32 | Abby Stayer | Fr | 18 | 13 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
Totals | 19 | 19 | 38 | 32 | 108 | 233 | .163 | 149 | .639 | 14 | 2 | 1-2 | 12 | |||
Opponent | 19 | 19 | 18 | 6 | 42 | 196 | .092 | 93 | .474 | 11 | 0 | 3-3 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 15 | 13 | 1241:25 | 11 | 0.80 | 59 | .843 | 8 | 1 | 3 | 6/1 |
0 | Kelsie Williams | So | GK | 5 | 4 | 335:49 | 6 | 1.61 | 12 | .667 | 2 | 2 | 0 | 1/1 |
1 | Christa Hendrickson | Sr | GK | 3 | 1 | 190:00 | 1 | 0.47 | 2 | .667 | 1 | 0 | 0 | 0/1 |
13 | Mallory Guess | Fr | GK | 1 | 0 | 30:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Totals | 19 | 19 | 1797:51 | 18 | 0.90 | 75 | .806 | 11 | 3 | 3 | 9 | |||
Opponent | 19 | 19 | 1797:51 | 38 | 1.90 | 111 | .745 | 3 | 11 | 3 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Kelsie Williams | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Christa Hendrickson | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Hannah McIntosh | Fr | 9 | 9 | .22 | .00 | .44 | 1.33 | .167 | .89 | .667 | |
3 | Marci Black | Jr | 8 | 6 | .13 | .25 | .50 | .50 | .250 | .13 | .250 | |
4 | Jillian Lawrence | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
5 | Michelle Murphy | Jr | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Rachel Lucas | Sr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Allie Amato | Jr | D | 6 | - | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
8 | Clare Lenart | Fr | F | 7 | 4 | .14 | .71 | 1.00 | 1.14 | .125 | 1.00 | .875 |
9 | Jo List | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
10 | Amy Jordan | Jr | 7 | 5 | .29 | .00 | .57 | .86 | .333 | .57 | .667 | |
11 | Alyssa Lund | So | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
12 | Hayley Kemp | Sr | - | - | - | - | - | - | - | - | - | |
13 | Mallory Guess | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kayla Dragstrem | Sr | 9 | 8 | .11 | .22 | .44 | 1.00 | .111 | .44 | .444 | |
15 | Jasmine Hunt | Fr | F | 9 | 6 | .33 | .00 | .67 | .44 | .750 | .44 | 1.000 |
16 | Kayleigh Sullivan | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Brandy Ramaj | Sr | F | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .50 | .800 |
18 | Danielle Owens | Sr | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
19 | Kelsey Brunsman | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
20 | Jessica Silva | Fr | - | - | - | - | - | - | - | - | - | |
21 | Emily Stayer | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Bret Roberts | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
24 | Emma Hagist | Jr | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
27 | Masey Bunn | Fr | F | 9 | 1 | .56 | .33 | 1.44 | 2.22 | .250 | 1.89 | .850 |
28 | Haley Lowe | Fr | F | 9 | 9 | .22 | .33 | .78 | 1.89 | .118 | 1.11 | .588 |
30 | Morgan McIntosh | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Audra Lane | So | D | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
32 | Abby Stayer | Fr | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
Totals | 9 | 9 | 2.00 | 1.78 | 5.78 | 12.11 | .165 | 8.33 | .688 | |||
Opponent | 9 | 9 | 2.00 | .11 | 1.22 | 10.00 | .056 | 4.56 | .456 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 8 | 8 | 83:03 | .38 | 0.41 | 3.63 | .906 |
0 | Kelsie Williams | So | GK | 1 | 0 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
1 | Christa Hendrickson | Sr | GK | 1 | 1 | 100:00 | 1.00 | 0.90 | 2.00 | .667 |
13 | Mallory Guess | Fr | GK | 1 | 0 | 30:37 | .00 | 0.00 | .00 | - |
Totals | 9 | 9 | 93:20 | .56 | 0.54 | 4.00 | .878 | |||
Opponent | 9 | 9 | 93:20 | 2.00 | 1.93 | 6.33 | .760 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Kelsie Williams | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Christa Hendrickson | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Hannah McIntosh | Fr | 9 | 9 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
3 | Marci Black | Jr | 8 | 6 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 | |
4 | Jillian Lawrence | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Michelle Murphy | Jr | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Rachel Lucas | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Allie Amato | Jr | D | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Clare Lenart | Fr | F | 7 | 4 | 1 | 5 | 7 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
9 | Jo List | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
10 | Amy Jordan | Jr | 7 | 5 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
11 | Alyssa Lund | So | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Hayley Kemp | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Mallory Guess | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kayla Dragstrem | Sr | 9 | 8 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
15 | Jasmine Hunt | Fr | F | 9 | 6 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Kayleigh Sullivan | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Brandy Ramaj | Sr | F | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
18 | Danielle Owens | Sr | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
19 | Kelsey Brunsman | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Jessica Silva | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Emily Stayer | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Bret Roberts | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
24 | Emma Hagist | Jr | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
27 | Masey Bunn | Fr | F | 9 | 1 | 5 | 3 | 13 | 20 | .250 | 17 | .850 | 0 | 0 | 0-0 | 2 |
28 | Haley Lowe | Fr | F | 9 | 9 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 1 |
30 | Morgan McIntosh | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Audra Lane | So | D | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 1 | 0-0 | 0 |
32 | Abby Stayer | Fr | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
Totals | 9 | 9 | 18 | 16 | 52 | 109 | .165 | 75 | .688 | 3 | 1 | 0-0 | 7 | |||
Opponent | 9 | 9 | 5 | 1 | 11 | 90 | .056 | 41 | .456 | 3 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jessica Young | Fr | GK | 8 | 8 | 664:23 | 3 | 0.41 | 29 | .906 | 6 | 0 | 1 | 4/1 |
0 | Kelsie Williams | So | GK | 1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
1 | Christa Hendrickson | Sr | GK | 1 | 1 | 100:00 | 1 | 0.90 | 2 | .667 | 0 | 0 | 0 | 0/0 |
13 | Mallory Guess | Fr | GK | 1 | 0 | 30:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Totals | 9 | 9 | 840:00 | 5 | 0.54 | 36 | .878 | 6 | 0 | 1 | 5 | |||
Opponent | 9 | 9 | 840:00 | 18 | 1.93 | 57 | .760 | 0 | 6 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 29 | Trine | L, 4-3 | 1 | 14 | .214 | 1 | 6 | 2 | 0 |
Aug 30 | Wilmington (Ohio) | W, 1-0 | 0 | 9 | .111 | 3 | 4 | 0 | 0 |
Sep 10 | St. Mary-Woods | W, 4-0 | 4 | 17 | .235 | 1 | 8 | 0 | 0 |
Sep 17 | at DePauw | L, 1-0 | 0 | 7 | .000 | 4 | 0 | 2 | 0 |
Sep 20 | at Fontbonne | T, 1-1 | 0 | 12 | .083 | 4 | 7 | 1 | 0 |
Sep 21 | at Webster | T, 1-1 | 1 | 5 | .200 | 8 | 4 | 3 | 1 |
Sep 24 | Spalding | W, 5-3 | 5 | 23 | .217 | 2 | 6 | 0 | 0 |
Sep 27 | at Millikin | W, 1-0 | 1 | 13 | .077 | 4 | 8 | 0 | 0 |
Oct 4 | Mt. St. Joseph | W, 3-2 | 3 | 14 | .214 | 3 | 12 | 0 | 0 |
Oct 8 | at Transylvania | W, 2-1 | 2 | 16 | .125 | 4 | 6 | 0 | 0 |
Oct 11 | Defiance | W, 4-0 | 3 | 12 | .333 | 0 | 1 | 0 | 0 |
Oct 14 | Rose-Hulman | T, 0-0 | 0 | 10 | .000 | 5 | 6 | 2 | 1 |
Oct 18 | at Bluffton | W, 4-1 | 3 | 16 | .250 | 5 | 4 | 0 | 0 |
Oct 21 | Hanover | W, 1-0 | 1 | 9 | .111 | 10 | 1 | 0 | 0 |
Oct 25 | at Anderson (Ind.) | W, 1-0 | 1 | 9 | .111 | 5 | 4 | 0 | 0 |
Oct 28 | at Manchester | W, 2-0 | 1 | 11 | .182 | 1 | 4 | 1 | 0 |
Nov 1 | Earlham | T, 1-1 | 2 | 12 | .083 | 3 | 9 | 0 | 0 |
Nov 4 | Rose-Hulman | W, 2-0 | 2 | 14 | .143 | 1 | 7 | 2 | 0 |
Nov 8 | at Hanover | L, 3-2 | 2 | 10 | .200 | 11 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 233 | 38 | 2.00 | 32 | 108 | 18 | 0.90 | .163 | 12.3 | 100 | 75 | 9 | 14 | 2 |
Conference | 9 | 109 | 18 | 2.00 | 16 | 52 | 5 | 0.54 | .165 | 12.1 | 47 | 36 | 5 | 3 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 134 | 24 | 2.40 | 21 | 69 | 10 | 0.97 | .179 | 13.4 | 60 | 29 | 6 | 6 | 1 |
Away | 9 | 99 | 14 | 1.56 | 11 | 39 | 8 | 0.83 | .141 | 11.0 | 40 | 46 | 3 | 8 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 12 | 163 | 30 | 2.50 | 26 | 86 | 7 | 0.58 | .184 | 13.6 | 65 | 39 | 8 | 3 | 0 |
Losses | 3 | 31 | 5 | 1.67 | 3 | 13 | 8 | 2.50 | .161 | 10.3 | 9 | 16 | - | 5 | 0 |
- |
|||||||||||||||
August | 2 | 23 | 4 | 2.00 | 1 | 9 | 4 | 2.00 | .174 | 11.5 | 10 | 4 | 1 | 2 | 0 |
September | 6 | 77 | 12 | 2.00 | 11 | 35 | 6 | 0.93 | .156 | 12.8 | 33 | 23 | 2 | 6 | 1 |
October | 8 | 97 | 17 | 2.13 | 14 | 48 | 4 | 0.49 | .175 | 12.1 | 38 | 33 | 5 | 3 | 1 |
November | 3 | 36 | 5 | 1.67 | 6 | 16 | 4 | 1.21 | .139 | 12.0 | 19 | 15 | 1 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 29 | Trine | L, 4-3 | 285 |
Aug 30 | Wilmington (Ohio) | W, 1-0 | 365 |
Sep 10 | St. Mary-Woods | W, 4-0 | 235 |
Sep 17 | at DePauw | L, 1-0 | 200 |
Sep 20 | at Fontbonne | T, 1-1 | 75 |
Sep 21 | at Webster | T, 1-1 | 175 |
Sep 24 | Spalding | W, 5-3 | 200 |
Sep 27 | at Millikin | W, 1-0 | 251 |
Oct 4 | Mt. St. Joseph | W, 3-2 | 275 |
Oct 8 | at Transylvania | W, 2-1 | 56 |
Oct 11 | Defiance | W, 4-0 | 0 |
Oct 14 | Rose-Hulman | T, 0-0 | 545 |
Oct 18 | at Bluffton | W, 4-1 | 100 |
Oct 21 | Hanover | W, 1-0 | 475 |
Oct 25 | at Anderson (Ind.) | W, 1-0 | 179 |
Oct 28 | at Manchester | W, 2-0 | 89 |
Nov 1 | Earlham | T, 1-1 | 0 |
Nov 4 | Rose-Hulman | W, 2-0 | 250 |
Nov 8 | at Hanover | L, 3-2 | 210 |