2019-20 Franklin Men's Swimming & Diving Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 12 | Homecoming Blue & Gold Meet # | 10:00 AM | ||
Sat. 19 | at Indiana Intercollegiates @ West Lafayette, Ind. - Purdue University | 12:00 PM | 5th out of 10 | Recap | Results |
Fri. 25 | at Illinois College | 7:30 PM EST | W, 130-52 | Recap | Results |
November | ||||
Fri. 8 | at Manchester * | 6:00 PM | W, 164-16 | Recap | Results |
at vs. Bethel College @ North Manchester, Ind. | 6:00 PM | W, 160-39 | Recap | Results | |
Sat. 9 | Hanover * | 1:00 PM | W, 214-46 | Recap | Results |
Fri. 15 | at Centre | 6:30 PM | L, 175-119 | Recap | Results |
Sat. 16 | at Transylvania * | 1:00 PM | W, 182-39 | Recap | Results |
Fri. 22 | at Wabash Invite @ Crawfordsville, Ind. | 10:00 AM | 7th out of 7 | Recap | Results |
Day One | ||||
Sat. 23 | at Wabash Invite @ Crawfordsville, Ind. | 10:00 AM | 6th out of 7 | Recap | Results |
Day Two | ||||
Sun. 24 | at Wabash Invite @ Crawfordsville, Ind. | 10:00 AM | 6th out of 7 | Recap | Results |
Day Three | ||||
December | ||||
Fri. 6 | at Anderson * | 6:00 PM | W, 180-40 | Recap | Results |
Sat. 7 | Illinois Tech | 1:00 PM | ||
January | ||||
Fri. 10 | at Colonel Classic @ Centre College - Danville, Ky. | 6:30 PM | ||
Day One | ||||
Sat. 11 | at Colonel Classic @ Centre College - Danville, Ky. | 10:00 AM | ||
Day Two | ||||
Fri. 17 | at vs. Hope @ Hudsonville, Mich. | 6:00 PM | ||
at vs. DePauw @ Hudsonville, Mich. | 6:00 PM | |||
at vs. Albion @ Hudsonville, Mich. | 6:00 PM | |||
Sat. 18 | at vs. Hope @ Hudsonville, Mich. | 1:00 PM | ||
at vs. DePauw @ Hudsonville, Mich. | 1:00 PM | |||
at vs. Albion @ Hudsonville, Mich. | 1:00 PM | |||
Fri. 24 | at Rose-Hulman * | 6:00 PM | ||
Fri. 31 | Illinois Wesleyan | 7:00 PM | Video | |
Senior Night | ||||
February | ||||
Thu. 13 | at HCAC Championships @ Vigo County Aquatics Complex - Terre Haute, Ind. | 10:00 AM | ||
Day One | ||||
Fri. 14 | at HCAC Championships @ Vigo County Aquatics Complex - Terre Haute, Ind. | 10:00 AM | ||
Day Two | ||||
Sat. 15 | at HCAC Championships @ Vigo County Aquatics Complex - Terre Haute, Ind. | 10:00 AM | ||
Day Three | ||||
Fri. 28 | at NCAA Diving Regional @ Granville, Ohio | |||
Day One | ||||
Sat. 29 | at NCAA Diving Regional @ Granville, Ohio | |||
Day Two | ||||
March | ||||
Wed. 18 | at NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM | ||
Day One | ||||
Thu. 19 | at NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM | ||
Day Two | ||||
Fri. 20 | at NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM | ||
Day Three | ||||
Sat. 21 | at NCAA Division III Championships @ Greensboro, N.C. | 10:00 AM | ||
Day Four |
# Exhibition
* Conference
Bold: Home event