2017-18 Soccer Statistics - Franklin
Games
17
Goals
20
Goals-per game
1.18
Shot %
.115
Shots-per game
10.2
GAA
2.81
Schedule Summary | |
---|---|
Overall (Pct.) | 2-15 (.118) |
Conference (Pct.) | 1-8 (.111) |
Streak | Won 1 |
Home | 2-5 |
Away | 0-8 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at Manchester | L, 5-0 |
Oct 14 | at Mt. St. Joseph | L, 1-0 |
Oct 18 | at Transylvania | L, 5-0 |
Oct 21 | at Earlham | L, 2-1 |
Oct 25 | Rose-Hulman | L, 1-0 |
Oct 28 | Anderson (Ind.) | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 174 | 79 | ||
Goals scored | 20 | 3 | ||
Shot percentage | .115 | .038 | ||
Shots-per game | 10.2 | 8.8 | ||
Shots on goal | 82 | 36 | ||
SOG percentage | .471 | .456 | ||
Assists | 12 | 0 | ||
Corner kicks | 75 | 33 | ||
Penalty kicks | 3-3 | 1-1 | ||
Yellow cards | 25 | 13 | ||
Red cards | 1 | 1 | ||
Shutouts | 1 | 0 | ||
Home Attendance | 765 | 331 | ||
Home Attendance average | 109 | 83 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Trevor Byrd | Fr. | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Mason Krupa | Sr. | M | 16 | 13 | .13 | .00 | .25 | 1.13 | .111 | .31 | .278 |
3 | Sam Stallsmith | Jr. | F | 16 | 11 | .13 | .19 | .44 | 1.00 | .125 | .50 | .500 |
4 | Tyler Majeski | So. | M | 17 | 16 | .00 | .06 | .06 | .82 | .000 | .47 | .571 |
5 | Danny Roche | Fr. | F | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
6 | Trey Floyd | Jr. | D | 16 | 16 | .00 | .06 | .06 | .69 | .000 | .19 | .273 |
7 | Mason May | So. | F | 17 | 15 | .29 | .06 | .65 | 1.65 | .179 | .94 | .571 |
11 | Matt Powell | Jr. | M | 16 | 14 | .06 | .06 | .19 | .38 | .167 | .19 | .500 |
12 | Cody Coppess | So. | M | 17 | 13 | .06 | .00 | .12 | .59 | .100 | .29 | .500 |
13 | Luke Oliver | Jr. | M | 17 | 16 | .18 | .29 | .65 | 2.18 | .081 | 1.18 | .541 |
14 | Jacob Thompson | Fr. | F | 13 | 2 | .15 | .00 | .31 | .46 | .333 | .23 | .500 |
15 | Trevor Bray | Fr. | M | 16 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Weston DeShon | Fr. | D | 14 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Biak Hu | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Andrew Vidal | So. | M | 17 | 1 | .06 | .00 | .12 | .47 | .125 | .12 | .250 |
20 | Ben Tierney | Sr. | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jordan Thomas | So. | M | 17 | 11 | .18 | .00 | .35 | 1.00 | .176 | .47 | .471 |
Totals | 17 | 17 | 1.18 | .71 | 3.06 | 10.24 | .115 | 4.82 | .471 | |||
Opponent | 17 | 17 | 1.18 | 1.82 | 7.47 | 18.76 | .150 | 9.24 | .492 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 13 | 13 | 87:39 | 2.85 | 2.92 | 6.54 | .697 |
1 | Trevor Byrd | Fr. | GK | 6 | 4 | 66:45 | 1.83 | 2.47 | 3.00 | .621 |
Totals | 17 | 17 | 90:35 | 2.82 | 2.81 | 6.35 | .692 | |||
Opponent | 17 | 17 | 90:35 | 1.18 | 1.17 | 3.53 | .750 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
1 | Trevor Byrd | Fr. | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Mason Krupa | Sr. | M | 16 | 13 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 4 | 1 | 1-1 | 1 |
3 | Sam Stallsmith | Jr. | F | 16 | 11 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
4 | Tyler Majeski | So. | M | 17 | 16 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
5 | Danny Roche | Fr. | F | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Trey Floyd | Jr. | D | 16 | 16 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 5 | 0 | 0-0 | 0 |
7 | Mason May | So. | F | 17 | 15 | 5 | 1 | 11 | 28 | .179 | 16 | .571 | 4 | 0 | 0-0 | 0 |
11 | Matt Powell | Jr. | M | 16 | 14 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 4 | 0 | 0-0 | 0 |
12 | Cody Coppess | So. | M | 17 | 13 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
13 | Luke Oliver | Jr. | M | 17 | 16 | 3 | 5 | 11 | 37 | .081 | 20 | .541 | 0 | 0 | 1-1 | 0 |
14 | Jacob Thompson | Fr. | F | 13 | 2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
15 | Trevor Bray | Fr. | M | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Weston DeShon | Fr. | D | 14 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Biak Hu | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Andrew Vidal | So. | M | 17 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
20 | Ben Tierney | Sr. | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Jordan Thomas | So. | M | 17 | 11 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 3 | 0 | 1-1 | 0 |
Totals | 17 | 17 | 20 | 12 | 52 | 174 | .115 | 82 | .471 | 25 | 1 | 3-3 | 1 | |||
Opponent | 17 | 17 | 48 | 31 | 127 | 319 | .150 | 157 | .492 | 18 | 0 | 4-5 | 14 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 13 | 13 | 1139:28 | 37 | 2.92 | 85 | .697 | 2 | 10 | 0 | 0/0 |
1 | Trevor Byrd | Fr. | GK | 6 | 4 | 400:32 | 11 | 2.47 | 18 | .621 | 0 | 4 | 0 | 0/0 |
Totals | 17 | 17 | 1540:00 | 48 | 2.81 | 108 | .692 | 2 | 14 | 0 | 1 | |||
Opponent | 17 | 17 | 1540:00 | 20 | 1.17 | 60 | .750 | 13 | 2 | 0 | 9 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Trevor Byrd | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Mason Krupa | Sr. | M | 8 | 5 | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 |
3 | Sam Stallsmith | Jr. | F | 8 | 5 | .13 | .00 | .25 | .88 | .143 | .38 | .429 |
4 | Tyler Majeski | So. | M | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
5 | Danny Roche | Fr. | F | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Trey Floyd | Jr. | D | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
7 | Mason May | So. | F | 9 | 8 | .11 | .00 | .22 | 1.33 | .083 | 1.00 | .750 |
11 | Matt Powell | Jr. | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
12 | Cody Coppess | So. | M | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
13 | Luke Oliver | Jr. | M | 9 | 9 | .00 | .00 | .00 | 1.56 | .000 | .67 | .429 |
14 | Jacob Thompson | Fr. | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
15 | Trevor Bray | Fr. | M | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Weston DeShon | Fr. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Biak Hu | Fr. | D | - | - | - | - | - | - | - | - | - |
19 | Andrew Vidal | So. | M | 9 | - | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
20 | Ben Tierney | Sr. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Jordan Thomas | So. | M | 9 | 8 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
Totals | 9 | 9 | .33 | .00 | .67 | 8.78 | .038 | 4.00 | .456 | |||
Opponent | 9 | 9 | .33 | 1.22 | 6.78 | 19.56 | .142 | 9.33 | .477 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 7 | 7 | 90:14 | 3.00 | 2.99 | 7.00 | .700 |
1 | Trevor Byrd | Fr. | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
Totals | 9 | 9 | 90:11 | 2.78 | 2.77 | 6.44 | .699 | |||
Opponent | 9 | 9 | 90:11 | .33 | 0.33 | 3.56 | .914 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Trevor Byrd | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Mason Krupa | Sr. | M | 8 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 3 | 1 | 1-1 | 1 |
3 | Sam Stallsmith | Jr. | F | 8 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
4 | Tyler Majeski | So. | M | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
5 | Danny Roche | Fr. | F | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Trey Floyd | Jr. | D | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
7 | Mason May | So. | F | 9 | 8 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 2 | 0 | 0-0 | 0 |
11 | Matt Powell | Jr. | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
12 | Cody Coppess | So. | M | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
13 | Luke Oliver | Jr. | M | 9 | 9 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
14 | Jacob Thompson | Fr. | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
15 | Trevor Bray | Fr. | M | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Weston DeShon | Fr. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Biak Hu | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Andrew Vidal | So. | M | 9 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
20 | Ben Tierney | Sr. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Jordan Thomas | So. | M | 9 | 8 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 3 | 0 | 6 | 79 | .038 | 36 | .456 | 13 | 1 | 1-1 | 1 | |||
Opponent | 9 | 9 | 25 | 11 | 61 | 176 | .142 | 84 | .477 | 6 | 0 | 4-5 | 7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Sr. | GK | 7 | 7 | 631:35 | 21 | 2.99 | 49 | .700 | 1 | 5 | 0 | 0/0 |
1 | Trevor Byrd | Fr. | GK | 2 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 2 | 0 | 0/0 |
Totals | 9 | 9 | 811:35 | 25 | 2.77 | 58 | .699 | 1 | 7 | 0 | 0 | |||
Opponent | 9 | 9 | 811:35 | 3 | 0.33 | 32 | .914 | 6 | 1 | 0 | 7 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Wabash | L, 3-2 | 2 | 9 | .222 | 9 | 4 | 2 | 0 |
Sep 3 | Illinois Col. | L, 1-0 | 0 | 8 | .000 | 5 | 4 | 3 | 0 |
Sep 8 | vs. Knox | L, 4-0 | 0 | 4 | .000 | 11 | 3 | 0 | 0 |
Sep 9 | at Wis. Lutheran | L, 3-2 | 2 | 10 | .200 | 6 | 6 | 3 | 0 |
Sep 13 | vs. DePauw | L, 4-1 | 0 | 10 | .100 | 7 | 4 | 1 | 0 |
Sep 16 | at Greenville | L, 3-1 | 0 | 13 | .077 | 2 | 6 | 1 | 0 |
Sep 18 | at Spalding | L, 5-3 | 2 | 11 | .273 | 10 | 4 | 1 | 0 |
Sep 24 | MacMurray | W, 8-0 | 6 | 30 | .267 | 0 | 11 | 1 | 0 |
Sep 30 | at Defiance | L, 2-0 | 0 | 14 | .000 | 9 | 3 | 3 | 0 |
Oct 4 | Hanover | L, 5-0 | 0 | 3 | .000 | 4 | 4 | 4 | 0 |
Oct 7 | Bluffton | L, 3-0 | 0 | 9 | .000 | 2 | 5 | 2 | 1 |
Oct 11 | at Manchester | L, 5-0 | 0 | 12 | .000 | 11 | 3 | 0 | 0 |
Oct 14 | at Mt. St. Joseph | L, 1-0 | 0 | 10 | .000 | 12 | 7 | 0 | 0 |
Oct 18 | at Transylvania | L, 5-0 | 0 | 8 | .000 | 7 | 2 | 0 | 0 |
Oct 21 | at Earlham | L, 2-1 | 0 | 10 | .100 | 5 | 3 | 1 | 0 |
Oct 25 | Rose-Hulman | L, 1-0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 |
Oct 28 | Anderson (Ind.) | W, 2-1 | 0 | 12 | .167 | 4 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 174 | 20 | 1.18 | 12 | 52 | 48 | 2.81 | .115 | 10.2 | 75 | 108 | 1 | 25 | 1 |
Conference | 9 | 79 | 3 | 0.33 | 0 | 6 | 25 | 2.77 | .038 | 8.8 | 33 | 58 | 0 | 13 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 72 | 12 | 1.71 | 8 | 32 | 14 | 1.97 | .167 | 10.3 | 34 | 28 | 1 | 15 | 1 |
Away | 8 | 88 | 7 | 0.88 | 4 | 18 | 26 | 3.25 | .080 | 11.0 | 34 | 62 | 0 | 9 | 0 |
Neutral | 2 | 14 | 1 | 0.50 | 0 | 2 | 8 | 4.00 | .071 | 7.0 | 7 | 18 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 2 | 42 | 10 | 5.00 | 6 | 26 | 1 | 0.50 | .238 | 21.0 | 16 | 4 | 1 | 2 | 0 |
Losses | 15 | 132 | 10 | 0.67 | 6 | 26 | 47 | 3.11 | .076 | 8.8 | 59 | 104 | 0 | 23 | 1 |
- |
|||||||||||||||
September | 9 | 109 | 17 | 1.89 | 12 | 46 | 25 | 2.75 | .156 | 12.1 | 45 | 59 | 1 | 15 | 0 |
October | 8 | 65 | 3 | 0.38 | 0 | 6 | 23 | 2.87 | .046 | 8.1 | 30 | 49 | 0 | 10 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Wabash | L, 3-2 | 122 |
Sep 3 | Illinois Col. | L, 1-0 | 202 |
Sep 8 | vs. Knox | L, 4-0 | 77 |
Sep 9 | at Wis. Lutheran | L, 3-2 | 124 |
Sep 13 | vs. DePauw | L, 4-1 | 150 |
Sep 16 | at Greenville | L, 3-1 | 100 |
Sep 18 | at Spalding | L, 5-3 | 150 |
Sep 24 | MacMurray | W, 8-0 | 110 |
Sep 30 | at Defiance | L, 2-0 | 0 |
Oct 4 | Hanover | L, 5-0 | 75 |
Oct 7 | Bluffton | L, 3-0 | 83 |
Oct 11 | at Manchester | L, 5-0 | 77 |
Oct 14 | at Mt. St. Joseph | L, 1-0 | 150 |
Oct 18 | at Transylvania | L, 5-0 | 175 |
Oct 21 | at Earlham | L, 2-1 | 511 |
Oct 25 | Rose-Hulman | L, 1-0 | 0 |
Oct 28 | Anderson (Ind.) | W, 2-1 | 173 |