2016-17 Men's Soccer Statistics - Franklin
Games
17
Goals
22
Goals-per game
1.29
Shot %
.115
Shots-per game
11.3
GAA
1.88
Schedule Summary | |
---|---|
Overall (Pct.) | 3-10-4 (.294) |
Conference (Pct.) | 3-5-1 (.389) |
Streak | Lost 4 |
Home | 2-4-1 |
Away | 1-4-2 |
Neutral | 0-2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Manchester | W, 3-1 |
Oct 15 | Mt. St. Joseph | W, 2-0 |
Oct 19 | Transylvania | L, 1-0 |
Oct 22 | Earlham | L, 3-2 |
Oct 26 | at Rose-Hulman | L, 4-0 |
Oct 29 | at Anderson (Ind.) | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 192 | 109 | ||
Goals scored | 22 | 13 | ||
Shot percentage | .115 | .119 | ||
Shots-per game | 11.3 | 12.1 | ||
Shots on goal | 95 | 59 | ||
SOG percentage | .495 | .541 | ||
Assists | 15 | 10 | ||
Corner kicks | 76 | 47 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 22 | 7 | ||
Red cards | 1 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 2135 | 1200 | ||
Home Attendance average | 305 | 240 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jackson Shepherd | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Zach Stetter | So | GK | - | - | - | - | - | - | - | - | - |
2 | Mason Krupa | Jr | C | 16 | 16 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
3 | Sam Stallsmith | So | F | 16 | 2 | .06 | .06 | .19 | .69 | .091 | .25 | .364 |
4 | Tyler Majeski | Fr | C | 13 | 5 | .15 | .08 | .38 | .77 | .200 | .46 | .600 |
5 | Austin Storm | Jr | D | 12 | 12 | .08 | .08 | .25 | .75 | .111 | .33 | .444 |
6 | Trey Floyd | So | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
7 | Mason May | Fr | F | 17 | 12 | .06 | .12 | .24 | 1.29 | .045 | .71 | .545 |
8 | Seth Westendorf | Jr | D | - | - | - | - | - | - | - | - | - |
9 | Blaine Fuhs | So | F | 10 | 4 | .20 | .00 | .40 | 1.90 | .105 | .70 | .368 |
10 | Corey Carpenter | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Matt Powell | So | C | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
12 | Cody Coppess | Fr | C | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
13 | Luke Oliver | So | C | 17 | 15 | .24 | .00 | .47 | 1.65 | .143 | .76 | .464 |
14 | Tyler Sander | Fr | D | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
16 | Conrad Bomber | Fr | F | 17 | 15 | .18 | .12 | .47 | 1.65 | .107 | .94 | .571 |
17 | Cam Mattern | Jr | C | 17 | 16 | .06 | .00 | .12 | .65 | .091 | .47 | .727 |
18 | Zanawl Thang | Fr | C | 17 | 2 | .06 | .06 | .18 | .53 | .111 | .06 | .111 |
19 | Andrew Vidal | Fr | C | 8 | - | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
20 | Ben Tierney | Jr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
21 | Austin Langen | So | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Antonio Gioe | Sr | F | 10 | 9 | .20 | .10 | .50 | 1.30 | .154 | .60 | .462 |
23 | Jordan Thomas | Fr | C | 17 | 5 | .00 | .12 | .12 | .41 | .000 | .00 | .000 |
24 | Logan McNamee | Sr | C | 16 | 16 | .00 | .13 | .13 | .25 | .000 | .19 | .750 |
25 | Kendall Davis | Sr | D | 10 | 3 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
28 | Reed Sauter | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.29 | .88 | 3.47 | 11.29 | .115 | 5.59 | .495 | |||
Opponent | 17 | 17 | 1.29 | 1.41 | 5.76 | 18.00 | .121 | 7.88 | .438 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 16 | 15 | 86:28 | 1.69 | 1.76 | 4.75 | .738 |
0 | Jackson Shepherd | Fr | GK | 4 | 2 | 61:15 | 1.75 | 2.57 | 4.75 | .731 |
1 | Zach Stetter | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 95:47 | 2.00 | 1.88 | 5.76 | .742 | |||
Opponent | 17 | 17 | 95:47 | 1.12 | 1.05 | 4.41 | .798 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jackson Shepherd | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Zach Stetter | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Mason Krupa | Jr | C | 16 | 16 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 3 | 0 | 0-0 | 0 |
3 | Sam Stallsmith | So | F | 16 | 2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
4 | Tyler Majeski | Fr | C | 13 | 5 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 0-0 | 0 |
5 | Austin Storm | Jr | D | 12 | 12 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
6 | Trey Floyd | So | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Mason May | Fr | F | 17 | 12 | 1 | 2 | 4 | 22 | .045 | 12 | .545 | 2 | 0 | 0-0 | 0 |
8 | Seth Westendorf | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Blaine Fuhs | So | F | 10 | 4 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 4 | 0 | 0-0 | 1 |
10 | Corey Carpenter | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Matt Powell | So | C | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Cody Coppess | Fr | C | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
13 | Luke Oliver | So | C | 17 | 15 | 4 | 0 | 8 | 28 | .143 | 13 | .464 | 0 | 0 | 0-0 | 0 |
14 | Tyler Sander | Fr | D | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Conrad Bomber | Fr | F | 17 | 15 | 3 | 2 | 8 | 28 | .107 | 16 | .571 | 0 | 0 | 1-1 | 0 |
17 | Cam Mattern | Jr | C | 17 | 16 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 2 | 0 | 0-1 | 0 |
18 | Zanawl Thang | Fr | C | 17 | 2 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
19 | Andrew Vidal | Fr | C | 8 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
20 | Ben Tierney | Jr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
21 | Austin Langen | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Antonio Gioe | Sr | F | 10 | 9 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 1 |
23 | Jordan Thomas | Fr | C | 17 | 5 | 0 | 2 | 2 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Logan McNamee | Sr | C | 16 | 16 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 2 | 1 | 0-0 | 0 |
25 | Kendall Davis | Sr | D | 10 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
28 | Reed Sauter | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 22 | 15 | 59 | 192 | .115 | 95 | .495 | 22 | 1 | 1-2 | 3 | |||
Opponent | 17 | 17 | 37 | 24 | 98 | 306 | .121 | 134 | .438 | 21 | 1 | 3-3 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 16 | 15 | 1383:20 | 27 | 1.76 | 76 | .738 | 3 | 9 | 3 | 2/0 |
0 | Jackson Shepherd | Fr | GK | 4 | 2 | 245:00 | 7 | 2.57 | 19 | .731 | 0 | 1 | 1 | 1/0 |
1 | Zach Stetter | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1628:20 | 34 | 1.88 | 98 | .742 | 3 | 10 | 4 | 3 | |||
Opponent | 17 | 17 | 1628:20 | 19 | 1.05 | 75 | .798 | 10 | 3 | 4 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jackson Shepherd | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Zach Stetter | So | GK | - | - | - | - | - | - | - | - | - |
2 | Mason Krupa | Jr | C | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
3 | Sam Stallsmith | So | F | 9 | - | .11 | .11 | .33 | .78 | .143 | .44 | .571 |
4 | Tyler Majeski | Fr | C | 9 | 3 | .00 | .11 | .11 | .56 | .000 | .33 | .600 |
5 | Austin Storm | Jr | D | 9 | 9 | .11 | .11 | .33 | .78 | .143 | .44 | .571 |
6 | Trey Floyd | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Mason May | Fr | F | 9 | 8 | .00 | .22 | .22 | 1.11 | .000 | .67 | .600 |
8 | Seth Westendorf | Jr | D | - | - | - | - | - | - | - | - | - |
9 | Blaine Fuhs | So | F | 5 | 1 | .40 | .00 | .80 | 1.80 | .222 | 1.00 | .556 |
10 | Corey Carpenter | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Matt Powell | So | C | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
12 | Cody Coppess | Fr | C | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
13 | Luke Oliver | So | C | 9 | 9 | .33 | .00 | .67 | 2.00 | .167 | .89 | .444 |
14 | Tyler Sander | Fr | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Conrad Bomber | Fr | F | 9 | 7 | .22 | .00 | .44 | 2.11 | .105 | 1.11 | .526 |
17 | Cam Mattern | Jr | C | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .44 | .667 |
18 | Zanawl Thang | Fr | C | 9 | - | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
19 | Andrew Vidal | Fr | C | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
20 | Ben Tierney | Jr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Austin Langen | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Antonio Gioe | Sr | F | 9 | 9 | .11 | .11 | .33 | 1.33 | .083 | .67 | .500 |
23 | Jordan Thomas | Fr | C | 9 | 1 | .00 | .11 | .11 | .56 | .000 | .00 | .000 |
24 | Logan McNamee | Sr | C | 9 | 9 | .00 | .22 | .22 | .11 | .000 | .11 | 1.000 |
25 | Kendall Davis | Sr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Reed Sauter | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 1.44 | 1.11 | 4.00 | 12.11 | .119 | 6.56 | .541 | |||
Opponent | 9 | 9 | 1.44 | 1.44 | 5.00 | 14.89 | .119 | 7.33 | .493 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 9 | 9 | 89:14 | 1.44 | 1.46 | 4.89 | .772 |
0 | Jackson Shepherd | Fr | GK | 1 | 0 | 45:00 | 3.00 | 6.00 | 5.00 | .625 |
1 | Zach Stetter | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 94:14 | 1.78 | 1.70 | 5.56 | .758 | |||
Opponent | 9 | 9 | 94:14 | 1.44 | 1.38 | 5.11 | .780 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jackson Shepherd | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Zach Stetter | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Mason Krupa | Jr | C | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
3 | Sam Stallsmith | So | F | 9 | - | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
4 | Tyler Majeski | Fr | C | 9 | 3 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
5 | Austin Storm | Jr | D | 9 | 9 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
6 | Trey Floyd | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Mason May | Fr | F | 9 | 8 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 2 | 0 | 0-0 | 0 |
8 | Seth Westendorf | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Blaine Fuhs | So | F | 5 | 1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 1 |
10 | Corey Carpenter | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Matt Powell | So | C | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Cody Coppess | Fr | C | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Luke Oliver | So | C | 9 | 9 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 0 | 0 | 0-0 | 0 |
14 | Tyler Sander | Fr | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Conrad Bomber | Fr | F | 9 | 7 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 |
17 | Cam Mattern | Jr | C | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-1 | 0 |
18 | Zanawl Thang | Fr | C | 9 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Andrew Vidal | Fr | C | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Ben Tierney | Jr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Austin Langen | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Antonio Gioe | Sr | F | 9 | 9 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
23 | Jordan Thomas | Fr | C | 9 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Logan McNamee | Sr | C | 9 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
25 | Kendall Davis | Sr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Reed Sauter | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 13 | 10 | 36 | 109 | .119 | 59 | .541 | 7 | 0 | 0-1 | 3 | |||
Opponent | 9 | 9 | 16 | 13 | 45 | 134 | .119 | 66 | .493 | 11 | 0 | 1-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | Jr | GK | 9 | 9 | 803:06 | 13 | 1.46 | 44 | .772 | 3 | 5 | 1 | 2/0 |
0 | Jackson Shepherd | Fr | GK | 1 | 0 | 45:00 | 3 | 6.00 | 5 | .625 | 0 | 0 | 0 | 0/0 |
1 | Zach Stetter | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 848:06 | 16 | 1.70 | 50 | .758 | 3 | 5 | 1 | 2 | |||
Opponent | 9 | 9 | 848:06 | 13 | 1.38 | 46 | .780 | 5 | 3 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Wabash | T, 2-2 | 1 | 11 | .182 | 2 | 3 | 3 | 0 |
Sep 4 | at Birmingham Southern | L, 3-1 | 1 | 4 | .250 | 11 | 3 | 0 | 0 |
Sep 5 | vs. Sewanee | L, 4-2 | 1 | 8 | .250 | 3 | 3 | 0 | 0 |
Sep 9 | vs. Alma | L, 3-0 | 0 | 15 | .000 | 8 | 5 | 1 | 0 |
Sep 11 | vs. Trine | T, 0-0 | 0 | 21 | .000 | 10 | 11 | 2 | 0 |
Sep 14 | DePauw | L, 4-0 | 0 | 6 | .000 | 5 | 0 | 1 | 0 |
Sep 18 | Spalding | L, 2-1 | 1 | 9 | .111 | 5 | 1 | 4 | 1 |
Sep 24 | at Berea | T, 3-3 | 1 | 9 | .333 | 4 | 3 | 4 | 0 |
Oct 1 | Defiance | T, 2-2 | 2 | 24 | .083 | 4 | 8 | 1 | 0 |
Oct 5 | at Hanover | L, 1-0 | 0 | 9 | .000 | 13 | 0 | 0 | 0 |
Oct 8 | at Bluffton | W, 4-0 | 2 | 18 | .222 | 2 | 10 | 1 | 0 |
Oct 12 | Manchester | W, 3-1 | 3 | 11 | .273 | 3 | 4 | 1 | 0 |
Oct 15 | Mt. St. Joseph | W, 2-0 | 1 | 8 | .250 | 6 | 2 | 2 | 0 |
Oct 19 | Transylvania | L, 1-0 | 0 | 9 | .000 | 2 | 6 | 0 | 0 |
Oct 22 | Earlham | L, 3-2 | 2 | 17 | .118 | 6 | 6 | 2 | 0 |
Oct 26 | at Rose-Hulman | L, 4-0 | 0 | 2 | .000 | 8 | 3 | 0 | 0 |
Oct 29 | at Anderson (Ind.) | L, 4-0 | 0 | 11 | .000 | 6 | 8 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 192 | 22 | 1.29 | 15 | 59 | 34 | 1.88 | .115 | 11.3 | 76 | 98 | 3 | 22 | 1 |
Conference | 9 | 109 | 13 | 1.44 | 10 | 36 | 16 | 1.70 | .119 | 12.1 | 47 | 50 | 2 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 84 | 10 | 1.43 | 9 | 29 | 13 | 1.75 | .119 | 12.0 | 27 | 31 | 1 | 11 | 1 |
Away | 7 | 64 | 10 | 1.43 | 5 | 25 | 14 | 1.88 | .156 | 9.1 | 30 | 46 | 1 | 8 | 0 |
Neutral | 3 | 44 | 2 | 0.67 | 1 | 5 | 7 | 2.17 | .045 | 14.7 | 19 | 21 | 1 | 3 | 0 |
- |
|||||||||||||||
Wins | 3 | 37 | 9 | 3.00 | 6 | 24 | 1 | 0.33 | .243 | 12.3 | 16 | 11 | 2 | 4 | 0 |
Losses | 10 | 90 | 6 | 0.60 | 5 | 17 | 29 | 2.84 | .067 | 9.0 | 35 | 67 | 0 | 8 | 1 |
- |
|||||||||||||||
September | 8 | 83 | 9 | 1.13 | 5 | 23 | 18 | 2.08 | .108 | 10.4 | 29 | 48 | 1 | 15 | 1 |
October | 9 | 109 | 13 | 1.44 | 10 | 36 | 16 | 1.70 | .119 | 12.1 | 47 | 50 | 2 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Wabash | T, 2-2 | 178 |
Sep 4 | at Birmingham Southern | L, 3-1 | 257 |
Sep 5 | vs. Sewanee | L, 4-2 | 56 |
Sep 9 | vs. Alma | L, 3-0 | 85 |
Sep 11 | vs. Trine | T, 0-0 | 45 |
Sep 14 | DePauw | L, 4-0 | 450 |
Sep 18 | Spalding | L, 2-1 | 485 |
Sep 24 | at Berea | T, 3-3 | 0 |
Oct 1 | Defiance | T, 2-2 | 300 |
Oct 5 | at Hanover | L, 1-0 | 135 |
Oct 8 | at Bluffton | W, 4-0 | 100 |
Oct 12 | Manchester | W, 3-1 | 150 |
Oct 15 | Mt. St. Joseph | W, 2-0 | 400 |
Oct 19 | Transylvania | L, 1-0 | 150 |
Oct 22 | Earlham | L, 3-2 | 200 |
Oct 26 | at Rose-Hulman | L, 4-0 | 150 |
Oct 29 | at Anderson (Ind.) | L, 4-0 | 223 |