2015-16 Men's Soccer Statistics - Franklin
Games
18
Goals
21
Goals-per game
1.17
Shot %
.100
Shots-per game
11.7
GAA
1.56
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-2 (.444) |
Conference (Pct.) | 4-4-1 (.500) |
Streak | Lost 1 |
Home | 5-4-2 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Rose-Hulman | L, 3-2 |
Oct 17 | Bluffton | T, 0-0 |
Oct 21 | at Hanover | L, 2-1 |
Oct 24 | Anderson (Ind.) | W, 2-1 |
Oct 28 | Manchester | W, 2-1 |
Oct 31 | at Earlham | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Shots | 210 | 118 | ||
Goals scored | 21 | 10 | ||
Shot percentage | .100 | .085 | ||
Shots-per game | 11.7 | 13.1 | ||
Shots on goal | 97 | 48 | ||
SOG percentage | .462 | .407 | ||
Assists | 16 | 7 | ||
Corner kicks | 78 | 43 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 15 | 7 | ||
Red cards | 1 | 0 | ||
Shutouts | 4 | 3 | ||
Home Attendance | 4035 | 1390 | ||
Home Attendance average | 367 | 348 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Cody Chapman | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Zach Stetter | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Mason Krupa | So | 18 | 18 | .00 | .11 | .11 | .67 | .000 | .06 | .083 | |
3 | Sam Stallsmith | Fr | F | 13 | 1 | .00 | .23 | .23 | .31 | .000 | .31 | 1.000 |
4 | Thaddeus Broderick | Sr | 18 | 17 | .06 | .00 | .11 | .44 | .125 | .11 | .250 | |
5 | Austin Storm | So | D | 17 | 17 | .06 | .06 | .18 | .71 | .083 | .24 | .333 |
6 | Trey Floyd | Fr | D | 18 | 18 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
7 | Cole Reichard | So | F | 16 | 12 | .06 | .06 | .19 | .69 | .091 | .38 | .545 |
8 | Seth Westendorf | So | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Blaine Fuhs | Fr | F | 17 | 12 | .24 | .00 | .47 | 1.65 | .143 | .82 | .500 |
10 | Austin Fundenberger | Sr | F | 18 | 18 | .28 | .33 | .89 | 3.72 | .075 | 1.72 | .463 |
11 | Matthew Powell | Fr | 18 | 7 | .06 | .00 | .11 | .28 | .200 | .17 | .600 | |
12 | Zach Shoufler | Sr | D | 17 | 2 | .00 | .00 | .00 | .35 | .000 | .06 | .167 |
13 | Luke Oliver | Fr | 17 | 3 | .06 | .00 | .12 | .29 | .200 | .24 | .800 | |
14 | Ian Mullen | Sr | 18 | 4 | .06 | .00 | .11 | .39 | .143 | .22 | .571 | |
15 | Lawton Hammack | Fr | F | 13 | 1 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
16 | Michael Tudor | Fr | F | 11 | 1 | .00 | .09 | .09 | .36 | .000 | .18 | .500 |
17 | Cam Mattern | So | 15 | 4 | .20 | .07 | .47 | .80 | .250 | .33 | .417 | |
20 | Benjamin Tierney | Fr | D | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Austin Langen | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Antonio Gioe | Jr | F | 12 | 4 | .08 | .00 | .17 | 1.17 | .071 | .75 | .643 |
23 | Bryce Wellin | Sr | D | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .18 | .750 |
24 | Logan McNamee | Jr | D | 11 | 7 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
25 | Kendall Davis | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Payton Herdey | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Frank Davis | Sr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Nathan Beasley | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 1.17 | .89 | 3.22 | 11.67 | .100 | 5.39 | .462 | |||
Opponent | 18 | 18 | 1.17 | 1.17 | 4.39 | 14.00 | .115 | 6.06 | .433 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 3 | 1 | 35:22 | .33 | 0.85 | 2.00 | .857 |
0 | Cody Chapman | Sr | GK | 17 | 17 | 92:21 | 1.65 | 1.61 | 4.18 | .717 |
1 | Zach Stetter | Fr | GK | - | - | 0:00 | - | - | - | - |
33 | Nathan Beasley | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 93:07 | 1.61 | 1.56 | 4.44 | .734 | |||
Opponent | 18 | 18 | 93:07 | 1.17 | 1.13 | 4.22 | .784 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Cody Chapman | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Zach Stetter | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Mason Krupa | So | 18 | 18 | 0 | 2 | 2 | 12 | .000 | 1 | .083 | 1 | 0 | 0-0 | 0 | |
3 | Sam Stallsmith | Fr | F | 13 | 1 | 0 | 3 | 3 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Thaddeus Broderick | Sr | 18 | 17 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 3 | 0 | 0-0 | 0 | |
5 | Austin Storm | So | D | 17 | 17 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 |
6 | Trey Floyd | Fr | D | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
7 | Cole Reichard | So | F | 16 | 12 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
8 | Seth Westendorf | So | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Blaine Fuhs | Fr | F | 17 | 12 | 4 | 0 | 8 | 28 | .143 | 14 | .500 | 0 | 1 | 0-0 | 1 |
10 | Austin Fundenberger | Sr | F | 18 | 18 | 5 | 6 | 16 | 67 | .075 | 31 | .463 | 0 | 0 | 0-0 | 3 |
11 | Matthew Powell | Fr | 18 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
12 | Zach Shoufler | Sr | D | 17 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
13 | Luke Oliver | Fr | 17 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
14 | Ian Mullen | Sr | 18 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
15 | Lawton Hammack | Fr | F | 13 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
16 | Michael Tudor | Fr | F | 11 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Cam Mattern | So | 15 | 4 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
20 | Benjamin Tierney | Fr | D | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
21 | Austin Langen | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Antonio Gioe | Jr | F | 12 | 4 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0 | 0-0 | 1 |
23 | Bryce Wellin | Sr | D | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
24 | Logan McNamee | Jr | D | 11 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
25 | Kendall Davis | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Payton Herdey | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Frank Davis | Sr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
33 | Nathan Beasley | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 18 | 18 | 21 | 16 | 58 | 210 | .100 | 97 | .462 | 15 | 1 | 0-0 | 7 | |||
Opponent | 18 | 18 | 29 | 21 | 79 | 252 | .115 | 109 | .433 | 20 | 0 | 1-2 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 3 | 1 | 106:07 | 1 | 0.85 | 6 | .857 | 0 | 1 | 0 | 0/0 |
0 | Cody Chapman | Sr | GK | 17 | 17 | 1569:58 | 28 | 1.61 | 71 | .717 | 7 | 8 | 2 | 4/0 |
1 | Zach Stetter | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Nathan Beasley | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 18 | 18 | 1676:05 | 29 | 1.56 | 80 | .734 | 7 | 9 | 2 | 4 | |||
Opponent | 18 | 18 | 1676:05 | 21 | 1.13 | 76 | .784 | 9 | 7 | 2 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Cody Chapman | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Zach Stetter | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Mason Krupa | So | 9 | 9 | .00 | .11 | .11 | 1.00 | .000 | .11 | .111 | |
3 | Sam Stallsmith | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Thaddeus Broderick | Sr | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
5 | Austin Storm | So | D | 9 | 9 | .00 | .11 | .11 | 1.22 | .000 | .33 | .273 |
6 | Trey Floyd | Fr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
7 | Cole Reichard | So | F | 9 | 6 | .11 | .00 | .22 | .78 | .143 | .56 | .714 |
8 | Seth Westendorf | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Blaine Fuhs | Fr | F | 9 | 8 | .11 | .00 | .22 | 1.56 | .071 | .56 | .357 |
10 | Austin Fundenberger | Sr | F | 9 | 9 | .44 | .33 | 1.22 | 4.33 | .103 | 2.00 | .462 |
11 | Matthew Powell | Fr | 9 | 2 | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
12 | Zach Shoufler | Sr | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
13 | Luke Oliver | Fr | 8 | 3 | .13 | .00 | .25 | .63 | .200 | .50 | .800 | |
14 | Ian Mullen | Sr | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
15 | Lawton Hammack | Fr | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
16 | Michael Tudor | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
17 | Cam Mattern | So | 9 | 4 | .11 | .11 | .33 | .89 | .125 | .33 | .375 | |
20 | Benjamin Tierney | Fr | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Austin Langen | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Antonio Gioe | Jr | F | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
23 | Bryce Wellin | Sr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Logan McNamee | Jr | D | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
25 | Kendall Davis | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Payton Herdey | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Frank Davis | Sr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Nathan Beasley | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 1.11 | .78 | 3.00 | 13.11 | .085 | 5.33 | .407 | |||
Opponent | 9 | 9 | 1.11 | .89 | 3.56 | 13.67 | .098 | 5.33 | .390 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 1 | 0 | 1:06 | .00 | 0.00 | .00 | - |
0 | Cody Chapman | Sr | GK | 9 | 9 | 93:53 | 1.33 | 1.28 | 3.78 | .739 |
1 | Zach Stetter | Fr | GK | - | - | 0:00 | - | - | - | - |
33 | Nathan Beasley | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 94:01 | 1.33 | 1.28 | 4.00 | .750 | |||
Opponent | 9 | 9 | 94:01 | 1.11 | 1.06 | 4.22 | .792 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Cody Chapman | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Zach Stetter | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Mason Krupa | So | 9 | 9 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 | |
3 | Sam Stallsmith | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Thaddeus Broderick | Sr | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
5 | Austin Storm | So | D | 9 | 9 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 |
6 | Trey Floyd | Fr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Cole Reichard | So | F | 9 | 6 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
8 | Seth Westendorf | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Blaine Fuhs | Fr | F | 9 | 8 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 1 |
10 | Austin Fundenberger | Sr | F | 9 | 9 | 4 | 3 | 11 | 39 | .103 | 18 | .462 | 0 | 0 | 0-0 | 2 |
11 | Matthew Powell | Fr | 9 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
12 | Zach Shoufler | Sr | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Luke Oliver | Fr | 8 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
14 | Ian Mullen | Sr | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
15 | Lawton Hammack | Fr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Michael Tudor | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Cam Mattern | So | 9 | 4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
20 | Benjamin Tierney | Fr | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
21 | Austin Langen | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Antonio Gioe | Jr | F | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
23 | Bryce Wellin | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
24 | Logan McNamee | Jr | D | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Kendall Davis | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Payton Herdey | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Frank Davis | Sr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Nathan Beasley | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 10 | 7 | 27 | 118 | .085 | 48 | .407 | 7 | 0 | 0-0 | 4 | |||
Opponent | 9 | 9 | 12 | 8 | 32 | 123 | .098 | 48 | .390 | 12 | 0 | 0-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett Belden | So | GK | 1 | 0 | 1:06 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
0 | Cody Chapman | Sr | GK | 9 | 9 | 844:59 | 12 | 1.28 | 34 | .739 | 4 | 4 | 1 | 3/0 |
1 | Zach Stetter | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Nathan Beasley | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 846:05 | 12 | 1.28 | 36 | .750 | 4 | 4 | 1 | 3 | |||
Opponent | 9 | 9 | 846:05 | 10 | 1.06 | 38 | .792 | 4 | 4 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Marian (Exh.) | - | - | - | - | - | - | - | |
Sep 1 | Wilmington (Ohio) | L, 3-2 | 2 | 12 | .167 | 4 | 8 | 2 | 1 |
Sep 4 | Wabash | L, 3-0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 |
Sep 9 | at DePauw | L, 3-0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 |
Sep 12 | Trine | W, 2-1 | 2 | 10 | .200 | 6 | 6 | 1 | 0 |
Sep 13 | Carroll (Wis.) | W, 3-0 | 3 | 10 | .300 | 9 | 4 | 0 | 0 |
Sep 18 | Berea | W, 2-1 | 1 | 18 | .111 | 1 | 4 | 0 | 0 |
Sep 20 | at Mount Union | L, 3-0 | 0 | 12 | .000 | 5 | 3 | 1 | 0 |
Sep 26 | Millikin | L, 1-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
Sep 27 | Concordia Chicago | T, 2-2 | 1 | 18 | .111 | 4 | 8 | 3 | 0 |
Oct 2 | at Mt. St. Joseph | W, 1-0 | 1 | 13 | .077 | 4 | 2 | 1 | 0 |
Oct 7 | Transylvania | L, 4-0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 |
Oct 10 | at Defiance | W, 2-0 | 1 | 24 | .083 | 3 | 9 | 1 | 0 |
Oct 14 | at Rose-Hulman | L, 3-2 | 1 | 1 | 2.000 | 3 | 2 | 0 | 0 |
Oct 17 | Bluffton | T, 0-0 | 0 | 31 | .000 | 5 | 13 | 3 | 0 |
Oct 21 | at Hanover | L, 2-1 | 0 | 10 | .100 | 10 | 4 | 2 | 0 |
Oct 24 | Anderson (Ind.) | W, 2-1 | 1 | 11 | .182 | 2 | 4 | 0 | 0 |
Oct 28 | Manchester | W, 2-1 | 3 | 18 | .111 | 2 | 5 | 0 | 0 |
Oct 31 | at Earlham | L, 1-0 | 0 | 7 | .000 | 2 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 210 | 21 | 1.17 | 16 | 58 | 29 | 1.56 | .100 | 11.7 | 78 | 80 | 4 | 15 | 1 |
Conference | 9 | 118 | 10 | 1.11 | 7 | 27 | 12 | 1.28 | .085 | 13.1 | 43 | 36 | 3 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 138 | 15 | 1.36 | 13 | 43 | 17 | 1.49 | .109 | 12.5 | 54 | 47 | 2 | 10 | 1 |
Away | 7 | 72 | 6 | 0.86 | 3 | 15 | 12 | 1.67 | .083 | 10.3 | 24 | 33 | 2 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 104 | 14 | 2.00 | 12 | 40 | 4 | 0.57 | .135 | 14.9 | 34 | 27 | 3 | 3 | 0 |
Losses | 9 | 57 | 5 | 0.56 | 3 | 13 | 23 | 2.51 | .088 | 6.3 | 23 | 44 | 0 | 6 | 1 |
- |
|||||||||||||||
September | 9 | 92 | 11 | 1.22 | 9 | 31 | 17 | 1.84 | .120 | 10.2 | 35 | 44 | 1 | 8 | 1 |
October | 9 | 118 | 10 | 1.11 | 7 | 27 | 12 | 1.28 | .085 | 13.1 | 43 | 36 | 3 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | Marian (Exh.) | - | |
Sep 1 | Wilmington (Ohio) | L, 3-2 | 515 |
Sep 4 | Wabash | L, 3-0 | 515 |
Sep 9 | at DePauw | L, 3-0 | 200 |
Sep 12 | Trine | W, 2-1 | 450 |
Sep 13 | Carroll (Wis.) | W, 3-0 | 375 |
Sep 18 | Berea | W, 2-1 | 365 |
Sep 20 | at Mount Union | L, 3-0 | 124 |
Sep 26 | Millikin | L, 1-0 | 200 |
Sep 27 | Concordia Chicago | T, 2-2 | 225 |
Oct 2 | at Mt. St. Joseph | W, 1-0 | 101 |
Oct 7 | Transylvania | L, 4-0 | 300 |
Oct 10 | at Defiance | W, 2-0 | 0 |
Oct 14 | at Rose-Hulman | L, 3-2 | 125 |
Oct 17 | Bluffton | T, 0-0 | 375 |
Oct 21 | at Hanover | L, 2-1 | 114 |
Oct 24 | Anderson (Ind.) | W, 2-1 | 385 |
Oct 28 | Manchester | W, 2-1 | 330 |
Oct 31 | at Earlham | L, 1-0 | 250 |