2015-16 Football Statistics - Franklin
Yds
531.5
Rush
165.0
Pass
366.5
Pts/game
42.6
Yds allowed
323.1
Rush allowed
128.5
Pass allowed
194.5
Pts allowed/game
20.0
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 4-2 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Earlham | W, 80-19 |
Oct 17 | Mt. St. Joseph | W, 52-13 |
Oct 24 | at Rose-Hulman | W, 42-35 |
Nov 7 | Defiance | W, 35-7 |
Nov 14 | at Hanover | W, 53-13 |
Nov 21 | Ohio Northern | L, 27-22 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 8 | ||
Scoring | 469 | 409 | ||
Points per game | 42.6 | 51.1 | ||
Total offense | 5847 | 4758 | ||
Yards per game | 531.5 | 594.8 | ||
Passing yards | 4032 | 3211 | ||
Comp-Att-Int | 306-466-9 | 218-324-6 | ||
Passing yards per game | 366.5 | 401.4 | ||
Passing yards per attempt | 8.7 | 9.9 | ||
Passing yards per completion | 13.2 | 14.7 | ||
Passing touchdowns | 37 | 34 | ||
Rushing yards | 1815 | 1547 | ||
Rushing attempts | 390 | 302 | ||
Rushing yards per game | 165.0 | 193.4 | ||
Yards per rush | 4.7 | 5.1 | ||
Rushing touchdowns | 29 | 24 | ||
1st downs | 286 | 222 | ||
Rushing 1st downs | 92 | 75 | ||
Passing 1st downs | 173 | 133 | ||
Penalty 1st downs | 21 | 14 | ||
1st downs per game | 26.0 | 27.8 | ||
3rd-down conversions | 57-145 | 41-101 | ||
3rd down % | 39% | 41% | ||
4th-down conversions | 24-41 | 17-27 | ||
4th down % | 59% | 63% | ||
Kick returns (No.-Yards) | 38-783 | 22-419 | ||
Kick return average | 20.6 | 19.0 | ||
Punt returns (No.-Yards) | 14-90 | 11-53 | ||
Punt return average | 6.4 | 4.8 | ||
Field goals | 4-7 | 2-4 | ||
Field goal % | 57.1% | 50.0% | ||
PATs | 57-64 | 51-57 | ||
PAT % | 89.1% | 89.5% | ||
Punts (No.-Yards) | 33-1191 | 24-865 | ||
Average per punt | 36.1 | 36.0 | ||
Red zone scores | 41-51 | 34-38 | ||
Red zone % | 80% | 89% | ||
Red zone touchdowns | 37-51 | 32-38 | ||
Red zone touchdown % | 73% | 84% | ||
Fumbles-lost | 17-14 | 8-6 | ||
Fumbles recovered | 7 | 4 | ||
Defensive INTs | 11 | 9 | ||
Interception returns (No.-Yds) | 11-67 | 9-29 | ||
Interception return average | 6.1 | 3.2 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 752 | 547 | ||
Sacks | 19 | 17 | ||
Penalties | 67 | 54 | ||
Penalty yards | 530 | 428 | ||
Time of possession per game | 28:10 | 28:30 | ||
Home Attendance | 19470 | 13770 | ||
Home Attendance average | 3245 | 3443 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | Chase Burton | So | QB | 11 | 284 | 434 | 65.4% | 3850 | 350.0 | 8.9 | 36 | 7 | 89 | 164.1 |
18 | Brady Nichols | So | QB | 9 | 17 | 24 | 70.8% | 131 | 14.6 | 5.5 | 0 | 1 | 20 | 108.4 |
1E | Clay Brown | Fr | QB | 2 | 4 | 5 | 80.0% | 49 | 24.5 | 9.8 | 1 | 0 | 27 | 228.3 |
1D | L. Wroblewski | So | WR | 11 | 1 | 1 | 100.0% | 2 | 0.2 | 2.0 | 0 | 0 | 2 | 116.8 |
1A | Kendal Butler | Sr | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
1F | Adam Grannan | So | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 11 | 306 | 466 | 65.7% | 4032 | 366.5 | 8.7 | 37 | 9 | 89 | 160.7 | |||
Opponent | 11 | 203 | 368 | 55.2% | 2140 | 194.5 | 5.8 | 18 | 11 | 79 | 114.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7A | Ty'Ronte Files | Jr | RB | 11 | 117 | 759 | 69.0 | 6.5 | 7 | 65 | 3 | 3 |
4A | Kole Stogner | Jr | RB | 11 | 87 | 419 | 38.1 | 4.8 | 5 | 56 | 2 | 2 |
2E | Jordan Brown | So | RB | 7 | 44 | 168 | 24.0 | 3.8 | 3 | 19 | - | - |
2H | Tanner Kameda | So | RB | 9 | 16 | 148 | 16.4 | 9.3 | 3 | 32 | - | - |
2A | Chase Burton | So | QB | 11 | 61 | 140 | 12.7 | 2.3 | 8 | 20 | 6 | 4 |
29 | Matt Shoufler | Fr | RB | 5 | 18 | 101 | 20.2 | 5.6 | 0 | 14 | 1 | 1 |
2B | Nick Uhl | So | RB | 6 | 4 | 70 | 11.7 | 17.5 | 1 | 68 | - | - |
2G | Eli Conlin | So | RB | 4 | 10 | 34 | 8.5 | 3.4 | 0 | 9 | - | - |
1D | L. Wroblewski | So | WR | 11 | 4 | 20 | 1.8 | 5.0 | 0 | 11 | - | - |
18 | Brady Nichols | So | QB | 9 | 4 | 14 | 1.6 | 3.5 | 2 | 13 | - | - |
84 | Brad Bonomini | Fr | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
1A | Kendal Butler | Sr | WR | 11 | 4 | 7 | 0.6 | 1.8 | 0 | 9 | - | - |
3C | Dan Harris | Jr | RB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0 | 1 | 1 |
1E | Clay Brown | Fr | QB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
1F | Adam Grannan | So | QB | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
1C | Spencer Fox | Fr | QB | 1 | 1 | -13 | -13.0 | -13.0 | 0 | 0 | 1 | 1 |
Totals | 11 | 390 | 1815 | 165.0 | 4.7 | 29 | 68 | 17 | 14 | |||
Opponent | 11 | 412 | 1414 | 128.5 | 3.4 | 12 | 43 | 12 | 7 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mason Deal | Sr | WR | 9 | 57 | 6.3 | 904 | 100.4 | 15.9 | 10 | 89 |
1D | L. Wroblewski | So | WR | 11 | 56 | 5.1 | 850 | 77.3 | 15.2 | 11 | 82 |
1A | Kendal Butler | Sr | WR | 11 | 53 | 4.8 | 683 | 62.1 | 12.9 | 4 | 59 |
2C | D. Crenshaw | So | WR | 10 | 30 | 3.0 | 322 | 32.2 | 10.7 | 3 | 39 |
7A | Ty'Ronte Files | Jr | RB | 11 | 28 | 2.5 | 211 | 19.2 | 7.5 | 0 | 19 |
80 | Dylan Jenney | Sr | TE | 10 | 22 | 2.2 | 335 | 33.5 | 15.2 | 3 | 54 |
4A | Kole Stogner | Jr | RB | 11 | 18 | 1.6 | 307 | 27.9 | 17.1 | 3 | 47 |
3A | T. Wroblewski | So | WR | 7 | 15 | 2.1 | 187 | 26.7 | 12.5 | 2 | 53 |
6 | Trace Rooks | Fr | WR | 6 | 10 | 1.7 | 84 | 14.0 | 8.4 | 0 | 15 |
2E | Jordan Brown | So | RB | 7 | 3 | 0.4 | 42 | 6.0 | 14.0 | 0 | 22 |
8A | Ben Fleet | Fr | WR | 7 | 3 | 0.4 | 31 | 4.4 | 10.3 | 1 | 13 |
83 | Brian Isch | Jr | WR | 2 | 3 | 1.5 | 19 | 9.5 | 6.3 | 0 | 9 |
2H | Tanner Kameda | So | RB | 9 | 3 | 0.3 | 14 | 1.6 | 4.7 | 0 | 9 |
84 | Brad Bonomini | Fr | WR | 9 | 1 | 0.1 | 14 | 1.6 | 14.0 | 0 | 14 |
2A | Chase Burton | So | QB | 11 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
2G | Eli Conlin | So | RB | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
5 | Jon Frederick | So | TE | 2 | 1 | 0.5 | 27 | 13.5 | 27.0 | 0 | 27 |
2D | Josh McDonald | Jr | WR | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
Totals | 11 | 306 | - | 4032 | 366.5 | 13.2 | 37 | 89 | |||
Opponent | 11 | 203 | - | 2140 | 194.5 | 10.5 | 18 | 79 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | S. Colligan | So | K | 11 | 4 | 7 | 57% | 29 | 52 | 57 | 91% | 64 |
1B | Tanner Anderson | Fr | K | 6 | - | - | - | - | 5 | 7 | 71% | 5 |
Totals | 11 | 4 | 7 | 57% | 29 | 57 | 64 | 89% | 69 | |||
Opponent | 11 | 5 | 8 | 63% | 35 | 25 | 28 | 89% | 40 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6A | Cody Beeks | Jr | K | 9 | 31 | 1124 | 36.3 | 50 | 7 | 8 | 2 | 0 |
2A | Chase Burton | So | QB | 11 | 2 | 67 | 33.5 | 35 | 2 | 0 | 0 | 0 |
Totals | 11 | 33 | 1191 | 36.1 | 50 | 9 | 8 | 2 | 0 | |||
Opponent | 11 | 73 | 2644 | 36.2 | 61 | 18 | 17 | 3 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | Tanner Kameda | So | RB | 9 | 193 | 21.4 | 0 | 45 | - | - | - | - | - |
4A | Kole Stogner | Jr | RB | 7 | 139 | 19.9 | 0 | 36 | - | - | - | - | - |
89 | Alex Smith | So | TE | 8 | 131 | 16.4 | 0 | 24 | - | - | - | - | - |
7A | Ty'Ronte Files | Jr | RB | 3 | 74 | 24.7 | 0 | 38 | - | - | - | - | - |
2D | Josh McDonald | Jr | WR | 3 | 72 | 24.0 | 0 | 38 | - | - | - | - | - |
2A | Chase Burton | So | QB | 1 | 54 | 54.0 | 0 | 54 | - | - | - | - | - |
6 | Trace Rooks | Fr | WR | 2 | 28 | 14.0 | 0 | 16 | - | - | - | - | - |
1G | Ryker Stout | Fr | WR | 1 | 24 | 24.0 | 0 | 24 | 1 | 8 | 8.0 | 0 | 8 |
28 | Clay Tressler | So | DB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
2C | D. Crenshaw | So | WR | 1 | 19 | 19.0 | 0 | 18 | - | - | - | - | - |
2E | Jordan Brown | So | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
84 | Brad Bonomini | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | 12 | 61 | 5.1 | 0 | 12 |
46 | Devante Ash | Jr | LB | - | - | - | - | - | 1 | 21 | 21.0 | 0 | 0 |
Totals | 38 | 783 | 20.6 | 0 | 54 | 14 | 90 | 6.4 | 0 | 12 | |||
Opponent | 73 | 1474 | 20.2 | 0 | 37 | 11 | 38 | 3.5 | 0 | 17 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
13 | Mason Deal | Sr | WR | 9 | - | 904 | - | - | 904 | 100.4 |
7A | Ty'Ronte Files | Jr | RB | 11 | 759 | 211 | - | 74 | 1044 | 94.9 |
1D | L. Wroblewski | So | WR | 11 | 20 | 850 | - | - | 870 | 79.1 |
4A | Kole Stogner | Jr | RB | 11 | 419 | 307 | - | 139 | 865 | 78.6 |
1A | Kendal Butler | Sr | WR | 11 | 7 | 683 | - | - | 690 | 62.7 |
2H | Tanner Kameda | So | RB | 9 | 148 | 14 | - | 193 | 355 | 39.4 |
2C | D. Crenshaw | So | WR | 10 | - | 322 | - | 19 | 341 | 34.1 |
80 | Dylan Jenney | Sr | TE | 10 | - | 335 | - | - | 335 | 33.5 |
2E | Jordan Brown | So | RB | 7 | 168 | 42 | - | 14 | 224 | 32.0 |
3A | T. Wroblewski | So | WR | 7 | - | 187 | - | - | 187 | 26.7 |
2D | Josh McDonald | Jr | WR | 3 | - | 0 | - | 72 | 72 | 24.0 |
29 | Matt Shoufler | Fr | RB | 5 | 101 | - | - | - | 101 | 20.2 |
6 | Trace Rooks | Fr | WR | 6 | - | 84 | - | 28 | 112 | 18.7 |
2A | Chase Burton | So | QB | 11 | 140 | 2 | - | 54 | 196 | 17.8 |
89 | Alex Smith | So | TE | 8 | - | - | - | 131 | 131 | 16.4 |
5 | Jon Frederick | So | TE | 2 | - | 27 | - | - | 27 | 13.5 |
2B | Nick Uhl | So | RB | 6 | 70 | - | - | - | 70 | 11.7 |
1G | Ryker Stout | Fr | WR | 3 | - | - | 8 | 24 | 32 | 10.7 |
84 | Brad Bonomini | Fr | WR | 9 | 7 | 14 | 61 | 13 | 95 | 10.6 |
83 | Brian Isch | Jr | WR | 2 | - | 19 | - | - | 19 | 9.5 |
2G | Eli Conlin | So | RB | 4 | 34 | 0 | - | - | 34 | 8.5 |
8A | Ben Fleet | Fr | WR | 7 | - | 31 | - | - | 31 | 4.4 |
28 | Clay Tressler | So | DB | 5 | - | - | - | 22 | 22 | 4.4 |
46 | Devante Ash | Jr | LB | 11 | - | - | 21 | - | 21 | 1.9 |
18 | Brady Nichols | So | QB | 9 | 14 | - | - | - | 14 | 1.6 |
3C | Dan Harris | Jr | RB | 1 | 1 | - | - | - | 1 | 1.0 |
Totals | 11 | 1815 | 4032 | 90 | 783 | 6720 | 610.9 | |||
Opponent | 11 | 1414 | 2140 | 38 | 1474 | 5066 | 460.5 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | L. Wroblewski | So | WR | 66 | 6.0 | 0 | 11 | - | - | - | - | - | - | - | 0 |
5A | S. Colligan | So | K | 64 | 5.8 | - | - | - | - | - | - | 52 | 4 | 0 | 0 |
13 | Mason Deal | Sr | WR | 60 | 6.7 | - | 10 | - | - | - | - | - | - | - | 0 |
2A | Chase Burton | So | QB | 48 | 4.4 | 8 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
4A | Kole Stogner | Jr | RB | 48 | 4.4 | 5 | 3 | 0 | - | - | - | - | - | - | 0 |
7A | Ty'Ronte Files | Jr | RB | 42 | 3.8 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
1A | Kendal Butler | Sr | WR | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | - | 0 |
2E | Jordan Brown | So | RB | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
2C | D. Crenshaw | So | WR | 18 | 1.8 | - | 3 | 0 | - | - | - | - | - | - | 0 |
80 | Dylan Jenney | Sr | TE | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
2H | Tanner Kameda | So | RB | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
18 | Brady Nichols | So | QB | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | 0 |
3A | T. Wroblewski | So | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
8A | Ben Fleet | Fr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
2B | Nick Uhl | So | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
1B | Tanner Anderson | Fr | K | 5 | 0.8 | - | - | - | - | - | - | 5 | - | 0 | 0 |
Totals | 469 | 42.6 | 29 | 37 | 0 | 0 | 0 | 0 | 57 | 4 | 0 | 0 | |||
Opponent | 220 | 20.0 | 12 | 18 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | J. Windell | Sr | LB | 9 | 59 | 23 | 82.0 | 9.1 | - | - | 7.5 | 19 | - | - | - | - | - | 1 | - |
45 | Austin Day | Jr | LB | 11 | 34 | 20 | 54.0 | 4.9 | 2 | 21 | 7.5 | 37 | - | - | - | 1 | 9 | 5 | 1 |
40 | Lucas Windell | Sr | LB | 10 | 40 | 12 | 52.0 | 5.2 | - | - | 8 | 24 | - | - | - | - | - | 4 | 1 |
51 | Nate Bryan | Sr | DL | 11 | 33 | 17 | 50.0 | 4.5 | 3.5 | 13 | 15.5 | 62 | - | 1 | 0 | - | - | - | - |
3 | Zay Thornton | Jr | DB | 11 | 37 | 8 | 45.0 | 4.1 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | - |
14 | T. Christensen | Jr | DB | 11 | 26 | 13 | 39.0 | 3.5 | - | - | 2.5 | 7 | - | - | - | 3 | 20 | 10 | - |
15 | Ryan Conner | So | DB | 11 | 31 | 8 | 39.0 | 3.5 | - | - | 1.5 | 1 | - | - | - | 3 | 38 | 6 | - |
46 | Devante Ash | Jr | LB | 11 | 24 | 11 | 35.0 | 3.2 | 3 | 27 | 9 | 42 | - | 1 | 14 | - | - | - | 2 |
8 | Solomon Knight | Jr | DL | 10 | 19 | 9 | 28.0 | 2.8 | 1.5 | 14 | 3.5 | 17 | 1 | - | - | - | - | - | - |
11 | Jay McClain | So | LB | 8 | 14 | 14 | 28.0 | 3.5 | - | - | 1 | 2 | - | 1 | 14 | - | - | - | - |
97 | Dmitri Wilson | So | DL | 7 | 18 | 7 | 25.0 | 3.6 | 1 | 5 | 7.5 | 16 | 2 | - | - | - | - | - | - |
55 | Nathan Warman | So | LB | 10 | 17 | 6 | 23.0 | 2.3 | 1 | 6 | 2.5 | 9 | - | - | - | - | - | - | - |
26 | Trevon Sevion | Jr | DB | 9 | 18 | 4 | 22.0 | 2.4 | - | - | 2 | 23 | - | - | - | 1 | 0 | 3 | - |
17 | Luke Clapp | Jr | DB | 8 | 17 | 3 | 20.0 | 2.5 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | 2 | - |
9 | Eli Moore | Sr | DB | 6 | 8 | 10 | 18.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
50 | Grant Bryan | So | LB | 8 | 9 | 8 | 17.0 | 2.1 | 2 | 16 | 3 | 17 | 2 | - | - | - | - | - | - |
32 | Zachary Turner | So | LB | 10 | 10 | 7 | 17.0 | 1.7 | 1.5 | 12 | 4.5 | 27 | - | 1 | 0 | - | - | 1 | - |
42 | Jackson Shafer | Jr | DB | 10 | 12 | 3 | 15.0 | 1.5 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
49 | Nathan Adams | So | DL | 8 | 11 | 2 | 13.0 | 1.6 | 3.5 | 24 | 5.5 | 31 | - | - | - | - | - | - | - |
1 | D.j. Campbell | Jr | DB | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | 3 | - |
16 | Colton Hayes | So | LB | 6 | 7 | 4 | 11.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
39 | Logan Hale | So | LB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Lucas Clark | So | DL | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
72 | Cameron Clouse | Fr | OL | 5 | 2 | 3 | 5.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - |
37 | Jacob Hamblin | Fr | LB | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Grant Schrack | Fr | DB | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Hunter Smith | Jr | DB | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
10 | Tyler Swallen | Jr | DB | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 1 | 2 | - | - | - | - | - | 1 | - |
28 | Clay Tressler | So | DB | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | John Ward | Fr | LB | 2 | 3 | 2 | 5.0 | 2.5 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
13 | Mason Deal | Sr | WR | 9 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
68 | Zak Prater | Fr | DL | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
89 | Alex Smith | So | TE | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
2B | Nick Uhl | So | RB | 6 | 4 | 0 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Ethan Bailey | Jr | LB | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | John Finley | So | DL | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
2F | Caleb Pfeifer | Fr | WR | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
2A | Chase Burton | So | QB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Michael Eisberg | Fr | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
8A | Ben Fleet | Fr | WR | 7 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
99 | Hunter McCoy | Fr | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Adrian Mills | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Matt Shoufler | Fr | RB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Dillon Stanton | Jr | DL | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
4A | Kole Stogner | Jr | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
1J | Garrett Tuley | So | WR | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Mo Alrosan | Sr | DL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Jacob Bassett | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Brad Bonomini | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Dionte Coleman | So | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
Totals | 11 | 536 | 216 | 752.0 | 68.4 | 19 | 138 | 90 | 349 | 6 | 7 | 28 | 11 | 67 | 45 | 5 | |||
Opponent | 11 | 515 | 226 | 741.0 | 67.4 | 10 | 52 | 45 | 160 | 13 | 14 | 64 | 9 | 82 | 51 | 4 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | Chase Burton | So | QB | 8 | 198 | 296 | 66.9% | 3045 | 380.6 | 10.3 | 33 | 4 | 82 | 187.4 |
18 | Brady Nichols | So | QB | 8 | 16 | 22 | 72.7% | 117 | 14.6 | 5.3 | 0 | 1 | 20 | 108.3 |
1E | Clay Brown | Fr | QB | 2 | 4 | 5 | 80.0% | 49 | 24.5 | 9.8 | 1 | 0 | 27 | 228.3 |
1F | Adam Grannan | So | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 8 | 218 | 324 | 67.3% | 3211 | 401.4 | 9.9 | 34 | 6 | 82 | 181.5 | |||
Opponent | 8 | 156 | 297 | 52.5% | 1489 | 186.1 | 5.0 | 10 | 9 | 66 | 99.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7A | Ty'Ronte Files | Jr | RB | 8 | 86 | 640 | 80.0 | 7.4 | 5 | 65 | 1 | 1 |
4A | Kole Stogner | Jr | RB | 8 | 58 | 326 | 40.8 | 5.6 | 5 | 56 | 1 | 1 |
2E | Jordan Brown | So | RB | 6 | 41 | 156 | 26.0 | 3.8 | 3 | 19 | - | - |
2A | Chase Burton | So | QB | 8 | 41 | 134 | 16.8 | 3.3 | 6 | 20 | 1 | 0 |
2H | Tanner Kameda | So | RB | 7 | 15 | 120 | 17.1 | 8.0 | 2 | 32 | - | - |
29 | Matt Shoufler | Fr | RB | 5 | 18 | 101 | 20.2 | 5.6 | 0 | 14 | 1 | 1 |
2B | Nick Uhl | So | RB | 4 | 4 | 70 | 17.5 | 17.5 | 1 | 68 | - | - |
2G | Eli Conlin | So | RB | 4 | 10 | 34 | 8.5 | 3.4 | 0 | 9 | - | - |
1D | L. Wroblewski | So | WR | 8 | 4 | 20 | 2.5 | 5.0 | 0 | 11 | - | - |
18 | Brady Nichols | So | QB | 8 | 4 | 14 | 1.8 | 3.5 | 2 | 13 | - | - |
84 | Brad Bonomini | Fr | WR | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 7 | - | - |
1E | Clay Brown | Fr | QB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
1F | Adam Grannan | So | QB | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
1A | Kendal Butler | Sr | WR | 8 | 2 | -3 | -0.4 | -1.5 | 0 | 4 | - | - |
1C | Spencer Fox | Fr | QB | 1 | 1 | -13 | -13.0 | -13.0 | 0 | 0 | 1 | 1 |
Totals | 8 | 302 | 1547 | 193.4 | 5.1 | 24 | 68 | 8 | 6 | |||
Opponent | 8 | 276 | 769 | 96.1 | 2.8 | 7 | 43 | 8 | 4 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Mason Deal | Sr | WR | 7 | 41 | 5.9 | 684 | 97.7 | 16.7 | 8 | 56 |
1D | L. Wroblewski | So | WR | 8 | 41 | 5.1 | 731 | 91.4 | 17.8 | 11 | 82 |
1A | Kendal Butler | Sr | WR | 8 | 37 | 4.6 | 545 | 68.1 | 14.7 | 4 | 59 |
2C | D. Crenshaw | So | WR | 7 | 18 | 2.6 | 196 | 28.0 | 10.9 | 3 | 39 |
7A | Ty'Ronte Files | Jr | RB | 8 | 18 | 2.3 | 162 | 20.3 | 9.0 | 0 | 19 |
80 | Dylan Jenney | Sr | TE | 7 | 16 | 2.3 | 285 | 40.7 | 17.8 | 2 | 54 |
4A | Kole Stogner | Jr | RB | 8 | 15 | 1.9 | 272 | 34.0 | 18.1 | 3 | 47 |
6 | Trace Rooks | Fr | WR | 5 | 9 | 1.8 | 70 | 14.0 | 7.8 | 0 | 15 |
